Beijing marathon
![]() |
|
venue | Beijing People's Republic of China![]() |
First run | 1981 |
Records | |
distance | 42.195 kilometers |
track record | Men: 2:07:16 h (2013) Tadese Tola![]() Women: 2:19:39 h (2003) Sun Yingjie ![]() |
Website | Official website |
The Beijing Marathon (English name Beijing International Marathon; Chinese 北京 国际 马拉松 赛 , Pinyin Běijīng Guójì Mǎlāsōngsài ; also ANA Beijing International Marathon after the main sponsor ANA ) is a marathon that has been taking place in Beijing since 1981 (first in September and since 1984 in October). It is organized by the Chinese Athletics Association . The 2012 event was initially omitted without any explanation because of the Chinese Communist Party convention taking place in Beijing at the beginning of November 2012 and was later moved to November 25th. The entry fee for the marathon is 120 RMB yuan (about 20 US dollars) for the Chinese and 80 US dollars for foreigners.
statistics
Course records
- Men: 2:07:16, Tadese Tola ( ETH ), 2013
- Women: 2:19:39, Sun Yingjie ( CHN ), 2003
The Beijing International Marathon ranks 11th worldwide on the list of the fastest marathon events (determined by adding up the course records).
Winners list
Sources: ARRS, AIMS
date | Men | Time (h) | Women | Time (h) |
---|---|---|---|---|
16 Sep 2018 | Dejene Debela ( ETH ) | 2:12:08 | Valary Jemeli Aiyabei ( KEN ) | 2:21:38 |
17 Sep 2017 | Salah Eddine Bounasr ( MAR ) | 2:11:18 | Melesech Tsegaye Beyene ( ETH ) | 2:27:44 |
17 Sep 2016 | Gebre Mekuant Ayenew ( ETH ) | 2:11:09 | Biru Meseret Mengistu ( ETH ) | 2:25:56 |
Sep 20 2015 | Mariko Kiplagat Kipchumba ( KEN ) | 2:11:00 | Betelhem Moges ( ETH ) | 2:27:31 |
Oct. 19, 2014 | Girmay Birhanu ( ETH ) | 2:10:42 | Fatuma Sado ( ETH ) | 2:30:03 |
Oct 20, 2013 | Tadese Tola ( ETH ) | 2:07:16 | Zhang Yingying ( CHN ) | 2:31:19 |
Nov 25, 2012 | Tariku Jufar ( ETH ) | 2:09:39 | Jia Chaofeng ( CHN ) | 2:27:40 |
Oct 16, 2011 | Francis Kiprop ( KEN ) | 2:09:00 | Wei Xiaojie ( CHN ) | 2:28:05 |
Oct 24, 2010 | Siraj Gena ( ETH ) | 2:15:45 | Wang Jiali ( CHN ) | 2:29:31 |
Oct 18, 2009 | Samuel Muturi Mugo ( KEN ) | 2:08:20 | Bai Xue -2- | 2:34:44 |
Oct 19, 2008 | Benjamin Kolum Kiptoo ( KEN ) | 2:10:14 | Bai Xue ( CHN ) | 2:26:27 |
Oct 21, 2007 | Nephat Ngotho Kinyanjui ( KEN ) | 2:08:09 | Chen Rong ( CHN ) | 2:27:05 |
Oct 15, 2006 | James Kipsang Kwambai ( KEN ) | 2:10:36 | Sun Weiwei ( CHN ) | 2:34:41 |
Oct 16, 2005 | Benson Kipchumba Cherono ( KEN ) | 2:06:55 | Sun Yingjie -4- | 2:21:01 |
Oct 17, 2004 | James Moiben ( KEN ) | 2:10:42 | Sun Yingjie -3- | 2:24:11 |
Oct 19, 2003 | Ian Syster ( RSA ) | 2:07:49 | Sun Yingjie -2- | 2:19:39 |
Oct. 20, 2002 | Li Zhuhong ( CHN ) | 2:13:09 | Sun Yingjie ( CHN ) | 2:21:21 |
Oct 14, 2001 | Gong Ke ( CHN ) | 2:10:11 | Liu Min ( CHN ) | 2:23:37 |
Oct 15, 2000 | Nelson Ndereva Njeru -2- | 2:13:52 | Wei Yanan ( CHN ) | 2:26:34 |
Oct 9, 1999 | Ken'ichi Suzuki ( JPN ) | 2:11:33 | Ai Dongmei ( CHN ) | 2:29:20 |
Oct 10, 1998 | Kim Jung-won ( PRK ) | 2:13:49 | Wang Yanrong ( CHN ) | 2:28:50 |
Oct. 4, 1997 | Hu Gangjun -3- | 2:09:18 | Pan Jinhong ( CHN ) | 2:26:39 |
Oct 20, 1996 | Nelson Ndereva Njeru ( KEN ) | 2:10:37 | Ren Xiujuan -2- | 2:27:13 |
Oct 15, 1995 | Meng Xianhui ( CHN ) | 2:16:20 | Ren Xiujuan ( CHN ) | 2:30:00 |
Oct 30, 1994 | Hu Gangjun -2- | 2:10:56 | Wang Junxia ( CHN ) | 2:31:11 |
Oct 17, 1993 | Hu Gangjun ( CHN ) | 2:10:27 | Li Yemei -2- | 2:30:36 |
Oct 11, 1992 | Takahiro Izumi ( JPN ) | 2:11:29 | Xie Lihua ( CHN ) | 2:28:53 |
Oct 13, 1991 | Negash Dube ( ETH ) | 2:12:55 | Deborah Noy ( GBR ) | 2:35:18 |
Oct 14, 1990 | Peter dall -2- | 2:14:55 | Li Yemei ( CHN ) | 2:32:14 |
Oct 15, 1989 | Peter Dall ( DEN ) | 2:12:47 | Mun Gyong-ae ( PRK ) | 2:27:16 |
Oct 16, 1988 | Abebe Mekonnen ( ETH ) | 2:07:35 | --- | --- |
Oct 18, 1987 | Juma Ikangaa ( TAN ) | 2:12:19 | --- | --- |
Oct 19, 1986 | Taisuke Kodama ( JPN ) | 2:07:35 | --- | --- |
Oct 13, 1985 | Shigeru Sō ( JPN ) | 2:10:23 | --- | --- |
Oct 14, 1984 | Hideki Kita ( JPN ) | 2:12:16 | --- | --- |
25 Sep 1983 | Ron Tabb ( USA ) | 2:18:51 | --- | --- |
26 Sep 1982 | Li Jong-hyung ( PRK ) | 2:14:44 | --- | --- |
27 Sep 1981 | Kjell-Erik Ståhl ( SWE ) | 2:15:20 | --- | --- |
See also
Web links
- Official website (English version)
- Beijing International Marathon on marathoninfo.free.fr (French)
- Beijing International Marathon on marathonguide.com with runner comments
Footnotes
- ↑ terms and conditions on the website (Engl.) ( Memento of the original on 16 November 2012 at the Internet Archive ) Info: The archive link is automatically inserted and not yet tested. Please check the original and archive link according to the instructions and then remove this notice. , accessed November 12, 2012
- ↑ Yahoo Currency Converter as of November 12, 2012
- ↑ arrs.run: Beijing Marathon
- ↑ AIMS 1982–2007: 25 Years of Running History (PDF; 2.4 MB)
- ↑ No course record, because 800 m is too short due to misdirection.
- ↑ Wei Yanan , who came in first in 2:20:23 , was disqualified for doping .