Gold Coast Marathon
|
|
|
| venue | Gold Coast Australia |
| First run | 1979 |
| Records | |
| distance | 42.195 kilometers |
| track record | Men: 2:07:50 h, 2019 Yūta Shitara Women: 2:24:49 h, 2018 Ruth Chebitok |
| distance | 21.095 kilometers |
| track record | Men: 1:01:16 h, 1992 Benson Masya Women: 1:09:00 h, 2010 Lisa Jane Weightman |
| Website | Official website |
The Gold Coast Marathon is a marathon that has been running in Gold Coast since 1979 . Alongside the Melbourne Marathon, it is the largest in Australia . In addition to a half marathon, the program has included a 10 km run since 1996 and a 5 km run since 2009.
route
All routes start and finish in Southport . The marathon consists of two turning points: the first runs south through Surfers Paradise to Burleigh Heads and back; the second is identical to the 10k run and heads north to Runaway Bay.
The half marathon is a turning point route that is identical to the 10 km route in the first part and then reverses further north in Paradise Point .
statistics
Course records
marathon
- Men: 2:07:50 h, Yūta Shitara ( JPN ), 2019
- Women: 2:24:49 h, Ruth Chebitok ( KEN ), 2018
half marathon
- Men: 1:01:16 h, Benson Masya ( KEN ), 1992
- Women: 1:09:00 h, Lisa Jane Weightman ( AUS ), 2010
10 km
- Men: 28:42 min, Jordan Gusman ( AUS ), 2018
- Women: 32:17 min, Lisa Jane Weightman ( AUS ), 2012
Winners lists
Sources: Organizer website, ARRS
marathon
Numbers after the name indicate the number of wins to date.
| date | Men | Time (h) | Women | Time (h) |
|---|---|---|---|---|
| 7th July 2019 | Yūta Shitara ( JPN ) | 2:07:50 | Rodah Tanui ( KEN ) | 2:27:56 |
| 1st July 2018 | Kenneth Mburu Mungara -3- ( KEN ) | 2:09:49 | Ruth Chebitok ( KEN ) | 2:24:49 |
| 2nd July 2017 | Takuya Noguchi ( JPN ) | 2:08:59 | Abebech Afework ( ETH ) | 2:25:34 |
| 3rd July, 2016 | Kenneth Mburu Mungara -2- ( KEN ) | 2:09:00 | Misato Horie ( JPN ) | 2:26:40 |
| 5th July 2015 | Kenneth Mburu Mungara ( KEN ) | 2:08:42 | Risa Takenaka ( JPN ) | 2:28:25 |
| July 6, 2014 | Silah Kipkemboi Limo ( KEN ) | 2:09:14 | Asami Katō ( JPN ) | 2:28:51 |
| July 7, 2013 | Yūki Kawauchi ( JPN ) | 2:10:01 | Yukiko Akaba ( JPN ) | 2:27:17 |
| July 1, 2012 | Alemayehu Shumye ( ETH ) | 2:10:35 | Kaori Yoshida ( JPN ) | 2:30:36 |
| July 3, 2011 | Nicholas Manza Kamakya ( KEN ) | 2:10:01 | Goitetom Haftu ( ETH ) | 2:30:08 |
| 4th July 2010 | James Kariuki Mbugua ( KEN ) | 2:13:53 | Kaori Yoshida ( JPN ) | 2:31:31 |
| July 5, 2009 | William Chebon Chebor ( KEN ) | 2:11:58 | Lauren Shelley ( AUS ) | 2:42:22 |
| July 6, 2008 | Kazuo Ietani ( JPN ) | 2:14:17 | Shireen Crumpton -2- | 2:38:16 |
| July 1, 2007 | Toyokazu Yoshimura ( JPN ) | 2:20:07 | Ayumi Hayashi ( JPN ) | 2:33:22 |
| July 2, 2006 | Lee Troop ( AUS ) | 2:14:13 | Jennifer Hindmarsh-Gillard ( AUS ) | 2:41:06 |
| July 3, 2005 | Dickson Marwa -2- | 2:16:14 | Jackie Fairweather ( AUS ) | 2:34:45 |
| 4th July 2004 | Gemechu Woyecha ( ETH ) | 2:15:47 | Anna Thompson ( AUS ) | 2:40:53 |
| July 6, 2003 | Dickson Marwa ( TAN ) | 2:12:53 | Shireen Crumpton ( NZL ) | 2:40:10 |
| July 7, 2002 | Roderic de Highden -2- | 2:15:22 | Saori Kawai ( JPN ) | 2:37:48 |
| June 24, 2001 | Philip Costley ( NZL ) | 2:13:36 | Yūko Arimori ( JPN ) | 2:35:40 |
| June 25, 2000 | Joseph Kahugu ( KEN ) | 2:16:39 | Samantha Hughes ( AUS ) | 2:44:04 |
| July 11, 1999 | Fred Kiprop Kiptum -2- | 2:14:02 | Hiromi Igarishi ( JPN ) | 2:35:19 |
| July 12, 1998 | Fred Kiprop Kiptum ( KEN ) | 2:11:15 | Jane Salumäe ( EST ) | 2:33:34 |
| July 13, 1997 | Patrick Carroll -4- | 2:11:21 | Susan Hobson ( AUS ) | 2:32:43 |
| July 21, 1996 | Magnus Michelsson ( AUS ) | 2:20:20 | Sylvia Rose ( AUS ) | 2:40:17 |
| July 16, 1995 | Roderic de Highden ( AUS ) | 2:13:58 | Julie Rose ( AUS ) | 2:38:42 |
| 17th July 1994 | Hajime Nakatomi ( JPN ) | 2:15:05 | Yuko Yamazoe ( JPN ) | 2:43:20 |
| July 18, 1993 | Sean Quilty ( AUS ) | 2:15:31 | Eriko Asai ( JPN ) | 2:29:29 |
| July 12, 1992 | Katsumi Kitajima ( JPN ) | 2:14:15 | Mari Tanigawa ( JPN ) | 2:35:45 |
| July 21, 1991 | Shinji Kawashima ( JPN ) | 2:14:01 | Jackie Hallam ( AUS ) | 2:36:23 |
| July 22, 1990 | Allan Carman ( AUS ) | 2:15:15 | Hiromi Satoyama ( JPN ) | 2:40:57 |
| July 23, 1989 | Brad Camp ( AUS ) | 2:10:11 | Jan Fedrick ( AUS ) | 2:51:30 |
| July 24, 1988 | Patrick Carroll -3- | 2:10:45 | Ngaire Drake ( NZL ) | 2:39:25 |
| July 26, 1987 | Laurie Adams -2- | 2:18:24 | Janet McAfee ( AUS ) | 2:54:22 |
| July 20, 1986 | Peter Mitchell ( AUS ) | 2:14:59 | Margaret Reddan -4- | 2:47:09 |
| July 21, 1985 | Patrick Carroll -2- | 2:17:10 | Margaret Reddan -3- | 2:54:55 |
| Aug 5, 1984 | Patrick Carroll ( AUS ) | 2:23:16 | Margaret Reddan -2- | 2:57:13 |
| July 23, 1983 | Laurie Adams ( AUS ) | 2:16:21 | Rhonda Bushby ( AUS ) | 2:49:17 |
| 29 Aug 1982 | Alain Lazare ( FRA ) | 2:19:21 | Jill Colwell ( AUS ) | 2:43:25 |
| Aug 30, 1981 | Rod Lyons ( AUS ) | 2:24:04 | Margaret Reddan ( AUS ) | 2:58:33 |
| Aug 31, 1980 | Andrew Lloyd ( AUS ) | 2:23:02 | Mary Murison -2- | 2:55:36 |
| Sep 2 1979 | Eric Sigmont ( AUS ) | 2:28:44 | Mary Murison ( AUS ) | 2:58:17 |
half marathon
| year | Men | Time (h) | Women | Time (h) |
|---|---|---|---|---|
| 2019 | Jack Rayner -2- | 1:02:30 | Sinead Diver ( AUS ) | 1:09:45 |
| 2018 | Jack Rayner ( AUS ) | 1:03:12 | Sara Hall -2- | 1:09:27 |
| 2017 | Hiroki Yamagishi ( JPN ) | 1:03:14 | Sara Hall ( USA ) | 1:10:32 |
| 2016 | Duer Yoa ( AUS ) | 1:03:50 | Cassie Fien ( AUS ) | 1:11:21 |
| 2015 | Takehiro Deki ( JPN ) | 1:02:11 | Eloise Wellings ( AUS ) | 1:10:10 |
| 2014 | Reuben Kosgei ( KEN ) | 1:04:56 | Milly Clark ( AUS ) | 1:14:04 |
| 2013 | Martin Dent -2- | 1:03:56 | Nikki Chapple ( AUS ) | 1:11:00 |
| 2012 | Liam Adams ( AUS ) | 1:03:28 | Alex Watson ( AUS ) | 1:13:07 |
| 2011 | Jeff Hunt -2- | 1:04:04 | Lara Tamsett ( AUS ) | 1:12:19 |
| 2010 | Jeff Hunt ( AUS ) | 1:03:18 | Lisa Jane Weightman -3- | 1:09:00 |
| 2009 | Dickson Marwa ( TAN ) | 1:02:09 | Lisa Jane Weightman -2- | 1:10:42 |
| 2008 | Michael Shelley ( AUS ) | 1:02:41 | Yoko Nishimi ( JPN ) | 1:12:58 |
| 2007 | Patrick Nyangero -2- | 1:03:00 | Lisa Jane Weightman ( AUS ) | 1:12:02 |
| 2006 | Martin Dent ( AUS ) | 1:02:57 | Kaoru Nishi ( JPN ) | 1:11:56 |
| 2005 | Patrick Nyangero ( TAN ) | 1:03:35 | Yūko Satō ( JPN ) | 1:12:49 |
| 2004 | Lee Troop ( AUS ) | 1:02:54 | Kerryn McCann ( AUS ) | 1:11:08 |
| 2003 | Tomonori Watanabe ( JPN ) | 1:03:25 | Hiromi Fujii ( JPN ) | 1:10:26 |
| 2002 | Shigeru Aburaya ( JPN ) | 1:02:56 | Takako Kotorida -3- | 1:10:03 |
| 2001 | Jonathan Wyatt ( NZL ) | 1:03:14 | Takako Kotorida -2- | 1:12:11 |
| 2000 | Cosmas Ndeti ( KEN ) | 1:03:29 | Takako Kotorida ( JPN ) | 1:11:16 |
| 1999 | Sisay Bezabeh ( ETH ) | 1:03:24 | Nuța Olaru ( ROU ) | 1:11:46 |
| 1998 | Toshiaki Tezuka ( JPN ) | 1:03:24 | Shiki Terasaki ( JPN ) | 1:12:12 |
| 1997 | David Evans ( AUS ) | 1:03:16 | Ikumi Nagayama ( JPN ) | 1:10:37 |
| 1996 | Darren Wilson ( AUS ) | 1:02:25 | Shizuka Oka ( JPN ) | 1:11:05 |
| 1995 | Daizo Honda ( JPN ) | 1:03:03 | Midori Fumoto -2- | 1:11:02 |
| 1994 | Stephen Mayaka ( KEN ) | 1:01:58 | Izumi Maki ( JPN ) | 1:10:21 |
| 1993 |
Tadesse Gebre ( ETH ) & Steve Moneghetti ( AUS ) |
1:01:48 | Kaori Kumura -2- | 1:10:40 |
| 1992 | Benson Masya ( KEN ) | 1:01:16 | Midori Fumoto ( JPN ) | 1:09:38 |
| 1991 | Andrew Lloyd ( AUS ) | 1:03:06 | Kaori Kumura ( JPN ) | 1:11:13 |
| 1990 | Malcolm Norwood ( AUS ) | 1:02:39 | Jenny Lund -3- | 1:13:30 |
| 1989 | Dave Buzza ( GBR ) | 1:03:13 | Satomi Iwashita ( JPN ) | 1:13:40 |
| 1988 | Adam Hoyle ( AUS ) | 1:03:40 | Lisa Martin ( AUS ) | 1:09:43 |
| 1987 | Patrick Carroll ( AUS ) | 1:02:51 | Mandy Dovey ( AUS ) | 1:18:15 |
| 1986 | Keith Clark ( AUS ) | 1:07:54 | Jenny Lund -2- | 1:18:15 |
| 1985 | Tony Gillam ( AUS ) | 1:08:04 | Elizabeth Patmore ( AUS ) | 1:17:26 |
| 1984 | Warwick Horsey ( AUS ) | 1:09:00 | Jenny Lund ( AUS ) | 1:22:09 |
| 1983 | Michael Pullinger ( AUS ) | 1:07:19 | Adrienne Beames ( AUS ) | 1:22:15 |
Development of the number of finishers
| year | marathon | including women |
half marathon | including women |
10 km | including women |
5 km | including women |
|---|---|---|---|---|---|---|---|---|
| 2015 | 5282 | 8949 | 4968 | 3318 | ||||
| 2014 | 4929 | 8532 | 5418 | 3395 | ||||
| 2013 | 4829 | 1592 | 9223 | 4945 | 5694 | 3534 | 3587 | 2413 |
| 2012 | 5119 | 1692 | 9049 | 4647 | 6135 | 3683 | 3587 | 2365 |
| 2011 | 4554 | 1507 | 8010 | 3998 | 5365 | 3170 | 3251 | 2205 |
| 2010 | 4531 | 1456 | 7850 | 3915 | 4874 | 2924 | 3209 | 2170 |
| 2009 | 3716 | 1152 | 6957 | 3188 | 5273 | 3017 | 4031 | 2914 |
| 2008 | 3658 | 1235 | 6283 | 2957 | 4733 | 2603 | --- | --- |
| 2007 | 2628 | 796 | 4925 | 2199 | 3954 | 2081 | --- | --- |
| 2006 | 2237 | 664 | 4273 | 1883 | 3060 | 1572 | --- | --- |
See also
Web links
- Official website
- Gold Coast Marathon at marathoninfo.free.fr
- Gold Coast Marathon on marathonguide.com (with runner comments)
Footnotes
- ↑ Previous Winners. In: goldcoastmarathon.com.au. Retrieved May 30, 2019 .
- ↑ arrs.run: Gold Coast Marathon
- ↑ a b Distance too short by 300 m
- ↑ The first-placed Yasushi Hashimoto ( JPN ) was disqualified for using a bike attendant
- ↑ ARRS names Trudy Fenton (2:49:51). There may have been a disqualification.