ASB Classic 2016 / women
ASB Classic 2016 | |
date | 4.1.2016 - 9.1.2016 |
Edition | 31 |
navigation | 2015 ◄ 2016 ► 2017 |
WTA tour | |
---|---|
venue | Auckland New Zealand |
Tournament number | 1049 |
category | WTA International |
Tournament type | Free place tournament |
Game surface | Hard court |
draw | 32E / 32Q / 16D |
Prize money | US $ 250,000 |
Website | Official website |
Last year's winner (individual) | Venus Williams |
Last year's winner (double) |
Sara Errani Roberta Vinci |
Winner (singles) | Sloane Stephens |
Winner (doubles) |
Elise Mertens To-Sophie Mestach |
Tournament director | Karl Budge |
Tournament supervisor | Tony Cho |
Last direct assumption | M. Duque Mariño (78) |
Player representatives | C. McHale |
As of January 11, 2016 |
The ASB Classic 2016 was a women's tennis tournament in Auckland . The hard court tournament in the International category was part of the WTA Tour 2016 and took place from January 4th to 9th, 2016, parallel to the WTA tournaments in Shenzhen and Brisbane .
The defending champions were Venus Williams in singles and the pairing Sara Errani / Roberta Vinci in doubles.
qualification
The qualification for the ASB Classic 2016 took place from January 2nd to 4th, 2016. Four places were played out for the main draw in singles.
The following players had prevailed:
Qualifiers |
---|
Kirsten Flipkens |
Kiki Bertens |
Tamira Paszek |
Naomi Broady |
singles
Seeding list
|
|
Explanation of symbols
|
|
|
Results
First round | Round of 16 | Quarter finals | Semifinals | final | ||||||||||||||||||||||||||||
1 | V. Williams | 7th | 3 | 3 | ||||||||||||||||||||||||||||
D. Kassatkina | 6th | 6th | 6th | D. Kassatkina | 5 | 6th | 5 | |||||||||||||||||||||||||
M. Duque Mariño | 2 | 6th | 5 | N. Hibino | 7th | 2 | 7th | |||||||||||||||||||||||||
N. Hibino | 6th | 2 | 7th | N. Hibino | 7th | 2 | 4th | |||||||||||||||||||||||||
L. Hradecká | 0 | 3 | J. Goerges | 6 3 | 6th | 6th | ||||||||||||||||||||||||||
J. Goerges | 6th | 6th | J. Goerges | 6th | 7th | |||||||||||||||||||||||||||
Q | K. Bertens | 2 | 4th | 7th | B. Strýcová | 4th | 6 7 | |||||||||||||||||||||||||
7th | B. Strýcová | 6th | 6th | J. Goerges | 6th | 6th | ||||||||||||||||||||||||||
4th | S. Kuznetsova | 6th | 1 | Q | T. Paszek | 4th | 2 | |||||||||||||||||||||||||
M. Barthel | 2 | 1r | 4th | S. Kuznetsova | 2 | 3 | ||||||||||||||||||||||||||
WC | F. Schiavone | 6 3 | 6th | 3 | Q | T. Paszek | 6th | 6th | ||||||||||||||||||||||||
Q | T. Paszek | 7th | 4th | 6th | Q | T. Paszek | 6th | 6 3 | 6th | |||||||||||||||||||||||
Q | K. Flipkens | 3 | 6th | 6th | Q | K. Flipkens | 4th | 7th | 3 | |||||||||||||||||||||||
B. Mattek-Sands | 6th | 4th | 3 | Q | K. Flipkens | 6th | 4th | 6th | ||||||||||||||||||||||||
I. Falconi | 5 | 6th | 6th | I. Falconi | 1 | 6th | 2 | |||||||||||||||||||||||||
6th | C. Vandeweghe | 7th | 4th | 3 | J. Goerges | 5 | 2 | |||||||||||||||||||||||||
8th | A. Van Uytvanck | 6th | 2 | 4th | 5 | S. Stephens | 7th | 6th | ||||||||||||||||||||||||
A. Dulgheru | 1 | 6th | 6th | A. Dulgheru | 7th | 6th | ||||||||||||||||||||||||||
J. Putinseva | 6 2 | 6 3 | WC | M. Eraković | 6 4 | 3 | ||||||||||||||||||||||||||
WC | M. Eraković | 7th | 7th | A. Dulgheru | 1 | 0 | ||||||||||||||||||||||||||
M. Doi | 2 | 4th | 3 | C. Wozniacki | 6th | 6th | ||||||||||||||||||||||||||
C. McHale | 6th | 6th | C. McHale | 0 | 2 | |||||||||||||||||||||||||||
D. Kovinić | 4th | 4th | 3 | C. Wozniacki | 6th | 6th | ||||||||||||||||||||||||||
3 | C. Wozniacki | 6th | 6th | 3 | C. Wozniacki | 2 | 6 3 | |||||||||||||||||||||||||
5 | S. Stephens | 6th | 6th | 5 | S. Stephens | 6th | 7th | |||||||||||||||||||||||||
P. Hercog | 3 | 3 | 5 | S. Stephens | 3 | 6th | 6th | |||||||||||||||||||||||||
C. Witthöft | 6th | 7th | C. Witthöft | 6th | 1 | 3 | ||||||||||||||||||||||||||
T. Maria | 2 | 6 3 | 5 | S. Stephens | 7th | 6th | ||||||||||||||||||||||||||
J. Larsson | 1 | 5 | Q | N. Broady | 6 6 | 3 | ||||||||||||||||||||||||||
WC | J. Ostapenko | 6th | 7th | WC | J. Ostapenko | 6th | 6 4 | 5 | ||||||||||||||||||||||||
Q | N. Broady | 7th | 6th | Q | N. Broady | 4th | 7th | 7th | ||||||||||||||||||||||||
2 | A. Ivanović | 5 | 4th |
Double
Seeding list
|
Explanation of symbols
|
|
|
Results
Web links
- official homepage
- ASB Classic 2016 / women as PDF (English) on the WTA homepage