ECHL 2001/02
|
|
East Coast Hockey League | ||
|---|---|---|---|
| ◄ previous | 2001/02 season | next ► | |
| Master: | Greenville Grrrowl | ||
| ↑↑ NHL | ↑ AHL | • ECHL | WCHL • | CHL • | UHL • | LHSPQ ↓ | |||
The 2001/02 season was the 14th regular season of the East Coast Hockey League (ECHL). The 29 teams completed 72 matches each in the regular season . The team with the highest points in the regular season was the Louisiana IceGators , while the Greenville Grrrowl won their first ever Kelly Cup in the play-offs .
Team changes
The following changes were made before the start of the season:
- The Columbus Chill were reactivated and relocated to Reading , Pennsylvania , where they were henceforth active under the name Reading Royals .
- The Hampton Roads Admirals were reactivated and relocated to Columbus , Georgia , where they were henceforth active under the name Columbus Cottonmouths .
- The Miami Matadors were reactivated and relocated to Cincinnati , Ohio , where they were henceforth active under the name Cincinnati Cyclones .
- The Birmingham Bulls were relocated to Atlantic City , New Jersey , and were henceforth active as Atlantic City Boardwalk Bullies .
- The Tallahassee Tiger Sharks were relocated to Macon , Georgia , and were henceforth active as Macon Whoopee .
- The Columbia Inferno were added to the league as an expansion team.
Regular season
Closing tables
Abbreviations: GP = games, W = wins, L = defeats, T = draws, OTL = defeat after overtime , GF = goals scored, GA = goals conceded, Pts = points
Northern Conference
| Northeast Division | GP | W. | L. | SOL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Trenton Titans | 72 | 46 | 16 | 10 | 238 | 178 | 102 |
| Charlotte Checkers | 72 | 41 | 20th | 11 | 256 | 207 | 93 |
| Atlantic City Boardwalk Bullies | 72 | 42 | 22nd | 8th | 233 | 209 | 92 |
| Roanoke Express | 72 | 35 | 26th | 11 | 242 | 223 | 81 |
| Richmond Renegades | 72 | 32 | 30th | 10 | 191 | 225 | 74 |
| Reading Royals | 72 | 27 | 36 | 9 | 182 | 215 | 63 |
| Greensboro Generals | 72 | 23 | 41 | 8th | 188 | 278 | 54 |
| Northwest Division | GP | W. | L. | SOL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Dayton Bombers | 72 | 40 | 20th | 12 | 222 | 196 | 92 |
| Peoria Rivermen | 72 | 41 | 23 | 8th | 206 | 179 | 90 |
| Johnstown Chiefs | 72 | 39 | 31 | 2 | 220 | 232 | 80 |
| Cincinnati Cyclones | 72 | 36 | 30th | 6th | 210 | 207 | 78 |
| Wheeling Nailers | 72 | 36 | 32 | 4th | 213 | 208 | 76 |
| Toledo Storm | 72 | 28 | 34 | 10 | 225 | 265 | 66 |
Southern Conference
| Southeast Division | GP | W. | L. | SOL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Greenville Grrrowl | 72 | 43 | 23 | 6th | 231 | 198 | 92 |
| Pee Dee Pride | 72 | 41 | 25th | 6th | 236 | 218 | 88 |
| Columbia Inferno | 72 | 36 | 22nd | 14th | 211 | 197 | 86 |
| South Carolina Stingrays | 72 | 39 | 26th | 7th | 235 | 225 | 85 |
| Florida Everblades | 72 | 37 | 27 | 8th | 207 | 221 | 82 |
| Augusta Lynx | 72 | 36 | 26th | 10 | 218 | 224 | 82 |
| Macon Whoopee | 72 | 29 | 31 | 12 | 194 | 228 | 70 |
| Columbus Cottonmouths | 72 | 24 | 37 | 11 | 197 | 242 | 59 |
| Southwest Division | GP | W. | L. | SOL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Louisiana IceGators | 72 | 56 | 12 | 4th | 261 | 156 | 116 |
| Mississippi Sea Wolves | 72 | 41 | 26th | 5 | 251 | 232 | 87 |
| Pensacola Ice Pilots | 72 | 38 | 28 | 6th | 247 | 242 | 82 |
| Jackson Bandits | 72 | 34 | 29 | 9 | 187 | 202 | 77 |
| New Orleans Brass | 72 | 36 | 32 | 4th | 211 | 209 | 76 |
| Mobile mysticks | 72 | 28 | 26th | 18th | 215 | 237 | 74 |
| Arkansas RiverBlades | 72 | 31 | 31 | 10 | 189 | 206 | 72 |
| Baton Rouge Kingfish | 72 | 29 | 35 | 8th | 187 | 244 | 66 |
Kelly Cup Playoffs
Southern Conference qualification
- (SE4) South Carolina Stingrays - (SE5) Florida Everblades 0-1
- (SW4) Jackson Bandits - (SW5) New Orleans Brass 1-0
Tournament schedule
| First round | Second round | Third round | Kelly Cup Final | |||||||||||||||
| NE1 | Trenton Titans | 3 | ||||||||||||||||
| NE4 | Roanoke Express | 1 | ||||||||||||||||
| NE1 | Trenton Titans | 0 | ||||||||||||||||
| NE3 | Atlantic City Boardwalk Bullies | 3 | ||||||||||||||||
| NE2 | Charlotte Checkers | 2 | ||||||||||||||||
| NE3 | Atlantic City Boardwalk Bullies | 3 | ||||||||||||||||
| NE3 | Atlantic City Boardwalk Bullies | 1 | ||||||||||||||||
| NW1 | Dayton Bombers | 3 | ||||||||||||||||
| NW1 | Dayton Bombers | 3 | ||||||||||||||||
| NW4 | Cincinnati Cyclones | 0 | ||||||||||||||||
| NW1 | Dayton Bombers | 3 | ||||||||||||||||
| NW3 | Johnstown Chiefs | 0 | ||||||||||||||||
| NW2 | Peoria Riverman | 2 | ||||||||||||||||
| NW3 | Johnstown Chiefs | 3 | ||||||||||||||||
| SE1 | Dayton Bombers | 0 | ||||||||||||||||
| NW1 | Greenville Grrrowl | 4th | ||||||||||||||||
| SE1 | Greenville Grrrowl | 3 | ||||||||||||||||
| SE5 | Florida Everblades | 2 | ||||||||||||||||
| SE1 | Greenville Grrrowl | 3 | ||||||||||||||||
| SE2 | Pee Dee Pride | 1 | ||||||||||||||||
| SE2 | Pee Dee Pride | 3 | ||||||||||||||||
| SE3 | Columbia Inferno | 2 | ||||||||||||||||
| SE1 | Greenville Grrrowl | 3 | ||||||||||||||||
| SW2 | Mississippi Sea Wolves | 1 | ||||||||||||||||
| SW1 | Louisiana IceGators | 2 | ||||||||||||||||
| SW4 | Jackson Bandits | 3 | ||||||||||||||||
| SW4 | Jackson Bandits | 0 | ||||||||||||||||
| SW2 | Mississippi Sea Wolves | 3 | ||||||||||||||||
| SW2 | Mississippi Sea Wolves | 3 | ||||||||||||||||
| SW3 | Pensacola Ice Pilots | 0 | ||||||||||||||||
Kelly Cup winner
|
Kelly Cup winner Greenville Grrrowl |
David Bell , Zdeněk Blatný , Jeff Dessner , Simon Gamache , Tyrone Garner , Jay Langager , Eric Lind , Martin Máša , Colin Pepperall , Jayme Platt , Jonathan Roy , Steve Rymsha , Luke Sellars , Judd Strauss , Ryan Stewart , Simon Tremblay , Roger Trudeau , Eric Van Acker , Sean Venedam , Damon Whitten Head Coach: John Marks Assistant Coach : Nick Vitucci |