OHL 1991/92
|
|
Ontario Hockey League | ||
|---|---|---|---|
| ◄ previous | 1991/92 season | next ► | |
| Master: | Sault Ste. Marie Greyhounds | ||
| • OHL | LHJMQ • | WHL • | |||
The 1991/92 OHL season was the 12th season of the Ontario Hockey League (OHL). The Peterborough Petes won the Hamilton Spectator Trophy as the best points team of the regular season . In the playoff final, the North Bay Centennials were defeated by Sault Ste. Marie Greyhounds , who secured their third J. Ross Robertson Cup .
Changes
The Dukes of Hamilton were relocated to Guelph and henceforth took part in the game operation as Guelph Storm .
Regular season
Closing tables
Abbreviations: GP = games, W = wins, L = defeats, T = draws, GF = goals scored, GA = goals conceded, Pts = points
Explanations: = playoff qualification, = Hamilton Spectator Trophy winner
Leyden Division
| Leyden Division | GP | W. | L. | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Peterborough Petes | 66 | 41 | 18th | 7th | 319 | 256 | 89 |
| North Bay Centennials | 66 | 40 | 21st | 5 | 323 | 259 | 85 |
| Cornwall Royals | 66 | 38 | 22nd | 6th | 328 | 289 | 82 |
| Sudbury Wolves | 66 | 33 | 27 | 6th | 331 | 320 | 72 |
| Oshawa Generals | 66 | 31 | 26th | 9 | 274 | 273 | 71 |
| Ottawa 67's | 66 | 32 | 30th | 4th | 280 | 251 | 68 |
| Belleville Bulls | 66 | 27 | 27 | 12 | 314 | 293 | 66 |
| Kingston Frontenacs | 66 | 16 | 44 | 6th | 241 | 316 | 38 |
Emms Division
| Emms Division | GP | W. | L. | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Sault Ste. Marie Greyhounds | 66 | 41 | 19th | 6th | 335 | 229 | 88 |
| Niagara Falls Thunder | 66 | 39 | 23 | 4th | 307 | 254 | 82 |
| London Knights | 66 | 37 | 25th | 4th | 310 | 260 | 78 |
| Kitchener Rangers | 66 | 29 | 30th | 7th | 283 | 283 | 65 |
| Windsor Spitfires | 66 | 25th | 33 | 8th | 272 | 316 | 58 |
| Owen Sound Platers | 66 | 23 | 41 | 2 | 260 | 315 | 48 |
| Detroit Compuware Ambassadors | 66 | 23 | 42 | 1 | 279 | 253 | 47 |
| Guelph Storm | 66 | 4th | 51 | 11 | 235 | 425 | 19th |
Best scorer
Abbreviations: GP = games, G = goals, A = assists , Pts = points, PIM = penalty minutes; Bold: Season best
| player | team | GP | G | A. | Pts | PIM |
|---|---|---|---|---|---|---|
| Todd Simon | Niagara Falls Thunder | 66 | 53 | 93 | 146 | 72 |
| Brett Seguin | Ottawa 67's | 64 | 34 | 100 | 134 | 70 |
| John Spoltore | North Bay Centennials | 66 | 47 | 84 | 131 | 31 |
| Darren McCarty | Belleville Bulls | 65 | 55 | 72 | 127 | 177 |
| Chris Taylor | London Knights | 66 | 48 | 74 | 122 | 57 |
| Brent Gretzky | Belleville Bulls | 62 | 43 | 78 | 121 | 37 |
| Ralph Intranuovo | Sault Ste. Marie Greyhounds | 65 | 50 | 63 | 113 | 44 |
| Jake Grimes | Belleville Bulls | 66 | 44 | 69 | 113 | 18th |
| Colin Miller | Sault Ste. Marie Greyhounds | 66 | 37 | 73 | 110 | 52 |
| Jason Dawe | Peterborough Petes | 66 | 53 | 55 | 108 | 55 |
Play-offs
Play-off tree
| Round of 16 | Quarter finals | Semifinals | OHL championship | |||||||||||||||
| L1 | Peterborough Petes | |||||||||||||||||
| set | ||||||||||||||||||
| L1 | Peterborough Petes | 4th | ||||||||||||||||
| L6 | Ottawa 67's | 1 | ||||||||||||||||
| L3 | Cornwall Royals | 2 | ||||||||||||||||
| L6 | Ottawa 67's | 4th | ||||||||||||||||
| L1 | Peterborough Petes | 1 | ||||||||||||||||
| L2 | North Bay Centennials | 4th | ||||||||||||||||
| L4 | Sudbury Wolves | 4th | ||||||||||||||||
| L5 | Oshawa Generals | 3 | ||||||||||||||||
| L4 | Sudbury Wolves | 0 | ||||||||||||||||
| L2 | North Bay Centennials | 4th | ||||||||||||||||
| L7 | Belleville Bulls | 1 | ||||||||||||||||
| L2 | North Bay Centennials | 4th | ||||||||||||||||
| L2 | North Bay Centennials | 3 | ||||||||||||||||
| E1 | Sault Ste. Marie Greyhounds | 4th | ||||||||||||||||
| E1 | Sault Ste. Marie Greyhounds | |||||||||||||||||
| set | ||||||||||||||||||
| E1 | Sault Ste. Marie Greyhounds | 4th | ||||||||||||||||
| E4 | Kitchener Rangers | 3 | ||||||||||||||||
| E4 | Kitchener Rangers | 4th | ||||||||||||||||
| E5 | Windsor Spitfires | 3 | ||||||||||||||||
| E1 | Sault Ste. Marie Greyhounds | 4th | ||||||||||||||||
| E2 | Niagara Falls Thunder | 1 | ||||||||||||||||
| E3 | London Knights | 4th | ||||||||||||||||
| E6 | Owen Sound Platers | 1 | ||||||||||||||||
| E3 | London Knights | 1 | ||||||||||||||||
| E2 | Niagara Falls Thunder | 4th | ||||||||||||||||
| E7 | Detroit Compuware Ambassadors | 3 | ||||||||||||||||
| E2 | Niagara Falls Thunder | 4th | ||||||||||||||||
J. Ross Robertson Cup winner
|
J. Ross Robertson Cup winner Sault Ste. Marie Greyhounds |
Goalkeepers: Kevin Hodson , Rob Stopar Defenders: Drew Bannister , Todd Gleason , Brian Goudie , Shaun Imber , Peter Johansson , Mark Matier , Gary Roach , Briane Thompson Attackers: Brad Baber , Jason Denomme , Aaron Gavey , Kiley Hill , Ralph Intranuovo , Tony Iob , Rick Kowalsky , Tom MacDonald , David Matsos , Colin Miller , Perry Pappas , Jarrett Reid , Chris Simon , Jeff Toms Head Coach: Ted Nolan |
Best scorer
Abbreviations: GP = games, G = goals, A = assists , Pts = points, PIM = penalty minutes; Bold: Season best
| player | team | GP | G | A. | Pts | PIM |
|---|---|---|---|---|---|---|
| Todd Simon | Niagara Falls Thunder | 17th | 17th | 24 | 41 | 36 |
| John Spoltore | North Bay Centennials | 21st | 13 | 28 | 41 | 25th |
| Mark Lawrence | North Bay Centennials | 21st | 23 | 12 | 35 | 36 |
| Anthony Iob | Sault Ste. Marie Greyhounds | 19th | 17th | 17th | 34 | 45 |
| Colin Miller | Sault Ste. Marie Greyhounds | 19th | 10 | 23 | 33 | 18th |
| Drake Berehowsky | North Bay Centennials | 21st | 7th | 24 | 31 | 22nd |
| Chad Penney | North Bay Centennials | 21st | 13 | 17th | 30th | 9 |
| Jason Firth | North Bay Centennials | 21st | 10 | 15th | 25th | 29 |
| Ralph Intranuovo | Sault Ste. Marie Greyhounds | 18th | 10 | 14th | 24 | 12 |
| Chris Taylor | London Knights | 10 | 8th | 16 | 24 | 9 |
Awards
All-star teams
| First all-star team | |
| Attack: | Todd Warriner - Todd Simon - Darren McCarty |
| Defense: | Drake Berehowsky - Scott Boston |
| Goal: | Mike Fountain |
| Trainer: | George Burnett |
| Second all-star team | |
| Attack: | Chris Crombie - John Spoltore - Scott Hollis |
| Defense: | Jassen Cullimore - Jeff Ricciardi |
| Goal: | Andrew Verner |
| Trainer: | Dick Todd |
| Third all-star team | |
| Attack: | Tony Cimellaro - Brett Seguin - Jason Dawe |
| Defense: | John Slaney - Dave Stewart |
| Goal: | Manny Legace |
| Trainer: | John Lovell |
All rookie teams
| First all rookie team | |
| Attack: | Ethan Moreau - Chris Gratton - Todd Harvey |
| Defense: | Brad Brown - Chris Pronger |
| Goal: | Jamie Storr |
| Second all rookie team | |
| Attack: | Barrie Moore - Trevor Gallant - Derek Armstrong |
| Defense: | Jamie Allison - Daniel Godbout |
| Goal: | Marc Lamothe |
Awarded trophies
See also
- 1991/92 season of the Québec Major Junior Hockey League
- 1991/92 season of the Western Hockey League
- Memorial Cup 1992
Web links
- OHL 1991/92 at hockeydb.com
Individual evidence
- ↑ historical roster 1991/92 on hockeydb.com (English, accessed on May 6, 2015)
- ↑ a b c Aaron Bell: 2014–2015 OHL Media Information Guide . Ontario Hockey League, p. 146. (English, freely available online as a PDF file ( Memento of the original from March 17, 2015 in the Internet Archive ) Info: The archive link has been inserted automatically and has not yet been checked. Please check the original and archive link accordingly Instructions and then remove this note. , 4674 kB)
- ↑ a b Aaron Bell: 2014–2015 OHL Media Information Guide . Ontario Hockey League, p. 151. (English, freely available online as a PDF file ( Memento of the original from March 17, 2015 in the Internet Archive ) Info: The archive link has been inserted automatically and has not yet been checked. Please check the original and archive link accordingly Instructions and then remove this note. , 4674 kB)