1952 Summer Olympics / Fencing
| Fencing at the XV. Summer Olympics | |
|---|---|
|   | |
|   | |
| information | |
| venue |  Espoo | 
| Competition venue | Westend tennis hall | 
| Nations | 32 | 
| Athletes | 286 (37  , 249  ) | 
| date | July 21 - August 1, 1952 | 
| decisions | 7th | 
| ← London 1948 | |
At the 1952 Summer Olympics in Helsinki , seven competitions were held in fencing . The venue was the Westend tennis hall (Westendin tennishalli) in the suburb of Espoo .
Balance sheet
Medal table
| space | country |   |   |   | total | 
|---|---|---|---|---|---|
| 1 |  Italy | 3 | 4th | 1 | 8th | 
| 2 |  Hungary | 2 | 2 | 2 | 6th | 
| 3 |  France | 2 | - | 1 | 3 | 
| 4th |  Sweden | - | 1 | - | 1 | 
| 5 |  Switzerland | - | - | 2 | 2 | 
| 6th |  Denmark | - | - | 1 | 1 | 
Medalist
| competitor | gold | silver | bronze | 
|---|---|---|---|
| Foil single |  Irene Camber |  Ilona Elek |  Karen Lachmann | 
Results men
Epee single
| space | country | athlete | Victories | 
|---|---|---|---|
| 1 |  ITA | Edoardo Mangiarotti | 7: 2 | 
| 2 |  ITA | Dario Mangiarotti | 6: 3 | 
| 3 |  SUI | Oswald Zappelli | 6: 3 | 
| 4th |  LUX | Leon Buck | 6: 3 | 
| 5 |  HUN | József Sákovics | 5: 4 | 
| 6th |  ITA | Carlo Pavesi | 4: 5 | 
| 7th |  SWE | Per Carleson | 3: 6 | 
| 8th |  SWE | Carl Forssell | 3: 6 | 
| 9 |  FIN | Erkki Kerttula | 2: 7 | 
| 10 |  THE | Mogens Lüchow | 2: 7 | 
Date: July 27-28, 1952 
76 participants from 29 countries
Epee team
| space | country | athlete | 
|---|---|---|
| 1 |  ITA | Roberto Battaglia , Franco Bertinetti , Giuseppe Delfino , Dario Mangiarotti , Edoardo Mangiarotti , Carlo Pavesi | 
| 2 |  SWE | Per Carleson , Sven Fahlman , Carl Forssell , Bengt Ljungquist , Lennart Magnusson , Berndt-Otto Rehbinder | 
| 3 |  SUI | Paul Barth , Willy Fitting , Paul Meister , Otto Rüfenacht , Mario Valota , Oswald Zappelli | 
| 4th |  LUX | Paul Anen , Léon Buck , Émile Gretsch , Jean-Fernand Leischen | 
| 5 |  HUN | Lajos Balthazár , Barnabás Berzsenyi , Imre Hennyei , Béla Rerrich , József Sákovics | 
| 6th |  THE | Raimondo Carnera , René Dybkær , Mogens Lüchow , Erik Swane Lund , Jakob Lyng , Ib Nielsen | 
Date: July 25-26, 1952 
98 participants from 19 countries
Foil single
| space | country | athlete | Victories | 
|---|---|---|---|
| 1 |  FRA | Christian d'Oriola | 8-0 | 
| 2 |  ITA | Edoardo Mangiarotti | 6: 2 | 
| 3 |  ITA | Manlio Di Rosa | 5: 3 | 
| 4th |  FRA | Jacques Lataste | 4: 4 | 
| 5 |  FRA | Jéhan Buhan | 4: 4 | 
| 6th |  EGY | Mahmoud Younes | 4: 4 | 
| 7th |  EGY | Salah Dessouki | 2: 6 | 
| 8th |  ITA | Giancarlo Bergamini | 2: 6 | 
| 9 |  HUN | Endre Tilli | 1: 7 | 
Date: July 23rd to 24th, 1952 
61 participants from 25 countries
Foil team
| space | country | athlete | 
|---|---|---|
| 1 |  FRA | Jéhan Buhan , Christian d'Oriola , Jacques Lataste , Claude Netter , Jacques Noël , Adrien Rommel | 
| 2 |  ITA | Giancarlo Bergamini , Manlio Di Rosa , Edoardo Mangiarotti , Renzo Nostini , Giorgio Pellini , Antonio Spallino | 
| 3 |  HUN | Tibor Berczelly , Aladár Gerevich , Lajos Maszlay , Endre Palócz , József Sákovics , Endre Tilli | 
| 4th |  EGY | Salah Dessouki , Osman Abdel Hafeez , Mohamed Ali Riad , Hassan Hosni Tawfik , Mahmoud Younes , Mohamed Zulficar | 
| 5 |  ARG | Félix Galimi , Fulvio Galimi , Santiago Massini , José Rodríguez , Eduardo Sastre | 
| 6th |  BEL | Gustave Ballister , Alex Bourgeois , Paul Valcke , Pierre Van Houdt , André Verhalle , Édouard Yves | 
Date: July 21-22, 1952 
77 participants from 15 countries
Saber single
| space | country | athlete | Victories | 
|---|---|---|---|
| 1 |  HUN | Pál Kovács | 8-0 | 
| 2 |  HUN | Aladár Gerevich | 7: 1 | 
| 3 |  HUN | Tibor Berczelly | 5: 3 | 
| 4th |  ITA | Gastone Darè | 5: 3 | 
| 5 |  AUT | Werner Plattner | 4: 4 | 
| 6th |  FRA | Jacques Lefèvre | 3: 5 | 
| 7th |  ITA | Vincenzo Pinton | 2: 6 | 
| 8th |  AUT | Heinz Lechner | 2: 6 | 
| 9 |  BEL | Gustave Ballister | 0: 8 | 
Date: July 31 to August 1, 1952 
66 participants from 26 countries
Saber crew
| space | country | athlete | 
|---|---|---|
| 1 |  HUN | Tibor Berczelly , Aladár Gerevich , Rudolf Kárpáti , Pál Kovács , Bertalan Papp , László Rajcsányi | 
| 2 |  ITA | Gastone Darè , Roberto Ferrari , Renzo Nostini , Giorgio Pellini , Vincenzo Pinton , Mauro Racca | 
| 3 |  FRA | Jean Laroyenne , Jacques Lefèvre , Jean Levavasseur , Bernard Morel , Maurice Piot , Jean-François Tournon | 
| 4th |  United States | Norman Cohn-Armitage , José de Capriles , Allan Kwartler , Tibor Nyilas , Alex Treves , George Worth | 
| 5 |  AUT | Hubert Loisel , Heinz Lechner , Paul Kerb , Werner Plattner , Heinz Putzl | 
| 6th |  GBR | Bob Anderson , William Beatley , Olgierd Porebski , Roger Tredgold , Luke Wendon | 
| 7th |  POLE | Zygmunt Pawlas , Jerzy Pawłowski , Leszek Suski , Jerzy Twardokens , Wojciech Zabłocki | 
| 8th |  BEL | Gustave Ballister , Robert Bayot , Georges de Bourguignon , François Heywaert , Marcel Van Der Auwera , Édouard Yves | 
Date: July 29th to 30th, 1952 
85 participants from 19 countries
Results women
Foil single
| space | country | sportswoman | Victories | 
|---|---|---|---|
| 1 |  ITA | Irene Camber | 5: 2 | 
| 2 |  HUN | Ilona Elek | 5: 2 | 
| 3 |  THE | Karen Lachmann | 4: 3 | 
| 4th |  United States | Janice Romary | 4: 3 | 
| 5 |  United States | Maxine Mitchell | 4: 3 | 
| 6th |  FRA | Renée Garilhe | 4: 3 | 
| 7th |  FRA | Lylian Guyonneau | 1: 6 | 
| 8th |  HUN | Magda Nyári-Kovács | 1: 6 | 
Date: July 26 to 27, 1952 
37 participants from 15 countries
Web links
- Fencing at the 1952 Summer Olympics in the Sports-Reference database (English; archived from the original )
- Official report of the 1952 Summer Games (PDF, 29.7 MB)


