Grant Hackett
Grant Hackett ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Grant Hackett (2017) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surname: | Grant George Hackett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nation: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swimming style (s) : | Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Society: | Miami SC Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birthday: | May 9, 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth: | Southport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size: | 1.98 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 90 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medals
|
Grant George Hackett (born May 9, 1980 in Southport , Queensland ) is a former Australian swimmer .
Career
Hackett did not swim until he was fourteen and had been the best 1,500m freestyle swimmer in the world since the late 1990s. At the swimming world championships in his native Perth , he won the gold medal for the first time on the longest Olympic route. He was able to repeat this success on this route at every subsequent championship and he was unbeaten on 1500 m freestyle from 1997 to the 2007 World Swimming Championships .
At the 2008 Olympics in Beijing Hackett went on to win the third gold medal in this discipline. He came in second behind the Tunisian Oussama Mellouli , who was allowed to participate in competitions again since May 2008 after an 18-month doping ban. Hackett thus missed the chance to become the first swimmer to win a gold medal in a discipline at three consecutive Summer Olympics.
His trainer was Denis Cotterell. At the end of October 2008, Hackett announced his retirement from swimming.
Hackett is a graduate of the prestigious Bond University in Queensland, where he received his Bachelor of Law and Bachelor of Commerce (Baccalaureus in Law and Business Administration).
Records
World record | |||
---|---|---|---|
800 m freestyle (short course) | 7: 23.42 min | July 19, 2008 | Melbourne |
(As of February 16, 2017) |
Web links
- Website of Grant Hackett (English)
- Grant Hackett in the database of Swimrankings.net (English)
- Grant Hackett in the Sports-Reference database (English; archived from the original )
Individual evidence
- ↑ Results Men's 1500m Freestyle Final ( Memento from March 16, 2009 in the Internet Archive ) August 17, 2008
- ↑ Three-time Olympic champion Hackett resigned ( page no longer available , search in web archives ) Info: The link was automatically marked as defective. Please check the link according to the instructions and then remove this notice. sport.orf.at, October 27, 2008
personal data | |
---|---|
SURNAME | Hackett, Grant |
ALTERNATIVE NAMES | Hackett, Grant George (full name) |
BRIEF DESCRIPTION | Australian swimmer |
DATE OF BIRTH | May 9, 1980 |
PLACE OF BIRTH | Southport , Queensland , Australia |