Series A 1949/50
Series A 1949/50 | |
master | Juventus Turin |
Relegated |
AS Bari AC Venice |
Teams | 20th |
Games | 380 |
Gates | 1,265 (ø 3.33 per game) |
Top scorer | Gunnar Nordahl ( AC Milan ) |
← Series A 1948/49 | |
The Serie A 1949-50 was the 18th season in the top Italian football -Spielklasse of Lords. The season began on September 19, 1948. The last game day was on June 5, 1949. Juventus Turin ended the season as champions and thus became the successor to AC Turin . As the climbers arrived FC Como and the AC Venice from the second division to do so. AS Bari and AC Venice had to relegate to Serie B.
Attendees
Closing table
Venues of the Serie A 1949/50 |
Pl. | society | Sp. | S. | U | N | Gates | Diff. | Points |
---|---|---|---|---|---|---|---|---|
1. | Juventus Turin | 38 | 28 | 6th | 4th | 100: 43 | +57 | 62:14 |
2. | AC Milan | 38 | 27 | 3 | 8th | 118: 45 | +73 | 57:19 |
3. | Inter Milan | 38 | 21st | 7th | 10 | 99:60 | +39 | 49:27 |
4th | Lazio Rome | 38 | 18th | 10 | 10 | 67:43 | +24 | 46:30 |
5. | ACF Fiorentina | 38 | 18th | 8th | 12 | 76:57 | +19 | 44:32 |
6th | AC Turin (M) | 38 | 17th | 7th | 14th | 80:76 | +4 | 41:35 |
7th | FC Como (N) | 38 | 15th | 11 | 12 | 59:59 | ± 0 | 41:35 |
8th. | Atalanta Bergamo | 38 | 17th | 6th | 15th | 66:60 | +6 | 40:36 |
9. | US Triestina | 38 | 14th | 12 | 12 | 50:59 | −9 | 40:36 |
10. | Calcio Padova | 38 | 13 | 9 | 16 | 61:65 | −4 | 35:41 |
11. | Pro Patria Calcio | 38 | 11 | 12 | 15th | 50:61 | −11 | 34:42 |
12. | CFC genoa | 38 | 13 | 8th | 17th | 45:64 | −19 | 34:42 |
13. | Sampdoria Genoa | 38 | 13 | 7th | 18th | 62:70 | −8 | 33:43 |
14th | US Palermo | 38 | 13 | 7th | 18th | 47:64 | −17 | 33:43 |
15th | Bologna FC | 38 | 8th | 16 | 14th | 54:63 | −9 | 32:44 |
16. | FC Lucca | 38 | 11 | 10 | 17th | 65:79 | −14 | 32:44 |
17th | Novara Calcio | 38 | 11 | 9 | 18th | 51:64 | −13 | 31:45 |
18th | AS Roma | 38 | 12 | 7th | 19th | 52:70 | −18 | 31:45 |
19th | AS Bari | 38 | 11 | 7th | 20th | 38:74 | −36 | 29:47 |
20th | AC Venice (N) | 38 | 9 | 8th | 21st | 39:71 | −32 | 26:50 |
Placement criteria: 1st points - 2nd goal difference - 3rd goals scored
(M) | Italian champion 1948/49 |
(N) | Newcomers from the B series 1948/49 |
Crosstab
The crosstab shows the results of all games this season. The home team is listed in the left column, the visiting team in the top row.
1949/50 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Turin | 1-0 | 3: 2 | 1: 3 | 4: 1 | 3: 1 | 2-0 | 3: 1 | 3: 1 | 2: 2 | 5: 1 | 2-0 | 2: 2 | 5-0 | 5: 1 | 3: 1 | 1: 1 | 1: 1 | 4-0 | 3-0 | |
Inter Milan | 2-0 | 6: 5 | 2: 4 | 2-0 | 2: 1 | 4: 2 | 6: 3 | 6: 1 | 4: 2 | 1: 1 | 1: 1 | 2: 1 | 3: 1 | 1: 1 | 3: 1 | 2-0 | 4-0 | 1: 2 | 7-0 | |
AC Milan | 7-0 | 3: 1 | 0: 1 | 5: 1 | 2-0 | 5-0 | 2-0 | 5: 2 | 4: 1 | 4: 1 | 4: 2 | 0-0 | 6: 2 | 5-0 | 2: 1 | 7: 1 | 9: 1 | 1: 1 | 2-0 | |
Juventus Turin | 4: 3 | 3: 2 | 1: 7 | 1-0 | 3: 2 | 6: 1 | 1: 2 | 3-0 | 5: 2 | 6: 2 | 4-0 | 1: 2 | 3-0 | 1: 1 | 2-0 | 3: 1 | 4-0 | 2: 2 | 1-0 | |
Sampdoria Genoa | 4-0 | 1: 3 | 0: 2 | 0: 4 | 2: 1 | 1: 1 | 3: 1 | 3: 1 | 1: 1 | 4-0 | 1: 1 | 2: 5 | 4: 1 | 3-0 | 2: 2 | 3: 3 | 3-0 | 0: 1 | 0-0 | |
Bologna FC | 5: 2 | 0: 1 | 2: 3 | 0: 4 | 1-0 | 0-0 | 1: 1 | 1: 1 | 2: 1 | 1: 1 | 0-0 | 0-0 | 2: 1 | 1: 1 | 2: 6 | 3: 1 | 2-0 | 2: 2 | 6: 1 | |
CFC genoa | 3: 2 | 1-0 | 1: 1 | 1: 2 | 0: 1 | 2: 2 | 1: 1 | 6: 2 | 2-0 | 1-0 | 0: 1 | 2: 1 | 2: 1 | 2-0 | 1-0 | 2: 1 | 1-0 | 3: 1 | 1-0 | |
FC Lucca | 2: 2 | 0: 2 | 0: 5 | 1: 2 | 3-0 | 1: 1 | 2: 2 | 7: 2 | 1: 3 | 2: 1 | 6: 3 | 2: 2 | 3: 1 | 2: 1 | 4: 2 | 1: 3 | 3-0 | 3: 1 | 2-0 | |
US Triestina | 3-0 | 0-0 | 4: 2 | 2: 3 | 3: 2 | 0-0 | 3-0 | 2-0 | 1: 1 | 1-0 | 2: 2 | 0-0 | 2: 2 | 1-0 | 0: 1 | 2: 2 | 1-0 | 1: 1 | 2-0 | |
ACF Fiorentina | 4: 1 | 1: 3 | 4: 2 | 0-0 | 4: 1 | 3-0 | 3: 1 | 2-0 | 2: 1 | 0-0 | 3-0 | 2: 2 | 4: 1 | 5-0 | 2: 1 | 4: 1 | 3-0 | 0: 1 | 5-0 | |
US Palermo | 2: 1 | 0: 1 | 4: 2 | 0-0 | 2: 3 | 2: 1 | 3: 2 | 1: 1 | 0: 2 | 0: 1 | 3-0 | 2: 1 | 3-0 | 3: 1 | 3: 2 | 0-0 | 2-0 | 3: 2 | 1-0 | |
Calcio Padova | 4: 1 | 1: 2 | 2: 2 | 0: 2 | 1: 2 | 0-0 | 2: 2 | 3: 2 | 0: 1 | 3: 4 | 2: 1 | 2: 1 | 4: 1 | 0: 1 | 2-0 | 1: 1 | 3: 1 | 5: 2 | 3-0 | |
Lazio Rome | 2: 2 | 3: 2 | 3: 2 | 1: 3 | 1-0 | 3: 2 | 1-0 | 4: 2 | 2-0 | 1: 1 | 5-0 | 4-0 | 3: 1 | 4-0 | 1: 1 | 1-0 | 4: 2 | 3: 2 | 2-0 | |
AS Roma | 3: 1 | 1-0 | 1: 3 | 1-0 | 2: 1 | 3: 1 | 3-0 | 2: 2 | 0-0 | 1: 1 | 2: 1 | 0: 1 | 0-0 | 2: 1 | 1: 3 | 2-0 | 6-0 | 0: 1 | 3: 2 | |
Novara Calcio | 5: 2 | 1: 3 | 0-0 | 2: 3 | 1: 2 | 1: 2 | 2: 1 | 5-0 | 1: 2 | 3-0 | 2: 1 | 1: 1 | 0: 1 | 0: 2 | 5: 2 | 3: 2 | 0-0 | 1: 1 | 5: 1 | |
Atalanta Bergamo | 0-0 | 5: 2 | 2: 1 | 2: 2 | 3: 1 | 1: 1 | 4-0 | 1: 1 | 0: 1 | 3: 2 | 3-0 | 4-0 | 1-0 | 3: 2 | 0: 2 | 2: 1 | 2: 1 | 0: 2 | 3: 1 | |
Pro Patria Calcio | 6: 1 | 2: 4 | 0: 3 | 0: 3 | 1: 1 | 3: 3 | 2-0 | 2: 2 | 0-0 | 3-0 | 2-0 | 2: 1 | 1-0 | 2: 1 | 1-0 | 1: 2 | 2: 1 | 0-0 | 1-0 | |
AS Bari | 1: 5 | 2-0 | 2: 3 | 0-0 | 3: 1 | 3: 2 | 2-0 | 2: 1 | 1: 1 | 1-0 | 1: 2 | 1-0 | 2: 1 | 1: 1 | 0-0 | 1-0 | 1: 1 | 1-0 | 4-0 | |
FC Como | 1: 3 | 1: 4 | 1: 5 | 2: 6 | 3: 1 | 2: 2 | 0-0 | 4-0 | 3: 1 | 4: 1 | 1-0 | 1: 2 | 1-0 | 0-0 | 2: 2 | 4-0 | 1-0 | 4: 1 | 0-0 | |
AC Venice | 0: 1 | 1: 4 | 1: 1 | 1: 4 | 3: 7 | 1: 1 | 3: 1 | 1-0 | 0: 1 | 1: 2 | 1: 1 | 0: 8 | 1-0 | 2: 1 | 0: 1 | 1: 2 | 0-0 | 2: 1 | 1: 2 |
List of goalscorers
Pl. | player | society | Gates |
---|---|---|---|
1 | Gunnar Nordahl | AC Milan | 35 |
2 | István Nyers | Inter Milan | 30th |
3 | John Hansen | Juventus Turin | 28 |
4th | Benjamin Santos | AC Turin | 27 |
5 | Alberto Galassi | ACF Fiorentina | 24 |
6th | Renzo Burini | AC Milan | 22nd |
7th | Giampiero Boniperti | Juventus Turin | 21st |
8th | Amedeo Amadei | Inter Milan | 20th |
Adriano Bassetto | Sampdoria Genoa | 20th | |
10 | Giancarlo Vitali | Calcio Padova | 19th |
Champions team
(The games and goals are given in brackets)
Juventus Turin | |
|
Web links
- rsssf.com Serie A 1949/50
- weltfussball.de Results and table