Davis Cup 1951
The Davis Cup in 1951 was the 40th edition of the competition organized by the ITF for men's national tennis teams . The competition was held in two continental zones, the European and American zones . The winners of the two zones played a playoff for the finals.
In the continental playoff, the USA clearly beat Sweden 5-0, but failed in the final from December 26th to 28th to defending champions Australia 2-3. It was Australia's ninth title so far.
Attendees
Including the defending champion, 27 countries took part in the competition. The following teams played for a final ticket against the defending champion.
European zone
|
|
America Zone
|
|
|
|
The tournament
In the following illustrations, the host of each game is in italics and the winner is printed in bold . Games without a marked host took place on neutral ground.
European zone
|
1st round 3rd-11th May |
2nd round 11-22 May |
Quarter-finals 14-19 June |
Semi-finals 13-19 July |
Final 27-29 July |
|||||||||||||||||||
|
|
Sweden | ||||||||||||||||||||||
| bye | |||||||||||||||||||||||
|
|
Sweden | 5 | |||||||||||||||||||||
|
|
Austria | 0 | |||||||||||||||||||||
| bye | |||||||||||||||||||||||
|
|
Austria | ||||||||||||||||||||||
|
|
Sweden | 5 | |||||||||||||||||||||
|
|
Great Britain | 0 | |||||||||||||||||||||
|
|
Great Britain | ||||||||||||||||||||||
| bye | |||||||||||||||||||||||
|
|
Great Britain | 3 | |||||||||||||||||||||
|
|
France | 2 | |||||||||||||||||||||
| bye | |||||||||||||||||||||||
|
|
France | ||||||||||||||||||||||
|
|
Sweden | 5 | |||||||||||||||||||||
|
|
Philippines | 0 | |||||||||||||||||||||
|
|
Philippines | ||||||||||||||||||||||
| bye | |||||||||||||||||||||||
|
|
Philippines | 4th | |||||||||||||||||||||
|
|
Brazil | 1 | |||||||||||||||||||||
|
|
Finland | 1 | |||||||||||||||||||||
|
|
Brazil | 4th | |||||||||||||||||||||
|
|
Philippines | 4th | |||||||||||||||||||||
|
|
Netherlands | 1 | |||||||||||||||||||||
|
|
Ireland | ||||||||||||||||||||||
| bye | |||||||||||||||||||||||
|
|
Ireland | 2 | |||||||||||||||||||||
|
|
Netherlands | 3 | |||||||||||||||||||||
|
|
Netherlands | 3 | |||||||||||||||||||||
|
|
Monaco | 2 | |||||||||||||||||||||
|
|
Sweden | 5 | |||||||||||||||||||||
|
|
BR Germany | 0 | |||||||||||||||||||||
|
|
Norway | 2 | |||||||||||||||||||||
|
|
Egypt | 3 | |||||||||||||||||||||
|
|
Egypt | 1 | |||||||||||||||||||||
|
|
Belgium | 4th | |||||||||||||||||||||
| bye | |||||||||||||||||||||||
|
|
Belgium | ||||||||||||||||||||||
|
|
Belgium | 2 | |||||||||||||||||||||
|
|
BR Germany | 3 | |||||||||||||||||||||
|
|
Yugoslavia | 2 | |||||||||||||||||||||
|
|
BR Germany | 3 | |||||||||||||||||||||
|
|
BR Germany | 4th | |||||||||||||||||||||
|
|
Denmark | 1 | |||||||||||||||||||||
| bye | |||||||||||||||||||||||
|
|
Denmark | ||||||||||||||||||||||
|
|
BR Germany | 3 | |||||||||||||||||||||
|
|
Italy | 2 | |||||||||||||||||||||
|
|
Switzerland | 5 | |||||||||||||||||||||
|
|
Luxembourg | 0 | |||||||||||||||||||||
|
|
Switzerland | 1 | |||||||||||||||||||||
|
|
Poland | 4th | |||||||||||||||||||||
| bye | |||||||||||||||||||||||
|
|
Poland | ||||||||||||||||||||||
|
|
Poland | 0 | |||||||||||||||||||||
|
|
Italy | 5 | |||||||||||||||||||||
|
|
South African Union | ||||||||||||||||||||||
| bye | |||||||||||||||||||||||
|
|
South African Union | 2 | |||||||||||||||||||||
|
|
Italy | 3 | |||||||||||||||||||||
| bye | |||||||||||||||||||||||
|
|
Italy | ||||||||||||||||||||||
America Zone
|
Quarter-finals 20. – 22. July |
Semi-finals 3rd – 5th August |
Final 10-12 August |
|||||||||||
|
|
Japan | 0 | |||||||||||
|
|
United States | 5 | |||||||||||
|
|
United States | 5 | |||||||||||
|
|
Mexico | 0 | |||||||||||
| bye | |||||||||||||
|
|
Mexico | ||||||||||||
|
|
United States | 5 | |||||||||||
|
|
Canada | 0 | |||||||||||
|
|
Cuba | ||||||||||||
| bye | |||||||||||||
|
|
Cuba | 0 | |||||||||||
|
|
Canada | 5 | |||||||||||
| bye | |||||||||||||
|
|
Canada | ||||||||||||
Playoff
In the playoff between the two winners of the continental zones, the USA triumphed over Sweden. The Scandinavians could only win one sentence.
|
||||
|
|
|
Result | ||
|---|---|---|---|---|
| Tony Trabert | Sven Davidson | 6: 3, 6: 4, 9: 7 | ||
| Ted Schroeder | Lennart Bergelin | 6: 2, 6: 2, 6: 4 | ||
|
Ted Schroeder Tony Trabert |
Lennart Bergelin Sven Davidson |
10:12, 6: 0, 6: 3, 6: 2 | ||
| Ted Schroeder | Sven Davidson | 6: 2, 6: 2, 6: 1 | ||
| Tony Trabert | Lennart Bergelin | 6: 1, 10: 8, 6: 4 | ||
final
In the final between defending champions Australia and the USA, Australia prevailed 3-2. It was the US's eighth final against Australia in a row. Australia won the ninth title so far.
| Australia | final | United States | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Team Captain |
Date: December 26-28, 1951
Result: 3: 2 |
Team Captain |
Web links
credentials
- ↑ Davis Cup - Tie details - 1951 - USA v Sweden ( English ) Retrieved July 30, 2012.
- ↑ Davis Cup - Tie details - 1951 - Australia v USA ( English ) Retrieved July 30, 2012.