Football World Cup 1994 / qualification
The qualifying matches for the men's soccer World Cup in 1994 took place from April 22, 1992 to November 17, 1993 . 141 member associations of FIFA started the World Cup qualification with their national team, only 22 of them remained at the end of the qualification. Germany as the defending champion, the USA as the host, completed the field of finalists. All qualification options include either the championship or the cup system.
For the world championship tournament in the USA in 1994 a total of 143 teams had registered, including
- 38 teams from Europe
- 9 teams from South America
- 23 teams from North and Central America
- 36 teams from Africa
- 30 teams from Asia
- 7 teams from Oceania
- Qualified teams
Since Germany was the defending champion and the USA was the host of the 1994 World Cup finals , there were 22 free places in the finals for the remaining 141 teams; went away
12 to Europe | Italy | Switzerland | Norway | Netherlands |
Spain | Ireland | Romania | Belgium | |
Greece | Russia | Sweden | Bulgaria | |
3½ to South America | Brazil | Bolivia | Colombia | Argentina * |
1¼ to North and Central America | Mexico | * | ||
3 to Africa | Nigeria | Morocco | Cameroon | |
2 to Asia | Saudi Arabia | South Korea | ||
¼ to Oceania | * | |||
Defending champion: | Germany | Host: | United States |
With the withdrawal of twelve teams and the suspension of Yugoslavia by FIFA, the number of teams participating in the qualifying matches dropped to 128.
Chile was also banned from the 1994 World Cup because of the Rojas affair .
Explanation of symbols
* At the end of the round, the team qualified for an intercontinental playoff match or qualified for the world championship finals via the playoff matches.
** The team qualified directly for the World Cup at the end of the round.
European Zone / UEFA
From all six groups, the group winners and runners-up qualified for the 1994 World Cup in the USA. In addition, defending champion Germany came as the thirteenth European team.
Group 1
16.08.92 09.09.92 14.10.92 14.10.92 25.10.92 18.11.92 18.11.92 19.12.92 24.01.93 17.02.93 24.02.93 24.03.93 31.03.93 14.04.93 17.04.93 |
Estonia - Switzerland |
0: 6 3: 1 2: 2 0: 0 0: 0 3: 0 0: 0 1: 2 0: 1 3: 0 1: 3 6: 1 1: 1 2: 0 0: 2 |
04/28/93 05/01/93 05/12/93 05/19/93 06/02/93 06/19/93 09/05/93 09/08/93 09/22/93 10/13/93 10/13/93 11/10/93 11/17/93 11/17/93 11/17/93 |
Portugal - Scotland |
5: 0 1: 0 0: 1 0: 3 3: 1 4: 0 0: 2 1: 1 0: 3 3: 1 1: 0 3: 0 4: 0 1: 0 0: 2 |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|---|---|
1. | Italy ** | 22: | 716: | 4||||||
2. | Switzerland ** | 23: | 615: | 5||||||
3. | Portugal | 18: | 514: | 6||||||
4th | Scotland | 14:13 | 11: | 9||||||
5. | Malta | 3:23 | 3:17 | ||||||
6th | Estonia | 1:27 | 1:19 |
Group 2
09.09.92 23.09.92 23.09.92 07.10.92 14.10.92 14.10.92 28.10.92 18.11.92 16.12.92 17.02.93 24.02.93 10.03.93 24.03.93 31.03.93 28.04.93 |
Norway - San Marino |
10: 0 2: 1 1: 0 0: 2 1: 1 2: 2 4: 1 4: 0 1: 3 6: 0 3: 1 0: 0 6: 0 0: 2 1: 0 |
04/28/93 04/28/93 05/19/93 05/29/93 06/02/93 06/09/93 09/08/93 09/22/93 09/22/93 10/13/93 10/13/93 10/27/93 11/10/93 11/17/93 11/17/93 |
Norway - Turkey |
3: 1 2: 2 0: 3 1: 1 2: 0 0: 0 3: 0 1: 0 0: 7 2: 0 0: 3 2: 1 2: 1 1: 7 1: 3 |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|---|---|
1. | Norway ** | 25: | 516: | 4||||||
2. | Netherlands ** | 29: | 915: | 5||||||
3. | England | 26: | 913: | 7||||||
4th | Poland | 10:15 | 8:12 | ||||||
5. | Turkey | 11:19 | 7:13 | ||||||
6th | San Marino | 2:46 | 1:19 |
Group 3
04/22/92 04/28/92 05/26/92 06/3/92 08/12/92 08/26/92 09/09/92 09/09/92 09/23/92 09/23/92 10/14/92 10/14/92 10/28/92 11/11/92 11/18/92 11/18/92 12/16 92 02/17/93 02/24/93 03/31/93 03/31/93 |
Spain - Albania |
3: 0 2: 2 2: 0 1: 0 1: 2 0: 0 4: 0 3: 0 0: 0 0: 0 0: 0 0: 0 1: 1 1: 1 0: 1 0: 0 5: 0 1: 2 5: 0 1: 0 3: 0 |
04/14/93 04/14/93 04/28/93 04/28/93 05/15/93 05/25/93 05/26/93 06/02/93 06/02/93 06/02/93 06/09/93 06/16/93 08/25/93 09/08/93 09/08/93 09/08/93 09/22/93 93 10/13/93 10/13/93 11/17/93 11/17/93 |
Denmark - Latvia |
2: 0 3: 1 1: 1 3: 1 0: 0 0: 1 1: 2 1: 2 4: 0 0: 2 0: 2 0: 1 4: 0 0: 1 2: 0 2: 0 1: 5 1: 0 1: 3 1: 0 1: 1 |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|---|---|
1. | Spain ** | 27: | 419: | 5||||||
2. | Ireland ** | 19: | 618: | 6||||||
3. | Denmark | 15: | 218: | 6||||||
4th | Northern Ireland | 14:13 | 13:11 | ||||||
5. | Lithuania | 8:21 | 7:17 | ||||||
6th | Latvia | 4:21 | 5:19 | ||||||
7th | Albania | 6:26 | 4:20 |
Group 4
04/22/92 05/06/92 05/20/92 06/3/92 06/16/92 09/02/92 09/09/92 09/23/92 10/14/92 10/14/92 11/14/92 11/18/92 11/29/92 02/13/93 03/24/93 |
Belgium - Cyprus |
1: 0 7: 0 5: 1 0: 3 0: 2 1: 2 6: 0 4: 0 0: 1 1: 0 1: 1 2: 0 1: 4 0: 3 1: 1 |
03/31/93 04/14/93 04/25/93 04/28/93 05/22/93 06/06/93 06/16/93 06/16/93 08/09/93 09/08/93 10/13/93 10/13/93 10/27/93 11/17/93 11/17/93 |
Wales - Belgium |
2: 0 2: 1 3: 1 1: 1 3: 0 5: 2 0: 3 0: 3 0: 4 2: 2 2: 1 2: 0 3: 0 1: 2 0: 0 |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|---|---|
1. | Romania ** | 29:12 | 15: | 5||||||
2. | Belgium ** | 16: | 515: | 5||||||
3. | Czechoslovakia * | 21: | 913: | 7||||||
4th | Wales | 19:12 | 12: | 8||||||
5. | Cyprus | 8:18 | 5:15 | ||||||
6th | Faroe Islands | 1:38 | 0:20 |
* The Czechoslovak national football team continued to compete as a team after the state was split up at the turn of the year 1992/93 in 1993, under the name Selection of Czechs and Slovaks (Representation of Czechs and Slovaks, RCS). It was not until January 1994 that two separate teams appeared.
Group 5
13.05.92 03.06.92 09.09.92 07.10.92 14.10.92 28.10.92 11.11.92 17.02.93 31.03.93 14.04.93 |
Greece - Iceland |
1: 0 |
04/28/93 05/20/93 05/23/93 06/02/93 06/16/93 09/08/93 09/08/93 10/12/93 10/27/93 11/17/93 |
Russia - Hungary |
3: 0 |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|---|---|
1. | Greece ** | 10: | 214: | 2||||||
2. | Russia ** | 15: | 412: | 4||||||
3. | Iceland | 7: 6 | 8: 8 | ||||||
4th | Hungary | 6:11 | 5:11 | ||||||
5. | Luxembourg | 2:17 | 1:15 | ||||||
6th | Yugoslavia | suspended |
Group 6
05/14/92 09/09/92 09/09/92 10/7/92 10/14/92 10/28/92 11/11/92 11/14/92 12/2/92 02/17/93 03/27/93 04/14/93 04/28/93 04/28/93 05/12/93 |
Finland - Bulgaria |
0: 3 2: 0 0: 1 2: 0 2: 0 5: 2 1: 3 2: 1 0: 2 0: 4 0: 1 3: 1 2: 0 2: 1 2: 2 |
13.05.93 19.05.93 02.06.93 16.06.93 22.08.93 25.08.93 08.09.93 08.09.93 13.10.93 13.10.93 13.10.93 27.10.93 10.11.93 10.11.93 17.11.93 |
Finland - Austria |
3: 1 |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|---|---|
1. | Sweden ** | 19: | 815: | 5||||||
2. | Bulgaria ** | 19:10 | 14: | 6||||||
3. | France | 17:10 | 13: | 7||||||
4th | Austria | 15:16 | 8:12 | ||||||
5. | Finland | 9:18 | 5:15 | ||||||
6th | Israel | 10:27 | 5:15 |
South American Zone / CONMEBOL
The group winners and the runners-up in the group of five were directly qualified for the 1994 World Cup. The group runner-up in the group of four had to go to a playoff against the winner between the Oceania winner and the CONCACAF runner-up . The winner of this playoff was also qualified for the 1994 World Cup in the USA. Brazil suffered their first defeat in a qualifying match against Bolivia, Bolivia qualified for a World Cup for the first time after the previous two appearances did not require a qualification.
Group A
08/01/93 |
Colombia - Paraguay |
0: 0 |
08/22/93 |
Argentina - Peru |
2: 1 |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|---|---|
1. | Colombia ** | 13: | 210: | 2||||||
2. | Argentina * | 7: 9 | 7: 5 | ||||||
3. | Paraguay | 6: 7 | 6: 6 | ||||||
4th | Peru | 4:12 | 1:11 |
Group B
07/18/93 |
Ecuador - Brazil |
0: 0 |
08/22/93 |
Bolivia - Venezuela |
7: 0 |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|---|---|
1. | Brazil ** | 20: | 412: | 4||||||
2. | Bolivia ** | 22:11 | 11: | 5||||||
3. | Uruguay | 10: | 710: | 6||||||
4th | Ecuador | 7: 7 | 5:11 | ||||||
5. | Venezuela | 4:34 | 2:14 |
Intercontinental qualification:
07/31/1993 | Canada | - | Australia | 2: 1 |
08/15/1993 | Australia * | - | Canada | 2: 1 4: 1 in the penalty area. |
10/31/1993 | Australia | - | Argentina | 1: 1 |
11/17/1993 | Argentina ** | - | Australia | 1-0 |
North, Central American and Caribbean Zones / CONCACAF
First round: 14 teams from the Caribbean zone identified three participants for the second round . Six teams from the central zone fought for three second-round places. Canada and Mexico were seeded for the second round . The second round was played in two groups of four. The group winners and runners-up qualified for the CONCACAF finals .
The winner of the CONCACAF finals qualified for the 1994 World Cup in the USA. The group runner-up had to be relegated to the Oceania winner. The winner of this relegation had to contest another relegation against the second in South America group A. The winner also qualified for the 1994 World Cup .
First round :
Caribbean 1 | ||||
04/26/1992 | Bermuda | - | Haiti | 1-0 |
05/25/1992 | Haiti | - | Bermuda | 2: 1 |
04/19/1992 | Netherlands Antilles | - | Antigua and Barbuda | 1: 1 |
04/26/1992 | Antigua and Barbuda | - | Netherlands Antilles | 3-0 |
06/04/1992 | Antigua and Barbuda | - | Bermuda | 0: 3 |
06/06/1992 | Bermuda * | - | Antigua and Barbuda | 2: 1 |
Caribbean 2 | ||||
03/21/1992 | Dominican Republic | - | Puerto Rico | 1: 2 |
03/29/1992 | Puerto Rico | - | Dominican Republic | 1: 1 |
05/23/1992 | Jamaica | - | Puerto Rico | 2: 1 |
05/30/1992 | Puerto Rico | - | Jamaica | 0: 1 |
04/19/1992 | Barbados | - | Trinidad and Tobago | 1: 2 |
05/31/1992 | Trinidad and Tobago | - | Barbados | 3-0 |
07/05/1992 | Trinidad and Tobago | - | Jamaica | 1: 2 |
08/16/1992 | Jamaica * | - | Trinidad and Tobago | 1: 1 |
Caribbean 3 | ||||
03/22/1992 | Santa Lucia | - | St. Vincent | 1-0 |
03/29/1992 | St. Vincent * | - | Santa Lucia | 3: 1 |
04/24/1992 | Guyana | - | Suriname | 1: 2 |
05/25/1992 | Suriname | - | Guyana | 1: 1 |
St. Vincent | - | Cuba | without a fight | |
08/02/1992 | Suriname | - | St. Vincent | 0-0 |
08/30/1992 | St. Vincent * | - | Suriname | 2: 1 |
Central zone | ||||
07/19/1992 | Guatemala | - | Honduras | 0-0 |
07/26/1992 | Honduras * | - | Guatemala | 2-0 |
07/19/1992 | Nicaragua | - | El Salvador | 0: 5 |
07/23/1992 | El Salvador * | - | Nicaragua | 5: 1 |
08/16/1992 | Panama | - | Costa Rica | 1-0 |
08/23/1992 | Costa Rica * | - | Panama | 5: 1 |
Second round :
Group A
08.11.92 |
St. Vincent - Mexico |
0: 4 |
11/28/92 |
Honduras - St. Vincent |
4: 0 |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|---|---|
1. | Mexico * | 22: | 39: | 3||||||
2. | Honduras * | 14: | 69: | 3||||||
3. | Costa Rica | 11: | 96: | 6||||||
4th | St. Vincent | 0:29 | 0:12 |
Group B
18.10.92 |
Jamaica - Canada |
1: 1 |
08.11.92 |
Canada - El Salvador |
2: 3 |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|---|---|
1. | El Salvador * | 12: | 69: 3 | ||||||
2. | Canada * | 9: 7 | 7: 5 | ||||||
3. | Jamaica | 6: 9 | 4: 8 | ||||||
4th | Bermuda | 7:12 | 4: 8 |
CONCACAF finals:
04/04/93 |
El Salvador - Mexico |
2: 1 |
04/25/93 |
Honduras - El Salvador |
2: 0 |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|---|---|
1. | Mexico ** | 17: | 510: 2 | ||||||
2. | Canada * | 10:10 | 7: 5 | ||||||
3. | El Salvador | 6:11 | 4: 8 | ||||||
4th | Honduras | 7:14 | 3: 9 |
Intercontinental qualification:
07/31/1993 | Canada | - | Australia | 2: 1 |
08/15/1993 | Australia * | - | Canada | 2: 1 4: 1 in the penalty area. |
10/31/1993 | Australia | - | Argentina | 1: 1 |
10/17/1993 | Argentina ** | - | Australia | 1-0 |
Asian Zone / AFC
First round: 28 Asian teams played in six groups. The six group winners qualified for the final tournament . The final tournament was played on a neutral place. The group winners and the runners-up of the final tournament qualified for the 1994 World Cup in the USA.
First round :
Group A
|
Tournament in Jordan Jordan - Yemen |
|
|
Tournament in china Yemen - Jordan |
|
country | Gates | Pt | |
---|---|---|---|---|---|---|---|---|---|
1. | Iraq * | 28: | 413: | 3||||||
2. | China | 18: | 412: | 4||||||
3. | Yemen | 12:13 | 8: 8 | ||||||
4th | Jordan | 12:15 | 7: 9 | ||||||
5. | Pakistan | 2:36 | 0:16 |
Group B
|
Tournament in Iran Iran - Oman |
|
|
Tournament in Syria Oman - Iran |
|
country | Gates | Pt | |
---|---|---|---|---|---|---|---|---|---|
1. | Iran * | 15: | 29: | 3||||||
2. | Syria | 14: | 49: | 3||||||
3. | Oman | 10: | 56: | 6||||||
4th | Taiwan | 3:31 | 0:12 | ||||||
5. | Myanmar | waived |
Group C
|
Tournament in Qatar Qatar - Indonesia |
3: 1 3: 0 2: 1 4: 0 4: 0 2: 3 4: 1 1: 0 0: 2 1: 2 |
|
Tournament in Singapore Indonesia - Qatar |
1: 4 0: 1 1: 3 0: 4 1: 2 1: 0 1: 0 2: 1 2: 1 2: 2 |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|---|---|
1. | North Korea * | 19: | 615: | 1||||||
2. | Qatar | 22: | 811: | 5||||||
3. | Singapore | 12:12 | 10: | 6||||||
4th | Indonesia | 6:19 | 2:14 | ||||||
5. | Vietnam | 4:18 | 2:14 |
Group D
05/07/93 |
Tournament in Lebanon Lebanon - India |
2: 2 |
05.06.93 |
Tournament in South Korea South Korea - Hong Kong |
4: 1 |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|---|---|
1. | South Korea * | 23: | 115: | 1||||||
2. | Bahrain | 9: 6 | 9: 7 | ||||||
3. | Lebanon | 8: 9 | 8: 8 | ||||||
4th | Hong Kong | 9:19 | 5:11 | ||||||
5. | India | 8:22 | 3:13 |
Group E
|
Tournament in Malaysia Macau - Saudi Arabia |
|
|
Tournament in Saudi Arabia Kuwait - Malaysia |
|
country | Gates | Pt | |
---|---|---|---|---|---|---|---|---|---|
1. | Saudi Arabia * | 20: | 110: | 2||||||
2. | Kuwait | 21: | 48: 4 | ||||||
3. | Malaysia | 16: | 76: 6 | ||||||
4th | Macau | 1:46 | 0:12 | ||||||
5. | Nepal | waived |
Group F.
04/08/93 |
Tournament in Japan Japan - Thailand |
1: 0 |
04/28/93 |
Tournament in the UAE Thailand - Japan |
0: 1 |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|---|---|
1. | Japan * | 28: | 215: | 1||||||
2. | Ver. Arab. Emirates | 19: | 413: | 3||||||
3. | Thailand | 13: | 78: 8 | ||||||
4th | Bangladesh | 7:28 | 4:12 | ||||||
5. | Sri Lanka | 0:26 | 0:16 |
Final tournament:
date | Venues | Fixtures | Results | Goal scorers |
Oct 15, 1993 | Doha | North Korea - Iraq | 3: 2 (0: 1) | Song Gun-rye 67, Kim Gyong-il 77, Won Nam-choe 82 <> Alaa Jebur 7.46 |
---|---|---|---|---|
Oct 15, 1993 | Doha | Saudi Arabia - Japan | 0-0 | |
Oct 16, 1993 | Doha | South Korea - Iran | 3: 0 (1: 0) | Park Jung-Bae 18, Ha Seok-Joo 79, Ko Jung-Woon 81 |
18th Oct 1993 | Doha | Saudi Arabia - North Korea | 2: 1 (0: 0) | Fahad Mehalel 56, Khalid Al-Muwallid 73 <> Ryu Song-Gun 68 |
18th Oct 1993 | Doha | Japan - Iran | 1: 2 (0: 0) | Reza Hassanzadeh 45, Ali Daei 85 <> Masashi Nakayama 88 |
19th Oct 1993 | Doha | Iraq - South Korea | 2: 2 (1: 1) | Laith Hussain Shaaib 32, Habib Agal 86 <> Kim Pan-Keoun 40, Hong Myung-bo 67 pen. |
Oct 21, 1993 | Doha | Japan - North Korea | 3: 0 (1: 0) | Kazuyoshi Miura 29, 70, Masashi Nakayama 52 |
Oct 22, 1993 | Doha | South Korea - Saudi Arabia | 1: 1 (0: 0) | Shin Hong-Ki 63 <> Ahmed Madani 90+ |
Oct 22, 1993 | Doha | Iraq - Iran | 2: 1 (2: 1) | Ahmed Radhi 20, Alaa Jabur 38 <> Ali Daei 21 |
Oct 24, 1993 | Doha | Iraq - Saudi Arabia | 1: 1 (1: 1) | Ahmed Radhi 2 <> Said al-Uwairan 36 |
25th Oct 1993 | Doha | Japan - South Korea | 1: 0 (0: 0) | Kazuyoshi miura 61 |
25th Oct 1993 | Doha | Iran - North Korea | 2: 1 (0: 0) | Ali Daei 49.66 <> Choe Won-Nam 22 |
28th Oct 1993 | Doha | South Korea - North Korea | 3: 0 (0: 0) | Ko Jung-Woon 49, Hwang Seon-Hong 53, Ha Seok-Joo 75 |
28th Oct 1993 | Doha | Saudi Arabia - Iran | 4: 3 (2: 1) |
Sami al-Jabir 21, Fahad Mehalel 27, Mansour Al-Mousa 47, Hamzah Falatah 74 <> Mehdi Fonoonizadeh 43, 52, Javad Manafi 90 |
28th Oct 1993 | Doha | Iraq - Japan | 2: 2 (1: 1) | Radhi Shnaished 54, Jaffar Omran Salman 90 <> Kazuyoshi Miura 5, Masashi Nakayama 80 |
Closing table
country | Gates | Pt | |
---|---|---|---|
1. | Saudi Arabia ** | 8: | 67: 3 |
2. | South Korea ** | 9: | 46: 4 |
3. | Japan | 7: | 46: 4 |
4th | Iraq | 9: | 95: 5 |
5. | Iran | 8:11 | 4: 6 |
6th | North Korea | 5:12 | 2: 8 |
African Zone / CAF
First round: 28 teams (of 36 originally registered) fought in nine groups for a place in the second round. The nine group winners qualified for the second round . The second round was played in three groups of three, the three group winners qualified for the 1994 World Cup in the USA.
First round:
Group 1
Uganda renounced |
09.10.92 |
Algeria - Burundi |
3: 1 1: 0 2: 0 0: 0 1: 0 2: 1 |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|
1. | Algeria * | 5: 4 | 5: 3 | ||||
2. | Ghana | 4: 3 | 4: 4 | ||||
3. | Burundi | 2: 4 | 3: 5 | ||||
4th | Uganda |
Group 2
11.10.92 |
Zaire - Liberia |
4: 2 |
01/10/93 |
Zaire - Cameroon Swaziland - Cameroon Cameroon - Zaire Zaire - Swaziland not held |
1: 2 0: 0 0: 0 - |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|---|---|
1. | Cameroon * | 7: 1 | 6: 2 | ||||||
2. | Swaziland | 1: 5 | 3: 3 | ||||||
3. | Zaire | 1: 3 | 1: 5 | ||||||
4th | Liberia |
Group 3
09.10.92 |
Zimbabwe - Togo |
1: 0 1: 0 1: 4 2: 1 1: 1 1: 2 |
01/18/93 |
Angola - Egypt |
0: 0 3: 0 2: 1 0: 1 0: 0 - |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|---|---|
1. | Zimbabwe * | 8: | 410: | 2||||||
2. | Egypt | 9: 3 | 8: 4 | ||||||
3. | Angola | 3: 4 | 4: 6 | ||||||
4th | Togo | 2:11 | 0:10 |
Group 4
Libya waived |
10.10.92 |
Nigeria - South |
4: 0 1: 0 0: 1 0: 0 0: 1 2: 0 |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|
1. | Nigeria * | 7-0 | 7: 1 | ||||
2. | South Africa | 2: 4 | 5: 3 | ||||
3. | Congo | 0: 5 | 0: 8 | ||||
4th | Libya |
Group 5
Sudan renounced |
10.10.92 |
Ivory Coast - Botswana |
6: 0 0: 0 0: 1 0: 0 1: 0 2: 1 |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|
1. | Ivory Coast * | 7-0 | 6: 2 | ||||
2. | Niger | 3: 2 | 5: 3 | ||||
3. | Botswana | 1: 9 | 1: 7 | ||||
4th | Sudan |
Group 6
11.10.92 |
Morocco - Ethiopia |
5: 0 5: 1 0: 0 0: 1 1: 1 3: 1 |
01/17/93 |
Ethiopia - Morocco |
0: 1 0: 5 5: 0 3: 0 1: 0 0: 0 |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|---|---|
1. | Morocco * | 13: | 110: | 2||||||
2. | Tunisia | 14: | 29: 3 | ||||||
3. | Ethiopia | 3:11 | 3: 9 | ||||||
4th | Benin | 3:19 | 2:10 |
Group 7
Mauritania waived |
11.10.92 |
Gabon - Mozambique |
3: 1 0: 1 3: 2 1: 1 6: 1 1: 0 |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|
1. | Senegal * | 10: | 46: 2 | ||||
2. | Gabon | 7: 5 | 5: 3 | ||||
3. | Mozambique | 3:11 | 1: 7 | ||||
4th | Mauritania |
Group 8
11.10.92 |
Zambia - Tanzania |
2: 0 3: 0 0: 0 0: 4 2: 0 2: 0 |
01/16/93 |
Tanzania - Zambia |
1: 3 |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|---|---|
1. | Zambia * | 11: | 36: 2 | ||||||
2. | Madagascar | 7: 3 | 6: 2 | ||||||
3. | Namibia | 0:12 | 0: 8 | ||||||
4th | Tanzania |
Group 9
Mali and Gambia waived | 12/20/92 02/27/93 |
Guinea - Kenya Kenya - Guinea |
4-0 2-0 |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|
1. | Guinea * | 4: 2 | 2: 2 | ||||
2. | Kenya | 2: 4 | 2: 2 | ||||
4th | Mali | ||||||
4th | Gambia |
Second round :
Group A
04/16/93 05/02/93 07/03/93 |
Algeria - Ivory |
1: 1 2: 1 4: 1 |
07/18/93 09/25/93 10/8/93 |
Ivory Coast - Algeria |
1: 0 4: 1 1: 1 |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|---|---|
1. | Nigeria ** | 10: 5 | 5: 3 | ||||||
2. | Ivory Coast | 5: 6 | 5: 3 | ||||||
3. | Algeria | 3: 7 | 2: 6 |
Group B
04/18/93 07/04/93 07/17/93 |
Morocco - Senegal |
1: 0 2: 1 1: 3 |
07.08.93 26.09.93 10.10.93 |
Senegal - Zambia |
0: 0 4: 0 1: 0 |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|---|---|
1. | Morocco ** | 6: 3 | 6: 2 | ||||||
2. | Zambia | 6: 2 | 5: 3 | ||||||
3. | Senegal | 1: 8 | 1: 7 |
Group C
04/18/93 05/02/93 07/04/93 |
Cameroon - Guinea |
3: 1 3: 0 1: 0 |
07/18/93 09/26/93 10/10/93 |
Guinea - Cameroon |
0: 1 1: 0 3: 1 |
country | Gates | Pt | |
---|---|---|---|---|---|---|---|---|---|
1. | Cameroon ** | 7: 3 | 6: 2 | ||||||
2. | Zimbabwe | 3: 6 | 4: 4 | ||||||
3. | Guinea | 4: 5 | 2: 6 |
Oceanic Zone / OFC
From two groups, the two group winners qualified for the Oceania final . The Oceania winner was then determined in a round trip . The Oceania champion had to first in a playoff against the CONCACAF Second , the winner for the final round against the runners-up of the South American group A skilled. The winner of this final qualified for the 1994 World Cup in the USA.
Group A
07/11/92 |
Solomon Islands - Tahiti |
1: 1 1: 2 0: 3 2: 0 6: 1 4: 2 |
country | Gates | Pt | |
---|---|---|---|---|---|---|
1. | Australia * | 13: | 28-0 | |||
2. | Tahiti | 5: 8 | 3: 5 | |||
3. | Solomon Islands | 5:13 | 1: 7 | |||
4th | Western Samoa | waived |
Group B
07.06.92 |
New Zealand - Fiji |
3: 0 1: 4 8: 0 3: 0 0: 0 0: 3 |
country | Gates | Pt | |
---|---|---|---|---|---|---|
1. | New Zealand * | 15: | 17: 1 | |||
2. | Fiji | 6: 3 | 5: 3 | |||
3. | Vanuatu | 1:18 | 0: 8 |
Oceania finals | ||||
05/30/1993 | New Zealand | - | Australia | 0: 1 |
06/06/1993 | Australia * | - | New Zealand | 3-0 |
Intercontinental qualification: | ||||
07/31/1993 | Canada | - | Australia | 2: 1 |
08/15/1993 | Australia * | - | Canada | 2: 1 4: 1 in the penalty area. |
10/31/1993 | Australia | - | Argentina | 1: 1 |
10/17/1993 | Argentina ** | - | Australia | 1-0 |
Web links
- 1994 FIFA World Cup USA Preliminaries ( Memento from July 12, 2007 in the Internet Archive )
- RSSSF - 1994 World Cup Qualification
References and footnotes
- ↑ On April 27, 1993, a total of 18 Zambian national players were killed in a plane crash while traveling to the match originally scheduled for May 2nd.