List of parishes in British Columbia

from Wikipedia, the free encyclopedia

Municipalities by province and territory

Municipalities by province and territory

This list shows the parishes in the Canadian province of British Columbia . There are currently 162 parishes in which 89% of the population lives. A municipality is set up by the provincial government to enable a community to self-govern and to carry out certain services. These usually (but not only) include drinking water supply, sewage, road maintenance, fire brigade, street lighting, waste management, zone planning, building inspections and parks.

Municipalities may expropriate land, issue and enforce ordinances, and levy property taxes and fees. They are led by a mayor and a township or city council elected every three years on the third Saturday in November. Each ward belongs to a regional district and appoints representatives to the regional council.

In British Columbia, communities are divided into different categories. The type of municipality is generally decided on the basis of the number of inhabitants.

  • Village (up to 2,500 inhabitants)
  • Town (between 2,500 and 5,000 inhabitants)
  • City (more than 5,000 inhabitants)
  • Municipality (with an area of ​​more than 800 hectares and a population density of less than 5 people, in different types such as District Municipality, Island Municipality or Resort Municipality)

However, there may be deviations from these principles.

List of the most populous municipalities

The table contains all places. who have or had the municipal status of City or Town and at least 10,000 inhabitants.

city Regional
District
status Residents
01991 01996 02001 02006 02011 02016
Abbotsford Fraser Valley City 86,928 105.403 115.494 123.864 133,497 141,397
Burnaby Metro Vancouver City 158.858 179.209 193,954 202,799 223.218 232.755
Campbell River Strathcona City 25,259 28,851 28,276 29,572 31,186 32,588
Chilliwack Fraser Valley City 49,531 60.186 62,567 69,217 77,936 83,788
Colwood Capital City 13,468 13,848 13,745 14,687 16.093 16,859
Comox Comox Valley Town 9,477 11,069 11,391 12,385 13,627 14,028
Coquitlam Metro Vancouver City 84.021 101,820 112,890 114,565 126,804 139.284
Courtenay Metro Vancouver City 11,698 17,335 19,166 21,940 24,216 25,599
Cranbrook East Kootenay City 16,447 18,131 18,517 18,267 19,319 20,047
Dawson Creek Peace River City 10,981 11,125 10,754 10,994 11,583 12,178
delta Metro Vancouver City 88,978 95,411 96,950 96,723 99,863 102,238
Fort St. John Peace River City 14,156 15,021 16.051 17,402 18.609 20,155
Kamloops Thompson-Nicola City 67.057 76,394 77.281 80,376 85,678 90,280
Kelowna Central Okanagan City 75,953 89,442 96,288 106,707 117,312 127,380
Langford Capital City 15,642 17,484 18,840 22,459 29,228 35,342
Langley Metro Vancouver City 19,765 22,523 23,643 23,606 104,177 117.285
Maple Ridge Metro Vancouver City 48,422 56.173 63.169 68,949 76.052 82,256
Nanaimo Nanaimo City 60.129 70.130 73,000 78,692 83,810 90.504
Nelson Central Kootenay City 8,849 9,585 9,318 9,258 10,230 10,572
New Westminster Metro Vancouver City 43,585 49,350 54,656 58,549 65,976 70.996
North Vancouver Metro Vancouver City 38,436 41,475 44.092 45.165 48.196 52,898
Parksville Nanaimo City 7,381 9,472 10,323 10,993 11,977 12,514
Penticton Okanagan similkameen City 27,258 30,987 30,985 31,909 32,877 33,761
Pitt Meadows Metro Vancouver City 11,235 13,436 14,670 15,623 17,736 18,573
Port Alberni Alberni-Clayoquot City 18,523 18,468 17,748 17,548 17,743 17,678
Port Coquitlam Metro Vancouver City 36,773 46,682 51,257 52,687 55,958 58,612
Port Moody Metro Vancouver City 17,756 20,847 23,816 27,512 33,011 33,551
Powell River qathet City 12,991 13.131 12,983 12,957 13,165 13,157
Prince George Fraser Fort George City 69,653 75,150 72.406 70,981 71,974 74.003
Prince Rupert Skeena-Queen Charlotte City 16,620 16,714 14,643 12,815 12,508 12,220
Quesnel Cariboo City 8,208 8,468 10,044 9,326 10,007 9,879
Richmond Metro Vancouver City 126,624 148,867 164,345 174,461 190.473 198,309
Salmon arm Columbia Shuswap City 12,115 14,664 15.210 16,012 17,464 17,706
Sidney Capital Town 10,082 10,701 10,929 11,315 11,178 11,672
Surrey Metro Vancouver City 245.173 304,477 347,820 394.976 468.251 517.887
Terrace Kitimat stikine City 11,433 12,779 12,109 11,320 11,486 11,643
Vancouver Metro Vancouver City 471,844 514.008 545,671 578.041 603.502 631.486
Vernon North Okanagan City 27,722 31,817 33,542 35,944 38,180 40.116
Victoria Capital City 71,228 73.504 74,125 78.057 80.017 85,792
View Royal Capital Town 5,996 6,441 7,271 8,768 9,381 10,408
White rock Metro Vancouver City 16,314 17,210 18,250 18,755 19,339 19,952
Williams Lake Cariboo City 10,395 10,472 11,153 10,744 10,753 10,832


1 - 0

A.

B.

C.

D.

E.

F.

G

H

I.

K

L.

M.

N

O

P

Q

R.

S.

T

U

V

W.

Z

source

See also

Individual evidence

  1. Municipalities in BC Government of British Columbia, accessed October 19, 2018 .
  2. ^ Local Government Act - Part 2 Incorporation of Municipalities. Classification of municipalities. BCLaw, May 1, 2013, accessed May 15, 2013 .
  3. ^ Profile of Census Divisions and Subdivisions. 1996 Census. In: Statistics Canada . December 23, 2013, accessed June 19, 2017 .
  4. 2001 Community Profiles. In: Statistics Canada . February 1, 2007, accessed June 19, 2017 .
  5. 2006 Community Profiles. In: Statistics Canada . January 5, 2015, accessed June 19, 2017 .
  6. ^ Census Profile. 2011 Census. Subprovincial geography levels: British Columbia. In: Statistics Canada . November 27, 2015, accessed June 19, 2017 .
  7. ^ Census Profile. 2016 Census. Subprovincial geography levels: British Columbia. In: Statistics Canada . February 9, 2017, accessed June 19, 2017 .