List of British coats of arms
This is a list of the British coats of arms , i.e. H. all coats of arms of the United Kingdom , British Overseas Territories and other territories.
Coat of arms of the United Kingdom of Great Britain and Northern Ireland
| flag | date | Function / part of the country |
|---|---|---|
| 1837– | United Kingdom Coat of Arms , United Kingdom |
Coats of arms of the regions of the United Kingdom
| flag | date | Function / part of the country |
|---|---|---|
| 1198– | Coat of arms of england | |
| 1707– | Scottish Coat of Arms , Scotland | |
| 2008– | Wales Coat of Arms , Wales | |
| 1924– | Northern Ireland Coat of Arms , Northern Ireland |
Coat of arms of the crown possessions of the British Crown
Channel Islands
| flag | date | Function / part of the country |
|---|---|---|
| Guernsey Coat of Arms , Guernsey | ||
| 1907– | Jersey , Jersey coat of arms |
guernsey
| flag | date | Function / part of the country |
|---|---|---|
| Alderney's coat of arms, Alderney | ||
| Sarks coat of arms, Sark | ||
| Herms coat of arms, Herm |
Isle of Man
| flag | date | Function / part of the country |
|---|---|---|
| Isle of Man Coat of Arms , Isle of Man |
British Territories Coat of Arms
Royal coat of arms
| flag | Person / information |
|---|---|
|
Charles, Prince of Wales outside Scotland |
|
| Charles, Prince of Wales in Scotland |
|
| William, Duke of Cambridge | |
| Harry, Duke of Sussex | |
| Andrew, Duke of York | |
| Beatrice of York | |
| Eugenie of York | |
| Edward, Earl of Wessex | |
| Anne, Princess Royal | |
| Richard, 2nd Duke of Gloucester | |
| Edward, 2nd Duke of Kent | |
| Michael of Kent | |
| Alexandra Ogilvy | |
|
Philip, Duke of Edinburgh 1947-1949 |
|
| Philip, Duke of Edinburgh 1949– |
|
|
Camilla, Duchess of Cornwall 2005-2012 |
|
|
Camilla, Duchess of Cornwall 2012– |
|
| Catherine, Duchess of Cambridge | |
| Meghan, Duchess of Sussex | |
| Sophie, Countess of Wessex | |
| Birgitte, Duchess of Gloucester | |
| Katharine, Duchess of Kent | |
| Marie Christine von Reibnitz |
Historical coat of arms
Historic coat of arms of the United Kingdom and its members
United Kingdom
| flag | date | Function / part of the country |
|---|---|---|
|
|
1603-1689 | |
| 1649-1654 | ||
| 1654-1655 | ||
| 1655-1659 | ||
| 1659-1660 | ||
|
|
1603-1689 | |
|
|
1689-1694 | |
|
|
1694-1702 | |
|
|
1702-1707 | |
|
|
1707-1714 | |
|
|
1714-1800 | |
|
|
1801-1816 | |
|
|
1816-1837 | |
|
|
1837– |
England
| flag | date | Function / part of the country |
|---|---|---|
| around 1189 | England | |
| 1198-1340 1360-1369 |
England | |
| 1340-1360 1369-1395 1399-1406 |
England | |
| 1395-1399 | England | |
| 1406-1422 | England | |
| 1470-1471 | England | |
| 1422-1461 1471-1554 |
England | |
| 1554-1558 | England | |
| 1558-1603 | England |
Scotland
| flag | date | Function / part of the country |
|---|---|---|
| 12th century – 1558 1565–1603 |
Scotland | |
| 1558-1559 | Scotland | |
| 1559-1560 | Scotland | |
| 1560-1565 | Scotland |
Historical coat of arms / emblems of the British Empire
Africa
Southern Africa
| coat of arms | date | function | colony |
|---|---|---|---|
| 1875-1910 | Cape Colony Coat of Arms | Cape Colony ( South Africa ) | |
| 1875-1907 | Coat of arms of the Natal Colony | Natal (South Africa) | |
| -1953 | Coat of arms of Nyasaland | Nyassaland ( Malawi ) | |
| 1902-1910 | Coat of arms of the Orange River Colony | Orange River Colony (South Africa) | |
| 1939-1953 | Coat of arms of Zambia | Northern Rhodesia ( Zambia ) | |
| 1924-1981 | Coat of arms of Rhodesia | Southern Rhodesia / Rhodesia ( Zimbabwe ) | |
| 1910-1930 | South Africa coat of arms | South Africa | |
| 1930-1932 | South Africa coat of arms | South Africa | |
| 1932-2000 | South Africa coat of arms | South Africa | |
| 1904-1910 | Emblem of the Transvaal colony | Transvaal (South Africa) | |
| 1953-1963 | Coat of arms of the Federation of Rhodesia and Nyasaland | Federation of Rhodesia and Nyasaland (Malawi, Zambia, Zimbabwe) |
British West Africa
| coat of arms | date | function | colony |
|---|---|---|---|
| 1870-1888 | British West Africa coat of arms | British West Africa ( Gambia , Ghana , Nigeria and Sierra Leone ) | |
| 1889-1965 | Emblem of the Gambia | Gambia | |
| 1877-1957 | Gold Coast emblem | Gold Coast (Ghana) | |
| 1886-1906 | Lagos colony emblem | Lagos (Nigeria) | |
| 1900-1914 | Coat of arms of the Protectorate of Northern Nigeria | Northern Nigeria (Nigeria) | |
| 1900-1914 | Coat of arms of the Protectorate of Southern Nigeria | Southern Nigeria (Nigeria) | |
| 1889-1914 | Sierra Leone emblem | Sierra Leone | |
| 1916-1961 | Sierra Leone emblem | Sierra Leone |
Other Africa
| coat of arms | date | function | colony |
|---|---|---|---|
| 1914-1922 | Coat of arms of the Sultanate of Egypt | Sultanate of Egypt ( Egypt ) | |
| 1922-1961 | British Cameroon Coat of Arms | British Cameroon ( Cameroon ) | |
| 1903-1968 | Mauritius coat of arms | Mauritius | |
| 1950-1960 | Somaliland coat of arms | British Somaliland | |
| 1874-1942 | Crest Straits Settlements | Straits Settlements | |
| 1914-1962 | Emblem of Uganda | Uganda |
America
North and Central America
| coat of arms | date | function | colony |
|---|---|---|---|
| 1910– | Bermuda coat of arms | Bermudas | |
| 1848-1871 | British Columbia Coat of Arms | British Columbia ( Canada ) | |
| 1862-1981 | British Honduras coat of arms | British Honduras ( Belize ) | |
| 1638-1860 | Coat of arms of the Miskito coast | Miskito Coast (Belize, Honduras ) | |
| 1637– | Newfoundland colony coat of arms | Newfoundland (Canada) | |
| from 1849 | Vancouver Island Coat of Arms | Vancouver Island (Canada) |
Caribbean
| coat of arms | date | function | colony |
|---|---|---|---|
| 1967– | Antigua and Barbuda coat of arms | Antigua and Barbuda | |
| 1961– | Dominica coat of arms | Dominica | |
| 1875-1906 | Jamaica emblem | Jamaica | |
| 1906-1957 | Jamaica emblem | Jamaica | |
| 1957-1962 | Jamaica emblem | Jamaica | |
| 1962 | Jamaica emblem | Jamaica | |
| 1967-1983 | Coat of arms of St. Christopher-Nevis-Anguilla | St. Christopher-Nevis-Anguilla ( St. Kitts and Nevis , Anguilla ) | |
| 1967– | Coat of arms of St. Lucia | St. Lucia | |
| 1889-1958 | Trinidad and Tobago Coat of Arms | Trinidad and Tobago | |
| 1958–1962 | Trinidad and Tobago Coat of Arms | Trinidad and Tobago |
South America
| coat of arms | date | function | colony |
|---|---|---|---|
| 1875-1906 | Coat of arms of Guyana | British Guiana ( Guyana ) | |
| 1906-1955 | Coat of arms of Guyana | British Guiana (Guyana) | |
| 1955-1966 | Coat of arms of Guyana | British Guiana (Guyana) |
Asia
| coat of arms | date | function | colony |
|---|---|---|---|
| 1937-1963 | Seal of Aden | Aden | |
| 1948 | Burmese coat of arms | Burma ( Myanmar ) | |
| 1802-1948 | Sri Lankan coat of arms | Ceylon ( Sri Lanka ) | |
| 1955 | Hong Kong emblem | Hong Kong | |
| 1876 | Hong Kong emblem | Hong Kong | |
| 1861-1947 | Coat of arms of india | British India ( India ) | |
| 1912-1946 | Labuan emblem | Labuan ( Malaysia ) | |
| 1895-1946 | Coat of arms of the Federated Malay States | Federated Malay States ( Malaysia ) | |
| 1882-1963 | North Borneo Coat of Arms | North Borneo (Malaysia) | |
| 1920-1948 | Coat of arms of Palestine | League of Nations mandate for Palestine | |
| 1946-1963 | Sarawak Coat of Arms | Sarawak |
Europe
| coat of arms | date | function | colony |
|---|---|---|---|
| 1502– | Gibraltar coat of arms | Gibraltar |
Oceania
| coat of arms | date | function | colony |
|---|---|---|---|
| 1976– | Tuvalu coat of arms | Ellice Islands ( Tuvalu ) | |
| 1908– | Coat of arms of Fiji | Fiji | |
| 1921-1949 | Coat of arms of the territory of New Guinea | New Guinea Territory ( Papua New Guinea ) | |
| 1884-1888 | Coat of arms of the Papua Territory | Papua Territory (Papua New Guinea) | |
| 1888-1906 | Coat of arms of the Papua Territory | Papua Territory (Papua New Guinea) | |
| 1906-1949 | Coat of arms of the Papua Territory | Papua Territory (Papua New Guinea) |
See also
Web links
Commons : Coat of Arms of the United Kingdom - Collection of images, videos and audio files