World Figure Skating Championships 1980

from Wikipedia, the free encyclopedia
World Figure Skating Championships 1980
70th edition
Type: ISU championships
Date: 11-16 March 1980
Venue: Dortmund , Germany
Gold medalist
Men's: GDR Jan Hoffmann (2)
Women: GDR Anett Poetzsch (2)
Couples: Soviet Union 1955Soviet Union Marina Cherkassova &
Sergei Shachrai
Ice dance: Hungary 1957Hungary Krisztina Regőczy &
András Sallay
World figure skating championships
197919801981

The 70th World Figure Skating Championships took place from March 11th to 16th, 1980 in the Westfalenhalle in Dortmund ( Germany ).

Results

  • P = compulsory
  • PT = compulsory dance
  • K = freestyle
  • KP = short program
  • Pts = points
  • B = rating

Men's

space athlete country P KP K KP + K Pt. B.
1 Jan Hoffmann Germany Democratic Republic 1949GDR GDR 1 2 2 2 189.94 11
2 Robin cousins United KingdomUnited Kingdom United Kingdom 5 1 1 1 188.82 17th
3 Charles Tickner United StatesUnited States United States 3 7th 3 3 185.12 30th
4th David Santee United StatesUnited States United States 2 3 6th 5 185.16 32
5 Scott Hamilton United StatesUnited States United States 8th 5 4th 4th 179.94 49
6th Mitsuru Matsumura JapanJapan Japan 9 6th 5 6th 177.14 58
7th Igor Bobrin Soviet Union 1955Soviet Union Soviet Union 6th 4th 8th 7th 176.66 59
8th Fumio Igarashi JapanJapan Japan 13 10 7th 8th 171.86 82
9 Brian Pockar CanadaCanada Canada 10 9 10 10 171.56 83
10 Hermann Schulz Germany Democratic Republic 1949GDR GDR 7th 8th 11 11 171.08 88
11 Rudi Cerne Germany BRBR Germany BR Germany 12 11 9 9 170.60 91
12 Mario Liebers Germany Democratic Republic 1949GDR GDR 11 12 12 12 166.86 108
13 Jean-Christophe Simond FranceFrance France 4th 14th 16 15th 164.56 115
14th Alexander Fadeev Soviet Union 1955Soviet Union Soviet Union 16 15th 14th 14th 158.84 129
15th Grzegorz Filipowski PolandPoland Poland 18th 13 13 13 160.12 129
16 Jozef Sabovčík CzechoslovakiaCzechoslovakia Czechoslovakia 14th 16 15th 16 155.82 142
17th William Schober AustraliaAustralia Australia 19th 19th 17th 17th 144.60 161
18th Helmut Kristofics-Binder AustriaAustria Austria 17th 20th 19th 19th 142.90 166
19th Thomas Öberg SwedenSweden Sweden 15th 18th 20th 20th 142.44 167
20th Eric Krol BelgiumBelgium Belgium 21st 17th 18th 18th 140.32 172
21st Miljan Begovic Yugoslavia Socialist Federal RepublicYugoslavia Yugoslavia 20th 21st 21st 21st 127.68 189
22nd Wang Zhili China People's RepublicPeople's Republic of China People's Republic of China 22nd 22nd 22nd 22nd 111.56 198

Judge:

Ladies

space sportswoman country P KP K KP + K Pt. B.
1 Anett Pötzsch Germany Democratic Republic 1949GDR GDR 1 6th 2 4th 188.38 12
2 Dagmar Lurz Germany BRBR Germany BR Germany 2 4th 5 5 186.22 23
3 Linda Fratianne United StatesUnited States United States 4th 3 1 1 187.04 22nd
4th Emi Watanabe JapanJapan Japan 5 2 3 2 184.82 33
5 Claudia Kristofics-Binder AustriaAustria Austria 3 7th 9 9 180.48 47
6th Denise Biellmann SwitzerlandSwitzerland Switzerland 10 1 6th 3 178.56 57
7th Lisa-Marie Allen United StatesUnited States United States 8th 5 8th 8th 178.22 58
8th Kristiina Wegelius FinlandFinland Finland 6th 11 12 13 172.68 79
9 Deborah Cottrill United KingdomUnited Kingdom United Kingdom 9 8th 14th 10 172.14 85
10 Katarina Witt Germany Democratic Republic 1949GDR GDR 20th 9 7th 7th 170.86 95
11 Elaine Zayak United StatesUnited States United States 22nd 10 4th 6th 170.70 94
12 Sanda Dubravčić Yugoslavia Socialist Federal RepublicYugoslavia Yugoslavia 12 12 11 11 169.30 107
13 Carola Weissenberg Germany Democratic Republic 1949GDR GDR 13 14th 13 12 168.68 111
14th Tracy Wainman CanadaCanada Canada 21st 17th 10 14th 164.00 128
15th Sonja Stanek AustriaAustria Austria 16 22nd 16 16 158.90 142
16 Renata Baierova CzechoslovakiaCzechoslovakia Czechoslovakia 23 19th 15th 15th 158.20 143
17th Susan Broman FinlandFinland Finland 17th 16 18th 17th 156.68 158
18th Anne-Sophie de Kristoffy FranceFrance France 14th 21st 19th 20th 155.72 160
19th Christina Riegel Germany BRBR Germany BR Germany 18th 26th 17th 18th 154.90 164
20th Yoko Yakushi JapanJapan Japan 25th 18th 21st 19th 151.48 179
21st Reiko Kobavashi JapanJapan Japan 19th 25th 22nd 21st 150.74 188
22nd Anita Siegfried SwitzerlandSwitzerland Switzerland 26th 23 20th 22nd 147.98 194
23 Bodil Olsson SwedenSweden Sweden 28 24 23 23 144.64 208
24 Belinda Coulthard AustraliaAustralia Australia 27 27 24 24 140.82 216
25th Rudina Pasveer NetherlandsNetherlands Netherlands 24 28 26th 25th 136.12 222
26th Barbara Toffolo ItalyItaly Italy 30th 29 27 26th 129.60 237
27 Hanne Gamborg DenmarkDenmark Denmark 29 31 25th 27 128.52 240
28 Shin Hae Sook Korea SouthSouth Korea South Korea 31 32 28 29 119.50 255
29 Liu Zhiying China People's RepublicPeople's Republic of China People's Republic of China 32 30th 29 28 117.56 258
Danielle Rieder SwitzerlandSwitzerland Switzerland 7th 13 Z
Elena Vodoresova Soviet Union 1955Soviet Union Soviet Union 11 15th Z
Karin Riediger Germany BRBR Germany BR Germany 15th 20th Z
Susanna Driano ItalyItaly Italy Z
  • Z = withdrawn

Judge:

Couples

space athlete country KP K Pt. B.
1 Marina Cherkassova / Sergei Shachrai Soviet Union 1955Soviet Union Soviet Union 1 1 144.64 10
2 Manuela Mager / Uwe Bewersdorf Germany Democratic Republic 1949GDR GDR 2 2 142.92 20th
3 Marina Pestowa / Stanislaw Leonowitsch Soviet Union 1955Soviet Union Soviet Union 3 3 141.08 25th
4th Sabine Baeß / Tassilo Thierbach Germany Democratic Republic 1949GDR GDR 4th 4th 138.98 38
5 Tina Riegel / Andreas Nischwitz Germany BRBR Germany BR Germany 6th 5 135.92 46
6th Weronika Perschina / Marat Akbarow Soviet Union 1955Soviet Union Soviet Union 5 7th 134.32 55
7th Caitlin Carruthers / Peter Carruthers United StatesUnited States United States 8th 6th 134.10 58
8th Ingrid Spieglová / Alan Spiegl CzechoslovakiaCzechoslovakia Czechoslovakia 7th 8th 130.56 76
9 Cornelia Haufe / Kersten Bellmann Germany Democratic Republic 1949GDR GDR 9 10 128.14 84
10 Sheryl Franks / Michael Botticelli United StatesUnited States United States 10 11 127.68 90
11 Barbara Underhill / Paul Martini CanadaCanada Canada 11 9 127.86 91
12 Yukiko Okabe / Takashi Mura JapanJapan Japan 12 13 119.74 113
13 Susan Garland / Robert Daw United KingdomUnited Kingdom United Kingdom 13 12 119.06 115
14th Elisabeth Cain / Peter Cain AustraliaAustralia Australia 14th 14th 116.38 123
15th Yao Bin / Luan Bo China People's RepublicPeople's Republic of China People's Republic of China 15th 15th 88.06 135

Judge:

Ice dance

space athlete country PT K Pt. B.
1 Krisztina Regőczy / András Sallay Hungary 1957Hungary Hungary 2 1 205.58 13
2 Natalja Linitschuk / Gennady Karponosov Soviet Union 1955Soviet Union Soviet Union 1 3 204.50 18th
3 Irina Moissejewa / Andrei Minenkow Soviet Union 1955Soviet Union Soviet Union 3 2 202.42 24
4th Jayne Torvill / Christopher Dean United KingdomUnited Kingdom United Kingdom 4th 4th 199.12 35
5 Lorne Wighton / John Dowding CanadaCanada Canada 5 6th 195.18 48
6th Judy Blumberg / Michael Seibert United StatesUnited States United States 6th 5 194.12 52
7th Natalja Karamysheva / Rostislaw Sinitsyn Soviet Union 1955Soviet Union Soviet Union 7th 7th 189.66 63
8th Stacey Smith / John Summers United StatesUnited States United States 8th 8th 187.12 72
9 Henriette Fröschl / Christian Steiner Germany BRBR Germany BR Germany 9 9 184.02 80
10 Karen Barber / Nicky Slater United KingdomUnited Kingdom United Kingdom 10 10 178.94 92
11 Jana Beránková / Jan Barták CzechoslovakiaCzechoslovakia Czechoslovakia 11 11 176.16 97
12 Nathalie Herve / Pierre Bechu FranceFrance France 12 12 171.24 108
13 Marie McNeil / Robert McCall CanadaCanada Canada 13 13 168.58 116
14th Jindra Holá / Karol Foltán CzechoslovakiaCzechoslovakia Czechoslovakia 14th 15th 162.60 132
15th Noriko Sato / Tadeyuki Takahashi JapanJapan Japan 15th 14th 162.02 133
16 Gabriella Remport / Sándor Nagy Hungary 1957Hungary Hungary 16 16 159.52 142
17th Paola Casalotti / Sergio Ceserani ItalyItaly Italy 17th 17th 158.50 150

Judge:

Medal table

space country gold silver bronze total
1 Germany Democratic Republic 1949GDR GDR 2 1 - 3
2 Soviet Union 1955Soviet Union Soviet Union 1 1 2 4th
3 Hungary 1957Hungary Hungary 1 - - 1
4th Germany BRBR Germany BR Germany - 1 - 1
United KingdomUnited Kingdom United Kingdom - 1 - 1
6th United StatesUnited States United States - - 2 2

Web links