Roman Hamrlík
Date of birth | April 12, 1974 |
place of birth | Gottwaldov , Czechoslovakia |
size | 188 cm |
Weight | 101 kg |
position | defender |
number | # 44 |
Shot hand | Left |
Draft | |
NHL Entry Draft |
1992 , 1st round, 1st position Tampa Bay Lightning |
Career stations | |
until 1992 | AC ZPS Zlín |
1992-1998 | Tampa Bay Lightning |
1998-2000 | Edmonton Oilers |
2000-2004 | New York Islanders |
2004-2005 | HC Hamé Zlín |
2005-2007 | Calgary Flames |
2007-2011 | Canadiens de Montréal |
2011-2013 | Washington Capitals |
2013 | New York Rangers |
Roman Hamrlík (born April 12, 1974 in Gottwaldov , Czechoslovakia ) is a former Czech ice hockey player who played 1508 games for the Tampa Bay Lightning , Edmonton Oilers , New York Islanders , Calgary Flames , Canadiens during his active career between 1992 and 2013 de Montréal and Washington Capitals in the National Hockey League on the position of defender . While the 1992 NHL Entry Draft, which was chosen as the first overall place at club level - with the exception of three participations in the NHL All-Star Game - failed to achieve success, Hamrlík won the gold medal in the jersey of the Czech national team at the 1998 Winter Olympics .
Career
Roman Hamrlík began his career in his hometown with TJ Gottwaldov , who was renamed AC ZPS Zlín in 1990 . After performing well there he was selected as number 1 in the 1992 NHL Entry Draft by the Tampa Bay Lightning . He immediately moved to Florida and played there for six years until the 1997/98 season . At the end of 1997 he switched to the Edmonton Oilers and had two and a half good years there. With the Czech national team he won the gold medal at the 1998 Winter Olympics in Nagano .
From the 2000/01 season he played for the New York Islanders , who had swapped him for Eric Brewer , Josh Green and a second-round draft pick. On 12 August 2005 signed Hamrlik a two-year contract with the Calgary Flames , who him 7 million dollars earned.
Hamrlík has become a two-way defender in recent years. He played very offensively at a young age and quickly left his position in defense. This is also proven by his statistics, since in addition to many points he also accumulated many minus in the +/- statistics. This was partly due to the fact that the Lightning played relatively unsuccessfully, but Roman's defensive game was not what you would expect from a 1st overall pick. Over the years, however, he put on over ten kilograms in body weight and acted much better with his body and learned to play defensively. In terms of running he is one of the most solid defenders in the league. Hamrlík masters very good puck handling thanks to the Czech ice hockey school and is able to bring a player-opening or final pass exactly to the teammate.
In 2007 he moved to the Montréal Canadiens . His contract expired at the end of the 2010/11 season , a contract extension offered to him beat Hamrlík.
On July 1, 2011, Hamrlík signed a two-year contract with the Washington Capitals . On March 6, 2013, the Czech on the waiver list was selected by the New York Rangers and completed 14 games for the Rangers by the end of the season. In October 2013 he ended his active career after 20 seasons, 1395 NHL games and 638 scorer points.
On January 22nd, 2019 Hamrlík was inducted into the Czech Ice Hockey Hall of Fame .
Achievements and Awards
- 1996 Participation in the NHL All-Star Game
- 1999 Participation in the NHL All-Star Game
- 2003 Participation in the NHL All-Star Game
- 2019: Admission to the Czech Ice Hockey Hall of Fame
International
|
|
Career statistics
Regular season | Play-offs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | league | Sp | T | V | Pt | SM | Sp | T | V | Pt | SM | ||
1990/91 | AC ZPS Zlín | 1st League | 14th | 2 | 2 | 4th | 18th | - | - | - | - | - | ||
1991/92 | AC ZPS Zlín | 1st League | 34 | 5 | 5 | 10 | 50 | - | - | - | - | - | ||
1992/93 | Tampa Bay Lightning | NHL | 67 | 6th | 15th | 21st | 71 | - | - | - | - | - | ||
1992/93 | Atlanta Knights | IHL | 2 | 1 | 1 | 2 | 2 | - | - | - | - | - | ||
1993/94 | Tampa Bay Lightning | NHL | 64 | 3 | 18th | 21st | 135 | - | - | - | - | - | ||
1994/95 | AC ZPS Zlín | Extra league | 2 | 1 | 0 | 1 | 0 | - | - | - | - | - | ||
1994/95 | Tampa Bay Lightning | NHL | 48 | 12 | 11 | 23 | 86 | - | - | - | - | - | ||
1995/96 | Tampa Bay Lightning | NHL | 82 | 16 | 49 | 65 | 103 | 5 | 0 | 1 | 1 | 4th | ||
1996/97 | Tampa Bay Lightning | NHL | 79 | 12 | 28 | 40 | 57 | - | - | - | - | - | ||
1997/98 | Tampa Bay Lightning | NHL | 37 | 3 | 12 | 15th | 22nd | - | - | - | - | - | ||
1997/98 | Edmonton Oilers | NHL | 41 | 6th | 20th | 26th | 48 | 12 | 0 | 6th | 6th | 12 | ||
1998/99 | Edmonton Oilers | NHL | 75 | 8th | 24 | 32 | 70 | 3 | 0 | 0 | 0 | 2 | ||
1999/00 | Edmonton Oilers | NHL | 80 | 8th | 37 | 45 | 68 | 5 | 0 | 1 | 1 | 4th | ||
1999/00 | HC Continental Zlín | Extra league | 6th | 0 | 3 | 3 | 4th | - | - | - | - | - | ||
2000/01 | New York Islanders | NHL | 76 | 16 | 30th | 46 | 92 | - | - | - | - | - | ||
2001/02 | New York Islanders | NHL | 70 | 11 | 26th | 37 | 78 | 7th | 1 | 6th | 7th | 6th | ||
2002/03 | New York Islanders | NHL | 73 | 9 | 32 | 41 | 87 | 5 | 0 | 2 | 2 | 2 | ||
2003/04 | New York Islanders | NHL | 81 | 7th | 22nd | 29 | 68 | 5 | 0 | 1 | 1 | 2 | ||
2004/05 | HC Hame Zlin | Extra league | 45 | 2 | 14th | 16 | 70 | 17th | 1 | 3 | 4th | 24 | ||
2005/06 | Calgary Flames | NHL | 30th | 4th | 11 | 15th | 28 | - | - | - | - | - | ||
2006/07 | Calgary Flames | NHL | 75 | 7th | 31 | 38 | 8th | 6th | 0 | 1 | 1 | 8th | ||
2007/08 | Canadiens de Montréal | NHL | 77 | 5 | 21st | 26th | 38 | 12 | 1 | 2 | 3 | 8th | ||
2008/09 | Canadiens de Montréal | NHL | 81 | 6th | 27 | 33 | 62 | 4th | 0 | 0 | 0 | 2 | ||
2009/10 | Canadiens de Montréal | NHL | 75 | 6th | 20th | 26th | 56 | 19th | 0 | 9 | 9 | 15th | ||
2010/11 | Canadiens de Montréal | NHL | 79 | 5 | 29 | 34 | 81 | 7th | 0 | 3 | 3 | 6th | ||
2011/12 | Washington Capitals | NHL | 68 | 2 | 11 | 13 | 34 | 14th | 1 | 3 | 4th | 12 | ||
2012/13 | Washington Capitals | NHL | 4th | 0 | 1 | 1 | 2 | - | - | - | - | - | ||
2012/13 | New York Rangers | NHL | 12 | 0 | 0 | 0 | 6th | 2 | 0 | 1 | 1 | 2 | ||
1st league overall | 48 | 7th | 7th | 14th | 68 | - | - | - | - | - | ||||
Extraliga overall | 53 | 3 | 17th | 20th | 74 | 17th | 1 | 3 | 4th | 24 | ||||
NHL overall | 1395 | 155 | 483 | 638 | 1408 | 113 | 3 | 38 | 41 | 87 |
International
Represented Czechoslovakia in: |
Represented the Czech Republic at: |
year | team | event | result | Sp | T | V | Pt | SM | |
---|---|---|---|---|---|---|---|---|---|
1991 | Czechoslovakia | U18 European Championship | 5 | 0 | 3 | 3 | 2 | ||
1992 | Czechoslovakia | U20 World Cup | 5th place | 7th | 3 | 0 | 3 | 8th | |
1992 | Czechoslovakia | U18 European Championship | 6th | 1 | 1 | 2 | 8th | ||
1994 | Czech Republic | WM | 7th place | 1 | 0 | 0 | 0 | 0 | |
1996 | Czech Republic | World cup | 8th place | 3 | 0 | 0 | 0 | 4th | |
1998 | Czech Republic | Olympia | 6th | 1 | 0 | 1 | 2 | ||
2002 | Czech Republic | Olympia | 7th place | 4th | 0 | 1 | 1 | 2 | |
2004 | Czech Republic | WM | 5th place | 7th | 0 | 0 | 0 | 0 | |
2004 | Czech Republic | World cup | 3rd place | 4th | 0 | 2 | 2 | 0 | |
Juniors overall | 18th | 4th | 4th | 8th | 18th | ||||
Men overall | 25th | 1 | 3 | 4th | 8th |
( Legend for player statistics: Sp or GP = games played; T or G = goals scored; V or A = assists scored ; Pkt or Pts = scorer points scored ; SM or PIM = penalty minutes received ; +/− = plus / minus balance; PP = overpaid goals scored ; SH = underpaid goals scored ; GW = winning goals scored; 1 play-downs / relegation )
Web links
- Roman Hamrlík at legendsofhockey.net (English)
- Roman Hamrlík at eliteprospects.com (English)
- Roman Hamrlík at hockeydb.com (English)
Individual evidence
- ^ NBC Sports , Roman Hamrlik to announce retirement , October 20, 2013
- ↑ V hokejové Sini slávy na Nove Hamrlik, Ručínský, Válek a Uher. In: idnes.cz. January 22, 2019, accessed February 27, 2019 (Czech).
personal data | |
---|---|
SURNAME | Hamrlík, novel |
ALTERNATIVE NAMES | Hamrlik, novel |
BRIEF DESCRIPTION | Czech ice hockey player |
DATE OF BIRTH | April 12, 1974 |
PLACE OF BIRTH | Gottwaldov , Czechoslovakia |