Nekrolog 1606
This is a list of famous people who died in 1606 . The entries are made alphabetically within the individual data. Animals can be found in the necrology for animals .
January
| Day | Surname | Profession known as | Age | receipt |
|---|---|---|---|---|
| January 7th | Simon Weinmann the Elder | Mayor of Heilbronn | ||
| January 8th | Lorenz Rhodomann | German pedagogue, Lutheran theologian, historian and philologist | 59 | |
| 11th January | Arnold II. (IV.) Of Bentheim-Tecklenburg | Count of Bentheim, Tecklenburg, Steinfurt and Limburg, Lord of Rheda | ||
| January 17th | Henry IV. | last count of Sayn-Sayn | ||
| January 20th | Sibylle Elisabeth of Württemberg | Princess of Württemberg, by marriage Electress of Saxony | 21st | |
| January 29th | Caspar Lagus | Lawyer and law professor | ||
| January 30th | Benedikt von Ahlefeldt | Bailiff von Steinburg; Marshal and bearer of the Dannebrog and Elephant orders | ||
| 31 January | Guy Fawkes | Catholic assassin | 35 |
February
| Day | Surname | Profession known as | Age | receipt |
|---|---|---|---|---|
| February 1st | Guillaume Costeley | French organist and composer | ||
| February 5th | Georg Marius | German medic | ||
| February 10th | Gaspar de Zúñiga y Acevedo | Viceroy of New Spain and Peru | ||
| February 16 | Marcus to the lamb | German lawyer and church councilor from the Electoral Palatinate | 61 | |
| February 24th | Joachim Roell | Abbot of Hersfeld | ||
| February 25 | Erasmus Braun | German sculptor, Bamberg and Bayreuth court sculptor |
March
| Day | Surname | Profession known as | Age | receipt |
|---|---|---|---|---|
| 2nd March | Martin Moller | German mystic and hymn poet | 58 | |
| 6th March | Zbynko Berka from Duba and Leipa | Archbishop of Prague | ||
| 7th March | Bogislaw XIII. | Duke of Pomerania | 61 | |
| 9th March | Helias Putschius | Dutch poet, philologist and historian | 25th | |
| March 11 | Laurentius Finckelthaus | German poet lawyer and Syndicus of the Hanseatic City of Lübeck | ||
| March 13th | Levinus Hulsius | Notary, author and publisher | ||
| March, 15 | Balthasar von Dernbach | Prince Abbot of the Hochstift Fulda | ||
| March 23 | Justus Lipsius | Dutch legal philosopher and philologist | 58 | |
| March 23 | Toribio de Mogrovejo | Spanish missionary and second Archbishop of Lima | 67 | |
| 25th March | Yagyu Muneyoshi | Japanese swordsman and hyōdo |
April
| Day | Surname | Profession known as | Age | receipt |
|---|---|---|---|---|
| 2nd of April | Jakob Lindner | German educator | ||
| 3rd of April | Charles Blount, 1st Earl of Devonshire | English Viceroy of Ireland | ||
| April 8th | Charles II | Count of Hohenzollern-Sigmaringen | 59 | |
| 10th of April | Wolf Ernst zu Stolberg | German politician | 59 | |
| April 14th | Joachim Scheel | Swedish Imperial Admiral | ||
| April 18 | Eilard von der Hude | German chronicler |
May
| Day | Surname | Profession known as | Age | receipt |
|---|---|---|---|---|
| May 3rd | Henry Garnet | English Jesuit | ||
| May 4th | Hans von Khevenhüller-Frankenburg | imperial envoy and ambassador to the Spanish court | 68 | |
| 17th of May | Pyotr Fyodorovich Basmanov | Russian military leader under Tsar Boris Godunov | ||
| May 18 | Wolfgang Amling | German Reformed theologian and confessionalist | 64 | |
| 23. May | Agostino Valier | Italian cardinal of the Roman Church | 75 | |
| May 26 | Diego Núñez de Avendaño | Spanish lawyer, temporarily viceroy of Peru | ||
| May 27th | Pseudodimitri I. | Russian tsar (1605–1606) | ||
| 30th May | Arjan Dev | fifth guru of the Sikhs | 43 | |
| May | Arthur Golding | English translator |
June
| Day | Surname | Profession known as | Age | receipt |
|---|---|---|---|---|
| June 9th | Erhard Cellius | German historian, university professor and publisher | 60 | |
| June 10th | Heinrich Papenburger | German Lutheran theologian and general superintendent of the General Diocese of Calenberg | ||
| 20th June | Christoph Gruner | German Lutheran theologian | 54 | |
| June 21st | Joachim Strupp | German physician and specialist book author | 76 | |
| June 26th | John Knight | English navigator | ||
| June 28th | Albert Voit | German pedagogue and literary scholar | ||
| June 30th | Johann Müller von Mühlenfels | German alchemist |
July
| Day | Surname | Profession known as | Age | receipt |
|---|---|---|---|---|
| 2nd July | Matthäus Ackermann | Electoral Saxon civil servant | ||
| 7th of July | Christoph | Duke of Brunswick-Lüneburg-Harburg | 35 |
August
| Day | Surname | Profession known as | Age | receipt |
|---|---|---|---|---|
| 6th of August | Ottaviano Nonni | Italian architect | ||
| August 19th | Johann Jakob Rüeger | Schaffhausen pastor and chronicler | 58 | |
| August 23 | Jörg Enzberger | Duke of Württemberg Hofmeier in women's rooms | ||
| 29th August | Andreas Planner | German doctor and philosopher, professor of logic, metaphysics and medicine in Strasbourg and Tübingen and rector in Tübingen |
September
| Day | Surname | Profession known as | Age | receipt |
|---|---|---|---|---|
| the 9th of September | Leonhard Lechner | South Tyrolean composer | ||
| September 11 | Karel van Mander | Dutch painter; Author of the book Schilder-Boeck | 58 | |
| September 24th | Jacob Madsen Vejle | Danish Evangelical Bishop | 68 | |
| September 27th | William Douglas, 6th Earl of Morton | Scottish nobleman | ||
| September 28th | Nicolaus Taurellus | Medic, philosopher and physicist | 58 |
October
| Day | Surname | Profession known as | Age | receipt |
|---|---|---|---|---|
| 5th October | Philippe Desportes | Abbot and French poet | ||
| 5th October | Karl von Herberstorff | Representative of Protestantism in the Styrian area around Radkersburg and in the neighboring Hungarian area of the Eisenburg county | 58 | |
| 8th October | Johann VI. | Count of Nassau-Dillenburg | 69 | |
| October 10th | Jakob Kotze | German nobleman, Saxon knight | ||
| 15th October | Jan Vermeyen | Flemish goldsmith | ||
| October 27 | Bernhard Tegge | German lawyer and Secretary of the Hamburg Council |
November
| Day | Surname | Profession known as | Age | receipt |
|---|---|---|---|---|
| November 12th | Matthew Ludecus | Cathedral dean in Havelberg | 89 | |
| 14th November | Melchior Lussi | Swiss statesman | ||
| 15th of November | Erasmus Habermehl | Watchmaker and manufacturer of astronomical instruments | ||
| 22nd of November | Henry Billingsley | English businessman, mayor and mathematician | ||
| November 24th | Johann von Efferen | Lord of Glory Stolberg and Stolberg Castle | ||
| November | John Lyly | English writer |
December
| Day | Surname | Profession known as | Age | receipt |
|---|---|---|---|---|
| 19. December | Georg Becht | Mayor of Heilbronn | ||
| December 29th | Stephan Bocskai | Reformed prince in Transylvania | 49 | |
| 30th of December | Heinrich Bünting | Protestant theologian and chronicler |
Date unknown
| Day | Surname | Profession known as | Age | receipt |
|---|---|---|---|---|
| Jacques d'Amboise | French surgeon | |||
| Tiziano Aspetti | Italian sculptor | |||
| Laurens Bicker | Explorer, trader | |||
| Juan de Borja y Castro | Spanish diplomat | |||
| Giovanni Andrea Doria | Commander in chief of the Genoese fleet in the Spanish service | |||
| Jakob Eschay | Augsburg city architect | |||
| Paolo Farinato | Italian painter and architect | |||
| Clemens von Gadendorp | royal privy councilor, district administrator and bailiff of Aabenraa | |||
| Elias Gunzenhäuser | German carpenter and builder | |||
| John of Cracow | German canon and dean of Naumburg Cathedral | |||
| Martin Ignacio de Loyola | Spanish Franciscan and Missionary | |||
| Girolamo Mercuriale | Italian doctor | |||
| Johann Moller | Hamburg senior age | |||
| Nicholas Owen | Mason, lay brother of the Jesuits, martyr | |||
| ʿAlī al-Qārī | Islamic legal scholar (fuqaha) of the Hanafi School of Law in the Ottoman Empire | |||
| Jacob Ramminger | Wuerttemberg scribe, cartographer, builder of sundials and mathematical measuring instruments | 71 | ||
| Angel Reimers | Woman executed on charges of witchcraft | |||
| Wolf trunk | Chief Chamberlain and Chief Chamberlain Rudolf II. | |||
| Tiburzio Spannocchi | Italian architect and engineer | |||
| Emanuel Sweerts | Dutch plant dealer | |||
| Jan Trojan Turnovský | Czech composer | |||
| Johann Willenbrock | German medic |