1982 IBSF World Snooker Championship
The 1982 IBSF World Snooker Championship was the tenth edition of the World Amateur Snooker Championship . It took place at the Village Square Leisure Center in Calgary , Canada . Welshman Terry Parsons became world champion with an 11: 8 win in the final against Canadian Jim Bear .
mode
The 36 participating players were divided into four groups in which they competed against each other in round robin mode . The top two in each group qualified for the final round, which was played out in the knockout system .
Preliminary round
Group 1
space | player | G | V | Frames |
---|---|---|---|---|
1 | Joe Grech | 6th | 2 | 28:13 |
2 | Tony Kearney | 6th | 2 | 26:15 |
3 | Dene O'Kane | 6th | 2 | 28:18 |
4th | Peter Kippie | 5 | 3 | 23:16 |
5 | Brain McConnell | 5 | 3 | 26:19 |
6th | Syed Habib | 3 | 5 | 22:21 |
7th | Vichien Saengtong | 3 | 5 | 20:28 |
8th | Lui Yew Keong | 1 | 7th | 13:30 |
9 | YES Wahid | 0 | 8th | 6:32 |
Group 2
space | player | G | V | Frames |
---|---|---|---|---|
1 | Terry Parsons | 7th | 1 | 31: 7 |
2 | Paddy Browne | 7th | 1 | 31:12 |
3 | Gary Kwok | 7th | 1 | 28:12 |
4th | Girish Parikh | 5 | 3 | 27:21 |
5 | Alex Thomson | 4th | 4th | 17:23 |
6th | Glenn Kwok | 3 | 5 | 17:26 |
7th | Henry Boteju | 2 | 1 | 15:28 |
8th | Willie Craig | 1 | 7th | 14:30 |
9 | Tanveer Dada | 0 | 8th | 11:32 |
Group 3
space | player | G | V | Frames |
---|---|---|---|---|
1 | Jim Bear | 7th | 1 | 30:12 |
Malcolm Bradley | 7th | 1 | 30:12 | |
3 | John Jorgensen | 6th | 2 | 25:17 |
4th | Billy Mills | 5 | 3 | 26:17 |
5 | James Giannaros | 5 | 3 | 25:21 |
6th | Peter Reynolds | 3 | 5 | 23:23 |
7th | Cheun Chi-Ming | 2 | 6th | 17:25 |
8th | Amr Essam | 1 | 7th | 11:31 |
9 | V Yassa | 0 | 8th | 3:32 |
Group 4
space | player | G | V | Frames |
---|---|---|---|---|
1 | Wayne Jones | 6th | 2 | 27:13 |
2 | Paul Mifsud | 6th | 2 | 29:15 |
3 | Warren King | 6th | 2 | 29:17 |
4th | Dave Chalmers | 5 | 3 | 25:24 |
5 | Bob chaperone | 5 | 3 | 24:18 |
6th | Ronnie Lane | 3 | 5 | 23:23 |
7th | Sammy Pavis | 3 | 5 | 20:27 |
8th | Lau Weng Yew | 2 | 6th | 3:30 p.m. |
9 | Samy Sherif | 0 | 8th | 7:32 |
Play-off
Jim Bear | - | Malcolm Bradley | 4: 2 |
Final round
Quarter finals | Semifinals | final | |||||||||||
Terry Parsons | 5 | ||||||||||||
Malcolm Bradley | 0 | ||||||||||||
Terry Parsons | 8th | ||||||||||||
Wayne Jones | 5 | ||||||||||||
Wayne Jones | 5 | ||||||||||||
Tony Kearney | 1 | ||||||||||||
Terry Parsons | 11 | ||||||||||||
Jim Bear | 8th | ||||||||||||
Jim Bear | 5 | ||||||||||||
Paul Mifsud | 2 | ||||||||||||
Jim Bear | 8th | ||||||||||||
Joe Grech | 7th | ||||||||||||
Joe Grech | 5 | ||||||||||||
Paddy Browne | 3 |
Individual evidence
- ↑ 1982 World Amateur Championship - Men. Cuetracker.net, accessed September 1, 2015 .