Jan Alston
Date of birth | April 14, 1969 |
place of birth | Granby , Quebec , Canada |
size | 176 cm |
Weight | 80 kg |
position | center |
Shot hand | Right |
Career stations | |
1986-1989 | Saint-Jean Castors |
1989-1990 | Saint-Jean Lynx |
1990-1991 | HC Eppan |
1991-1992 | WSV Sterzing |
1992 | Lausanne HC |
1992-1993 | EV Bruneck |
1993-1994 | HC Varese |
1994-1995 | EHC Biel |
1995-1996 | HC Davos |
1996-1997 | HC La Chaux-de-Fonds |
1997-1998 | Berlin Capitals |
1998-2001 | Adler Mannheim |
2001-2010 | ZSC Lions |
2010-2011 | Lausanne HC |
Jan Alston (born April 14, 1969 in Granby , Québec ) is a former Canadian - Swiss ice hockey player and current coach and functionary. Alston was sports director at Lausanne HC for a long time .
He received Swiss citizenship in 2002 after marrying a Swiss woman. His father, Tom Alston, was a professional baseball player for the St. Louis Cardinals in Major League Baseball .
Player career
The 1.80 m tall center began his career with the Saint-Jean Castors and Saint-Jean Lynx in the Canadian junior league QMJHL before moving to Italy , where he first worked for HC Eppan , later for WSV Sterzing , EV Bruneck and HC Varese played.
For the 1994/95 season , the right-handed player moved to the National League A for EHC Biel , further stations in Switzerland were initially HC Davos and HC La Chaux-de-Fonds . he moved to the German Ice Hockey League for the Berlin Capitals , which he left after one season in the direction of Adler Mannheim .
With the Adler, Alston was German champion in 1999 and 2001 , he was also the 2000 DEL top scorer with 74 points in 55 season games and was named DEL player of the year. After his last championship season in Mannheim, he moved back to the National League A, to the ZSC Lions. There he was the highest-paid player in the league with an annual salary of 550,000 Swiss francs , after initially receiving only 12,000 US dollars in Italy for the 1991/92 season.
With the Zurich team he was runner- up in the 2001/02 and 2004/05 seasons, and in the 2007/08 season he won the championship title, thanks in part to his good performance in the playoffs. In 2009 Alston also won the Champions Hockey League title with the Lions .
In the 2010/11 season, Alston played for Lausanne HC in the National League B . At the same time he was the team's assistant coach.
Alston was considered a fast player who was flexible in use (center and wing). The all-rounder was also an important player in the outnumbered game of the ZSC Lions; His stubbornness was highlighted negatively.
Managerial career
From 2011 he was sports director at Lausanne HC. At the end of February 2020, he was released for sporting reasons.
Achievements and Awards
- Top scorer in the 1999/2000 DEL season
- DEL player of the year 2000
- All-Star Team DEL season 2000/01
- Champions Hockey League winner 2008/09
- Victoria Cup winner 2009
- German champion with Adler Mannheim 1999, 2001
- Swiss champion with the ZSC Lions 2008
Career statistics
Regular season | Play-offs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | league | Sp | T | V | Pt | SM | Sp | T | V | Pt | SM | ||
1986/87 | Saint-Jean Castors | QMJHL | 68 | 20th | 32 | 52 | 30th | 8th | 4th | 3 | 7th | 9 | ||
1987/88 | Saint-Jean Castors | QMJHL | 69 | 39 | 38 | 77 | 46 | 7th | 5 | 0 | 5 | 10 | ||
1988/89 | Saint-Jean Castors | QMJHL | 69 | 58 | 86 | 144 | 115 | 4th | 6th | 9 | 15th | 0 | ||
1989/90 | Saint-Jean Lynx | QMJHL | 65 | 61 | 74 | 135 | 137 | - | - | - | - | - | ||
1990/91 | HC Eppan | Ser B2 | - | - | - | - | - | |||||||
1991/92 | WSV Sterzing | Ser A2 / B1 | 24 | 47 | 36 | 83 | 28 | - | - | - | - | - | ||
1991/92 | HC Lausanne | Nat B | 4th | 8th | 7th | 15th | 2 | 10 | 11 | 14th | 25th | 4th | ||
1992/93 | EV Bruneck | Ser A | 19th | 25th | 15th | 40 | 22nd | 3 | 4th | 0 | 4th | 8th | ||
1993/94 | HC Varese | Ser A | 26th | 27 | 28 | 55 | 26th | - | - | - | - | - | ||
1994/95 | EHC Biel | Nat A | 36 | 28 | 23 | 51 | 48 | - | - | - | - | - | ||
1995/96 | HC Davos | Nat A | 35 | 29 | 20th | 49 | 42 | - | - | - | - | - | ||
1996/97 | HC La Chaux-de-Fonds | Nat A | 20th | 9 | 10 | 19th | 36 | - | - | - | - | - | ||
1997/98 | Berlin Capitals | DEL | 41 | 16 | 23 | 39 | 51 | - | - | - | - | - | ||
1998/99 | Adler Mannheim | DEL | 45 | 33 | 20th | 53 | 32 | 12 | 4th | 7th | 11 | 10 | ||
1999/2000 | Adler Mannheim | DEL | 55 | 31 | 43 | 74 | 36 | 5 | 2 | 4th | 6th | 4th | ||
2000/01 | Adler Mannheim | DEL | 59 | 26th | 28 | 54 | 32 | 12 | 10 | 15th | 25th | 4th | ||
2001/02 | ZSC Lions | Nat A | 31 | 8th | 10 | 18th | 22nd | 15th | 7th | 1 | 8th | 12 | ||
2001/02 | GCK Lions | Nat B | 3 | 3 | 2 | 5 | 16 | - | - | - | - | - | ||
2002/03 | ZSC Lions | NLA | 43 | 15th | 28 | 43 | 45 | 12 | 5 | 3 | 8th | 16 | ||
2003/04 | ZSC Lions | NLA | 45 | 22nd | 31 | 53 | 36 | 13 | 5 | 4th | 9 | 8th | ||
2004/05 | ZSC Lions | NLA | 37 | 15th | 24 | 39 | 28 | 15th | 11 | 13 | 24 | 10 | ||
2005/06 | ZSC Lions | NLA | 37 | 15th | 29 | 44 | 32 | - | - | - | - | - | ||
2006/07 | ZSC Lions | NLA | 40 | 11 | 15th | 26th | 64 | 7th | 3 | 3 | 6th | 4th | ||
2007/08 | ZSC Lions | NLA | 42 | 7th | 19th | 26th | 20th | 17th | 7th | 8th | 15th | 31 | ||
2008/09 | ZSC Lions | NLA | 50 | 14th | 20th | 34 | 46 | 4th | 1 | 2 | 3 | 4th | ||
2009/10 | ZSC Lions | NLA | 49 | 21st | 24 | 45 | 48 | 7th | 2 | 4th | 6th | 12 | ||
2010/11 | Lausanne HC | NLB | 45 | 16 | 28 | 44 | 47 | 17th | 1 | 3 | 4th | 4th | ||
QMJHL total | 206 | 117 | 156 | 273 | 191 | 19th | 15th | 12 | 27 | 19th | ||||
Series A overall | 45 | 52 | 43 | 95 | 48 | 3 | 4th | 0 | 4th | 8th | ||||
National League B total | 52 | 27 | 37 | 64 | 65 | 27 | 12 | 17th | 29 | 8th | ||||
National League A overall | 465 | 194 | 254 | 448 | 467 | 107 | 45 | 48 | 93 | 135 | ||||
DEL total | 200 | 106 | 114 | 220 | 151 | 29 | 16 | 26th | 42 | 18th |
( Legend for player statistics: Sp or GP = games played; T or G = goals scored; V or A = assists scored ; Pkt or Pts = scorer points scored ; SM or PIM = penalty minutes received ; +/− = plus / minus balance; PP = overpaid goals scored ; SH = underpaid goals scored ; GW = winning goals scored; 1 play-downs / relegation )
literature
- Simon Graf, Urs Keel, Klaus Zaugg: Ice Hockey Stars 2002 , Auswil 2001, ISBN 3-9521803-3-5 , p. 299
- Simon Graf, Urs Keel, Klaus Zaugg: Ice Hockey Stars 2004 , Au 2003, ISBN 3-9521170-8-0 , p. 299
Web links
- Jan Alston at hockeydb.com (English)
- Jan Alston at eurohockey.com
- Jan Alston at eliteprospects.com (English)
Individual evidence
- ^ Jan Alston: "Nous faisons beaucoup trop d'erreurs de concentration". Retrieved July 8, 2020 (Swiss French).
- ^ Christian Diepold: DEL record goal scorers. (No longer available online.) In: www.eishockey-online.com. Archived from the original on February 28, 2016 ; accessed on March 15, 2016 . Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.
- ↑ The ice hockey professional Jan Alston about the ZSC Lions and himself: Triumph on thin ice. In: Neue Zürcher Zeitung. Retrieved March 15, 2016 .
- ↑ Two rounds before the end of qualification: Lausanne is separating from the coach and head of sport with immediate effect. Retrieved July 8, 2020 .
Goalkeeper:
Luca Boltshauser |
Tobias Stephan
Defender:
Lukas Frick |
Joël Genazzi |
Robin Grossmann ( A ) |
Fabian Heldner |
Jonas Junland ( A ) |
Justin Krueger |
Petteri Lindbohm |
Matteo Nodari |
Victor Oejdemark
Attacker:
Cody Almond |
Benjamin Antonietti |
Christoph Bertschy |
Cory Conacher |
Cory Emmerton |
Etienne Froidevaux ( C ) |
Brian Gibbons |
Yannick Herren |
Dustin Jeffrey ( A ) |
Josh Jooris |
Ronalds Ķēniņš |
Robin Leone |
Tyler Moy |
Tim Traber |
Joël Vermin |
Max Wärn
Head Coach: Ville Peltonen Assistant Coach : Tommi Hämäläinen | Tommi Niemelä General Manager: Jan Alston
personal data | |
---|---|
SURNAME | Alston, Jan |
BRIEF DESCRIPTION | Canadian-Swiss ice hockey player, coach and official |
DATE OF BIRTH | April 14, 1969 |
PLACE OF BIRTH | Granby , Quebec, Canada |