NHL 1952/53
NHL 1952/53 | |
---|---|
league | National Hockey League |
Period | October 9, 1952 to April 16, 1953 |
Teams | 6th |
Games / team | 70 |
Regular season | |
winner | Detroit Red Wings |
MVP | Gordie Howe (Detroit) |
Top scorer | Gordie Howe (Detroit) |
Playoffs | |
Stanley Cup winner | Canadiens de Montréal |
finalist | Boston Bruins |
NHL seasons | |
◄ previous | next ► |
The 1952/53 NHL season was the 36th season in the National Hockey League . Six teams played 70 games each. The Stanley Cup won the Montréal Canadiens after a 4-1 win in the final series against the Boston Bruins . Exactly ten years to the day after his first goal, “The Rocket” Maurice Richard scored his 325th goal, topping the all-time goalscorer list. The first game was broadcast on Canadian television on October 9th.
Regular season
Closing table
Abbreviations: W = wins, L = defeats, T = draws, GF = goals scored, GA = goals conceded, Pts = points
W. | L. | T | GF | GA | Pts | |
---|---|---|---|---|---|---|
Detroit Red Wings | 36 | 16 | 18th | 222 | 133 | 90 |
Montréal Canadiens | 28 | 23 | 19th | 155 | 148 | 75 |
Boston Bruins | 28 | 29 | 13 | 152 | 172 | 69 |
Chicago Blackhawks | 27 | 28 | 15th | 169 | 175 | 69 |
Toronto Maple Leafs | 27 | 30th | 13 | 156 | 167 | 67 |
New York Rangers | 17th | 37 | 16 | 152 | 211 | 50 |
Best scorer
Abbreviations: GP = games, G = goals, A = assists , Pts = points
player | team | GP | G | A. | Pts |
---|---|---|---|---|---|
Gordie Howe | Detroit | 70 | 49 | 46 | 95 |
Ted Lindsay | Detroit | 70 | 32 | 39 | 71 |
Maurice Richard | Montreal | 70 | 28 | 33 | 61 |
Wally Hergesheimer | NY Rangers | 70 | 30th | 29 | 59 |
Alex Delvecchio | Detroit | 70 | 16 | 43 | 59 |
Paul Ronty | NY Rangers | 70 | 16 | 38 | 54 |
Metro Prystai | Detroit | 70 | 16 | 34 | 50 |
Red Kelly | Detroit | 70 | 19th | 27 | 46 |
Bert Olmstead | Montreal | 69 | 17th | 28 | 45 |
Fleming Mackell | Boston | 65 | 27 | 17th | 44 |
Stanley Cup playoffs
Semifinals | Stanley Cup Final | |||||||
1 | Detroit Red Wings | 2 | ||||||
3 | Boston Bruins | 4th | ||||||
3 | Boston Bruins | 1 | ||||||
2 | Canadiens de Montréal | 4th | ||||||
2 | Canadiens de Montréal | 4th | ||||||
4th | Chicago Black Hawks | 3 |
NHL awards
Web links
- Hacx.de: All NHL final tables ( Memento from March 12, 2010 in the Internet Archive )