Carbonara al Ticino
| Carbonara al Ticino | ||
|---|---|---|
|
|
|
|
| Country | Italy | |
| region | Lombardy | |
| province | Pavia (PV) | |
| Coordinates | 45 ° 7 ' N , 9 ° 6' E | |
| height | 83 m slm | |
| surface | 14 km² | |
| Residents | 1,436 (Dec. 31, 2019) | |
| Population density | 103 inhabitants / km² | |
| Post Code | 27020 | |
| prefix | 0382 | |
| ISTAT number | 018030 | |
| Popular name | cavesi | |
Carbonara al Ticino is a municipality with 1436 inhabitants (as of December 31, 2019) in the province of Pavia in the Italian region of Lombardy .
Districts
In the municipality, next to the main town, are the Canarazzo fraction and the Cantarana, Casoni and Sabbione residential areas.
Individual evidence
- ↑ Statistiche demografiche ISTAT. Monthly population statistics of the Istituto Nazionale di Statistica , as of December 31 of 2019.
- ↑ ISTAT - Dettaglio località abitate