Bastida Pancarana
| Bastida Pancarana | ||
|---|---|---|
|
|
|
|
| Country | Italy | |
| region | Lombardy | |
| province | Pavia (PV) | |
| Local name | Bastida | |
| Coordinates | 45 ° 5 ' N , 9 ° 5' E | |
| height | 67 m slm | |
| surface | 13.36 km² | |
| Residents | 955 (Dec. 31, 2019) | |
| Population density | 71 inhabitants / km² | |
| Post Code | 27050 | |
| prefix | 0383 | |
| ISTAT number | 018011 | |
| Popular name | Bastidesi | |
| Website | Bastida Pancarana | |
Bastida Pancarana is a northern Italian municipality ( comune ) with 955 inhabitants (as of December 31, 2019) in the province of Pavia in Lombardy . The municipality is located about 13 kilometers south-southwest of Pavia in the Oltrepò Pavese south of the Po .
traffic
Strada Statale 35 dei Giovi runs through the municipality from Genoa to Como .
Individual evidence
- ↑ Statistiche demografiche ISTAT. Monthly population statistics of the Istituto Nazionale di Statistica , as of December 31 of 2019.
Web links
Commons : Bastida Pancarana - collection of images, videos and audio files