Gerenzago
| Gerenzago | ||
|---|---|---|
|
|
|
|
| Country | Italy | |
| region | Lombardy | |
| province | Pavia (PV) | |
| Local name | Giransà | |
| Coordinates | 45 ° 12 ' N , 9 ° 22' E | |
| height | 74 m slm | |
| surface | 5.4 km² | |
| Residents | 1,411 (Dec. 31, 2019) | |
| Population density | 261 inhabitants / km² | |
| Post Code | 27010 | |
| prefix | 0382 | |
| ISTAT number | 018071 | |
| Popular name | Gerenzaghesi | |
| Patron saint | Pudentiana , Maurus | |
| Website | Gerenzago | |
Gerenzago is a northern Italian municipality ( comune ) with 1411 inhabitants (as of December 31, 2019) in the province of Pavia in Lombardy . The municipality is located about 16.5 kilometers east-northeast of Pavia in the Pavese .
history
In the 12th century the place is known as Zerenzagus .
Individual evidence
- ↑ Statistiche demografiche ISTAT. Monthly population statistics of the Istituto Nazionale di Statistica , as of December 31 of 2019.
Web links
Commons : Gerenzago - collection of images, videos and audio files