Hestrus
| Hestrus | ||
|---|---|---|
|
|
|
|
| region | Hauts-de-France | |
| Department | Pas-de-Calais | |
| Arrondissement | Arras | |
| Canton | Saint-Pol-sur-Ternoise | |
| Community association | Ternois | |
| Coordinates | 50 ° 27 ′ N , 2 ° 20 ′ E | |
| height | 85-167 m | |
| surface | 7.8 km 2 | |
| Residents | 243 (January 1, 2017) | |
| Population density | 31 inhabitants / km 2 | |
| Post Code | 62550 | |
| INSEE code | 62450 | |
|
Hestrus |
||
Hestrus is a French municipality with 243 inhabitants (at January 1, 2017) in Arrondissement Arras of the department of Pas-de-Calais . It is located in the canton of Saint-Pol-sur-Ternoise and is a member of the Ternois municipal association .
| Boyaval | Sains-lès-Pernes | Tangry |
| Eps |
|
|
| Monchy-Cayeux , Hernicourt | Conteville-en-Ternois | Huclier |
Web links
Commons : Hestrus - collection of images, videos and audio files