Ransart
| Ransart | ||
|---|---|---|
| 
 | 
 | 
|
| region | Hauts-de-France | |
| Department | Pas-de-Calais | |
| Arrondissement | Arras | |
| Canton | Avesnes-le-Comte | |
| Community association | Arras | |
| Coordinates | 50 ° 13 ′ N , 2 ° 41 ′ E | |
| height | 92-141 m | |
| surface | 7.45 km 2 | |
| Residents | 404 (January 1, 2017) | |
| Population density | 54 inhabitants / km 2 | |
| Post Code | 62173 | |
| INSEE code | 62689 | |
| 
 Ransart Town Hall  | 
||
Ransart one is French municipality with 404 inhabitants (at January 1, 2017) in Arrondissement Arras of the department of Pas-de-Calais . It is located in the canton of Avesnes-le-Comte and is a member of the municipal association Urbaine d'Arras .
| Rivière | ||
| Berles-au-Bois | 
 | 
Blairville | 
| Monchy-au-Bois | Adinfer | 
Attractions
Web links
Commons : Ransart  - collection of images, videos and audio files