Plouvain
| Plouvain | ||
|---|---|---|
|
|
|
|
| region | Hauts-de-France | |
| Department | Pas-de-Calais | |
| Arrondissement | Arras | |
| Canton | Brebières | |
| Community association | Osartis Marquion | |
| Coordinates | 50 ° 18 ′ N , 2 ° 56 ′ E | |
| height | 42-71 m | |
| surface | 2.41 km 2 | |
| Residents | 454 (January 1, 2017) | |
| Population density | 188 inhabitants / km 2 | |
| Post Code | 62118 | |
| INSEE code | 62660 | |
Plouvain is a French municipality with 454 inhabitants (at January 1, 2017) in Arrondissement Arras of the department of Pas-de-Calais . It is located in the canton of Brebières and is a member of the Osartis Marquion municipal association . Its inhabitants are called Plouvainois (es) .
| Gavrelle | Biache-Saint-Vaast | |
|
|
Biache-Saint-Vaast | |
| Rœux | Pelves |
Attractions
Web links
Commons : Plouvain - collection of images, videos and audio files