Marest
| Marest | ||
|---|---|---|
| 
 | 
 | 
|
| region | Hauts-de-France | |
| Department | Pas-de-Calais | |
| Arrondissement | Arras | |
| Canton | Saint-Pol-sur-Ternoise | |
| Community association | Ternois | |
| Coordinates | 50 ° 28 ′ N , 2 ° 25 ′ E | |
| height | 75-178 m | |
| surface | 3.16 km 2 | |
| Residents | 285 (January 1, 2017) | |
| Population density | 90 inhabitants / km 2 | |
| Post Code | 62550 | |
| INSEE code | 62553 | |
Marest is a French municipality with 285 inhabitants (at January 1, 2017) in Arrondissement Arras of the department of Pas-de-Calais . It is located in the canton of Saint-Pol-sur-Ternoise and is a member of the Ternois municipal association .
| Pressy | Pernes | |
| 
 | 
Camblain-Châtelain | |
| Bours | 
Attractions
Web links
Commons : Marest  - collection of images, videos and audio files