Izel-lès-Hameau
| Izel-lès-Hameau | ||
|---|---|---|
|
|
|
|
| region | Hauts-de-France | |
| Department | Pas-de-Calais | |
| Arrondissement | Arras | |
| Canton | Avesnes-le-Comte | |
| Community association | Campagnes de l'Artois | |
| Coordinates | 50 ° 19 ′ N , 2 ° 32 ′ E | |
| height | 103-148 m | |
| surface | 8.51 km 2 | |
| Residents | 727 (January 1, 2017) | |
| Population density | 85 inhabitants / km 2 | |
| Post Code | 62690 | |
| INSEE code | 62477 | |
Izel-lès-Hameau is a French municipality with 727 inhabitants (at January 1, 2017) in Arrondissement Arras of the department of Pas-de-Calais . It is located in the canton of Avesnes-le-Comte and is a member of the Campagnes de l'Artois municipal association .
| Penin | Berles Monchel | Tilloy-lès-Hermaville |
| Villers-Sir-Simon |
|
Hermaville |
| Manin | Noyelle-Vion | Lattre-Saint-Quentin |
Attractions
Web links
Commons : Izel-lès-Hameau - collection of images, videos and audio files