Pacific Life Open 2006 / women
Pacific Life Open 2006 | |
date | March 6, 2006 - March 19, 2006 |
Edition | 18th |
navigation | 2005 ◄ 2006 ► 2007 |
WTA tour | |
---|---|
venue | Indian Wells United States |
Tournament number | 609 |
category | WTA Tier I |
Tournament type | Free place tournament |
Game surface | Hard court |
draw | 96E / 48Q / 32D / 8Q |
Prize money | US $ 2,100,000 |
Website | Official website |
Last year's winner (individual) | Kim Clijsters |
Last year's winner (double) |
Virginia Ruano Pascual Paola Suarez |
Winner (singles) | Maria Sharapova |
Winner (doubles) |
Lisa Raymond Samantha Stosur |
Tournament supervisor | Laura Ceccarelli Donna Kelso |
Last direct assumption | Galina Voskoboyeva (105) |
Player representatives |
Jill Craybas Brenda Schultz-McCarthy |
As of May 11, 2013 |
The 2006 Pacific Life Open was a hard court tennis tournament for women in Indian Wells . It was part of the 2006 WTA Tour as a Tier I category tournament . The tournament took place from March 6th to 19th, 2006.
In the singles Marija Sharapova won against Jelena Dementjewa with 6: 1 and 6: 2. In doubles, the pairing Lisa Raymond / Samantha Stosur won 6: 2 and 7: 5 against Virginia Ruano Pascual / Meghann Shaughnessy .
singles
Seeding list
|
|
Explanation of symbols
|
|
|
Results
Quarter-finals, semi-finals, finals
Quarter finals | Semifinals | final | |||||||||||||||||
1 | Justine Henin-Hardenne | 6th | 6th | ||||||||||||||||
17th | Gisela Dulko | 3 | 2 | ||||||||||||||||
1 | Justine Henin-Hardenne | 6th | 5 | 5 | |||||||||||||||
4th | Jelena Dementjewa | 2 | 7th | 7th | |||||||||||||||
4th | Jelena Dementjewa | 2 | 6th | 6th | |||||||||||||||
8th | Ana Ivanović | 6th | 4th | 2 | |||||||||||||||
4th | Jelena Dementjewa | 1 | 2 | ||||||||||||||||
3 | Maria Sharapova | 6th | 6th | ||||||||||||||||
7th | Anna-Lena Grönefeld | 1 | 3 | ||||||||||||||||
3 | Maria Sharapova | 6th | 6th | ||||||||||||||||
3 | Maria Sharapova | 6th | 6th | ||||||||||||||||
19th | Martina Hingis | 3 | 3 | ||||||||||||||||
10 | Dinara Safina | 3 | 4th | ||||||||||||||||
19th | Martina Hingis | 6th | 6th |
Upper half
Upper half 1
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
1 | J. Henin-Hardenne | 6th | 6th | ||||||||||||||||||||||
Z. Pironkowa | 6th | 6th | Z. Pironkowa | 2 | 2 | ||||||||||||||||||||
V. Ruano Pascual | 4th | 3 | 1 | J. Henin-Hardenne | 6th | 6th | |||||||||||||||||||
WC | B. Schultz-McCarthy | 4th | 2 | A. Nakamura | 0 | 0 | |||||||||||||||||||
A. Nakamura | 6th | 6th | A. Nakamura | 6th | 7th | ||||||||||||||||||||
25th | M. Santangelo | 3 | 5 | ||||||||||||||||||||||
1 | J. Henin-Hardenne | 6th | 6th | ||||||||||||||||||||||
14th | A. Sugiyama | 2 | 1 | ||||||||||||||||||||||
18th | L. Šafářová | 6 6 | 7th | 6th | |||||||||||||||||||||
S. Klösel | 6th | 6 1 | 6 3 | Q | J. Kirkland | 7th | 6 2 | 1 | |||||||||||||||||
Q | J. Kirkland | 4th | 7th | 7th | 18th | L. Šafářová | 3 | 5 | |||||||||||||||||
S. Peng | 6th | 3 | 3 | 14th | A. Sugiyama | 6th | 7th | ||||||||||||||||||
S. Foretz | 3 | 6th | 6th | S. Foretz | 5 | 0 | |||||||||||||||||||
14th | A. Sugiyama | 7th | 6th | ||||||||||||||||||||||
Upper half 2
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
12 | T. Golovin | 6th | 6th | ||||||||||||||||||||||
M. Vento-Kabchi | 4th | 6th | 1 | L. Dominguez Lino | 2 | 0 | |||||||||||||||||||
L. Dominguez Lino | 6th | 1 | 6th | 12 | T. Golovin | 6th | 5 | 6 6 | |||||||||||||||||
S. Cohen-Aloro | 6th | 6th | 17th | G. Dulko | 1 | 7th | 7th | ||||||||||||||||||
A. Parra Santonja | 1 | 2 | S. Cohen-Aloro | 6 3 | 1 | ||||||||||||||||||||
17th | G. Dulko | 7th | 6th | ||||||||||||||||||||||
17th | G. Dulko | 7th | 7th | ||||||||||||||||||||||
E. Laine | 5 | 6 3 | |||||||||||||||||||||||
32 | J. Craybas | 5 | 1 | ||||||||||||||||||||||
E. Laine | 7th | 7th | E. Laine | 7th | 6th | ||||||||||||||||||||
H. Šromová | 5 | 5 | E. Laine | 1 | |||||||||||||||||||||
WC | A. Stevenson | 6 1 | 2 | 6th | F. Pennetta | 0 | r | ||||||||||||||||||
Q | I. Lisjak | 7th | 6th | Q | I. Lisjak | 1 | 2 | ||||||||||||||||||
6th | F. Pennetta | 6th | 6th | ||||||||||||||||||||||
Upper half 3
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
4th | J. Dementjewa | 6th | 3 | 6th | |||||||||||||||||||||
Q | N. Jakimawa | 6th | 6th | Q | N. Jakimawa | 4th | 6th | 3 | |||||||||||||||||
Q | T. Putschak | 0 | 2 | 4th | J. Dementjewa | 5 | 6th | 6th | |||||||||||||||||
Q | N. Pratt | 7th | 4th | 3 | 28 | S. Mirza | 7th | 4th | 4th | ||||||||||||||||
Q | B. Mattek | 6 6 | 6th | 6th | Q | B. Mattek | 2 | 6th | 5 | ||||||||||||||||
28 | S. Mirza | 6th | 3 | 7th | |||||||||||||||||||||
4th | J. Dementjewa | 6th | 6th | ||||||||||||||||||||||
N. Li | 3 | 2 | |||||||||||||||||||||||
24 | I. Benešová | 0 | 1 | ||||||||||||||||||||||
N. Li | 6th | 6th | N. Li | 6th | 6th | ||||||||||||||||||||
Q | A. Kremer | 1 | 3 | N. Li | 6th | 6th | |||||||||||||||||||
Q | A. Rodionova | 3 | 1 | WC | V. King | 2 | 4th | ||||||||||||||||||
WC | V. King | 6th | 6th | WC | V. King | 6th | 6th | ||||||||||||||||||
16 | K. Koukalová | 3 | 3 | ||||||||||||||||||||||
Upper half 4
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
11 | M. Kirilenko | 6th | 6th | ||||||||||||||||||||||
K. Šprem | 4th | 6th | 3 | S. Asagoe | 2 | 1 | |||||||||||||||||||
S. Asagoe | 6th | 4th | 6th | 11 | M. Kirilenko | 2 | 3 | ||||||||||||||||||
J. Wesnina | 2 | 3 | 22nd | A. Chakvetadze | 6th | 6th | |||||||||||||||||||
W. Kutuzova | 6th | 6th | W. Kutuzova | 4th | 5 | ||||||||||||||||||||
22nd | A. Chakvetadze | 6th | 7th | ||||||||||||||||||||||
22nd | A. Chakvetadze | 3 | 3 | ||||||||||||||||||||||
8th | A. Ivanović | 6th | 6th | ||||||||||||||||||||||
29 | A. Frazier | 6 1 | 3 | ||||||||||||||||||||||
M. Diaz-Oliva | 2 | 1 | WC | S. Perry | 7th | 6th | |||||||||||||||||||
WC | S. Perry | 6th | 6th | WC | S. Perry | 1 | 3 | ||||||||||||||||||
S. Brémond | 6th | 6th | 8th | A. Ivanović | 6th | 6th | |||||||||||||||||||
Z. Ondrášková | 2 | 2 | S. Brémond | 3 | 2 | ||||||||||||||||||||
8th | A. Ivanović | 6th | 6th | ||||||||||||||||||||||
Bottom half
Lower half 1
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
7th | A.-L. Grönefeld | 6th | 6th | ||||||||||||||||||||||
J. Schruff | 6th | 6th | J. Schruff | 1 | 0 | ||||||||||||||||||||
T. Sun | 4th | 3 | 7th | A.-L. Grönefeld | 2 | 6th | 6th | ||||||||||||||||||
WC | A. Glatch | 0 | 1 | 26th | A. Smashnowa | 6th | 1 | 2 | |||||||||||||||||
M. Suchá | 6th | 6th | M. Suchá | 2 | 2 | ||||||||||||||||||||
26th | A. Smashnowa | 6th | 6th | ||||||||||||||||||||||
7th | A.-L. Grönefeld | 6th | 6th | ||||||||||||||||||||||
M. Ani | 1 | 4th | |||||||||||||||||||||||
20th | M. Bartoli | 6th | 3 | 6th | |||||||||||||||||||||
J. Bychkova | 6th | 6th | J. Bychkova | 3 | 6th | 3 | |||||||||||||||||||
H. Nagyová | 3 | 0 | 20th | M. Bartoli | 6 4 | 2 | |||||||||||||||||||
M. Ani | 3 | 6th | 6th | M. Ani | 7th | 6th | |||||||||||||||||||
A. Serra Zanetti | 6th | 2 | 0 | M. Ani | 2 | 6th | 6th | ||||||||||||||||||
9 | N. Dechy | 6th | 2 | 2 | |||||||||||||||||||||
Lower half 2
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
13 | A. Medina Garrigues | 3 | 4th | ||||||||||||||||||||||
LL | M.-E. Camerin | 2 | 6th | 3 | E. Daniilidou | 6th | 6th | ||||||||||||||||||
E. Daniilidou | 6th | 2 | 6th | E. Daniilidou | 6th | 6 4 | 5 | ||||||||||||||||||
K. Brandi | 4th | 4th | 21st | S. Peer | 4th | 7th | 7th | ||||||||||||||||||
E. Gagliardi | 6th | 6th | E. Gagliardi | 3 | 7th | 2 | |||||||||||||||||||
21st | S. Peer | 6th | 6 4 | 6th | |||||||||||||||||||||
21st | S. Peer | 6 2 | 1 | ||||||||||||||||||||||
3 | M. Sharapova | 7th | 6th | ||||||||||||||||||||||
30th | E. Loit | 7th | 4th | 4th | |||||||||||||||||||||
L. Raymond | 2 | 6th | 7th | L. Raymond | 6 5 | 6th | 6th | ||||||||||||||||||
Q | K. Bohmová | 6th | 4th | 6 5 | L. Raymond | 4th | 0 | ||||||||||||||||||
WC | A. Tatishvili | 2 | 3 | 3 | M. Sharapova | 6th | 6th | ||||||||||||||||||
J. Jackson | 6th | 6th | J. Jackson | 4th | 3 | ||||||||||||||||||||
3 | M. Sharapova | 6th | 6th | ||||||||||||||||||||||
Lower half 3
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
5 | A. Myskina | 6th | 6th | ||||||||||||||||||||||
M. Sanchez Lorenzo | 3 | 6th | 3 | M. Washington | 2 | 2 | |||||||||||||||||||
M. Washington | 6th | 3 | 6th | 5 | A. Myskina | 7th | 6th | ||||||||||||||||||
M. Shaughnessy | 7th | 6th | 27 | M. Domachowska | 5 | 3 | |||||||||||||||||||
K. Kanepi | 6 4 | 1 | M. Shaughnessy | 4th | 6th | 2 | |||||||||||||||||||
27 | M. Domachowska | 6th | 3 | 6th | |||||||||||||||||||||
5 | A. Myskina | 1 | 3 | ||||||||||||||||||||||
10 | D. Safina | 6th | 6th | ||||||||||||||||||||||
23 | C. Castaño | 6 5 | 2 | ||||||||||||||||||||||
Q | M. Yuan | 6th | 6th | Q | M. Yuan | 7th | 6th | ||||||||||||||||||
A. Morigami | 4th | 4th | Q | M. Yuan | 3 | 1 | |||||||||||||||||||
S. Stosur | 3 | 6th | 6th | 10 | D. Safina | 6th | 6th | ||||||||||||||||||
Q | J. Fedak | 6th | 3 | 0 | S. Stosur | 3 | 2 | ||||||||||||||||||
10 | D. Safina | 6th | 6th | ||||||||||||||||||||||
Lower half 4
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||
15th | J. Janković | 5 | 4th | ||||||||||||||||||||||
S. Bammer | 6th | 3 | 6th | S. Bammer | 7th | 6th | |||||||||||||||||||
J. Zheng | 1 | 6th | 4th | S. Bammer | 0 | 3 | |||||||||||||||||||
S. Obata | 2 | 2 | 19th | M. Hingis | 6th | 6th | |||||||||||||||||||
Q | C. Pin | 6th | 6th | Q | C. Pin | 1 | 3 | ||||||||||||||||||
19th | M. Hingis | 6th | 6th | ||||||||||||||||||||||
19th | M. Hingis | 6th | 1 | 6th | |||||||||||||||||||||
2 | L. Davenport | 3 | 6th | 2 | |||||||||||||||||||||
31 | L. Granville | 6th | 6th | ||||||||||||||||||||||
T. Garbin | 6th | 7th | T. Garbin | 1 | 2 | ||||||||||||||||||||
A. Bondarenko | 3 | 5 | 31 | L. Granville | 4th | 0 | |||||||||||||||||||
WC | A. Harkleroad | 6th | 7th | 2 | L. Davenport | 6th | 6th | ||||||||||||||||||
Z. Yan | 3 | 5 | WC | A. Harkleroad | 0 | 0 | |||||||||||||||||||
2 | L. Davenport | 6th | 6th | ||||||||||||||||||||||
Double
Seeding list
|
|
Explanation of symbols
|
|
|
Results
Web links
- Pacific Life Open 2006 (women) as PDF (English) on the WTA homepage
- Pacific Life Open 2006 (women) (English) on the ITF website