German three-cushion championship 2007/08

from Wikipedia, the free encyclopedia
73rd German three-cushion championship 2007/2008
Tournament dates
Tournament type: Ranking tournament
Tournament format: KO system
Organizer: DBB
Tournament details
Venue: Kurhaus,
Bad Wildungen
Opening: October 26, 2007
Endgame: October 29, 2007
Attendees: 32
Defending champion: Martin Horn
Winner: Martin Horn
2nd finalist: Markus Dömer
3rd place: • Andreas Niehaus
• Lutz Schwab
Prize money: ?
Records
Best GD: 1,465 Martin Horn
Best ED: 2,647 Martin Horn
Maximum series (HS): 11000 Torsten Lechelt
00000Christos Christodoulidis
Venue on the map
2006/07 2008/09

The German Three Cushion Championship 2007/08 (DDM) was the 73rd edition of this tournament series and took place from October 26th to 29th, 2007 in Bad Wildungen .

history

There was no longer any usable information in the German billiard newspaper. Only the end table of the encyclopedia of billiards and results of your own information are displayed. Martin Horn set a new championship record with 2,647 in the BED.

Markus Dömer was disqualified after the first game for grossly unsporting behavior in the championship.

mode

The entire tournament was played in a knockout system. Three sets of wins up to 15 points without a push were necessary to win. Third place was not played out. The final placement was based on the following criteria:

  1. Match points (MP)
  2. Match points (PP)
  3. General average (GD)
  4. Maximum series (HS)

Closing table

Legend
MP Match Points (winner = 2; tie = 1; loser = 0)
Pts. Achieved collisions
Recording Required attempts
GD General average
BED Best individual average by a player
HS Maximum series
Best GD of the tournament
Best ED of the tournament
Best HS of the tournament
1st place (gold)
2nd place (silver)
3rd place (bronze)
Final ranking
phase space Surname MP SV Pt. Recording GD BED BSD HS
final 1 Martin Horn (BF Horster Eck Essen) 10-0 15: 5 277 189 1.465 2,647 3,750 9
2 Markus Dömer (BF Horster Eck Essen) 8: 2 13: 8 237 253 0.936 1.363 3,000 6th
1/2
final
3 Andreas Niehaus (BG Coesfeld) 6: 2 11: 7 216 199 1.085 1.125 2,500 9
Lutz Schwab (Bfr. Fehrbach) 6: 2 9: 7 204 217 0.940 1.081 3,000 9
1/4
final
5 Torsten Lechelt (Neustadt CBV) 4: 2 8: 4 159 133 1.195 1,470 3,750 11
6th Markus Schönhoff (1st BC Magdeburg) 4: 2 8: 6 158 178 0.887 1.030 1.363 5
7th Jens Eggers (BSV Velbert) 4: 2 8: 7 183 180 1.016 1,000 2.142 7th
8th Helge Nietsche (1st BC Neustadt (Orla)) 4: 2 7: 6 167 249 0.676 0.733 1.363 5
1/8
final
9 Michael Puse (ATSV Erlangen) 2: 2 5: 3 114 122 0.934 0.937 1.153 5
10 Thorsten Frings (BC RW Krefeld) 2: 2 5: 4 121 95 1.273 1.512 2,500 5
11 Hans-Jürgen Kühl (BSG Duisburg) 2: 2 4: 3 88 87 1.011 1.607 5,000 10
12 Ernst Nockemann (BC Herne tribe) 2: 2 5: 5 115 124 0.927 0.942 3,000 8th
13 Sven Gester (BSV Velbert) 2: 2 4: 4 108 122 0.885 0.797 1,875 9
14th Cid Borrajo Secundino (BC Nied 1985) 2: 2 4: 4 96 138 0.695 0.781 0.937 7th
15th Roman Bachmaier (BC Regensburg) 2: 2 3: 4 79 87 0.908 0.933 1.363 6th
16 Frank Eversmann (BF Horster Eck Essen) 2: 2 4: 5 93 110 0.845 0.779 1.363 8th
1/16
finals
17th Torsten Anders (BSV Velbert) 0: 2 2: 3 63 65 0.969 --- 1.666 5
18th Ronny Lindemann (BCC Witten) 0: 2 2: 3 63 68 0.926 --- 1,500 6th
19th Christos Christodoulidis (BC Munich) 0: 2 2: 3 50 56 0.892 --- 2.142 11
20th Dieter Großjung (BSV Velbert) 0: 2 2: 3 49 62 0.790 --- 1,000 4th
21st Rainer Neff (ATSV Erlangen) 0: 2 2: 3 51 76 0.671 --- 1,500 3
22nd Carl Laschet (BSC Merzenich) 0: 2 2: 3 58 93 0.623 --- 0.882 3
23 Thomas Wagner (BC Regensburg) 0: 2 1: 3 31 38 0.815 --- 0.937 6th
24 Martin Witt (Billiard Academy Berlin) 0: 2 1: 3 48 60 0.800 --- 0.576 5
25th Karl-Heinz Gertzen (BC Frintrop) 0: 2 1: 3 48 63 0.761 --- 1.363 5
26th Ismail Inal (CBC Heilbronn) 0: 2 1: 3 32 59 0.542 --- 0.937 3
27 Ralf Köstner (BC Frankfurt) 0: 2 1: 3 37 73 0.506 --- 0.833 3
28 Markus Heuser (BC Ivory Fuhlenbrock) 0: 2 0: 3 24 26th 0.923 --- --- 4th
29 Dieter Kiefer (BC Schiffweiler) 0: 2 0: 3 21st 30th 0.700 --- --- 4th
30th Çengiz Karaça (BC Interbational Berlin) 0: 2 0: 3 10 15th 0.666 --- --- 4th
31 Gerhard Hofmann (ATSV Erlangen) 0: 2 0: 3 25th 39 0.641 --- --- 3
32 Martin Smrcka (BC Wedel 61) 0: 2 0: 3 29 47 0.617 --- --- 5

KO round

1/16 finals   1/8 final   1/4 final   1/2 final   final
 Martin Horn 2 3 2,647                        
 Çengiz Karaça 0 0 0.666    Martin Horn 2 3 1.607
 Roman Bachmaier 2 3 0.933    Roman Bachmaier 0 0 0.852  
 Ismail Inal 0 1 0.542      Martin Horn 2 3 1.208
 Markus Schönhoff 2 3 1.030    Markus Schönhoff 0 2 0.774  
 Torsten Anders 0 2 0.969    Markus Schönhoff 2 3 0.833  
 Hans-Jürgen Kühl 2 3 1.607    Hans-Jürgen Kühl 0 1 0.729  
 Markus Heuser 0 0 0.923      Martin Horn 2 3 1.204
 Jens Eggers 2 , 1,000    Andreas Niehaus 0 2 1.038  
 Dieter Großjung 0 2 0.790    Jens Eggers 2 3 0.960  
 Michael Puse 2 3 0.937    Michael Puse 0 2 0.932  
 Martin Smrcka 0 0 0.617      Andreas Niehaus 2 3 1.061
 Gerhard Hofmann 0 0 0.641    Jens Eggers 0 2 1.125  
 Andreas Niehaus 2 3 1.125    Andreas Niehaus 2 3 1.123  
 Thorsten Frings 2 3 1.512    Thorsten Frings 0 2 1.107  
 Thomas Wagner 0 1 0.815      Martin Horn 2 3 1.568
 Karl-Heinz Gertzen 0 1 0.761    Markus Dömer 0 1 0.778
 Cid Borrajo Secundino 2 3 0.781    Cid Borrajo Secundino 0 1 0.630  
 Helge Nietsche 2 3 0.670    Helge Nietsche 2 3 0.733  
 Carl Laschet 0 2 0.623      Lutz Schwab 2 3 0.734
 Ralf Köstner 0 1 0.506    Helge Nietsche 0 1 0.628  
 Sven Gester 2 3 0.797    Sven Gester 0 1 1.121  
 Lutz Schwab 2 3 1.018    Lutz Schwab 2 3 1.081  
 Christos Christodoulidis 0 2 0.892      Lutz Schwab 0 0 1.094
 Frank Eversmann 2 3 0.779    Markus Dömer 2 3 1.363  
 Rainer Neff 0 2 0.671    Frank Eversmann 0 1 0.909  
 Torsten Lechelt 2 3 1.406    Torsten Lechelt 2 3 1,470  
 Dieter Kiefer 0 0 0.700      Torsten Lechelt 0 2 0.955
 Ronny Lindemann 0 2 0.926    Markus Dömer 2 3 0.851  
 Ernst Nockemann 2 3 0.942    Ernst Nockemann 0 2 0.909  
 Martin Witt 0 1 0.800    Markus Dömer 2 3 0.929  
 Markus Dömer 2 3 0.902    

Individual evidence

  1. ^ Dieter Haase, Heinrich Weingartner : Encyclopedia of Billiards . 1st edition. tape 2 . Verlag Heinrich Weingartner, Vienna 2009, ISBN 978-3-200-01489-3 , p. 976-977 .