1975 Monaco Grand Prix
Racing data | ||
---|---|---|
5th of 14 races of the 1975 Automobile World Championship | ||
Surname: | XXXIII Grand Prix Automobile de Monaco | |
Date: | May 11, 1975 | |
Place: | Monaco | |
Course: | Circuit de Monaco | |
Length: | 245.85 km in 75 laps of 3.278 km
|
|
Planned: | 255.684 km in 78 laps of 3.278 km | |
Weather: | initially rainy, later dry | |
Pole position | ||
Driver: | Niki Lauda | Ferrari |
Time: | 1: 26.40 min | |
Fastest lap | ||
Driver: | Patrick Depailler | Tyrrell |
Time: | 1: 28.67 min | |
Podium | ||
First: | Niki Lauda | Ferrari |
Second: | Emerson Fittipaldi | McLaren |
Third: | Carlos Pace | Brabham |
The 1975 Monaco Grand Prix took place on May 11th and was the fifth race of the 1975 Automobile World Championship .
Reports
background
Around two weeks after the tragic Grand Prix of Spain , the organizers of the Monaco GP attached particular importance to safety in order to prevent a similar tragedy. Additional guard rails and safety fences were installed within a short time. In order to reduce the risk of a mass collision in the first corner, the grid was staggered, which was unusual at the time, but became standard in the following years. It was also decided to limit the field of participants to 18 vehicles. Since the entry list comprised 26 pilots, this meant that the eight slowest drivers were eliminated after the training.
Williams pilot Jacques Laffite returned to his cockpit instead of Tony Brise , who was replacing him . Hesketh Racing reported a second factory car next to that of regular driver James Hunt under the team name "Polar Caravans". Behind it was a sponsor of guest starter Torsten Palm , who was taking part in a Grand Prix weekend for the first time. Together with Alan Jones' private Hesketh, three vehicles of the type 308 were registered for the first time .
training
Due to the guaranteed elimination of the eight slowest vehicles, the training was consistently exciting and characterized by numerous laps by the participants.
With a lead of six tenths of a second over his pursuers, Niki Lauda secured pole position in the Ferrari 312T once again. Behind them, the two Shadow factory riders were able to convince again with good training performances, with Tom Pryce just undercutting the best lap of his teammate Jean-Pierre Jarier . With Ronnie Peterson , Vittorio Brambilla , Clay Regazzoni , Jody Scheckter , Carlos Pace and Emerson Fittipaldi, six different vehicles followed in positions four to nine.
Among the eight drivers who failed in the qualifying hurdle, was next to both Williams drivers also at that time already 46-year-old Graham Hill , who then ended his racing career to henceforth fully the responsibilities as team boss of his racing team Embassy Hill to dedicate.
run
Due to the wet track conditions, the field started the race on rain tires. Lauda defended his top position from the start, while Pryce lost places to Jarier and Peterson. The second-placed Jarier touched the guardrails during the first lap in the Mirabeau curve, but was initially able to continue. Due to slight damage to his undercarriage, however, he touched the track boundary again a little later in the harbor chicane and retired. The resulting order at the top with Lauda in front of Peterson and Pryce then remained until the 19th lap. Then Pryce turned and fell back to fifth place behind Scheckter and Fittipaldi.
Due to the drying route, several drivers headed for the pits to switch to slicks . Lauda also did this on lap 24, but still only lost his lead for a short time. Peterson waited too long to stop, which was reflected in the fact that after a tire change he came back on track behind Fittipaldi, Pace and Scheckter. Due to a puncture on Scheckter's car, which forced the South African to make a pit stop, Peterson returned to fourth place.
There were no more position shifts in the first places until the race was flagged off after 75 of the originally planned 78 laps due to the time limit of two hours. Fittipaldi was still able to catch up with Lauda and crossed the finish line 1.7 seconds after the Austrian. On the last lap, Jochen Mass was overtaken by Patrick Depailler , who received two points in fifth and Mass only one point in sixth.
Registration list
Classifications
Starting grid
Item | driver | constructor | time | Ø speed | begin |
---|---|---|---|---|---|
1 | Niki Lauda | Ferrari | 1: 26.40 | 136.583 km / h | 1 |
2 | Tom Pryce | Shadow Ford | 1: 27.09 | 135.501 km / h | 2 |
3 | Jean-Pierre Jarier | Shadow Ford | 1: 27.25 | 135.253 km / h | 3 |
4th | Ronnie Peterson | Lotus Ford | 1: 27.40 | 135.021 km / h | 4th |
5 | Vittorio Brambilla | March-Ford | 1: 27.50 | 134.866 km / h | 5 |
6th | Clay Regazzoni | Ferrari | 1: 27.55 | 134.789 km / h | 6th |
7th | Jody Scheckter | Tyrrell-Ford | 1: 27.58 | 134.743 km / h | 7th |
8th | Carlos Pace | Brabham-Ford | 1: 27.67 | 134.605 km / h | 8th |
9 | Emerson Fittipaldi | McLaren-Ford | 1: 27.77 | 134.451 km / h | 9 |
10 | Carlos Reutemann | Brabham-Ford | 1: 27.93 | 134.207 km / h | 10 |
11 | James Hunt | Hesketh-Ford | 1: 27.94 | 134.191 km / h | 11 |
12 | Patrick Depailler | Tyrrell-Ford | 1: 27.95 | 134.176 km / h | 12 |
13 | Mario Andretti | Parnelli-Ford | 1: 28.11 | 133.933 km / h | 13 |
14th | Jacky Ickx | Lotus Ford | 1: 28.28 | 133.675 km / h | 14th |
15th | Jochen Mass | McLaren-Ford | 1: 28.49 | 133.357 km / h | 15th |
16 | Mark Donohue | Penske-Ford | 1: 28.81 | 132.877 km / h | 16 |
17th | John Watson | Surtees-Ford | 1: 28.90 | 132.742 km / h | 17th |
18th | Alan Jones | Hesketh-Ford | 1: 29.12 | 132.415 km / h | 18th |
DNQ | Jacques Laffite | Williams-Ford | 1: 29.28 | 132.177 km / h | - |
DNQ | Arturo Merzario | Williams-Ford | 1: 29.32 | 132.118 km / h | - |
DNQ | Graham Hill | Hill-Ford | 1: 29.49 | 131.867 km / h | - |
DNQ | Bob Evans | BRM | 1: 30.33 | 130.641 km / h | - |
DNQ | Roelof Wunderink | Ensign-Ford | 1: 31.60 | 128.830 km / h | - |
DNQ | Torsten Palm | Hesketh-Ford | 1: 31.95 | 128.339 km / h | - |
DNQ | Lella Lombardi | March-Ford | 1: 32.20 | 127.991 km / h | - |
DNQ | Wilson Fittipaldi | Copersucar-Ford | 1: 33.02 | 126.863 km / h | - |
run
Item | driver | constructor | Round | Stops | time | begin | Fastest lap | Failure reason |
---|---|---|---|---|---|---|---|---|
1 | Niki Lauda | Ferrari | 75 | 1 | 2: 01: 21.31 | 1 | 1: 29.41 | |
2 | Emerson Fittipaldi | McLaren-Ford | 75 | 1 | + 2.78 | 9 | 1: 29.21 | |
3 | Carlos Pace | Brabham-Ford | 75 | 0 | + 17.81 | 8th | 1: 29.18 | |
4th | Ronnie Peterson | Lotus Ford | 75 | 1 | + 38.45 | 4th | 1: 29.37 | |
5 | Patrick Depailler | Tyrrell-Ford | 75 | 0 | + 40.86 | 12 | 1: 28.67 | |
6th | Jochen Mass | McLaren-Ford | 75 | 0 | + 42.07 | 15th | 1: 29.01 | |
7th | Jody Scheckter | Tyrrell-Ford | 74 | 1 | + 1 lap | 7th | 1: 30.07 | |
8th | Jacky Ickx | Lotus Ford | 74 | 0 | + 1 lap | 14th | 1: 29.19 | |
9 | Carlos Reutemann | Brabham-Ford | 73 | 0 | + 2 rounds | 10 | 1: 30.83 | |
- | Mark Donohue | Penske-Ford | 66 | 0 | DNF | 16 | 1: 31.21 | accident |
- | James Hunt | Hesketh-Ford | 63 | 1 | DNF | 11 | 1: 29.58 | accident |
- | Alan Jones | Hesketh-Ford | 61 | 0 | DNF | 18th | 1: 30.74 | lost wheel |
- | Vittorio Brambilla | March-Ford | 48 | 3 | DNF | 5 | 1: 31.93 | accident |
- | Tom Pryce | Shadow Ford | 39 | 1 | DNF | 2 | 1: 31.07 | accident |
- | Clay Regazzoni | Ferrari | 36 | 2 | DNF | 17th | 1: 29.97 | accident |
- | John Watson | Surtees-Ford | 36 | 0 | DNF | 6th | 1: 31.29 | accident |
- | Mario Andretti | Parnelli-Ford | 9 | 1 | DNF | 13 | 1: 48.03 | Oil loss |
- | Jean-Pierre Jarier | Shadow Ford | 0 | 0 | DNF | 3 | - | accident |
World Cup stands after the race
The first six of the race got 9, 6, 4, 3, 2 and 1 point (s) respectively.
Driver ranking
|
|
Constructors' championship
|
|
Individual evidence
- ↑ "Training" ( memento of the original from January 29, 2005 in the Internet Archive ) Info: The archive link has been inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice. (Motorsportarchiv.de; accessed on December 10, 2011)
- ^ "Report" (accessed December 10, 2011)
- ↑ "World Cup stands" ( Memento of the original from January 29, 2005 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice. (Motorsportarchiv.de; accessed on December 10, 2011)