Mondescourt
| Mondescourt | ||
|---|---|---|
|
|
||
| region | Hauts-de-France | |
| Department | Oise | |
| Arrondissement | Compiègne | |
| Canton | Noyon | |
| Community association | Pays Noyonnais | |
| Coordinates | 49 ° 36 ' N , 3 ° 7' E | |
| height | 48-146 m | |
| surface | 3.19 km 2 | |
| Residents | 243 (January 1, 2017) | |
| Population density | 76 inhabitants / km 2 | |
| Post Code | 60400 | |
| INSEE code | 60410 | |
Mondescourt is a French municipality with 243 inhabitants (at January 1, 2017) in the department of Oise in the region of Hauts-de-France . It belongs to the Arrondissement of Compiègne and the canton of Noyon .
Population development
| year | 1962 | 1968 | 1975 | 1982 | 1990 | 1999 | 2007 |
| Residents | 217 | 215 | 265 | 267 | 245 | 269 | 269 |
Web links
Commons : Mondescourt - collection of images, videos and audio files