2000 Summer Olympics / Weightlifting
| Weightlifting at the XXVII. Summer Olympics | |
|---|---|
|   | |
|   | |
| information | |
| venue |  Sydney | 
| Competition venue | Sydney Convention and Exhibition Center | 
| Nations | 76 | 
| Athletes | 246 (85 women, 161 men) | 
| date | 16.-26. September 2000 | 
| decisions | 15th | 
| ← Atlanta 1996 | |
At the XXVII. At the 2000 Summer Olympics in Sydney , 15 weightlifting competitions were held. The venue was the Sydney Convention and Exhibition Center on Darling Harbor . For the first time, there were seven competitions for women on the program, while two weight classes were canceled for men.
Balance sheet
Medal table
| space | country |   |   |   | total | 
|---|---|---|---|---|---|
| 1 |  China | 5 | 1 | 1 | 7th | 
| 2 |  Greece | 2 | 2 | 1 | 5 | 
| 3 |  Iran | 2 | - | - | 2 | 
| 4th |  Bulgaria | 1 | 2 | - | 3 | 
| 5 |  United States | 1 | - | 1 | 2 | 
| 6th |  Colombia | 1 | - | - | 1 | 
|  Croatia | 1 | - | - | 1 | |
|  Mexico | 1 | - | - | 1 | |
|  Turkey | 1 | - | - | 1 | |
| 10 |  Germany | - | 2 | - | 2 | 
|  Poland | - | 2 | - | 2 | |
| 12 |  Indonesia | - | 1 | 2 | 3 | 
|  Russia | - | 1 | 2 | 3 | |
| 14th |  Chinese Taipei | - | 1 | 1 | 2 | 
| 15th |  Nigeria | - | 1 | - | 1 | 
|  North Korea | - | 1 | - | 1 | |
|  Hungary | - | 1 | - | 1 | |
| 18th |  Belarus | - | - | 2 | 2 | 
| 19th |  Armenia | - | - | 1 | 1 | 
|  Georgia | - | - | 1 | 1 | |
|  India | - | - | 1 | 1 | |
|  Qatar | - | - | 1 | 1 | |
|  Thailand | - | - | 1 | 1 | 
Medalist
Results men
Class up to 56 kg (bantam weight)
| space | country | athlete | Tear (kg) | Push (kg) | Total (kg) | 
|---|---|---|---|---|---|
| 1 |  DOOR | Halil Mutlu | 137.5 kg ( WR ) | 167.5 | 305.0 ( WR ) | 
| 2 |  CHN | Wu Wenxiong | 125.0 | 162.5 | 287.5 | 
| 3 |  CHN | Zhang Xiangxiang | 125.0 | 162.5 | 287.5 | 
| 4th |  TPE | Wang Shin-yuan | 125.0 | 160.0 | 285.0 | 
| 5 |  CUB | Sergio Álvarez | 120.0 | 155.0 | 275.0 | 
| 6th |  ROME | Adrian Jigau | 122.5 | 152.5 | 275.0 | 
| 7th |  BLR | Vitaly Dzerbianiou | 125.0 | 150.0 | 275.0 | 
| 8th |  TPE | Yang Chin-yi | 120.0 | 150.0 | 270.0 | 
| 9 |  UKR | Oleksandr Likhvald | 120.0 | 150.0 | 270.0 | 
| 10 |  COR | Hwang Kyu-dong | 115.0 | 152.5 | 267.5 | 
Date: September 16, 2000 
22 participants from 19 countries
The originally runner-up Bulgarian Ivan Ivanov reached 292.5 kg, but tested positive for furosemide .
Class up to 62 kg (feather weight)
| space | country | athlete | Tear (kg) | Push (kg) | Total (kg) | 
|---|---|---|---|---|---|
| 1 |  CRO | Nikolaj Pešalov | 150.0 ( OR ) | 175.0 | 325.0 ( OR ) | 
| 2 |  GRE | Leonidas Sampanis | 147.5 | 170.0 | 317.5 | 
| 3 |  BLR | Gennady Oleschchuk | 140.0 | 177.5 | 317.5 | 
| 4th |  CHN | Le Maosheng | 140.0 | 175.0 | 315.0 | 
| 5 |  IRI | Mehdi Panzvan | 140.0 | 162.5 | 302.5 | 
| 6th |  JPN | Hiroshi Ikehata | 135.0 | 165.0 | 300.0 | 
| 7th |  MDA | Vladimir Popov | 135.0 | 160.0 | 295.0 | 
| 8th |  AZE | Elkan Suleymanov | 130.0 | 162.5 | 292.5 | 
| 9 |  OUT | Yurik Sarkisyan | 125.0 | 165.0 | 290.0 | 
| 10 |  HUN | Zoltan Farkas | 132.5 | 155.0 | 287.5 | 
Date: September 17th, 2000 
21 participants from 21 countries
The original bronze medalist Sevdalin Mintschew from Bulgaria tested positive for diuretics .
Class up to 69 kg (lightweight)
| space | country | athlete | Tear (kg) | Push (kg) | Total (kg) | 
|---|---|---|---|---|---|
| 1 |  BUL | Galabin Boewski | 161.0 | 196.5 ( WR ) | 357.5 ( WR ) | 
| 2 |  BUL | Georgi Markov | 165.0 ( WR ) | 187.5 | 352.5 | 
| 3 |  BLR | Sergei Lavrenov | 157.5 | 182.5 | 340.0 | 
| 4th |  CHN | Zhang Guozheng | 152.5 | 185.0 | 337.5 | 
| 5 |  POOR | Rudik Petrosian | 147.5 | 187.5 | 335.0 | 
| 6th |  GRE | Valerios Leonidis | 145.0 | 185.0 | 330.0 | 
| 7th |  COR | Lee Bae-young | 142.5 | 187.5 | 330.0 | 
| 8th |  COR | Kim Hak-bong | 147.5 | 182.5 | 330.0 | 
| 9 |  AZE | Turan Mirsojew | 147.5 | 180.0 | 327.5 | 
| 10 |  TO DO | Youssef Sbai | 142.5 | 177.5 | 320.0 | 
Date: September 20, 2000 
17 participants from 15 countries
Class up to 77 kg (middle weight)
| space | country | athlete | Tear (kg) | Push (kg) | Total (kg) | 
|---|---|---|---|---|---|
| 1 |  CHN | Zhan Xugang | 160.0 | 207.5 | 367.5 | 
| 2 |  GRE | Viktor Mitrou | 165.0 | 202.5 | 367.5 | 
| 3 |  POOR | Arsen Melikjan | 167.5 | 197.5 | 365.0 | 
| 4th |  KAZ | Sergei Filimonov | 167.5 | 195.0 | 362.5 | 
| 5 |  ALB | Ilirjan Suli | 162.5 | 192.5 | 355.0 | 
| 6th |  PRK | Jon Chol-ho | 162.5 | 190.0 | 352.5 | 
| 7th |  GER | Ingo Steinhöfel | 160.0 | 190.0 | 350.0 | 
| 8th |  UKR | Dmytro Hnidenko | 160.0 | 190.0 | 350.0 | 
| 9 |  CUB | Idalberto Aranda | 150.0 | 200.0 | 350.0 | 
| 10 |  DOOR | Mehmet Yılmaz | 160.0 | 187.5 | 347.5 | 
Date: September 22nd, 2000 
17 participants from 15 countries
Class up to 85 kg (light heavy weight)
| space | country | athlete | Tear (kg) | Push (kg) | Total (kg) | 
|---|---|---|---|---|---|
| 1 |  GRE | Pyrros Dimas | 175.0 | 215.0 | 390.0 | 
| 2 |  GER | Marc Huster | 177.5 | 212.5 | 390.0 | 
| 3 |  GEO | Giorgi Assanidze | 180.0 | 210.0 | 390.0 | 
| 4th |  POLE | Krzysztof Siemion | 167.5 | 212.5 | 380.0 | 
| 5 |  POOR | Gagik Khachatriyan | 175.0 | 205.0 | 380.0 | 
| 6th |  OUT | Sergo Chakhoyan | 175.0 | 202.5 | 377.5 | 
| 7th |  GRE | Christos Spyrou | 170.0 | 205.0 | 375.0 | 
| 8th |  CUB | Ernesto Quiroga | 165.0 | 210.0 | 375.0 | 
| 9 |  POLE | Mariusz Rytkowski | 170.0 | 200.0 | 370.0 | 
| 10 |  ROME | Valeriu Calancea | 160.0 | 205.0 | 365.0 | 
Date: September 23, 2000 
20 participants from 17 countries
Class up to 94 kg (medium weight)
| space | country | athlete | Tear (kg) | Push (kg) | Total (kg) | 
|---|---|---|---|---|---|
| 1 |  GRE | Akakios Kachiasvilis | 185.0 | 220.0 | 405.0 | 
| 2 |  POLE | Szymon Kołecki | 182.5 | 222.5 | 405.0 | 
| 3 |  RUS | Alexei Petrov | 180.0 | 222.5 | 402.5 | 
| 4th |  IRI | Kourosh Bagheri | 187.5 | 215.0 | 402.5 | 
| 5 |  MDA | Vadim Vacarciuc | 177.5 | 220.0 | 397.5 | 
| 6th |  HUN | Zoltán Kovács | 180.0 | 217.5 | 397.5 | 
| 7th |  DOOR | Bünyamin Sudaş | 177.5 | 215.0 | 392.5 | 
| 8th |  VEN | Julio Luna | 177.5 | 215.0 | 392.5 | 
| 9 |  CUB | Michel Batista | 175.0 | 210.0 | 385.0 | 
| 10 |  OUT | Aleksander Karapetyan | 175.0 | 207.5 | 382.5 | 
| 17th |  GER | Lars Betker | 165.0 | 200.0 | 365.0 | 
Date: September 24th, 2000 
19 participants from 17 countries
Class up to 105 kg (heavyweight)
| space | country | athlete | Tear (kg) | Push (kg) | Total (kg) | 
|---|---|---|---|---|---|
| 1 |  IRN | Hossein Tavakoli | 190.0 | 235.0 | 425.0 | 
| 2 |  BUL | Alan Zagaew | 187.5 | 235.0 | 422.5 | 
| 3 |  QAT | Said Saif Asaad | 190.0 | 230.0 | 420.0 | 
| 4th |  UKR | Ihor Razoronov | 192.5 | 227.5 | 420.0 | 
| 5 |  RUS | Yevgeny Chigishev | 190.0 | 225.0 | 415.0 | 
| 6th |  MDA | Alexandru Bratan | 190.0 | 220.0 | 410.0 | 
| 7th |  ROME | Florin Vlad | 180.0 | 225.0 | 405.0 | 
| 8th |  POLE | Grzegorz Kleszcz | 185.0 | 220.0 | 405.0 | 
| 9 |  POLE | Mariusz Jędra | 175.0 | 215.0 | 390.0 | 
| 10 |  ECU | Boris Burov | 182.5 | 205.0 | 387.5 | 
Date: September 25, 2000 
21 participants from 18 countries
Class over 105 kg (super heavyweight)
| space | country | athlete | Tear (kg) | Push (kg) | Total (kg) | 
|---|---|---|---|---|---|
| 1 |  IRN | Hossein Rezazadeh | 212.5 ( WR ) | 260.0 | 472.5 ( WR ) | 
| 2 |  GER | Ronny Weller | 210.0 | 257.5 | 467.5 | 
| 3 |  RUS | Andrei Tschemerkin | 202.0 | 260.0 | 462.5 | 
| 4th |  QAT | Jaber Saeed Salem | 205.0 | 255.0 | 460.0 | 
| 5 |  COR | Kim Tae-hyun | 200.0 | 260.0 | 460.0 | 
| 6th |  LAT | Viktor Ščerbatihs | 202.5 | 250.0 | 452.5 | 
| 7th |  POLE | Paweł Najdek | 185.0 | 240.0 | 425.0 | 
| 8th |  HUN | Tibor Stark | 195.0 | 230.0 | 425.0 | 
| 9 |  UKR | Hennadiy Krasylnykov | 190.0 | 230.0 | 420.0 | 
| 10 |  United States | Shane Hamman | 195.0 | 225.0 | 420.0 | 
Date: September 26th, 2000 
24 participants from 21 countries
The original bronze medalist Aschot Danieljan from Armenia tested positive for stanozolol .
Results women
Class up to 48 kg (fly weight)
| space | country | sportswoman | Tear (kg) | Push (kg) | Total (kg) | 
|---|---|---|---|---|---|
| 1 |  United States | Tara Nott | 82.5 | 102.5 | 185.0 | 
| 2 |  INA | Raema Lisa Rumbewas | 80.0 | 105.0 | 185.0 | 
| 3 |  INA | Sri Indriyani | 82.5 | 100.0 | 182.5 | 
| 4th |  MYA | Kay Thi Win | 80.0 | 100.0 | 180.0 | 
| 5 |  United States | Robin Goad | 77.5 | 100.0 | 177.5 | 
| 6th |  JPN | Kaori Niyanagi | 75.0 | 100.0 | 175.0 | 
| 7th |  ITA | Eva Giganti | 77.5 | 92.5 | 170.0 | 
| 8th |  FRA | Sabrina Richard | 70.0 | 87.5 | 157.5 | 
| 9 |  BRA | Maria Elisabete Jorge | 60.0 | 75.0 | 135.0 | 
| 10 |  PNG | Dika Toua | 50.0 | 67.5 | 117.5 | 
Date: September 17th, 2000 
12 participants from 9 countries
After the original winner, Bulgarian Isabela Dragnewa , was convicted of doping, she had to return her gold medal.
Class up to 53 kg (feather weight)
| space | country | sportswoman | Tear (kg) | Push (kg) | Total (kg) | 
|---|---|---|---|---|---|
| 1 |  CHN | Yang Xia | 100.0 ( WR ) | 125.0 ( WR ) | 225.0 ( WR ) | 
| 2 |  TPE | Feng-Ying Li | 97.5 | 115.0 | 212.5 | 
| 3 |  INA | Winarni Binti Slamet | 90.0 | 112.5 | 202.5 | 
| 4th |  NGR | Franca Gbodo | 85.0 | 110.0 | 195.0 | 
| 5 |  MYA | Swe Swe Win | 85.0 | 110.0 | 195.0 | 
| 6th |  IND | Sanamacha Chanu | 85.0 | 110.0 | 195.0 | 
| 7th |  JPN | Mari Nakaga | 77.5 | 105.0 | 182.5 | 
| 8th |  ROME | Marioara Munteanu | 82.5 | 97.5 | 180.0 | 
| 9 |  VEN | Karla Fernández | 80.0 | 95.0 | 175.0 | 
| 10 |  AZE | Tarana Abbasova | 75.0 | 90.0 | 165.0 | 
Date: September 18, 2000 
10 participants from 10 countries
Class up to 58 kg (lightweight)
| space | country | sportswoman | Tear (kg) | Push (kg) | Total (kg) | 
|---|---|---|---|---|---|
| 1 |  MEX | Soraya Jimenez | 95.0 | 127.5 | 222.5 | 
| 2 |  PRK | Ri Song-hui | 97.5 | 122.5 | 220.0 | 
| 3 |  THA | Khassaraporn Suta | 92.5 | 117.5 | 210.0 | 
| 4th |  CAN | Maryse Turcotte | 90.0 | 115.0 | 205.0 | 
| 5 |  POLE | Aleksandra Klejnowska | 90.0 | 112.5 | 202.5 | 
| 6th |  MYA | Khin Moe Nwe | 90.0 | 110.0 | 200.0 | 
| 7th |  UKR | Natalija Skakun | 85.0 | 112.5 | 197.5 | 
| 8th |  BLR | Hanna Baziuschka | 90.0 | 107.5 | 197.5 | 
| 9 |  SVK | Dagmar Daneková | 82.5 | 105.0 | 187.5 | 
| 10 |  OUT | Natasha Barker | 77.5 | 102.5 | 180.0 | 
Date: September 18, 2000 
17 participants from 16 countries
Class up to 63 kg (middle weight)
| space | country | sportswoman | Tear (kg) | Push (kg) | Total (kg) | 
|---|---|---|---|---|---|
| 1 |  CHN | Chen Xiaomin | 112.5 ( WR ) | 130.0 | 242.5 ( WR ) | 
| 2 |  RUS | Valentina Popova | 107.5 | 127.5 | 235.0 | 
| 3 |  GRE | Ionna Chatziioannou | 97.5 | 125.0 | 222.5 | 
| 4th |  THA | Saipin Detsaeng | 102.5 | 120.0 | 222.5 | 
| 5 |  PRK | Kim Yong-ok | 90.0 | 115.0 | 205.0 | 
| 6th |  OUT | Amanda Phillips | 82.5 | 107.5 | 190.0 | 
| 7th |  ESP | Josefa Perez | 85.0 | 105.5 | 187.5 | 
| 8th |  ARG | Nora Köppel | 80.0 | 102.5 | 182.5 | 
| 9 |  FIJ | Kesaia Tawai | 75.0 | 90.0 | 165.0 | 
Date: September 19, 2000 
9 participants from 9 countries
Class up to 69 kg (light heavy weight)
| space | country | sportswoman | Tear (kg) | Push (kg) | Total (kg) | 
|---|---|---|---|---|---|
| 1 |  CHN | Lin Weining | 110.0 | 132.5 | 242.5 | 
| 2 |  HUN | Erzsébet Markus | 112.5 ( WR ) | 130.0 | 242.5 | 
| 3 |  IND | Karnam Malleswari | 110.0 | 130.0 | 240.0 | 
| 4th |  BUL | Milena Trendafilova | 100.0 | 132.5 | 232.5 | 
| 5 |  BUL | Daniela Kerkelowa | 100.0 | 132.5 | 232.5 | 
| 6th |  RUS | Irina Kassimova | 100.0 | 130.0 | 230.0 | 
| 7th |  THA | Pawina Thongsuk | 100.0 | 125.0 | 225.0 | 
| 8th |  POLE | Beata Prei | 100.0 | 125.0 | 225.0 | 
| 9 |  OUT | Michelle Kettner | 100.0 | 122.5 | 222.5 | 
| 10 |  THA | Aphinya Pharksupho | 102.5 | 120.0 | 222.5 | 
Date: September 19, 2000 
15 participants from 13 countries
Class up to 75 kg (heavyweight)
| space | country | sportswoman | Tear (kg) | Push (kg) | Total (kg) | 
|---|---|---|---|---|---|
| 1 |  COL | María Isabel Urrutia | 110.0 | 135.0 | 245.0 | 
| 2 |  NGR | Ruth Ogbeifo | 105.0 | 140.0 | 245.0 | 
| 3 |  TPE | Yi-Hang Kuo | 107.5 | 137.5 | 245.0 | 
| 4th |  COR | Kim Soon-hee | 105.0 | 135.0 | 240.0 | 
| 5 |  HUN | Gyöngyi Likerecz | 105.0 | 122.5 | 227.5 | 
| 6th |  RUS | Svetlana Chabirova | 102.5 | 125.0 | 227.5 | 
| 7th |  United States | Cara Heads | 102.5 | 120.0 | 222.5 | 
| 8th |  DOM | Wanda Rijo | 95.0 | 120.0 | 215.0 | 
| 9 |  ESP | Mónica Carrió | 95.0 | 110.0 | 205.0 | 
Date: September 20, 2000 
11 participants from 11 countries
Class over 75 kg (super heavyweight)
| space | country | sportswoman | Tear (kg) | Push (kg) | Total (kg) | 
|---|---|---|---|---|---|
| 1 |  CHN | Ding Meiyuan | 135.0 ( WR ) | 165.0 ( WR ) | 300.0 ( WR ) | 
| 2 |  POLE | Agata Wróbel | 132.5 | 162.5 | 295.0 | 
| 3 |  United States | Cheryl Haworth | 125.0 | 145.0 | 270.0 | 
| 4th |  COL | Carmenza Delgado | 115.0 | 145.0 | 260.0 | 
| 5 |  NGR | Helen Idahosa | 110.0 | 140.0 | 250.0 | 
| 6th |  GER | Monique Riesterer | 112.5 | 132.5 | 245.0 | 
| 7th |  COR | Moon Kyung-ae | 110.0 | 135.0 | 245.0 | 
| 8th |  NZL | Olivia Baker | 105.0 | 130.0 | 235.0 | 
| 9 |  HUN | Melinda Szik | 107.5 | 127.5 | 235.0 | 
| 10 |  NRU | Sheeva Peo | 97.5 | 122.5 | 220.0 | 
Date: September 22, 2000 
11 participants from 11 countries
doping
The Bulgarians Iwan Iwanow (bantamweight) and Sewdalin Mintschew , the Armenian Aschot Danieljan , the Norwegian Stian Grimseth and the Bulgarian Isabela Dragnewa were disqualified for doping .
Web links
- Weightlifting at the 2000 Summer Olympics in the Sports-Reference database (English; archived from the original )
- Official results of the 2000 Summer Games (PDF, 2.0 MB)
Individual evidence
- ↑ a b c Bulgarian lifters sent home. BBC Sports , September 22, 2000, accessed April 21, 2018 .
- ↑ Armenian Lifter Is Stripped Of Bronze. The Washington Post , October 1, 2000, accessed April 21, 2018 .
- ^ Drug-Related Disqualifications in Men's Weightlifting at Summer Olympics , chidlovski.net
- ^ Doping Irregularities at the Olympics , sports-reference.com



