African Games 2007 / Athletics
African Games 2007 Athletics |
|
---|---|
information | |
venue |
Algiers Algeria |
Competition venue | Stade 5 Juillet 1962 |
date | July 18-22, 2007 |
decisions | 46 |
← Abuja 2003 |
At the Africa Games 2007 in Algiers , the capital of Algeria , 46 athletics competitions were held from July 18 to 22, 23 each for women and men.
Results
Men
100 m
space | athlete | country | Time (s) |
---|---|---|---|
1 | Olusoji Fasuba | NGR | 10.18 |
2 | Eric Nkansah | GHA | 10.35 |
3 | Uchenna Emedolu | NGR | 10.37 |
4th | Idrissa Sanou | BFA | 10.39 SB |
5 | Snyman Prinsloo | RSA | 10.39 |
6th | Eric Pacôme N'Dri | CIV | 10.46 |
7th | Isaac Uche | NGR | 10.53 |
8th | Harry Adu-Mfum | GHA | 10.58 |
Wind: +0.6 m / s
Final: July 19th
200 m
space | athlete | country | Time (s) |
---|---|---|---|
1 | Leigh Julius | RSA | 20.81 |
2 | Seth Amoo | GHA | 20.88 |
3 | Obinna Metu | NGR | 20.94 |
4th | Amr Ibrahim Mostafa Seoud | EGY | 21.07 |
5 | Gibrilla Patu Bangura | SLE | 21.08 |
6th | Gabriel Mvumvure | ZIM | 21.22 |
7th | Wilfried Bingangoye | GAVE | 21.49 |
8th | Oumar Loume | SEN | 21.77 |
Wind: −0.7 m / s
Finale: July 22nd
400 m
space | athlete | country | Time (s) |
---|---|---|---|
1 | California Molefe | BOT | 45.59 SB |
2 | Young Talkmore Nyongani | ZIM | 45.76 |
3 | Mathieu Gnanligo | BEN | 45.89 NO |
4th | James Godday | NGR | 46.02 |
5 | Bola Lawal | NGR | 46.26 |
6th | Nagmeldin Ali Abubakr | SOUTH | 46.29 |
7th | Gakolokelwang Masheto | BOT | 46.43 |
8th | George Kwoba | KEN | 46.45 |
Finale: July 20th
800 m
space | athlete | country | Time (min) |
---|---|---|---|
1 | Abubaker persimmon | SOUTH | 1: 45.22 NJR |
2 | Mbulaeni Mulaudzi | RSA | 1: 45.54 SB |
3 | Justus Koech | KEN | 1: 45.80 |
4th | Abdoulaye Wagne | SEN | 1: 46.12 SB |
5 | Abraham Chepkirwok | UGA | 1: 46.64 |
6th | Nabil Madi | ALG | 1: 48.12 |
7th | Mahamoud Farah | DJI | 1: 49.24 |
Ismael Kipngetich Kombich | KEN | DNF |
Finale: July 20th
1500 m
space | athlete | country | Time (min) |
---|---|---|---|
1 | Asbel Kiprop | KEN | 3: 38.97 |
2 | Antar Zerguelaïne | ALG | 3: 39.04 |
3 | Tarek Boukensa | ALG | 3: 39.18 |
4th | These Mekonnen | ETH | 3: 40.01 |
5 | Camel Boulhafane | ALG | 3: 40.16 |
6th | Geoffrey Kipkoech Rono | KEN | 3: 40.25 |
7th | Juan van Deventer | RSA | 3: 40.48 |
8th | Demma Daba | ETH | 3: 40.57 |
Finale: July 22nd
5000 m
space | athlete | country | Time (min) |
---|---|---|---|
1 | Moses Ndiema Kipsiro | UGA | 13: 12.51 GR |
2 | Josphat Kiprono Menjo | KEN | 13: 12.64 |
3 | Tariku Bekele | ETH | 13: 13.43 |
4th | Abraham Cherkose | ETH | 13: 14.90 |
5 | Ali Abdosh | ETH | 13: 16.21 |
6th | Thomas Pkemei Longosiwa | KEN | 13: 17.48 |
7th | Ali Abdalla Afrenji | ERI | 13: 23.65 |
8th | Khoudir Aggoune | ALG | 13: 25.81 |
22nd of July
10,000 m
space | athlete | country | Time (min) |
---|---|---|---|
1 | Zersenay Tadese | ERI | 27: 00.30 GR |
2 | Tadesse Tola | ETH | 27: 28.08 |
3 | Gebregziabher Gebremariam | ETH | 27: 41.24 |
4th | Dickson Marwa | TAN | 27: 59.91 |
5 | Edward Muge | KEN | 28: 04.86 |
6th | Boniface Toroitich Kiprop | UGA | 28: 05.66 |
7th | Habtamu Fekadu | ETH | 28: 06.00 |
8th | Samuel Tzegay | ERI | 28: 21.68 |
July 19
half marathon
space | athlete | country | Time (h) |
---|---|---|---|
1 | Deriba Merga | ETH | 1:02:24 GR |
2 | Martin Sulle | TAN | 1:03:01 |
3 | Yonas Kifle | ERI | 1:03:19 |
4th | Dieudonné Disi | RWA | 1:04:04 |
5 | John Mutai | KEN | 1:04:37 |
6th | Yahia Azaidj | ALG | 1:04:41 |
7th | Samson Kiflemariam | ERI | 1:05:15 |
8th | Tariku Jifar | ETH | 1:05:26 |
20th of July
20 km walking
space | athlete | country | Time (h) |
---|---|---|---|
1 | Hatem Ghoula | TO DO | 1:22:33 GR |
2 | David Kimutai Rotich | KEN | 1:24:16 |
3 | Mohamed Ameur | ALG | 1:25:12 |
4th | Hicham Medjber | ALG | 1:33:02 |
5 | Chernet Mikore | ETH | 1:34:03 |
6th | Ali Amrouche | ALG | 1:37:09 |
7th | Tham Huatshwoyo | RSA | 1:37:39 |
Marc Mundell | RSA | 1:38:26 |
21 July
110 m hurdles
space | athlete | country | Time (s) |
---|---|---|---|
1 | Selim Nurudeen | NGR | 13.59 GR |
2 | Joseph-Berlioz Randriamihaja | MAD | 13.72 |
3 | Shaun Bownes | RSA | 13.81 |
4th | Aymen Ben Ahmed | TO DO | 13.81 |
5 | Samuel Okon | NGR | 13.94 |
6th | Othmane Hadj Lazib | ALG | 14.04 |
7th | Ruan de Vries | RSA | 14.05 |
8th | Idris Abdelrahaman | EGY | 14.65 |
Wind: 0.0 m / s
Final: July 19th
400 m hurdles
space | athlete | country | Time (s) |
---|---|---|---|
1 | LJ van Zyl | RSA | 48.74 |
2 | Pieter de Villiers | RSA | 48.91 |
3 | Alwyn Myburgh | RSA | 48.91 |
4th | Julius Bungei | KEN | 49.34 |
5 | Kurt Couto | MOZ | 50.19 |
6th | El Hadj Seth Mbow | SEN | 50.94 |
7th | O'Neil Wright | LBR | 52.56 |
Ibrahima Maiga | MLI | DNF |
Finale: July 21
3000 m obstacle
space | athlete | country | Time (min) |
---|---|---|---|
1 | Willy Komen | KEN | 8: 15.11 |
2 | Ezekiel Kemboi | KEN | 8: 16.93 |
3 | Nahom Mesfin | ETH | 8: 17.21 |
4th | Elijah Kipterege | KEN | 8: 18.13 |
5 | Roba Gari | ETH | 8: 28.43 |
6th | Rabie Makhloufi | ALG | 8: 32.41 |
7th | Benjamin Kiplagat | UGA | 8: 34.83 |
8th | Ruben Ramolefi | RSA | 8: 45.15 |
July 18th
4 × 100 m relay
space | country | Athletes | Time (s) |
---|---|---|---|
1 | Nigeria |
Isaac Uche Obinna Metu Chinedu Oriala Olusoji Fasuba |
38.91 |
2 | South Africa |
Morné Nagel Leigh Julius Lee Roy Newton Sherwin Vries |
39.11 |
3 | Zimbabwe |
Ngonidzashe Makusha Gabriel Mvumvure Brian Dzingai Lewis Banda |
39.16 NO |
4th | Ghana |
Harry Adu-Mfum Samuel Adade Seth Amoo Eric Nkansah |
39.59 |
5 | Mauritius |
Arnaud Casquette Fernando Augustin Ommanandsing Kowlessur Fabrice Coiffic |
39.64 |
6th | Botswana |
Justice Malabi Samuel Kenosi Tlhalosang Molapisi Obakeng Ngwigwa |
40.07 |
7th | Burkina Faso |
Thierry Adanabou Siaka Son Apollinaire Gnima Idrissa Sanou |
40.17 NO |
8th | Ivory Coast |
Jonathan Williams Marius Loua Siapade Ben Youssef Meïté Éric Pacôme N'Dri |
DSQ |
Finale: July 20th
4 × 400 m relay
space | country | Athletes | Time (min) |
---|---|---|---|
1 | Botswana |
Gakdogelwang Masheto Obakeng Ngwigwa Isaac Makwala California Molefe |
3: 03.16 |
2 | Nigeria |
Bola Lawal Saul Weigopwa Victor Isaiah James Godday |
3: 03.99 |
3 | Zimbabwe |
Nelton Ndebele Talkmore Nyongani Gabriel Chikomo Lewis Banda |
3: 04.84 |
4th | Algeria |
Fayçal Cherifi Nabil Madi Malik Louahla Miloud Rahmani |
3: 05.32 |
5 | Kenya |
George Kwoba Ezra Sambu Julius Bungei Thomas Musenbi |
3: 06.38 |
6th | Senegal |
Mamadou Gueye El Hadj Seth Mbow Mamadou Kassé Hanne Abdoulaye Wagne |
3: 08.35 |
7th | Sudan |
Nagmeldin Ali Abubakr William Filip Mohamed Hafid Abubaker Kaki |
3: 09.37 |
South Africa |
LJ van Zyl Pieter De Villiers Paul Gorries Alwyn Myburgh |
DNF |
Finale: July 22nd
high jump
space | athlete | country | Width (m) |
---|---|---|---|
1 | Kabelo Kgosiemang | BOT | 2.27 = GR |
2 | Abderrahmane Hammad | ALG | 2.24 |
3 | Mohamed Benhadia | ALG | 2.20 |
Arinze Obiora | NGR | 2.20 | |
5 | Adio Bayo | NGR | 2.20 |
6th | Boubacar Séré | BFA | 2.20 |
7th | Ramsey Carelse | RSA | 2.15 |
Karim Lotfy | EGY | 2.15 |
22nd of July
Pole vault
space | athlete | country | Width (m) |
---|---|---|---|
1 | Abderrahmane Tamada | TO DO | 5.10 |
2 | Karim Sène | SEN | 5.10 |
3 | Hamdi Dhouibi | TO DO | 4.90 |
4th | Syphax Khiari | ALG | 4.80 |
5 | Jan Blignaut | RSA | 4.80 |
6th | Guillaume Thierry | MRI | 4.60 |
21 July
Long jump
space | athlete | country | Width (m) |
---|---|---|---|
1 | Gable Garenamotse | BOT | 8.08 |
2 | Arnaud Casquette | MRI | 8.03 |
3 | Godfrey Khotso Mokoena | RSA | 7.99 |
4th | Issam Nima | ALG | 7.98 |
5 | Ndiss Kaba Badji | SEN | 7.84 |
6th | Tunde Suleiman | NGR | 7.76 SB |
7th | Mamadou Chérif Dia | MLI | 7.75 |
8th | Keenan Watson | RSA | 7.62 |
Finale: July 22nd
Triple jump
space | athlete | country | Width (m) |
---|---|---|---|
1 | Ndiss Kaba Badji | SEN | 16.80 |
2 | Hugo Mamba-Schlick | CMR | 16.61 NO |
3 | Andrew Owusu | GHA | 16.32 |
4th | Tuan Wreh | LBR | 16.08 |
5 | Roger Haitengi | NAM | 15.94 |
6th | Sewa Sourou | BEN | 15.69 |
7th | Tumelo Thagane | RSA | 15.56 |
8th | Relwende Kaboré | BFA | 15.55 |
July 19
Shot put
space | athlete | country | Width (m) |
---|---|---|---|
1 | Yasser Ibrahim Farag | EGY | 19.20 |
2 | Roelie Potgieter | RSA | 19.02 |
3 | Vengeance Meddeb | TO DO | 17.94 |
4th | Ali Kamé | MAD | 17.91 |
5 | Chima Ugwu | NGR | 17.16 |
6th | Moussa Diarra | MLI | 14.69 |
July 19
Discus throw
space | athlete | country | Width (m) |
---|---|---|---|
1 | Omar Ahmed el-Ghazaly | EGY | 62.28 |
2 | Yasser Ibrahim Farag | EGY | 61.58 |
3 | Hannes Hopley | RSA | 57.79 |
4th | Yemi Ayeni | NGR | 57.64 |
5 | Ali Khelifa Abdallah | LYB | 54.07 |
6th | Chima Ugwu | NGR | 53.75 |
7th | Kenechukwu Ezeofor | NGR | 53.51 |
July 18th
Hammer throw
space | athlete | country | Width (m) |
---|---|---|---|
1 | Chris Harmse | RSA | 76.73 |
2 | Mohsen Anani | EGY | 72.00 |
3 | Saber souid | TO DO | 70.01 |
4th | Samir Haouam | ALG | 63.96 |
5 | Omizi Dauda | NGR | 56.65 |
6th | Nicolas Li Yun Fong | MRI | 56.53 |
7th | Ibrahim Baba | NGR | 55.37 |
21 July
Javelin throw
space | athlete | country | Width (m) |
---|---|---|---|
1 | John Robert Oosthuizen | RSA | 78.05 |
2 | Gerhardus Pienaar | RSA | 76.70 |
3 | Mohamed Ali Kbabou | TO DO | 71.77 |
4th | Waled Abdelwhab el-Sayed | EGY | 67.81 |
5 | Kenechukwu Ezeofor | NGR | 66.29 |
6th | Guy Nassel | CAF | 54.40 |
7th | Edges Bill Neto do Santo | STP | 40.57 |
22nd of July
Decathlon
space | athlete | country | Points |
---|---|---|---|
1 | Hamdi Dhouibi | TO DO | 7838 |
2 | Boualem Lamri | ALG | 7473 |
3 | Larbi Bourrada | ALG | 7349 |
4th | Ahmed Mohamad Saad | EGY | 7270 |
5 | Guillaume Thierry | MRI | 7186 |
6th | Terry Wepener | RSA | 7085 |
7th | Ali Kamé | MAD | 7012 |
8th | Mourad Souissi | ALG | 4264 |
18th / 19th July
Women
100 m
space | athlete | country | Time (s) |
---|---|---|---|
1 | Oludamola Osayomi | NGR | 10.90 |
2 | Constance Mkenku | RSA | 11.27 |
3 | Vida Anim | GHA | 11.33 |
4th | Ene Franca Idoko | NGR | 11.46 |
5 | Amandine Allou Affoué | CIV | 11.52 |
6th | Gloria Kemasuode | NGR | 11.53 |
7th | Dolphins Atangana | CMR | 11.53 |
8th | Cynthia Niako | CIV | 11.59 |
Final: July 19th
Wind: +0.6 m / s
200 m
space | athlete | country | Time (s) |
---|---|---|---|
1 | Oludamola Osayomi | NGR | 23.21 |
2 | Vida Anim | GHA | 23.29 |
3 | Amandine Allou Affoué | CIV | 23.44 |
4th | Kadiatou Camara | MLI | 23.48 |
5 | Amantle Montsho | BOT | 23.71 |
6th | Constance Mkenku | RSA | 23.74 |
7th | Louise Ayétotché | CIV | 23.88 |
8th | Cindy Stewart | RSA | 24.04 |
Finale: July 22nd
Wind: −0.8 m / s
400 m
space | athlete | country | Time (s) |
---|---|---|---|
1 | Amantle Montsho | BOT | 51.13 NO |
2 | Joy Eze | NGR | 51.20 |
3 | Folashade Abugan | NGR | 51.44 |
4th | Nawal El Jack | SOUTH | 51.83 |
5 | Christy Ekpukhon | NGR | 51.90 |
6th | Estie Wittstock | RSA | 52.56 |
7th | Tjipekapora Herunga | NAM | 53.13 |
8th | Kou Luogon | LBR | 54.08 |
Finale: July 20th
800 m
space | athlete | country | Time (min) |
---|---|---|---|
1 | Leonor Piuza | MOZ | 2: 02.83 |
2 | Agnes Samaria | NAM | 2: 03.17 |
3 | Nahida Touhami | ALG | 2: 03.79 |
4th | Lebogang Phalula | RSA | 2: 06.27 |
5 | Caroline Jepchirchir Chepkwony | KEN | 2: 06.36 |
6th | Charity Wandia | KEN | 2: 06.42 |
7th | Elizet Banda | ZAM | 2: 07.20 |
8th | Fatimmoh Muhammed | LBR | 2: 07.43 |
Final: July 19th
1500 m
space | athlete | country | Time (min) |
---|---|---|---|
1 | Wear burqa | ETH | 4: 06.89 |
2 | Veronica Nyaruai | KEN | 4: 09.11 |
3 | Agnes Samaria | NAM | 4: 09.18 |
4th | Meskerem Assefa | ETH | 4: 09.83 |
5 | Nahida Touhami | ALG | 4: 12.34 |
6th | René Kalmer | RSA | 4: 12.38 |
7th | Margaret Wangari Muriuki | KEN | 4: 13.70 |
8th | Fatma Lanouar | TO DO | 4: 14.39 |
Finale: July 22nd
5000 m
space | athlete | country | Time (min) |
---|---|---|---|
1 | Meseret Defar | ETH | 15: 02.72 |
2 | Meselech Melkamu | ETH | 15: 03.86 |
3 | Sylvia Jebiwott Kibet | KEN | 15: 06.39 |
4th | Esther Maina | KEN | 15: 14.05 |
5 | Simret Sultan | ERI | 15: 16.33 |
6th | Workitu Ayanu | ETH | 15: 33.27 |
7th | Meraf Bahta | ERI | 15: 56.30 |
8th | Sharon Tavengwa | ZIM | 16: 01.78 |
July 18th
10,000 m
space | athlete | country | Time (min) |
---|---|---|---|
1 | Mestavet Tufa | ETH | 31: 26.05 |
2 | Edith Masai | KEN | 31: 31.18 |
3 | Irene Kwambai Kipchumba | KEN | 31: 36.78 |
4th | Ashu Kasim | ETH | 32: 09.67 |
5 | Teyba Erkesso | ETH | 32: 47.25 |
6th | Furtuna Zegergish | ERI | 33: 24.87 NO |
7th | Angeline Nyiransabimana | RWA | 33: 51.27 |
8th | Francine Nizigiyimana | BDI | 34: 25.78 |
21 July
half marathon
space | athlete | country | Time (h) |
---|---|---|---|
1 | Souad Ait Salem | ALG | 1:13:35 |
2 | Atsede Baysa | ETH | 1:13:54 |
3 | Kenza Dahmani | ALG | 1:14:40 |
4th | Ruth Kutol | KEN | 1:15:14 |
5 | Helalia Johannes | NAM | 1:15:27 |
6th | Gishu Mindaye | ETH | 1:16:19 |
7th | Tabitha Tsatsa | ZIM | 1:17:33 |
8th | Nasria Baghdad-Azaidj | ALG | 1:17:46 |
July 19
20 km walking
space | athlete | country | Time (h) |
---|---|---|---|
1 | Chaima Trabelsi | TO DO | 1:49:13 |
2 | Mercy Njoki | KEN | 1:49:18 |
3 | Asnakch Ararissa | ETH | 1:49:29 |
4th | Ghania Amzal | ALG | 1:49:39 |
5 | Bahia Boussad | ALG | 1:51:56 |
6th | Ruzaan Harris | RSA | 1:52:36 |
7th | Grace Wanjiru Njue | KEN | 1:52:53 |
8th | Nagwa Ebrahim Aly | EGY | 1:53:19 |
July 19
100 m hurdles
space | athlete | country | Time (s) |
---|---|---|---|
1 | Olutoyin Augustus | NGR | 13.23 |
2 | Jessica Ohanaja | NGR | 13.27 |
3 | Fatmata Fofanah | GUI | 13.76 |
4th | Béatrice Kamboulé | BFA | 13.76 |
5 | Gnima Faye | SEN | 13.85 |
6th | Rosina Amenebede | GHA | 13.85 |
7th | Alyma Soura | BFA | 13.94 |
8th | Samira Harrouche | ALG | 14.41 |
Finale: July 20th
Wind: +1.3 m / s
400 m hurdles
space | athlete | country | Time (s) |
---|---|---|---|
1 | Muna Jabir Adam | SOUTH | 54.93 NO |
2 | Aïssata Soulama | BFA | 55.49 NO |
3 | Muizat Ajoke Odumosu | NGR | 55.80 |
4th | Houria Moussa | ALG | 57.35 |
5 | Florence Wasike | KEN | 57.37 |
6th | Caren Nyakawa | KEN | 58.26 |
7th | Gladys Stephens | NGR | 58.98 |
8th | Janet Wienand | NGR | 61.14 |
Finale: July 22nd
3000 m obstacle
space | athlete | country | Time (min) |
---|---|---|---|
1 | Ruth Bisibori Nyangau | KEN | 9: 31.99 GR |
2 | Mekdes Bekele | ETH | 9: 49.95 |
3 | Netsanet Achamo | ETH | 9: 51.63 |
4th | Tebogo Masehla | RSA | 9: 55.10 |
5 | Mercy Wanjiku Njoroge | KEN | 10: 07.48 |
6th | Mana Durka | SOUTH | 10: 25.71 |
7th | Thandi Malinde | RSA | 10: 48.67 |
8th | Khadidja Touati | ALG | 11: 09.98 |
20th of July
4 × 100 m relay
space | country | Athletes | Time (s) |
---|---|---|---|
1 | Ghana |
Mariama Salifu Esther Dankwah Gifty Addy Vida Anim |
43.84 |
2 | Nigeria |
Gladys Nwabani Endurance Ojokolo Ene Franca Idoko Oludamola Osayomi |
43.85 |
3 | Ivory Coast |
Brali Judith Djaman Louise Ayétotché Cynthia Niako Amandine Allou Affoue |
44.48 |
4th | Senegal |
Gnima Faye Fatou Bintou Case Maty Salame Aminata Diouf |
45.26 |
5 | Zimbabwe |
Tamla Denise Pietersen Sandra Chimwaza Sophia Chirairo Nobuhle Ncube |
45.84 |
6th | Kenya |
Joy Nakhumicha Sakari Ziporah Ratemo Florence Wasike Elizabeth Muthuka |
46.24 |
Burkina Faso |
Sergine Kouanga Nadege Feumba Joséphine Mbarga-Bikié Delphine Atangana |
DNF |
Finale: July 20th
4 × 400 m relay
space | country | Athletes | Time (min) |
---|---|---|---|
1 | Nigeria |
Folashade Abugan Joy Eze Sekinat Adesanya Christy Ekpukhon |
3: 29.74 |
2 | South Africa |
Estie Wittstock Amanda Kotze Tihanna Vorster Tsholofelo Selemela |
3: 33.62 |
3 | Sudan |
Nawal El Jack Faiza Omar Hind Musa Muna Jabir Adam |
3: 34.84 NO |
4th | Senegal |
Mame Fatou Faye Seynabou Paye Ndèye Fatou Soumah Fatou Bintou Case |
3: 34.88 |
5 | Kenya |
Elizabeth Muthuka Josephine Nyarunda Zipporah Ratemo Charity Wandia |
3: 37.37 |
6th | Algeria |
Amel Zigher Zehra Bouras Souheir Bouali Houria Moussa |
3: 39.84 |
7th | Zimbabwe |
Sandra Chimwaza Tamla Denise Pietersen Sheron Tavengwa Sophia Chirairo |
3: 49.62 |
8th | Rwanda |
Epiphany Uwintije Lamberte Nyabamikazi Clementine Nyiraguhirwa Jeanne d'Arc Uwamahoro |
4: 01.16 |
22nd of July
high jump
space | athlete | country | Height (m) |
---|---|---|---|
1 | Doreen Amata | NGR | 1.89 |
2 | Anika Smit | RSA | 1.89 |
3 | Marcoleen Pretorius | RSA | 1.83 |
4th | Rene van der Merwe | RSA | 1.83 |
5 | Nneka Ukuh | NGR | 1.79 |
6th | Rim Hussin Abdallah | EGY | 1.70 |
Arlette Ngadjama | CAF | NM |
July 19
Pole vault
space | athlete | country | Height (noun) |
---|---|---|---|
1 | Leila Ben Youssef | TO DO | 3.85 |
2 | Ahmed Eman Nesrim | EGY | 3.60 |
3 | Eva Thornton | RSA | 3.30 |
Sonia Halliche | ALG | NM | |
Ouahiba Hameras | ALG | NM |
July 19
Long jump
space | athlete | country | Width (m) |
---|---|---|---|
1 | Janice Josephs | RSA | 6.79 |
2 | Blessing Okagbare | NGR | 6.46 |
3 | Yah Koita | MLI | 6.35 w |
4th | Chinazou Amadi | NGR | 6.33 |
5 | Joséphine Mbarga-Bikié | CMR | 6.19 |
6th | Brenda Faluada | NGR | 6.07 |
7th | Maty Salame | SEN | 5.98 |
8th | Moufida Anime | ALG | 5.94 |
21 July
Triple jump
space | athlete | country | Width (m) |
---|---|---|---|
1 | Yamilé Aldama | SOUTH | 14.46 |
2 | Chinonye Ohadugha | NGR | 14.21 |
3 | Otonye Iworima | NGR | 13.83 |
4th | Blessing Okagbare | NGR | 13.77 |
5 | Camélia Sahnoune | ALG | 13.32 |
6th | Rapitsara Volazandry | MAD | 13.12 |
7th | Béatrice Kamboulé | BFA | 13.05 |
8th | Nana Blakime | TOG | 12.21 |
July 18th
Shot put
space | athlete | country | Width (m) |
---|---|---|---|
1 | Vivian Chukwuemeka | NGR | 17.60 |
2 | Simoné du Toit | RSA | 16.77 |
3 | Veronica Abrahamse | RSA | 15.75 |
4th | Monique Ngo Ngoué | CMR | 15.18 |
5 | Mariam Nnodo Ibekne | NGR | 15.06 |
6th | Wafaa Ismail Baghdadi | EGY | 14.65 |
7th | Coulibaly Nakani | MLI | 12.35 |
22nd of July
Discus throw
space | athlete | country | Width (m) |
---|---|---|---|
1 | Elizna Naudé | RSA | 58.40 |
2 | Monia Kari | TO DO | 55.15 |
3 | Vivian Chukwuemeka | NGR | 52.52 |
4th | Kazai Suzanne Kragbe | CIV | 51.43 |
5 | Simoné du Toit | RSA | 51.12 |
6th | Lindy Leveau | SEY | 42.47 |
21 July
Hammer throw
space | athlete | country | Width (m) |
---|---|---|---|
1 | Marwa Hussein | EGY | 65.70 |
2 | Susan Olufunke Adeoye | NGR | 64.04 |
3 | Florence Ezeh | TOG | 59.55 |
4th | Vivian Chukwuemeka | NGR | 58.15 |
5 | Amina Saada | ALG | 51.71 |
July 19
Javelin throw
space | athlete | country | Width (m) |
---|---|---|---|
1 | Justine Robbeson | RSA | 58.09 |
2 | Lindy Agricole | SEY | 56.49 |
3 | Sunette Viljoen | RSA | 54.46 |
4th | Miriam Mukulama | ZAM | 50.55 NO |
5 | Cecilia Kiplangat | KEN | 49.74 |
6th | Annet Kabasindi | UGA | 49.61 |
7th | Sorochukwu Ihuefo | NGR | 45.44 |
8th | Monique Djikada | CMR | 45.10 |
20th of July
Heptathlon
space | athlete | country | Points |
---|---|---|---|
1 | Margaret Simpson | GHA | 6278 |
2 | Patience okoro | NGR | 5161 |
3 | Béatrice Kamboulé | BFA | 4994 |
4th | Nadège Essama Foe | TOG | 4469 |
5 | Katia amokrane | ALG | 4286 |
6th | Viviana Olaman | GEQ | 3961 |
20./21. July
Abbreviations
|
|
|