List of world champions in athletics / most successful participants

from Wikipedia, the free encyclopedia
World champion in athletics
Sciences de la terre.svg
Athletics pictogram.svg

This list is part of the list of world champions in athletics . Those athletes who have won at least two world championship gold medals are listed.

  • Place: order of the athletes. This is determined by the number of gold medals. If the number is the same, the silver medals are compared, then the bronze medals.
  • Name: Name of the athlete.
  • Country: The country for which the athlete started. When changing nationality, the country for which the athlete won the last medal is named.
  • By: The year the athlete won the first World Championship medal.
  • Until: The year in which the athlete won the last World Championship medal.
  • Gold: Number of gold medals won.
  • Silver: Number of silver medals won.
  • Bronze: Number of bronze medals won.
  • Total: Number of all medals won.

Status: October 7, 2019

Top 10

space Surname country From To gold silver bronze total
1 Allyson Felix United StatesUnited States United States 2005 2019 13 3 2 18th
2 Usain Bolt JamaicaJamaica Jamaica 2007 2017 11 2 1 14th
3 Shelly-Ann Fraser-Pryce JamaicaJamaica Jamaica 2007 2019 9 2 - 11
4th Carl Lewis United StatesUnited States United States 1983 1993 8th 1 1 10
5 Michael Johnson United StatesUnited States United States 1991 1999 8th - - 8th
6th LaShawn Merritt United StatesUnited States United States 2007 2015 7th 3 - 10
7th Mo Farah United KingdomUnited Kingdom United Kingdom 2011 2017 6th 2 - 8th
8th Serhiy Bubka UkraineUkraine Ukraine 1983 1997 6th - - 6th
9 Gail Devers United StatesUnited States United States 1991 2001 5 3 - 8th
10 Sanya Richards-Ross United StatesUnited States United States 2003 2015 5 2 - 7th

Men

space Surname country From To gold silver bronze total
1 Usain Bolt JamaicaJamaica Jamaica 2007 2017 11 2 1 14th
2 Carl Lewis United StatesUnited States United States 1983 1993 8th 1 1 10
3 Michael Johnson United StatesUnited States United States 1991 1999 8th - - 8th
4th LaShawn Merritt United StatesUnited States United States 2007 2015 7th 3 - 10
5 Mo Farah United KingdomUnited Kingdom United Kingdom 2011 2017 6th 2 - 8th
6th Serhiy Bubka UkraineUkraine Ukraine 1983 1997 6th - - 6th
7th Jeremy Wariner United StatesUnited States United States 2005 2009 5 1 - 6th
8th Kenenisa Bekele EthiopiaEthiopia Ethiopia 2003 2009 5 - 1 6th
8th Lars Riedel GermanyGermany Germany 1991 2001 5 - 1 6th
10 Maurice Greene United StatesUnited States United States 1997 2001 5 - - 5
11 Justin Gatlin United StatesUnited States United States 2005 2019 4th 6th - 10
12 Ezekiel Kemboi KenyaKenya Kenya 2003 2015 4th 3 - 7th
13 Haile Gebrselassie EthiopiaEthiopia Ethiopia 1993 2003 4th 2 1 7th
14th Hicham El Guerrouj MoroccoMorocco Morocco 1995 2003 4th 2 - 6th
15th Kerron Clement United StatesUnited States United States 2007 2017 4th - 1 5
15th Allen Johnson United StatesUnited States United States 1995 2005 4th - 1 5
15th Dwight Phillips United StatesUnited States United States 2003 2011 4th - 1 5
18th Paweł Fajdek PolandPoland Poland 2011 2019 4th - - 4th
18th Iván Pedroso CubaCuba Cuba 1995 2001 4th - - 4th
18th Christian Taylor United StatesUnited States United States 2013 2019 4th - - 4th
21st Harry Reynolds United StatesUnited States United States 1987 1995 3 2 1 6th
22nd Nesta Carter JamaicaJamaica Jamaica 2007 2015 3 1 1 5
23 Donovan Bailey CanadaCanada Canada 1995 1997 3 1 - 4th
23 Tyson Gay United StatesUnited States United States 2007 2009 3 1 - 4th
23 Robert Harting GermanyGermany Germany 2007 2013 3 1 - 4th
23 Bershawn Jackson United StatesUnited States United States 2005 2011 3 1 - 4th
23 Moses Kiptanui KenyaKenya Kenya 1991 1997 3 1 - 4th
23 Jefferson Perez EcuadorEcuador Ecuador 1999 2007 3 1 - 4th
23 Calvin Smith United StatesUnited States United States 1983 1987 3 1 - 4th
30th Jan Železný Czech RepublicCzech Republic Czech Republic 1987 2001 3 - 2 5
31 Robert Korzeniowski PolandPoland Poland 1995 2003 3 - 1 4th
31 Angelo Taylor United StatesUnited States United States 1999 2011 3 - 1 4th
33 Tomáš Dvořák Czech RepublicCzech Republic Czech Republic 1997 2001 3 - - 3
33 John Godina United StatesUnited States United States 1995 2001 3 - - 3
33 Werner Günthör SwitzerlandSwitzerland Switzerland 1987 1993 3 - - 3
33 Greg Foster United StatesUnited States United States 1983 1991 3 - - 3
33 Wilson Kipketer DenmarkDenmark Denmark 1995 1999 3 - - 3
33 Asbel Kiprop KenyaKenya Kenya 2011 2015 3 - - 3
33 Noureddine Morceli AlgeriaAlgeria Algeria 1991 1995 3 - - 3
33 Dan O'Brien United StatesUnited States United States 1991 1995 3 - - 3
33 Ivan Zichan BelarusBelarus Belarus 2003 2007 3 - - 3
42 Bernard Lagat United StatesUnited States United States 2001 2011 2 3 1 6th
43 Colin Jackson United KingdomUnited Kingdom United Kingdom 1987 1999 2 2 1 5
43 Bruny Surin CanadaCanada Canada 1993 1999 2 2 1 5
45 Virgilijus Alekna LithuaniaLithuania Lithuania 1997 2005 2 2 - 4th
45 Christian Coleman United StatesUnited States United States 2017 2019 2 2 - 4th
45 Conseslus Kipruto KenyaKenya Kenya 2013 2019 2 2 - 4th
45 Tony McQuay United StatesUnited States United States 2013 2017 2 2 - 4th
45 Javier Sotomayor CubaCuba Cuba 1991 1997 2 2 - 4th
50 Jonathan Edwards United KingdomUnited Kingdom United Kingdom 1993 2001 2 1 2 5
50 Asafa Powell JamaicaJamaica Jamaica 2007 2015 2 1 2 5
52 Stéphane Diagana FranceFrance France 1995 2003 2 1 1 4th
53 Mutaz Essa Barshim QatarQatar Qatar 2013 2017 2 1 - 3
53 Leroy Burrell United StatesUnited States United States 1991 1993 2 1 - 3
53 Andre Cason United StatesUnited States United States 1991 1993 2 1 - 3
53 Ashton Eaton United StatesUnited States United States 2011 2015 2 1 - 3
53 Michael Frater JamaicaJamaica Jamaica 2005 2011 2 1 - 3
53 Joe Kovacs United StatesUnited States United States 2015 2019 2 1 - 3
53 Wilbert London United StatesUnited States United States 2017 2019 2 1 - 3
53 Darvis Patton United StatesUnited States United States 2003 2007 2 1 - 3
53 Rashid Ramzi BahrainBahrain Bahrain 2005 2007 2 1 - 3
53 Félix Sánchez Dominican RepublicDominican Republic Dominican Republic 2001 2007 2 1 - 3
53 David Storl GermanyGermany Germany 2011 2015 2 1 - 3
53 Wayde van Niekerk South AfricaSouth Africa South Africa 2015 2017 2 1 - 3
65 Dennis Mitchell United StatesUnited States United States 1991 1993 2 - 2 4th
66 John Capel United StatesUnited States United States 2003 2005 2 - 1 3
66 Robert Esmie CanadaCanada Canada 1993 1997 2 - 1 3
66 Glenroy Gilbert CanadaCanada Canada 1993 1997 2 - 1 3
66 Billy Konchellah KenyaKenya Kenya 1987 1993 2 - 1 3
66 Mike Powell United StatesUnited States United States 1991 1995 2 - 1 3
71 Andrei Abduvaliev TajikistanTajikistan Tajikistan 1993 1995 2 - - 2
71 Abel Antón SpainSpain Spain 1997 1999 2 - - 2
71 Nickel Ashmeade JamaicaJamaica Jamaica 2013 2015 2 - - 2
71 Yohan Blake JamaicaJamaica Jamaica 2011 2011 2 - - 2
71 Valery Borchin RussiaRussia Russia 2009 2011 2 - - 2
71 Maurizio Damilano ItalyItaly Italy 1987 1991 2 - - 2
71 Ladji Doucouré FranceFrance France 2005 2005 2 - - 2
71 Jon Drummond United StatesUnited States United States 1993 1999 2 - - 2
71 Muktar Edris EthiopiaEthiopia Ethiopia 2017 2019 2 - - 2
71 Jaouad Gharib MoroccoMorocco Morocco 2003 2005 2 - - 2
71 Trey Hardee United StatesUnited States United States 2009 2011 2 - - 2
71 Sam Kendricks United StatesUnited States United States 2017 2019 2 - - 2
71 Sergei Kirdjapkin RussiaRussia Russia 2005 2009 2 - - 2
71 Abel Kirui KenyaKenya Kenya 2009 2011 2 - - 2
71 Ismael Kirui KenyaKenya Kenya 1993 1995 2 - - 2
71 Sergei Litvinov Soviet UnionSoviet Union Soviet Union 1983 1987 2 - - 2
71 Noah Lyles United StatesUnited States United States 2019 2019 2 - - 2
71 Edwin Moses United StatesUnited States United States 1983 1987 2 - - 2
71 David Rudisha KenyaKenya Kenya 2011 2015 2 - - 2
71 Saif Saaeed Shaheen QatarQatar Qatar 2003 2005 2 - - 2
71 David Verburg United StatesUnited States United States 2013 2015 2 - - 2
71 Karsten Warholm NorwayNorway Norway 2017 2019 2 - - 2
71 Darold Williamson United StatesUnited States United States 2005 2007 2 - - 2

Women

space Surname country From To gold silver bronze total
1 Allyson Felix United StatesUnited States United States 2005 2019 13 3 2 18th
2 Shelly-Ann Fraser-Pryce JamaicaJamaica Jamaica 2007 2019 9 2 - 11
3 Gail Devers United StatesUnited States United States 1991 2001 5 3 - 8th
4th Sanya Richards-Ross United StatesUnited States United States 2003 2015 5 2 - 7th
5 Jessica Beard United StatesUnited States United States 2009 2019 5 1 - 6th
5 Tirunesh Dibaba EthiopiaEthiopia Ethiopia 2003 2017 5 1 - 6th
7th Jearl Miles Clark United StatesUnited States United States 1991 2003 4th 3 2 9
8th Vivian Cheruiyot KenyaKenya Kenya 2007 2015 4th 1 - 5
9 Valerie Adams New ZealandNew Zealand New Zealand 2005 2013 4th - 1 5
10 Jackie Joyner-Kersee United StatesUnited States United States 1987 1993 4th - - 4th
10 Brittney Reese United StatesUnited States United States 2009 2017 4th - - 4th
12 Veronica Campbell-Brown JamaicaJamaica Jamaica 2005 2015 3 7th 1 11
13 Merlene Ottey JamaicaJamaica Jamaica 1983 1997 3 4th 7th 14th
14th Gwen Torrence United StatesUnited States United States 1991 1995 3 4th 1 8th
15th Natasha Hastings United StatesUnited States United States 2007 2017 3 2 - 5
15th Liu Hong China People's RepublicPeople's Republic of China People's Republic of China 2011 2019 3 2 - 5
15th Tatiana Lebedeva RussiaRussia Russia 2001 2009 3 2 - 5
18th Carmelita Jeter United StatesUnited States United States 2007 2013 3 1 3 7th
19th Maria de Lurdes Mutola MozambiqueMozambique Mozambique 1993 2003 3 1 1 5
19th Phyllis Francis United StatesUnited States United States 2015 2019 3 1 - 4th
19th Marita Koch Germany Democratic Republic 1949GDR German Democratic Republic 1983 1983 3 1 - 4th
19th Silke Möller Germany Democratic Republic 1949GDR German Democratic Republic 1983 1987 3 1 - 4th
19th Tetiana Samolenko Soviet UnionSoviet Union Soviet Union 1987 1991 3 1 - 4th
19th Lauryn Williams United StatesUnited States United States 2005 2007 3 1 - 4th
19th Anita Włodarczyk PolandPoland Poland 2009 2017 3 1 - 4th
26th Elena Isinbayeva RussiaRussia Russia 2003 2013 3 - 1 4th
26th Marion Jones United StatesUnited States United States 1997 1999 3 - 1 4th
28 Sabine Busch Germany Democratic Republic 1949GDR German Democratic Republic 1983 1987 3 - - 3
28 Franka Dietzsch GermanyGermany Germany 1999 2007 3 - - 3
28 Carolina Klüft SwedenSweden Sweden 2003 2007 3 - - 3
28 Astrid Kumbernuss GermanyGermany Germany 1995 1999 3 - - 3
28 Marija Lassizkene RussiaRussia Russia 2015 2019 3 - - 3
28 Gabriela Szabo RomaniaRomania Romania 1997 2001 3 - - 3
34 Julia Pechonkina RussiaRussia Russia 2001 2007 2 3 2 7th
35 Shericka Jackson JamaicaJamaica Jamaica 2015 2019 2 3 - 5
35 Kerron Stewart JamaicaJamaica Jamaica 2007 2013 2 3 - 5
37 Heike Drechsler GermanyGermany Germany 1983 1993 2 2 2 6th
38 Eunice Barber FranceFrance France 1999 2005 2 2 1 5
38 Lashinda Demus United StatesUnited States United States 2005 2013 2 2 1 5
40 Schanna block UkraineUkraine Ukraine 1997 2003 2 2 - 4th
40 Torri Edwards United StatesUnited States United States 2003 2007 2 2 - 4th
40 Sifan Hassan NetherlandsNetherlands Netherlands 2015 2019 2 2 - 4th
40 Inger Miller United StatesUnited States United States 1997 2003 2 2 - 4th
40 Yipsi Moreno CubaCuba Cuba 2001 2007 2 2 - 4th
40 Dalilah Muhammad CubaCuba Cuba 2013 2019 2 2 - 4th
40 Barbora Špotáková Czech RepublicCzech Republic Czech Republic 2007 2017 2 2 - 4th
40 Blanka Vlašić CroatiaCroatia Croatia 2007 2015 2 2 - 4th
48 Gong Lijiao China People's RepublicPeople's Republic of China People's Republic of China 2009 2019 2 1 3 6th
49 Meseret Defar EthiopiaEthiopia Ethiopia 2005 2013 2 1 2 5
49 Caterine Ibargüen ColombiaColombia Colombia 2011 2019 2 1 2 5
49 Dafne Schippers NetherlandsNetherlands Netherlands 2013 2017 2 1 2 5
52 Almaz Ayana EthiopiaEthiopia Ethiopia 2013 2017 2 1 1 4th
52 Fiona May ItalyItaly Italy 1995 2001 2 1 1 4th
52 Sandra Perković CroatiaCroatia Croatia 2013 2019 2 1 1 4th
52 Caster Semenya South AfricaSouth Africa South Africa 2009 2017 2 1 1 4th
56 Nezha Bidouane MoroccoMorocco Morocco 1997 2001 2 1 - 3
56 Sabine Braun GermanyGermany Germany 1991 1997 2 1 - 3
56 Michael Cherry United StatesUnited States United States 2017 2019 2 1 - 3
56 Jessica Ennis-Hill United KingdomUnited Kingdom United Kingdom 2009 2015 2 1 - 3
56 Chryste Gaines United StatesUnited States United States 1995 2003 2 1 - 3
56 Marlies Goehr Germany Democratic Republic 1949GDR German Democratic Republic 1983 1987 2 1 - 3
56 Edna Kiplagat KenyaKenya Kenya 2011 2017 2 1 - 3
56 Jarmila Kratochvílová CzechoslovakiaCzechoslovakia Czechoslovakia 1983 1983 2 1 - 3
56 Mirela Manjani GreeceGreece Greece 1999 2003 2 1 - 3
56 Sally Pearson AustraliaAustralia Australia 2011 2017 2 1 - 3
56 Ana Fidelia Quirot CubaCuba Cuba 1991 1997 2 1 - 3
56 Catherine Ndereba KenyaKenya Kenya 2003 2007 2 1 - 3
56 Yargelis Savigne CubaCuba Cuba 2005 2009 2 1 - 3
56 Elina Swerava BelarusBelarus Belarus 1995 2001 2 1 - 3
56 Olha Wladykina-Bryshina Soviet UnionSoviet Union Soviet Union 1987 1991 2 1 - 3
56 Huang Zhihong China People's RepublicPeople's Republic of China People's Republic of China 1991 1995 2 1 - 3
72 Christine Ohuruogu United KingdomUnited Kingdom United Kingdom 2005 2015 2 - 4th 6th
73 Natalja Antjuch RussiaRussia Russia 2005 2013 2 - 3 5
74 Katrin Krabbe GermanyGermany Germany 1991 1991 2 - 2 4th
75 Tianna Bartoletta United StatesUnited States United States 2005 2017 2 - 1 3
75 Hassiba Boulmerka AlgeriaAlgeria Algeria 1991 1995 2 - 1 3
75 Tori Bowie United StatesUnited States United States 2015 2017 2 - 1 3
75 Ludmila Engquist SwedenSweden Sweden 1991 1999 2 - 1 3
79 Tatiana Firowa RussiaRussia Russia 2005 2013 2 - 1 3
79 Cathy Freeman AustraliaAustralia Australia 1995 1999 2 - 1 3
79 Trine Hattestad NorwayNorway Norway 1993 1999 2 - 1 3
79 Tatiana Lysenko RussiaRussia Russia 2011 2013 2 - 1 3
79 Bright Obiri KenyaKenya Kenya 2013 2019 2 - 1 3
84 Me'Lisa Barber United StatesUnited States United States 2003 2005 2 - - 2
84 Hestrie Cloete South AfricaSouth Africa South Africa 2001 2003 2 - - 2
84 Mary Decker United StatesUnited States United States 1983 1983 2 - - 2
84 Stacy Dragila United StatesUnited States United States 1999 2001 2 - - 2
84 Debbie Ferguson-McKenzie BahamasBahamas Bahamas 1999 2001 2 - - 2
84 Martina Hellmann Germany Democratic Republic 1949GDR German Democratic Republic 1983 1987 2 - - 2
84 Olimpiada Ivanova RussiaRussia Russia 2001 2005 2 - - 2
84 Zuzana Hejnová Czech RepublicCzech Republic Czech Republic 2013 2015 2 - - 2
84 Maryam Yusuf Jamal BahrainBahrain Bahrain 2007 2009 2 - - 2
84 Edna Kiplagat KenyaKenya Kenya 2011 2013 2 - - 2
84 Stefka Kostadinova BulgariaBulgaria Bulgaria 1987 1995 2 - - 2
84 Tazzjana Ljadouskaja Soviet UnionSoviet Union Soviet Union 1991 1991 2 - - 2
84 Osleidys Menéndez CubaCuba Cuba 2001 2005 2 - - 2
84 Dagmar Neubauer Germany Democratic Republic 1949GDR German Democratic Republic 1983 1987 2 - - 2
84 Courtney Okolo United StatesUnited States United States 2019 2019 2 - - 2
84 Marie-José Pérec FranceFrance France 1991 1995 2 - - 2
84 Michelle Perry United StatesUnited States United States 2005 2007 2 - - 2
84 Jana Pittman AustraliaAustralia Australia 2005 2007 2 - - 2
84 Yulimar Rojas VenezuelaVenezuela Venezuela 2017 2019 2 - - 2
84 Tatiana Tomaschowa RussiaRussia Russia 2003 2005 2 - - 2