List of competitions of Olympic winter sports
List of the competitions of the sports that were held at the modern Olympic Winter Games .
| • | A competition for men. | |
| •• | Two competitions for men. | |
| • | A competition for women. | |
| • | A mixed competition | |
| • • | A competition for men / a competition for women | |
| • | An open competition (women and men start in the same competition) | |
| •• | Two open competitions (women and men start in the same competition) | |
| • | Demonstration competition - A competition for men / women / mixed | |
| • • | Demonstration competition - A competition for men / a competition for women |
biathlon
biathlon
| Biathlon - Current competitions | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| competition | Summer games |
19 .. | 20 .. | Games | |||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | M. | F. | X | ||||
| 15 km individual ( F ) | • | • | • | • | • | • | • | • | 8th | ||||||||||||||||||||||
| 20 km individual ( M ) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 16 | ||||||||||||||
| 12.5 km mass start ( F ) | • | • | • | • | 4th | ||||||||||||||||||||||||||
| 15 km mass start ( M ) | • | • | • | • | 4th | ||||||||||||||||||||||||||
| 7.5 km sprint ( F ) | • | • | • | • | • | • | • | • | 8th | ||||||||||||||||||||||
| 10 km sprint ( M ) | • | • | • | • | • | • | • | • | • | • | • | 11 | |||||||||||||||||||
| 10 km pursuit ( F ) | • | • | • | • | • | 5 | |||||||||||||||||||||||||
| 12.5 km pursuit ( M ) | • | • | • | • | • | 5 | |||||||||||||||||||||||||
| 4 × 6 km relay ( F ) | • | • | • | • | 4th | ||||||||||||||||||||||||||
| 4 × 7.5 km relay ( M / F ) | • | • | • | • | • | • | • | • • | • • | • • | • | • | • | • | 14th | 3 | |||||||||||||||
| 2 × 6 km / 2 × 7.5 km mixed relay ( X ) |
• | • | 2 | ||||||||||||||||||||||||||||
| Biathlon - Former Competitions | |||||||||||||||||||||||||||||||
| competition | Summer games |
19 .. | 20 .. | Games | |||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | M. | F. | X | ||||
| 3 × 7.5 km relay ( F ) | • | 1 | |||||||||||||||||||||||||||||
| Number of competitions | |||||||||||||||||||||||||||||||
| Summer games |
19 .. | 20 .. | |||||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | |||||||
| M = men | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4th | 5 | 5 | 5 | 5 |
|
||||||||||||||
| F = women | 3 | 3 | 3 | 4th | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
| X = mixed | 1 | 1 | |||||||||||||||||||||||||||||
| Total | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 6th | 6th | 6th | 8th | 10 | 10 | 11 | 11 | |||||||||||||||
Military patrol
| Military Patrol - Former Competitions | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| competition | Summer games |
19 .. | 20 .. | Games | |||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | M. | F. | X | ||||
| Military patrol ( M ) | • | • | • | • | 1 | ||||||||||||||||||||||||||
| Number of competitions | |||||||||||||||||||||||||||||||
| Summer games |
19 .. | 20 .. | |||||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | |||||||
| M = men | 1 |
|
|||||||||||||||||||||||||||||
| F = women | |||||||||||||||||||||||||||||||
| X = mixed | |||||||||||||||||||||||||||||||
| Total | 1 | ||||||||||||||||||||||||||||||
Bobsleigh
bob
| Bob - Current competitions | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| competition | Summer games |
19 .. | 20 .. | Games | |||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | M. | F. | X | ||||
| 2-man bobsleigh ( M / F ) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • • | • • | • • | • • | • • | 20th | 5 | |||||||||
| Four-man bobsleigh ( M ) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 22nd | ||||||||
| Number of competitions | |||||||||||||||||||||||||||||||
| Summer games |
19 .. | 20 .. | |||||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | |||||||
| M = men | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|
||||||||
| F = women | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| X = mixed | |||||||||||||||||||||||||||||||
| Total | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | |||||||||
skeleton
| Skeleton - Current Competitions | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| competition | Summer games |
19 .. | 20 .. | Games | |||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | M. | F. | X | ||||
| One ( M / F ) | • | • | • • | • • | • • | • • | • • | 7th | 5 | ||||||||||||||||||||||
| Number of competitions | |||||||||||||||||||||||||||||||
| Summer games |
19 .. | 20 .. | |||||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | |||||||
| M = men | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|||||||||||||||||||||||
| F = women | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| X = mixed | |||||||||||||||||||||||||||||||
| Total | 1 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
Curling
| Curling - Current competitions | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| competition | Summer games |
19 .. | 20 .. | Games | |||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | M. | F. | X | ||||
| Curling team ( M / F ) |
• | • | • • | • • | • • | • • | • • | • • | • • | • • | 7th | 6th | |||||||||||||||||||
| Curling double ( X ) |
• | 1 | |||||||||||||||||||||||||||||
| Number of competitions | |||||||||||||||||||||||||||||||
| Summer games |
19 .. | 20 .. | |||||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | |||||||
| M = men | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|||||||||||||||||||||||
| F = women | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| X = mixed | 1 | ||||||||||||||||||||||||||||||
| Total | 1 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||||||||||||||||||||
ice Hockey
| Ice Hockey - Current Competitions | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| competition | Summer games |
19 .. | 20 .. | Games | |||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | M. | F. | X | ||||
| Ice hockey team ( M / F ) |
• | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • • | • • | • • | • • | • • | • • | 24 | 6th | |||||
| Number of competitions | |||||||||||||||||||||||||||||||
| Summer games |
19 .. | 20 .. | |||||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | |||||||
| M = men | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
||||||
| F = women | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| X = mixed | |||||||||||||||||||||||||||||||
| Total | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
Ice skating
figure skating
| Figure Skating - Current Competitions | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| competition | Summer games |
19 .. | 20 .. | Games | |||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | M. | F. | X | ||||
| Single ( M / W ) | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | 25th | 25th | ||||
| Pair skating ( X ) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 25th | |||||
| Ice dance ( X ) | • | • | • | • | • | • | • | • | • | • | • | • | • | 12 | |||||||||||||||||
| Mixed Team ( X ) | • | • | 2 | ||||||||||||||||||||||||||||
| Figure Skating - Former Competitions | |||||||||||||||||||||||||||||||
| competition | Summer games |
19 .. | 20 .. | Games | |||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | M. | F. | X | ||||
| Special figures ( M ) | • | 1 | |||||||||||||||||||||||||||||
| Number of competitions | |||||||||||||||||||||||||||||||
| Summer games |
19 .. | 20 .. | |||||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | |||||||
| M = men | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|||||
| F = women | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| X = mixed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | ||||||
| Total | 4th | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 5 | 5 | ||||||
Speed skating
| Speed Skating - Current Competitions | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| competition | Summer games |
19 .. | 20 .. | Games | |||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | M. | F. | X | ||||
| 500 m ( M / W ) | • | • | • | • | • | • | • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | 23 | 16 | ||||||
| 1000 m ( F / M ) | • | • | • | • | • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | 12 | 16 | ||||||||||||
| 1500 m ( M / W ) | • | • | • | • | • | • | • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | 23 | 16 | ||||||
| 3000 m ( F ) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 16 | ||||||||||||||
| 5000 m ( M / F ) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • • | • • | • • | • • | • • | • • | • • | • • | • • | 23 | 9 | ||||||
| 10,000 m ( M ) | • | 1 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 22nd | |||||||
| Team Pursuit ( M / F ) | • • | • • | • • | • • | 4th | 4th | |||||||||||||||||||||||||
| Mass start ( M / F ) | • • | 1 | 1 | ||||||||||||||||||||||||||||
| Speed Skating - Former Competitions | |||||||||||||||||||||||||||||||
| competition | Summer games |
19 .. | 20 .. | Games | |||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | M. | F. | X | ||||
| All around ( M ) | • | 1 | |||||||||||||||||||||||||||||
| Speed Skating - Additional demonstration competitions | |||||||||||||||||||||||||||||||
| competition | Summer games |
19 .. | 20 .. | Games | |||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | M. | F. | X | ||||
| 500 m ( F ) | • | ||||||||||||||||||||||||||||||
| 1500 m ( F ) | • | ||||||||||||||||||||||||||||||
| Number of competitions | |||||||||||||||||||||||||||||||
| Summer games |
19 .. | 20 .. | |||||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | |||||||
| M = men | 5 | 3 | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6th | 6th | 6th | 7th |
|
|||||||
| F = women | 4th | 4th | 4th | 4th | 4th | 4th | 4th | 5 | 5 | 5 | 5 | 5 | 6th | 6th | 6th | 7th | |||||||||||||||
| X = mixed | |||||||||||||||||||||||||||||||
| Total | 5 | 3 | 4th | 4th | 4th | 4th | 4th | 8th | 8th | 8th | 8th | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 14th | ||||||||
1 10,000 m - In 1928 the competition had to be canceled due to bad weather and was not scored.
Short track
| Shorttrack - Current competitions | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| competition | Summer games |
19 .. | 20 .. | Games | |||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | M. | F. | X | ||||
| 500 m ( B / M ) | • • | • | • • | • • | • • | • • | • • | • • | • • | 7th | 8th | ||||||||||||||||||||
| 1000 m ( M / W ) | • • | • | • • | • • | • • | • • | • • | • • | • • | 8th | 7th | ||||||||||||||||||||
| 1500 m ( M / W ) | • • | • • | • • | • • | • • | • • | 5 | 5 | |||||||||||||||||||||||
| 3000 m relay ( F ) | • | • | • | • | • | • | • | • | • | 8th | |||||||||||||||||||||
| 5000 m relay ( M ) | • | • | • | • | • | • | • | • | • | 8th | |||||||||||||||||||||
| Shorttrack - Former demonstration competitions | |||||||||||||||||||||||||||||||
| competition | Summer games |
19 .. | 20 .. | Games | |||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | M. | F. | X | ||||
| 3000 m ( M / F ) | • • | ||||||||||||||||||||||||||||||
| Number of competitions | |||||||||||||||||||||||||||||||
| Summer games |
19 .. | 20 .. | |||||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | |||||||
| M = men | 2 | 3 | 3 | 4th | 4th | 4th | 4th | 4th |
|
||||||||||||||||||||||
| F = women | 2 | 3 | 3 | 4th | 4th | 4th | 4th | 4th | |||||||||||||||||||||||
| X = mixed | |||||||||||||||||||||||||||||||
| Total | 4th | 6th | 6th | 8th | 8th | 8th | 8th | 8th | |||||||||||||||||||||||
Luge
| Luge - Current competitions | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| competition | Summer games |
19 .. | 20 .. | Games | |||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | M. | F. | X | ||||
| Single seater ( M / F ) | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | 15th | 15th | ||||||||||||||
| Double seater ( M ) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 15th | |||||||||||||||
| Mixed team relay ( X ) | • | • | 2 | ||||||||||||||||||||||||||||
| Number of competitions | |||||||||||||||||||||||||||||||
| Summer games |
19 .. | 20 .. | |||||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | |||||||
| M = men | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|
|||||||||||||||
| F = women | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| X = mixed | 1 | 1 | |||||||||||||||||||||||||||||
| Total | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4th | 4th | ||||||||||||||||
Skiing
Freestyle skiing
| Freestyle skiing - current competitions | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| competition | Summer games |
19 .. | 20 .. | Games | |||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | M. | F. | X | ||||
| Mogul slope ( M / F ) | • • | • • | • • | • • | • • | • • | • • | • • | • • | 8th | 8th | ||||||||||||||||||||
| Halfpipe ( M / F ) | • • | • • | 2 | 2 | |||||||||||||||||||||||||||
| Skicross ( M / F ) | • • | • • | • • | 3 | 3 | ||||||||||||||||||||||||||
| Slopestyle ( M / F ) | • • | • • | 2 | 2 | |||||||||||||||||||||||||||
| Jumping ( M / F ) | • • | • • | • • | • • | • • | • • | • • | • • | • • | 7th | 7th | ||||||||||||||||||||
| Freestyle Skiing - Former demonstration competitions | |||||||||||||||||||||||||||||||
| competition | Summer games |
19 .. | 20 .. | Games | |||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | M. | F. | X | ||||
| Ballet ( M / F ) | • • | • • | |||||||||||||||||||||||||||||
| Number of competitions | |||||||||||||||||||||||||||||||
| Summer games |
19 .. | 20 .. | |||||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | |||||||
| M = men | 1 | 2 | 2 | 2 | 2 | 3 | 5 | 5 |
|
||||||||||||||||||||||
| F = women | 1 | 2 | 2 | 2 | 2 | 3 | 5 | 5 | |||||||||||||||||||||||
| X = mixed | |||||||||||||||||||||||||||||||
| Total | 2 | 4th | 4th | 4th | 4th | 6th | 10 | 10 | |||||||||||||||||||||||
Alpine skiing
| Alpine skiing - current competitions | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| competition | Summer games |
19 .. | 20 .. | Games | |||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | M. | F. | X | ||||
| Downhill ( M / F ) | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | 19th | 19th | ||||||||||
| Combination ( M / F ) | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | 11 | 11 | ||||||||||||||||||
| Giant slalom ( M / F ) | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | 18th | 18th | |||||||||||
| Slalom ( M / F ) | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | • • | 19th | 19th | ||||||||||
| Super-G ( M / F ) | • • | • • | • • | • • | • • | • • | • • | • • | • • | 9 | 9 | ||||||||||||||||||||
| Team competition ( X ) | • | 1 | |||||||||||||||||||||||||||||
| Number of competitions | |||||||||||||||||||||||||||||||
| Summer games |
19 .. | 20 .. | |||||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | |||||||
| M = men | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|
||||||||||
| F = women | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||
| X = mixed | 1 | ||||||||||||||||||||||||||||||
| Total | 2 | 6th | 6th | 6th | 6th | 6th | 6th | 6th | 6th | 6th | 6th | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | |||||||||||
Nordic skiing
Cross-country skiing
| Cross-country skiing - current competitions | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| competition | Summer games |
19 .. | 20 .. | Games | |||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | M. | F. | X | ||||
| Individual sprint ( M / F ) |
• • | • • | • • | • • | • • | 5 | 5 | ||||||||||||||||||||||||
| Team Sprint ( M / F ) |
• • | • • | • • | • • | 4th | 4th | |||||||||||||||||||||||||
| 10 km ( M / F ) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 3 | 15th | |||||||||||
| 15 km ( M / F ) | • | • | • | • | • | • | • | • | • | • | • | • | • • | • | • | • | • | 14th | 4th | ||||||||||||
| 30 km ( M / F ) | • | • | • | • | • | • | • | • | • | • • | • • | • • | • • | • | • | • | • | 13 | 8th | ||||||||||||
| 50 km ( M ) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 23 | |||||||
| 15 km skiathlon ( F ) | • | • | • | • | 4th | ||||||||||||||||||||||||||
| 30 km skiathlon ( M ) | • | • | • | • | 4th | ||||||||||||||||||||||||||
| 4 × 5 km relay ( F ) | • | • | • | • | • | • | • | • | • | • | • | • | 12 | ||||||||||||||||||
| 4 × 10 km relay ( M ) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 20th | ||||||||||
| Cross-Country Skiing - Former Competitions | |||||||||||||||||||||||||||||||
| competition | Summer games |
19 .. | 20 .. | Games | |||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | M. | F. | X | ||||
| 5 km ( F ) | • | • | • | • | • | • | • | • | • | • | 10 | ||||||||||||||||||||
| 18 km ( M ) | • | • | • | • | • | • | 6th | ||||||||||||||||||||||||
| 20 km ( F ) | • | • | 2 | ||||||||||||||||||||||||||||
| 5/5 km pursuit ( F ) | • | 1 | |||||||||||||||||||||||||||||
| 5/10 km pursuit ( F ) | • | • | • | 3 | |||||||||||||||||||||||||||
| 10/10 km pursuit ( M ) | • | 1 | |||||||||||||||||||||||||||||
| 10/15 km pursuit ( M ) | • | • | • | 3 | |||||||||||||||||||||||||||
| 3 × 5 km relay ( F ) | • | • | • | • | • | 5 | |||||||||||||||||||||||||
| Number of competitions | |||||||||||||||||||||||||||||||
| Summer games |
19 .. | 20 .. | |||||||||||||||||||||||||||||
| 08 | 20th | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14th | 18th | |||||||
