Primera División 2014/15
| Primera División 2014/15 | |
|
|
|
| master | FC Barcelona |
| Champions League | FC Barcelona Real Madrid Atlético Madrid FC Sevilla (as Europa League winner) |
| Champions League qualification |
Valencia CF |
| Europe League | Villarreal CF |
| Europa League qualification |
Athletic Bilbao |
| Cup winners | FC Barcelona |
| Relegated |
FC Elche UD Almería FC Córdoba |
| Teams | 20th |
| Games | 380 |
| Gates | 1.008 (ø 2.65 per game) |
| spectator | 10,195,976 (ø 26,832 per game) |
| Top scorer |
(Real Madrid) |
| ← Primera División 2013/14 | |
The Primera División 2014/15 (officially Liga BBVA ) was the 84th season of the highest Spanish football league . It started on August 23, 2014 and ended on May 23, 2015.
The FC Barcelona was the Spanish 23-time champions.
Before the season
- The 10-time champions Atlético Madrid entered the race as defending champions . Last year's runner-up was FC Barcelona .
- Moved up from the Segunda División are SD Eibar , Deportivo La Coruna and FC Cordoba .
Attendees
In the 2014/15 season, the Spanish Primera División played in the following venues:
Venues of the Spanish Primera División 2014/15 |
| Liga BBVA - Primera División 2014/15 | |||
|---|---|---|---|
| Surname | city | Stadion | capacity |
| UD Almería | Almeria | Juegos Mediterráneos | 15,000 |
| Athletic Bilbao | Bilbao | San Mamés | 53,289 |
| Atlético Madrid | Madrid | Vicente Calderón | 54,851 |
| FC Barcelona | Barcelona | Camp Nou | 99.354 |
| Celta Vigo | Vigo | Balaídos | 31,800 |
| Cordoba FC | Cordoba | Nuevo Arcángel | 21,822 |
| Deportivo La Coruña | A Coruña | Municipal de Riazor | 34,611 |
| SD Eibar | Eibar | Municipal de Ipurua | 5,250 |
| FC Elche | Moose | Martínez Valero | 36,017 |
| Espanyol Barcelona | Barcelona | Cornellà-El Prat | 40,500 |
| Getafe CF. | Getafe | Coliseum Alfonso Pérez | 17,393 |
| Granada CF. | Granada | Nuevo Los Cármenes | 22,524 |
| Levant UD | Valencia | Ciudad de Valencia | 25,354 |
| Málaga CF | Málaga | La Rosaleda | 28,963 |
| Rayo Vallecano | Madrid | Campo de Fútbol de Vallecas | 14,708 |
| real Madrid | Madrid | Santiago Bernabeu | 85454 |
| Real Sociedad San Sebastian | Donostia-San Sebastian | Anoeta | 32,076 |
| Sevilla FC | Seville | Ramón Sánchez Pizjuán | 45,500 |
| Valencia CF | Valencia | Mestalla | 52,200 |
| Villarreal CF | Villarreal | El Madrigal | 22,000 |
Closing table
|
League leader
|
| Pl. | society | Sp. | S. | U | N | Gates | Diff. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | FC Barcelona | 38 | 30th | 4th | 4th | 110: 21 | +89 | 94 |
| 2. | Real Madrid (P) | 38 | 30th | 2 | 6th | 118: 38 | +80 | 92 |
| 3. | Atlético Madrid (M) | 38 | 23 | 9 | 6th | 67:29 | +38 | 78 |
| 4th | Valencia CF | 38 | 22nd | 11 | 5 | 70:32 | +38 | 77 |
| 5. | Sevilla FC | 38 | 23 | 7th | 8th | 71:45 | +26 | 76 |
| 6th | Villarreal CF | 38 | 16 | 12 | 10 | 48:37 | +11 | 60 |
| 7th | Athletic Bilbao | 38 | 15th | 10 | 13 | 42:41 | +1 | 55 |
| 8th. | Celta Vigo | 38 | 13 | 12 | 13 | 47:44 | +3 | 51 |
| 9. | Málaga CF | 38 | 14th | 8th | 16 | 42:48 | −6 | 50 |
| 10. | Espanyol Barcelona | 38 | 13 | 10 | 15th | 47:51 | −4 | 49 |
| 11. | Rayo Vallecano | 38 | 15th | 4th | 19th | 46:68 | −22 | 49 |
| 12. | Real Sociedad San Sebastian | 38 | 11 | 13 | 14th | 44:51 | −7 | 46 |
| 13. | FC Elche 1 | 38 | 11 | 8th | 19th | 35:62 | −27 | 41 |
| 14th | Levant UD | 38 | 9 | 10 | 19th | 34:67 | −33 | 37 |
| 15th | Getafe CF. | 38 | 10 | 7th | 21st | 33:64 | −31 | 37 |
| 16. | Deportivo La Coruña (N) | 38 | 7th | 14th | 17th | 35:60 | −25 | 35 |
| 17th | Granada CF. | 38 | 9 | 8th | 21st | 29:64 | −35 | 35 |
| 18th | SD Eibar (N) | 38 | 7th | 14th | 17th | 34:55 | −21 | 35 |
| 19th | UD Almería 2 | 38 | 8th | 8th | 22nd | 35:64 | −29 | 29 |
| 20th | Cordoba FC (N) | 38 | 3 | 11 | 24 | 22:68 | −46 | 20th |
Placement criteria: 1st points - 2nd direct comparison (points, goal difference, goals scored) - 3rd goal difference - 4th goals scored
| (M) | Spanish champion 2013/14 |
| (P) | Cup winner 2013/14 |
| (N) | Newcomers of the 2013/14 season |
Crosstab
The cross table shows the results of all games this season. The home team is listed in the left column and the visiting team in the top row.
| 2014/15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UD Almería | 0: 1 | 0: 1 | 1: 2 | 2: 2 | 1: 1 | 2-0 | 2: 2 | 1: 1 | 1-0 | 3-0 | 0-0 | 1: 4 | 1: 2 | 1: 4 | 2: 2 | 0: 2 | 2: 3 | 0: 1 | 0-0 | |
| Athletic Bilbao | 2: 1 | 1: 4 | 2: 5 | 1: 1 | 0: 1 | 0-0 | 1: 2 | 3: 1 | 4-0 | 0: 1 | 1: 1 | 3-0 | 1: 1 | 1-0 | 1: 1 | 1-0 | 1: 1 | 1-0 | 4-0 | |
| Atlético Madrid | 3-0 | 0-0 | 0: 1 | 2: 2 | 4: 2 | 2: 1 | 3-0 | 2-0 | 2-0 | 2-0 | 2-0 | 3: 1 | 3: 1 | 4-0 | 2-0 | 4-0 | 1: 1 | 3: 1 | 0: 1 | |
| FC Barcelona | 4-0 | 2-0 | 3: 1 | 0: 1 | 5-0 | 3-0 | 3-0 | 5: 1 | 6-0 | 6-0 | 2: 2 | 5-0 | 0: 1 | 2: 1 | 2-0 | 5: 1 | 2-0 | 6: 1 | 3: 2 | |
| Celta Vigo | 0: 1 | 1: 2 | 2-0 | 0: 1 | 1-0 | 0: 1 | 1: 1 | 3: 2 | 3: 1 | 0-0 | 2: 1 | 3-0 | 1-0 | 2: 4 | 2: 2 | 1: 1 | 1: 1 | 6: 1 | 1: 3 | |
| Cordoba FC | 1: 2 | 0: 1 | 0: 2 | 0: 8 | 1: 1 | 1: 1 | 0: 2 | 0-0 | 1: 2 | 2-0 | 0-0 | 0-0 | 1: 2 | 1: 2 | 1: 1 | 1: 3 | 1: 2 | 1: 2 | 0: 2 | |
| SD Eibar | 5: 2 | 0: 1 | 1: 3 | 0: 2 | 0: 1 | 3-0 | 0: 1 | 0: 2 | 2: 1 | 1: 1 | 0: 1 | 3: 3 | 1-0 | 0: 4 | 1-0 | 1: 3 | 0: 1 | 1: 2 | 1: 1 | |
| FC Elche | 1-0 | 2: 3 | 0: 2 | 0: 6 | 0: 1 | 2: 2 | 0: 2 | 2: 1 | 0: 1 | 1: 1 | 4-0 | 1-0 | 1: 2 | 0: 2 | 1-0 | 0: 2 | 0: 4 | 2-0 | 2: 2 | |
| Espanyol Barcelona | 3-0 | 1-0 | 0-0 | 0: 2 | 1-0 | 1-0 | 1: 2 | 1: 1 | 2-0 | 2: 1 | 0-0 | 2: 1 | 2: 2 | 1: 4 | 2-0 | 1: 2 | 1: 2 | 1: 1 | 1: 1 | |
| Getafe CF. | 1-0 | 1: 2 | 0: 1 | 0-0 | 2: 1 | 1: 1 | 1: 1 | 0-0 | 2: 1 | 1: 2 | 2: 1 | 0: 1 | 1-0 | 0: 3 | 0: 1 | 2: 1 | 0: 3 | 1: 2 | 1: 1 | |
| Granada CF. | 0-0 | 0-0 | 0-0 | 1: 3 | 1: 1 | 2-0 | 0-0 | 1-0 | 1: 2 | 1: 1 | 2: 1 | 0: 1 | 1-0 | 0: 4 | 1: 1 | 1: 1 | 1: 1 | 0: 1 | 0-0 | |
| Deportivo La Coruña | 0: 1 | 1-0 | 1: 2 | 0: 4 | 0: 2 | 1: 1 | 2-0 | 1-0 | 0-0 | 1: 2 | 2: 2 | 2-0 | 0: 1 | 2: 8 | 0-0 | 3: 4 | 3-0 | 2: 2 | 1: 1 | |
| Levant UD | 2: 1 | 0: 2 | 2: 2 | 0: 5 | 0: 1 | 1-0 | 2: 1 | 0-0 | 2: 2 | 1: 1 | 2: 1 | 0-0 | 4: 1 | 0: 5 | 1: 1 | 1: 2 | 2: 1 | 0: 2 | 0: 2 | |
| Málaga CF | 1: 2 | 1-0 | 2: 2 | 0-0 | 1-0 | 2-0 | 2: 1 | 1: 2 | 0: 2 | 3: 2 | 2: 1 | 1: 1 | 0-0 | 1: 2 | 1: 1 | 2: 3 | 1-0 | 4-0 | 1: 1 | |
| real Madrid | 3-0 | 5-0 | 1: 2 | 3: 1 | 3-0 | 2-0 | 3-0 | 5: 1 | 3-0 | 7: 3 | 9: 1 | 2-0 | 2-0 | 3: 1 | 4: 1 | 2: 1 | 2: 2 | 5: 1 | 1: 1 | |
| Real Sociedad | 1: 2 | 1: 1 | 2: 1 | 1-0 | 1: 1 | 3: 1 | 1-0 | 3-0 | 1-0 | 1: 2 | 0: 3 | 2: 2 | 3-0 | 0: 1 | 4: 2 | 4: 3 | 1: 1 | 0: 1 | 0-0 | |
| Sevilla FC | 2: 1 | 2-0 | 0-0 | 2: 2 | 1-0 | 3-0 | 0-0 | 3-0 | 3: 2 | 2-0 | 5: 1 | 4: 1 | 1: 1 | 2-0 | 2: 3 | 1-0 | 1: 1 | 2-0 | 2: 1 | |
| Valencia CF | 3: 2 | 0-0 | 3: 1 | 0: 1 | 1: 1 | 3-0 | 3: 1 | 3: 1 | 3: 1 | 1-0 | 4-0 | 2-0 | 3-0 | 3-0 | 2: 1 | 2-0 | 3: 1 | 3-0 | 0-0 | |
| Rayo Vallecano | 2-0 | 2: 1 | 0-0 | 0: 2 | 1-0 | 0: 1 | 2: 3 | 2: 3 | 1: 3 | 2-0 | 3: 1 | 1: 2 | 4: 2 | 1-0 | 0: 2 | 2: 4 | 0: 1 | 1: 1 | 2-0 | |
| Villarreal CF | 2-0 | 2-0 | 0: 1 | 0: 1 | 4: 1 | 0-0 | 1-0 | 1-0 | 0: 3 | 2: 1 | 2-0 | 3-0 | 1-0 | 2: 1 | 0: 2 | 4-0 | 0: 2 | 1: 3 | 4: 2 |
After the season
International competitions
- 1. - FC Barcelona - UEFA Champions League
- 2nd - Real Madrid - UEFA Champions League
- 3rd - Atlético Madrid - UEFA Champions League
- 4th - Valencia CF - UEFA Champions League, qualification
- 5th - Sevilla FC - UEFA Champions League group stage ( UEFA Europa League winners )
- 6th - Villarreal CF - UEFA Europa League, group stage
- 7th - Athletic Bilbao - UEFA Europa League Third Qualifying Round
Relegated to the Segunda División
- 13.- FC Elche (forced relegation)
- 19th - UD Almería
- 20 - Córdoba CF
Promoted to the Primera División
The championship team of FC Barcelona
| 1. | FC Barcelona |
|
Pichichi trophy
The Pichichi trophy is awarded annually to the best goalscorer of the season by Marca magazine .
| Pl. | Surname | team | Gates |
|---|---|---|---|
| 1 |
|
real Madrid | 48 |
| 2 |
|
FC Barcelona | 43 |
| 3 |
|
Atlético Madrid | 22nd |
|
|
FC Barcelona | ||
| 5 |
|
Sevilla FC | 20th |
| 6th |
|
Athletic Bilbao | 18th |
| 7th |
|
Rayo Vallecano | 17th |
| 8th |
|
FC Barcelona | 16 |
| 9 |
|
real Madrid | 15th |
Web links
- Spain - List of Champions rsssf.com
- Season 2014/15 laliga.es
- Spanish football league site
Individual evidence
- ↑ FC Elche's tax debts . In: spiegel.de . Retrieved March 13, 2016.
- ↑ FIFA punishes Spanish first division clubs with deduction of points. In: spiegel.de. February 28, 2015, accessed June 21, 2019 .
- ↑ List of goalscorers on weltfussball.de.