Segunda División 2003/04
| Segunda División 2003/04 | |
|
|
|
| master | Levant UD |
| Climbers |
Levante UD , Getafe CF , Numancia CD |
| Relegated |
CD Leganés , UD Las Palmas , Rayo Vallecano , FC Algeciras |
| Teams | 22nd |
| Games | 462 |
| Gates | 1,024 (ø 2.22 per game) |
| Top scorer |
Rubén Castro ( UD Las Palmas ) |
| ← Segunda División 2002/03 | |
| ↑ Primera División 2003/04 | |
The Segunda División 2003/04 was the 73rd season of the second highest Spanish football league . It began on August 31, 2003 and ended on June 20, 2004 with the 42nd game day. Master became UD Levante .
Before the season
The 22 teams met twice on 42 match days. The three best teams rose to the Primera División . The last four clubs were relegated.
Relegated from the Primera División took Recreativo Huelva , Deportivo Alavés and Rayo Vallecano part. From the Segunda División B came Algeciras CF , FC Cadiz , Ciudad de Murcia and Málaga CF B .
Closing table
| Pl. | society | Sp. | S. | U | N | Gates | Diff. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | Levant UD | 42 | 22nd | 13 | 7th | 59:33 | +26 | 79 |
| 2. | Getafe CF. | 42 | 20th | 16 | 6th | 55:38 | +17 | 76 |
| 3. | CD Numancia | 42 | 22nd | 10 | 10 | 60:30 | +30 | 76 |
| 4th | Deportivo Alavés (A) | 42 | 20th | 14th | 8th | 48:32 | +16 | 74 |
| 5. | Sporting Gijón | 42 | 20th | 10 | 12 | 58:40 | +18 | 70 |
| 6th | Recreativo Huelva (A) | 42 | 14th | 20th | 8th | 45:34 | +11 | 62 |
| 7th | Cadiz FC (N) | 42 | 17th | 10 | 15th | 52:47 | +5 | 61 |
| 8th. | CD Tenerife | 42 | 11 | 21st | 10 | 40:40 | ± 0 | 54 |
| 9. | Deportivo Xerez | 42 | 12 | 18th | 12 | 47:49 | −2 | 54 |
| 10. | SD Eibar | 42 | 12 | 16 | 14th | 44:39 | +5 | 52 |
| 11. | UD Salamanca | 42 | 10 | 21st | 11 | 47:44 | +3 | 51 |
| 12. | Terrassa FC | 42 | 12 | 14th | 16 | 45:50 | −5 | 50 |
| 13. | UD Almería | 42 | 11 | 17th | 14th | 45:49 | −4 | 50 |
| 14th | FC Elche | 42 | 13 | 11 | 18th | 50:63 | −13 | 50 |
| 15th | Málaga CF B (N) | 42 | 11 | 16 | 15th | 46:56 | −10 | 49 |
| 16. | Cordoba FC | 42 | 11 | 16 | 15th | 37:42 | −5 | 49 |
| 17th | City of Murcia (N) | 42 | 11 | 16 | 15th | 51:63 | −12 | 49 |
| 18th | Polideportivo Ejido | 42 | 12 | 13 | 17th | 29:40 | −11 | 49 |
| 19th | CD Leganés | 42 | 9 | 19th | 14th | 36:47 | −11 | 46 |
| 20th | UD Las Palmas | 42 | 10 | 14th | 18th | 46:68 | −22 | 44 |
| 21st | Rayo Vallecano (A) | 42 | 11 | 10 | 21st | 45:63 | −18 | 43 |
| 22nd | Algeciras FC (N) | 42 | 6th | 15th | 21st | 39:57 | −18 | 33 |
Placement criteria: 1st points - 2nd direct comparison (points, goal difference, goals scored) - 3rd goal difference - 4th goals scored
| (A) | Relegated in the 2002/03 season |
| (N) | Newcomers to the Segunda División B |
After the season
Promoted to the Primera División
- 1. - Levante UD
- 2. - Getafe CF.
- 3. - CD Numancia
Relegated to the Segunda División B
- 19. - CD Leganés
- 20th - UD Las Palmas
- 21st - Rayo Vallecano
- 22 - FC Algeciras
Relegated from the Primera División
Promoted to the Segunda División
List of goalscorers
| Pl. | Nat. | player | society | Gates |
|---|---|---|---|---|
| 1 |
|
Ruben Castro | UD Las Palmas | 22nd |
| 2 |
|
Raúl Sánchez | UD Salamanca | 18th |
| 3 |
|
Cookies | CD Tenerife | 17th |
| 4th |
|
Francisco Rodríguez | UD Almería | 16 |
|
|
Dani Güiza | Ciudad de Murcia | ||
| 6th |
|
Moisés García León | FC Elche | 15th |
|
|
Mate Bilic | Sporting Gijón | ||
|
|
Míchel | Getafe CF. |
Web links
- Resultados Históricos Del Fútbol Español arquero-arba.futbolme.net
- Segunda Division lafutbolteca.com
Individual evidence
- ↑ Statistics 2003/04. In: bdfutbol.com. Retrieved July 10, 2019 .