Copa America 1983 / squad

from Wikipedia, the free encyclopedia

This article contains the squads of the 10 national teams at the Copa América 1983 . The games with statistical details are contained in the article Copa América 1983 / Games .

Group A

Chile

position Surname society Date of birth Age Number of games goal Red card
goalkeeper Marco Cornez ChileChile CD Colo-Colo October 15, 1957 25th 1 0 0
goalkeeper Roberto Rojas ChileChile CD Palestino 0August 8, 1957 26th 3 0 0
Defense Rodolfo Dubó ChileChile CD Universidad Católica September 11, 1953 29 4th 2 0
Defense Rubén Espinosa ChileChile CD Universidad Católica 0June 1, 1961 22nd 4th 1 0
Defense Alejandro Hisis ChileChile CSD Colo-Colo February 16, 1962 21st 4th 0 0
Defense Juan Soto Quintana ChileChile CD Palestino June 25, 1953 30th 3 0 0
Defense René Valenzuela ChileChile CD Universidad Católica April 20, 1955 28 4th 0 0
midfield Leonel Herrera Rojas ChileChile CSD Colo-Colo October 10, 1948 34 3 0 0
midfield Juan Carlos Orellana ChileChile CD O'Higgins June 21, 1955 28 4th 1 0
midfield Marcelo Pacheco ChileChile CD Naval de Talcahuano March 18, 1958 25th 2 0 0
midfield Luis Silvio Rojas ChileChile Unión Española 0April 5th 1954 29 4th 0 0
Storm Jorge Aravena ChileChile CD Universidad Católica April 22, 1958 25th 4th 2 0
Storm Óscar Arriaza ChileChile CD Naval de Talcahuano January 30, 1956 27 3 1 0
Storm Juan Rojas Carvacho ChileChile CD O'Higgins 1957 26th 2 0 1
Storm Oscar Herrera ChileChile CD Naval de Talcahuano 03rd January 1959 24 1 0 0
Storm Osvaldo Heriberto Hurtado ChileChile CD Universidad Católica 0November 2, 1957 25th 1 0 0
Storm Juan Carlos Letelier ChileChile CD Cobreloa May 20, 1959 24 4th 1 0

Coach: Luis Ibarra ArayaChileChile 

Uruguay

position Surname society Date of birth Age Number of games goal Red card
goalkeeper Julio Acuña UruguayUruguay Defensor Sporting Club December 11, 1954 28 0 0 0
goalkeeper Gustavo Fernández UruguayUruguay Peñarol Montevideo February 16, 1952 31 0 0 0
goalkeeper Rodolfo Rodríguez UruguayUruguay Nacional Montevideo January 20, 1956 27 8th 0 0
goalkeeper José Luis Sosa ArgentinaArgentina Gimnasia y Esgrima La Plata 0January 1, 1956 27 0 0 0
Defense Eduardo Mario Acevedo UruguayUruguay Defensor Sporting Club September 25, 1959 23 8th 1 0
Defense Víctor Diogo UruguayUruguay Peñarol Montevideo 0April 9, 1958 25th 5 1 0
Defense Raúl Esnal UruguayUruguay Montevideo Wanderers April 23, 1956 27 1 0 0
Defense Washington González UruguayUruguay Nacional Montevideo 0December 6, 1955 27 8th 0 0
Defense Nelson Gutiérrez UruguayUruguay Peñarol Montevideo April 13, 1962 21st 5 0 1
Defense Nestor Montelongo UruguayUruguay Peñarol Montevideo February 20, 1955 28 4th 0 1
Defense Walter Olivera BrazilBrazil Atlético Mineiro August 16, 1952 30th 2 0 0
Defense Eliséo Rivero UruguayUruguay Danubio FC December 27, 1957 25th 0 0 0
midfield Nelson Agresta UruguayUruguay South America 02nd August 1955 28 8th 0 0
midfield Jorge Barrios UruguayUruguay Montevideo Wanderers January 24, 1961 22nd 8th 0 0
midfield Miguel Bossio UruguayUruguay Peñarol Montevideo February 10, 1960 23 2 0 0
midfield Alfredo De los Santos UruguayUruguay Defensor Sporting Club February 12, 1956 27 1 0 0
midfield Juan Eduardo Ferrari UruguayUruguay Nacional Montevideo 0January 1, 1965 18th 0 0 0
midfield Víctor Rabuñal UruguayUruguay Club Atlético Bella Vista 0January 8, 1962 21st 0 0 0
midfield Alberto Raúl Santelli UruguayUruguay Defensor Sporting Club June 14, 1963 20th 1 1 0
midfield Mario Saralegui UruguayUruguay Peñarol Montevideo April 24, 1959 24 4th 0 1
midfield Carlos Eduardo Vázquez UruguayUruguay Club Atlético Bella Vista March 12, 1962 21st 0 0 0
midfield Jorge Villazán UruguayUruguay Nacional Montevideo 05th October 1962 20th 1 0 0
Storm Luís Alberto Acosta UruguayUruguay Montevideo Wanderers December 15, 1952 30th 7th 0 1
Storm Carlos Aguilera UruguayUruguay Nacional Montevideo September 21, 1964 18th 8th 3 0
Storm Antonio Alzamendi UruguayUruguay Nacional Montevideo 0June 7, 1956 27 0 0 0
Storm Wilmar Cabrera UruguayUruguay Nacional Montevideo July 31, 1959 24 8th 2 0
Storm Enzo Francescoli ArgentinaArgentina River Plate November 12, 1961 21st 4th 1 0
Storm Arsenio Luzardo UruguayUruguay Nacional Montevideo 04th September 1959 23 3 1 0
Storm Fernando Morena UruguayUruguay Peñarol Montevideo 0February 2, 1952 31 2 1 0
Storm Juan Muhlethaler UruguayUruguay Rampla Juniors 17th December 1954 28 0 0 0
Storm Venancio Ramos UruguayUruguay Peñarol Montevideo June 20, 1959 24 4th 0 0

Coach: Omar BorrásUruguayUruguay 

Venezuela

position Surname society Date of birth Age Number of games goal Red card
goalkeeper César Baena VenezuelaVenezuela Caracas FC January 13, 1961 22nd 2 0 0
goalkeeper Daniel Nikolac VenezuelaVenezuela AC Mineros de Guiana May 11, 1961 22nd 0 0 0
goalkeeper Vicente Vega VenezuelaVenezuela Portuguesa FC February 21, 1955 28 2 0 0
Defense Pedro Javier Acosta VenezuelaVenezuela Deportivo Portugués November 28, 1959 23 4th 0 0
Defense Julio Barboza VenezuelaVenezuela Deportivo Táchira FC 05th November 1954 28 2 0 0
Defense Carlos Betancourt VenezuelaVenezuela Zamora FC November 10, 1957 25th 4th 0 0
Defense Johnny Castellanos VenezuelaVenezuela Zamora FC December 13, 1959 23 2 0 0
Defense Robert Ellie VenezuelaVenezuela Universidad de Los Andes FC May 11, 1959 24 3 0 0
Defense Alberto Ramos VenezuelaVenezuela Deportivo Petare 1 0 0
Defense Oscar Torres VenezuelaVenezuela Estudiantes de Mérida May 29, 1959 24 2 0 0
Defense René Torres VenezuelaVenezuela Universidad de Los Andes FC October 13, 1960 22nd 1 0 1
midfield Roar Barboza VenezuelaVenezuela Atlético San Cristobal May 11, 1955 28 2 0 1
midfield Nelson Carrero VenezuelaVenezuela Universidad de Los Andes FC 03rd February 1953 30th 4th 0 0
midfield Douglas Cedeño VenezuelaVenezuela AC Mineros de Guiana February 11, 1960 23 2 0 0
midfield José Milillo VenezuelaVenezuela Estudiantes de Mérida 17th November 1961 21st 1 0 0
midfield Carlos Chiripa Perez VenezuelaVenezuela Colegio San Agustín 0 0 0
midfield José Rodríguez VenezuelaVenezuela Deportivo Lara 4th 0 0
midfield Asdrúbal Sánchez VenezuelaVenezuela Universidad de Los Andes FC 0April 1, 1958 25th 2 0 0
midfield Nicola Simonelli VenezuelaVenezuela Deportivo Lara 20th January 1958 25th 1 0 1
Storm Rodolfo Carvajal VenezuelaVenezuela Atlético San Cristobal 0February 8, 1952 31 4th 0 0
Storm Pedro Febles VenezuelaVenezuela Atlético San Cristobal April 18, 1958 25th 4th 1 0
Storm Ildemaro Fernández VenezuelaVenezuela Estudiantes de Mérida December 27, 1961 21st 1 0 0
Storm José Gamboa VenezuelaVenezuela Deportivo Portugués 1 0 0
Storm Franco Rizzi VenezuelaVenezuela Centro Ítalo Venezolano July 13, 1964 19th 2 0 0
Storm William Urdaneta VenezuelaVenezuela Deportivo Lara 1 0 0

Coach: Walter RóqueUruguayUruguay 

Group B

Argentina

position Surname society Date of birth Age Number of games goal Red card
goalkeeper Ubaldo Fillol ArgentinaArgentina Argentinos Juniors July 21, 1950 33 3 0 0
goalkeeper Nery Pumpido ArgentinaArgentina River Plate July 30, 1957 26th 1 0 0
Defense José Luis Brown ArgentinaArgentina Estudiantes de La Plata November 11, 1956 26th 2 0 0
Defense Juan Carlos Bujedo ArgentinaArgentina CA Velez Sarsfield 0March 6, 1956 27 1 0 0
Defense Julián Camino ArgentinaArgentina Estudiantes de La Plata 0May 2, 1961 22nd 2 0 0
Defense Néstor Clausen ArgentinaArgentina CA Independiente September 29, 1962 20th 1 0 0
Defense Oscar Garré ArgentinaArgentina Ferro Carril Oeste 0December 9, 1956 26th 4th 0 0
Defense Omar Jorge ArgentinaArgentina CA Velez Sarsfield August 30, 1956 26th 1 0 0
Defense Roberto Mouzo ArgentinaArgentina Boca Juniors 0August 1, 1953 30th 2 0 0
Defense Enzo Trossero ArgentinaArgentina CA Independiente May 23, 1953 30th 3 0 0
midfield Jorge Burruchaga ArgentinaArgentina CA Independiente 0October 9, 1962 20th 4th 3 0
midfield Ricardo Giusti ArgentinaArgentina CA Independiente December 11, 1956 26th 1 0 0
midfield Rubén Insúa ArgentinaArgentina San Lorenzo de Almagro April 17, 1961 22nd 1 0 0
midfield Claudio Marangoni ArgentinaArgentina CA Independiente 17th November 1954 28 3 0 0
midfield Julio Olarticoechea ArgentinaArgentina River Plate October 18, 1958 24 1 0 0
midfield José Daniel Ponce ArgentinaArgentina Estudiantes de La Plata June 26, 1962 21st 3 0 0
midfield Jorge Rinaldi ArgentinaArgentina San Lorenzo de Almagro March 23, 1963 20th 1 0 0
midfield Miguel Ángel Russo ArgentinaArgentina Estudiantes de La Plata 0April 9, 1956 27 3 0 0
midfield Alejandro Sabella ArgentinaArgentina Estudiantes de La Plata 05th November 1954 28 4th 0 0
Storm Ricardo Gareca ArgentinaArgentina Boca Juniors February 10, 1958 25th 3 1 0
Storm Alberto Márcico ArgentinaArgentina Ferro Carril Oeste May 13, 1960 23 3 0 0
Storm Victor Hugo Ramos ArgentinaArgentina Newell's Old Boys 1958 25th 4th 1 0

Coach: Carlos BilardoArgentinaArgentina 

Brazil

position Surname society Date of birth Age Number of games goal Red card
goalkeeper Émerson Leão BrazilBrazil Corinthians São Paulo June 11, 1949 34 8th 0 0
goalkeeper João Marcos BrazilBrazil Palmeiras São Paulo 0June 1, 1953 30th 0 0 0
goalkeeper Acácio BrazilBrazil Atlético Mineiro January 24, 1959 24 0 0 0
Defense Toninho Carlos BrazilBrazil FC Santos May 11, 1963 20th 2 0 0
Defense Junior BrazilBrazil Flamengo Rio de Janeiro June 29, 1954 29 0 0 0
Defense align = "left" Leandro BrazilBrazil Flamengo Rio de Janeiro March 17, 1958 25th 5 0 0
Defense Carlos Mozer BrazilBrazil Flamengo Rio de Janeiro September 19, 1960 22nd 8th 0 0
Defense Geraldo Pereira BrazilBrazil Botafogo FR 03rd February 1958 25th 1 0 0
Defense Paulo Roberto BrazilBrazil Gremio Porto Alegre January 27, 1963 20th 3 0 0
Defense Márcio Rossini BrazilBrazil FC Santos 20th September 1960 22nd 7th 0 0
Defense align = "left" Vladimir BrazilBrazil Corinthians São Paulo August 29, 1954 28 0 0 0
midfield align = "left" Andrade BrazilBrazil Flamengo Rio de Janeiro April 21, 1957 26th 4th 0 2
midfield align = "left" China BrazilBrazil Gremio Porto Alegre September 16, 1959 23 5 0 0
midfield Mendonça BrazilBrazil Botafogo FR May 23, 1956 27 0 0 0
midfield Jorginho Putinatti BrazilBrazil Palmeiras São Paulo 23rd August 1959 23 8th 1 0
midfield align = "left" Renato BrazilBrazil Sao Paulo FC February 21, 1957 26th 6th 0 0
midfield Sócrates BrazilBrazil Corinthians São Paulo 19th February 1954 29 2 0 0
midfield align = "left" Douglas BrazilBrazil Cruzeiro Belo Horizonte 0March 1, 1963 20th 0 0 0
Storm Éder Aleixo BrazilBrazil Atlético Mineiro May 25, 1957 26th 6th 2 0
Storm align = "left" Careca BrazilBrazil Sao Paulo FC 05th October 1960 22nd 5 0 0
Storm Roberto Dinamite BrazilBrazil CR Vasco da Gama April 13, 1954 29 7th 3 0
Storm Renato Gaúcho BrazilBrazil Gremio Porto Alegre 0September 9, 1962 20th 6th 1 0
Storm align = "left" Leiz BrazilBrazil Portuguesa July 27, 1958 25th 0 0 0
Storm João Paulo BrazilBrazil FC Santos June 15, 1957 26th 0 0 0
Storm align = "left" Tita BrazilBrazil Flamengo Rio de Janeiro 0April 1, 1958 25th 7th 1 0

Coach: Carlos Alberto ParreiraBrazilBrazil 

Ecuador

position Surname society Date of birth Age Number of games goal Red card
goalkeeper Carlos Omar Delgado EcuadorEcuador CD El Nacional 0February 7, 1950 33 3 0 0
goalkeeper Israel Rodríguez Soriano EcuadorEcuador Club Sport Emelec November 16, 1960 22nd 1 0 0
goalkeeper Milton Vicente Rodríguez EcuadorEcuador CD El Nacional 0July 9, 1954 29 0 0 0
Defense Wilson Armas EcuadorEcuador CD El Nacional 0April 2, 1958 25th 4th 0 0
Defense Freddy Bravo EcuadorEcuador LDU Portoviejo April 12, 1962 21st 0 0 0
Defense Polo Carrera EcuadorEcuador Deportivo Quito January 11, 1945 38 2 0 0
Defense Alfredo Encalada EcuadorEcuador Deportivo Quito 04th September 1957 25th 2 0 0
Defense Orly Klinger EcuadorEcuador LDU Quito October 10, 1956 26th 4th 0 0
Defense Hans Maldonado EcuadorEcuador CD El Nacional June 25, 1956 27 4th 1 0
Defense Orlando Narváez EcuadorEcuador CD El Nacional June 26, 1958 25th 3 0 0
Defense Marcelo Proaño EcuadorEcuador CD El Nacional August 31, 1958 24 0 0 0
midfield Hamilton Cuvi EcuadorEcuador Club 9 de Octubre 0May 8, 1960 23 2 0 0
midfield Luis Augusto Granda EcuadorEcuador CD El Nacional 02nd July 1955 28 2 0 0
midfield Tulio Quinteros EcuadorEcuador Barcelona Sporting Club 0May 4th 1963 20th 2 0 0
midfield Carlos René Ron EcuadorEcuador CD El Nacional December 16, 1953 29 0 0 0
midfield Bolívar Ruiz EcuadorEcuador LDU Quito April 29, 1958 25th 1 0 0
midfield Galo Vásquez EcuadorEcuador Barcelona Sporting Club December 31, 1957 25th 3 1 0
midfield José Jacinto Vega EcuadorEcuador CD El Nacional November 27, 1958 24 3 1 0
midfield José Villafuerte EcuadorEcuador CD El Nacional November 27, 1956 26th 3 0 0
Storm Gabriel Cantos EcuadorEcuador LDU Portoviejo January 22, 1957 26th 0 0 0
Storm Carlos Gorozabel EcuadorEcuador LDU Quito 0October 8, 1958 24 2 0 0
Storm José Vicente Moreno EcuadorEcuador America de Quito May 25, 1962 21st 0 0 0
Storm Lupo Quiñónez EcuadorEcuador Manta Sport Club February 12, 1957 26th 4th 1 0
Storm Jorge Vinicio Ron EcuadorEcuador Universidad Católica del Ecuador February 26, 1954 29 2 0 0
Storm Mario Tenorio EcuadorEcuador Barcelona Sporting Club August 21, 1957 25th 3 0 0

Coach: Ernesto Guerra GalarzaEcuadorEcuador 

Group C

Bolivia

position Surname society Date of birth Age Number of games goal Red card
goalkeeper Eduardo Terrazas BoliviaBolivia Club blooming 0March 6, 1962 21st 4th 0 0
Defense Carlos Arias Torrico BoliviaBolivia Club Bolívar August 26, 1956 26th 2 0 0
Defense Rolando Coimbra BoliviaBolivia CD Guabirá February 25, 1960 23 3 0 0
Defense Roberto Pérez Méndez BoliviaBolivia CD Guabirá April 17, 1960 23 2 0 0
Defense Carlos Urizar BoliviaBolivia Club Bolívar January 16, 1957 26th 4th 0 0
Defense Edgar Vaca BoliviaBolivia CD Guabirá 0May 2, 1956 27 3 0 0
midfield Carlos Fernando Borja BoliviaBolivia Club Bolívar December 25, 1956 26th 2 0 0
midfield Jorge Camacho Vaca BoliviaBolivia Club Petrolero de Cochabamba March 13, 1956 27 1 0 0
midfield Edgar Castillo BoliviaBolivia Club blooming February 16, 1956 27 2 0 0
midfield José Milton Melgar BoliviaBolivia Club blooming 20th September 1956 26th 3 1 0
midfield David Paniagua BoliviaBolivia Club blooming April 30, 1959 24 4th 1 0
midfield Erwin Romero BoliviaBolivia Club blooming July 27, 1957 26th 4th 1 0
midfield Ramiro Vargas BoliviaBolivia Club Bolívar October 22, 1958 24 3 0 0
midfield Johnny Villaroel Delgadillo BoliviaBolivia Club Jorge Wilstermann 0April 5th 1955 28 0 0 0
Storm Miguel Aguilar Eguez BoliviaBolivia Oriente Petrolero September 29, 1953 29 1 0 0
Storm Ovidio Messa BoliviaBolivia Club The Strongest December 12, 1952 30th 4th 0 0
Storm Silvio Edmundo Rojas BoliviaBolivia Club The Strongest 03rd November 1959 23 4th 1 0
Storm Fernando Salinas BoliviaBolivia Club Bolívar May 18, 1960 23 3 0 0

Coach: Wilfredo CamachoBoliviaBolivia 

Colombia

position Surname society Date of birth Age Number of games goal Red card
goalkeeper James Mina ColombiaColombia Independiente Santa Fe 17th July 1954 29 3 0 0
goalkeeper Pedro Zape ColombiaColombia Deportivo Cali 0June 3, 1949 34 1 0 0
Defense Pedro Manuel Blanco ColombiaColombia Atlético Junior June 28, 1958 25th 0 0 0
Defense Oscar Bolaño ColombiaColombia Atlético Junior May 14, 1951 32 4th 0 0
Defense Alvaro Diego Escobar Hoyos ColombiaColombia Independiente Medellin May 16, 1955 28 1 0 0
Defense Víctor Hugo Espinosa ColombiaColombia America de Cali 0 0 0
Defense Carlos Mario Hoyos ColombiaColombia America de Cali February 28, 1962 21st 0 0 0
Defense Víctor Luna ColombiaColombia Atlético Nacional October 27, 1959 23 0 0 0
Defense Nolberto Molina ColombiaColombia Millonarios FC 05th January 1953 30th 4th 1 0
Defense Miguel Augusto Prince ColombiaColombia Millonarios FC July 30, 1957 26th 2 1 0
midfield Juan Edgardo Caicedo ColombiaColombia America de Cali September 13, 1952 30th 4th 0 0
midfield Antony de Ávila ColombiaColombia America de Cali December 30, 1963 19th 1 0 0
midfield Hernán Darío Herrera ColombiaColombia Atlético Nacional October 28, 1957 25th 4th 0 0
midfield Norberto Peluffo ColombiaColombia Atlético Nacional May 26, 1958 25th 2 0 0
midfield Pedro Sarmiento ColombiaColombia Atlético Nacional October 26, 1956 26th 4th 0 0
midfield Henry Viáfara ColombiaColombia America de Cali April 20, 1953 30th 2 0 0
Storm Jesús Barrios ColombiaColombia Atlético Junior 0October 1, 1961 21st 2 0 0
Storm José Ernesto Díaz ColombiaColombia Millonarios FC September 13, 1952 30th 4th 0 0
Storm Fernando Fiorillo ColombiaColombia Atlético Junior November 23, 1956 26th 2 1 0
Storm Arnoldo Iguarán ColombiaColombia Millonarios FC January 18, 1957 26th 4th 0 0
Storm Willington Ortiz ColombiaColombia Millonarios FC March 26, 1952 31 1 0 0
Storm Alex Valderrama ColombiaColombia Unión Magdalena 0October 1, 1960 22nd 3 1 0

Coach: Efraín SánchezColombiaColombia

Peru

position Surname society Date of birth Age Number of games goal Red card
goalkeeper Eusebio Acasuzo PeruPeru Universitario de Deportes 0April 8, 1952 31 6th 0 0
Defense Jorge Aguayo PeruPeru FBC Melgar October 25, 1955 27 3 0 0
Defense Rubén Toribio Díaz PeruPeru Sporting Cristal April 17, 1952 31 3 0 0
Defense Jaime Duarte PeruPeru Alianza Lima February 27, 1955 28 5 0 1
Defense Raúl García PeruPeru Universitario de Deportes September 21, 1959 23 1 0 0
Defense Jorge Nelson Ramírez PeruPeru FBC Melgar October 22, 1955 27 5 0 0
Defense Pedro Requena PeruPeru Sport boys October 15, 1961 21st 6th 0 0
midfield Pedro Bonelli PeruPeru Deportivo Municipal October 20, 1956 26th 2 0 0
midfield José Casanova PeruPeru Alianza Lima May 12, 1964 19th 4th 0 0
midfield Germán Carlos Leguía PeruPeru Universitario de Deportes 02nd January 1954 29 5 1 0
midfield Jorge Olaechea PeruPeru Alianza Lima August 27, 1956 26th 2 0 0
midfield Luis Reyna PeruPeru Sporting Cristal May 16, 1959 24 4th 0 0
midfield Roberto Rojas PeruPeru Alianza Lima October 26, 1955 27 3 0 0
midfield José Velásquez PeruPeru Alianza Lima 0June 4th 1952 31 6th 0 0
Storm Juan Caballero Lora PeruPeru Sporting Cristal June 27, 1958 25th 4th 2 0
Storm Eduardo Malásquez PeruPeru Deportivo Municipal October 13, 1957 25th 6th 2 0
Storm Alberto Mora PeruPeru Sporting Cristal December 21, 1959 23 2 0 0
Storm Franco Navarro PeruPeru Sporting Cristal November 10, 1961 21st 6th 2 0
Storm Genaro Neyra PeruPeru FBC Melgar 0October 8, 1952 30th 1 0 0
Storm Eduardo Rey Muñoz PeruPeru Universitario de Deportes 07th August 1957 26th 2 0 0

Coach: Juan José TanPeruPeru 

Semifinals

Paraguay

position Surname society Date of birth Age Number of games goal Red card
goalkeeper Roberto Fernández ParaguayParaguay Club Cerro Porteño 0July 9, 1954 29 2 0 0
Defense Rogelio Delgado ParaguayParaguay Club Olimpia October 12, 1959 23 2 0 0
Defense Justo Jacquet ParaguayParaguay Club Cerro Porteño 0September 9, 1961 21st 1 0 0
Defense Carlos César Olmedo ParaguayParaguay Sportivo Luqueño June 18, 1960 23 2 0 0
Defense Oscar Surián ParaguayParaguay Club Libertad 07th August 1959 24 2 0 0
Defense Juan Torales ParaguayParaguay Club Libertad 0March 9, 1956 27 2 0 0
midfield Gustavo Benítez ParaguayParaguay Club Olimpia 05th February 1953 30th 2 0 0
midfield Dario Figueredo ParaguayParaguay Club Cerro Porteño 0February 7, 1957 26th 1 0 0
midfield Aldo Florentin ParaguayParaguay Club Cerro Porteño November 10, 1957 25th 2 0 0
midfield Pedro Garay ParaguayParaguay Club Sol de America October 19, 1961 21st 1 0 0
midfield Fidel Miño ParaguayParaguay Club Nacional April 24, 1957 26th 1 0 0
Storm Roberto Cabañas United StatesUnited States New York Cosmos April 11, 1961 22nd 1 0 1
Storm Ramon Hicks ParaguayParaguay Club Libertad May 30, 1959 24 1 0 0
Storm Alfredo Mendoza ParaguayParaguay Club Cerro Porteño December 12, 1963 19th 2 0 0
Storm Milcíades Morel ParaguayParaguay Sportivo Luqueño 0September 9, 1953 29 2 1 0
Storm Julio César Romero United StatesUnited States New York Cosmos August 28, 1960 22nd 2 0 0

Coach: Ramón RodríguezParaguayParaguay 

Web links