Biathlon World Championships 2011

from Wikipedia, the free encyclopedia

biathlon

Biathlon World Championships 2011

IBU.svg

Men's Ladies
winner
sprint GermanyGermany Arnd Peiffer GermanyGermany Magdalena Neuner
persecution FranceFrance Martin Fourcade FinlandFinland Kaisa Mäkäräinen
singles NorwayNorway Tarjei Bø SwedenSweden Helena Ekholm
Mass start NorwayNorway Emil Hegle Svendsen GermanyGermany Magdalena Neuner
Season NorwayNorway Norway GermanyGermany Germany
Mixed relay NorwayNorway Norway
Logo of the Biathlon World Championships 2011
Nordic Ski Center in Khanty-Mansiysk

The 44th Biathlon World Championships took place from March 3 to 13, 2011 in Khanty-Mansiysk , Siberia .

Khanty-Mansiysk had prevailed with 27 to 20 votes against the Czech city Nové Město na Moravě , which had applied for the first time to host the biathlon world championships. Instead, Nové Město was chosen to host the 2011 Biathlon Junior World Championships . The Belarusian city ​​of Minsk withdrew its candidacy before the vote. A biathlon world championship had already taken place in this Belarusian town last year as part of the final World Cup. In the year of the 2010 Olympic Winter Games , the not yet Olympic mixed relay was held here as a World Cup competition.

In 2010, because of the Olympic Winter Games in Vancouver, there was only the world championships in the non-Olympic mixed relay.

Medal table

Nations
final after 11 competitions
space country gold silver bronze total
01 GermanyGermany Germany 4th 3 0 7th
02 NorwayNorway Norway 4th 1 3 8th
03 FranceFrance France 1 2 1 4th
04th FinlandFinland Finland 1 1 0 2
05 SwedenSweden Sweden 1 0 1 2
06th RussiaRussia Russia 0 3 0 3
07th Belarus 1995Belarus Belarus 0 1 1 2
08th UkraineUkraine Ukraine 0 0 2 2
09 ItalyItaly Italy 0 0 1 1
AustriaAustria Austria 0 0 1 1
SlovakiaSlovakia Slovakia 0 0 1 1
Men
final score after 6 competitions
space athlete gold silver bronze total
01 NorwayNorway Tarjei Bø 3 0 2 5
02 NorwayNorway Emil Hegle Svendsen 2 1 0 3
03 NorwayNorway Ole Einar Bjørndalen 2 0 0 2
04th FranceFrance Martin Fourcade 1 1 1 3
05 GermanyGermany Arnd Peiffer 1 1 0 2
06th NorwayNorway Alexander Os 1 0 0 1
07th RussiaRussia Maxim Maximov 0 2 0 2
RussiaRussia Yevgeny Ustyugov 0 2 0 2
09 GermanyGermany Michael Greis 0 1 0 1
RussiaRussia Anton Schipulin 0 1 0 1
RussiaRussia Ivan Cheresov 0 1 0 1
012 UkraineUkraine Oleksandr Bilanenko 0 0 1 1
FranceFrance Alexis Boeuf 0 0 1 1
UkraineUkraine Andrij Derysemlya 0 0 1 1
ItalyItaly Lukas Hofer 0 0 1 1
UkraineUkraine Serhiy Sednyev 0 0 1 1
UkraineUkraine Serhiy Semenov 0 0 1 1
AustriaAustria Christoph Sumann 0 0 1 1
Women
final result after 6 competitions
space sportswoman gold silver bronze total
01 GermanyGermany Magdalena Neuner 3 2 0 5
02 GermanyGermany Tina Bachmann 1 1 0 2
GermanyGermany Andrea Henkel 1 1 0 2
FinlandFinland Kaisa Mäkäräinen 1 1 0 2
05 NorwayNorway Torah Berger 1 0 1 2
SwedenSweden Helena Ekholm 1 0 1 2
07th NorwayNorway Ann Kristin Flatland 1 0 0 1
GermanyGermany Miriam Gössner 1 0 0 1
09 UkraineUkraine Vita Semerenko 0 1 1 2
010 UkraineUkraine Oxana Chwostenko 0 1 0 1
Belarus 1995Belarus Darja Domratschawa 0 1 0 1
UkraineUkraine Olena Pidhruschna 0 1 0 1
UkraineUkraine Walentyna Semerenko 0 1 0 1
014th FranceFrance Marie-Laure Brunet 0 0 2 2
FranceFrance Marie Dorin 0 0 2 2
016 FranceFrance Anaïs Bescond 0 0 1 1
FranceFrance Sophie Boilley 0 0 1 1
SlovakiaSlovakia Anastasiya Kuzmina 0 0 1 1

Time schedule

date Time Men Women
Thursday, March 3rd 12:30 Mixed relay
Sat, March 5th 10:00 / 14:00 sprint sprint
Sun March 6th 10:00 / 12:30 persecution persecution
Tuesday, March 8th 13:15 singles
Wed, March 9th 13:15 singles
Fri, March 11th 14:00 Season
Saturday, March 12th 14:30 / 12:30 Mass start Mass start
Sun, March 13th 11:00 Season

Men

Sprint 10 km

space athlete time Shooting
error
1 GermanyGermany Arnd Peiffer 24: 34.0 0 + 1
2 FranceFrance Martin Fourcade +13.0 2 + 0
3 NorwayNorway Tarjei Bø +25.2 1 + 0
4th RussiaRussia Andrei Makowejew +30.0 0 + 0
5 NorwayNorway Emil Hegle Svendsen +30.4 1 + 1
6th GermanyGermany Andreas Birnbacher +31.8 0 + 1
7th GermanyGermany Christoph Stephan +34.8 1 + 0
8th LatviaLatvia Edgars Piksons +42.9 1 + 0
9 GermanyGermany Michael Greis +53.4 1 + 1
10 UkraineUkraine Andrij Derysemlya +54.9 0 + 1

Date: Saturday, March 5, 2011, 10:00 a.m.

Pursuit 12.5 km

space athlete time Shooting
error
1 FranceFrance Martin Fourcade 33: 02.6 0 + 1 + 2 + 0
2 NorwayNorway Emil Hegle Svendsen +3.8 0 + 0 + 1 + 1
3 NorwayNorway Tarjei Bø +5.2 0 + 0 + 1 + 1
4th GermanyGermany Arnd Peiffer +5.8 0 + 0 + 1 + 1
5 GermanyGermany Andreas Birnbacher +1: 04.0 0 + 0 + 1 + 1
6th FranceFrance Simon Fourcade +1: 23.7 0 + 0 + 1 + 0
7th UkraineUkraine Andrij Derysemlya +1: 30.3 0 + 0 + 1 + 1
8th Czech RepublicCzech Republic Michal Šlesingr +1: 35.0 2 + 0 + 2 + 0
9 ItalyItaly Lukas Hofer +1: 36.9 0 + 3 + 0 + 1
10 SwedenSweden Bjorn Ferry +1: 37.0 1 + 0 + 1 + 1

Date: Sunday, March 6, 2011, 10:00 a.m.

Andreas Birnbacher received a time penalty of 30 seconds for early starts in accordance with Section 5.3 of the IBU Disciplinary Rules.

Single 20 km

space athlete time Shooting
error
1 NorwayNorway Tarjei Bø 48: 29.9 0 + 0 + 1 + 0
2 RussiaRussia Maxim Maximov +40.0 0 + 0 + 0 + 0
3 AustriaAustria Christoph Sumann +45.5 0 + 0 + 0 + 1
4th NorwayNorway Emil Hegle Svendsen +49.7 0 + 2 + 0 + 0
5 SwedenSweden Bjorn Ferry +1: 16.9 0 + 1 + 0 + 0
6th NorwayNorway Ole Einar Bjørndalen +1: 24.3 0 + 0 + 0 + 1
7th GermanyGermany Michael Greis +1: 25.5 0 + 1 + 0 + 0
8th GermanyGermany Andreas Birnbacher +1: 27.5 1 + 0 + 0 + 0
9 RussiaRussia Maxim Chudov +1: 40.7 0 + 0 + 0 + 0
10 FranceFrance Martin Fourcade +1: 46.2 0 + 0 + 1 + 2

Date: Tuesday, March 8, 2011, 1:15 p.m.

Mass start 15 km

space athlete time Shooting
error
1 NorwayNorway Emil Hegle Svendsen 38: 42.7 0 + 0 + 0 + 1
2 RussiaRussia Yevgeny Ustyugov +5.0 0 + 0 + 0 + 0
3 ItalyItaly Lukas Hofer +14.3 0 + 0 + 0 + 1
4th NorwayNorway Tarjei Bø +23.3 0 + 0 + 0 + 2
5 RussiaRussia Ivan Cheresov +24.2 0 + 0 + 1 + 0
6th NorwayNorway Ole Einar Bjørndalen +28.8 1 + 0 + 0 + 0
7th RussiaRussia Andrei Makowejew +49.8 0 + 0 + 0 + 0
8th GermanyGermany Arnd Peiffer +53.7 2 + 0 + 0 + 1
9 AustriaAustria Simon Eder +54.2 1 + 0 + 0 + 1
10 FranceFrance Martin Fourcade +54.8 0 + 0 + 1 + 2

Date: Saturday, March 12, 2011, 2:30 p.m.

Relay 4 × 7.5 km

space country athlete time Penalty loops
+ spare rounds
1 NorwayNorway Norway Ole Einar Bjørndalen
Alexander Os
Emil Hegle Svendsen
Tarjei Bø
1: 16: 13.9 0 + 0 0 + 0
0 + 0 1 + 3
0 + 1 0 + 2
0 + 1 1 + 3
2 RussiaRussia Russia Anton Schipulin
Yevgeny Ustjugow
Maxim Maximow
Ivan Tscheresow
+13.4 0 + 1 0 + 1
0 + 0 0 + 2
0 + 1 0 + 0
0 + 3 0 + 0
3 UkraineUkraine Ukraine Oleksandr Bilanenko
Andrij Derysemlja
Serhiy Semenov
Serhiy Sednyev
+28.0 0 + 1 0 + 2
0 + 1 0 + 2
0 + 0 0 + 1
0 + 2 0 + 1
4th SwedenSweden Sweden Fredrik Lindström
Magnus Jonsson
Carl Johan Bergman
Björn Ferry
+31.8 0 + 1 0 + 2
0 + 0 0 + 3
0 + 2 0 + 3
0 + 2 0 + 2
5 ItalyItaly Italy Christian De Lorenzi
René-Laurent Vuillermoz
Lukas Hofer
Markus Windisch
+38.1 0 + 2 0 + 2
0 + 1 0 + 1
0 + 1 0 + 0
0 + 1 1 + 3
6th United StatesUnited States United States Lowell Bailey
Jay Hakkinen
Tim Burke
Leif Nordgren
+38.1 0 + 1 0 + 2
0 + 3 0 + 2
0 + 0 0 + 2
0 + 2 0 + 2
7th GermanyGermany Germany Christoph Stephan
Andreas Birnbacher
Arnd Peiffer
Michael Greis
+51.4 0 + 3 0 + 2
0 + 3 0 + 0
0 + 1 0 + 1
3 + 3 0 + 3
8th SloveniaSlovenia Slovenia Peter Dokl
Janez Marič
Vasja Rupnik
Klemen Bauer
+1: 09.0 0 + 1 0 + 2
0 + 1 0 + 0
0 + 0 0 + 0
0 + 0 1 + 3
9 AustriaAustria Austria Simon Eder
Dominik Landertinger
Daniel Mesotitsch
Christoph Sumann
+1: 17.9 0 + 0 1 + 3
0 + 1 0 + 0
0 + 3 0 + 2
0 + 0 0 + 1
10 Czech RepublicCzech Republic Czech Republic Jaroslav Soukup
Zdeněk Vítek
Ondřej Moravec
Michal Šlesingr
+1: 30.9 0 + 0 0 + 3
0 + 0 0 + 3
0 + 2 0 + 2
0 + 2 0 + 1

Date: Friday, March 11, 2011, 2:00 p.m.

Women

Sprint 7.5 km

space sportswoman time Shooting
error
1 GermanyGermany Magdalena Neuner 20: 31.2 0 + 0
2 FinlandFinland Kaisa Mäkäräinen +12.2 0 + 0
3 SlovakiaSlovakia Anastasiya Kuzmina +40.0 0 + 1
4th RussiaRussia Olga Saizewa +47.7 0 + 0
5 SwedenSweden Helena Ekholm +1: 01.0 0 + 0
6th RussiaRussia Ekaterina Jurlova +1: 16.3 0 + 0
7th NorwayNorway Torah Berger +1: 23.0 1 + 1
8th FranceFrance Marie Dorin +1: 31.7 0 + 0
9 GermanyGermany Miriam Gössner +1: 35.7 1 + 1
10 UkraineUkraine Walentyna Semerenko +1: 38.4 0 + 1

Date: Saturday, March 5, 2011, 2:00 p.m.

Pursuit 10 km

space sportswoman time Shooting
error
1 FinlandFinland Kaisa Mäkäräinen 30: 00.1 0 + 0 + 0 + 0
2 GermanyGermany Magdalena Neuner +21.6 0 + 0 + 0 + 2
3 SwedenSweden Helena Ekholm +1: 43.6 0 + 0 + 0 + 0
4th GermanyGermany Andrea Henkel +2: 00.7 0 + 0 + 0 + 0
5 NorwayNorway Torah Berger +2: 29.0 1 + 0 + 0 + 1
6th SlovakiaSlovakia Anastasiya Kuzmina +2: 59.9 2 + 1 + 0 + 3
7th GermanyGermany Miriam Gössner +3: 12.3 0 + 0 + 4 + 0
8th SlovakiaSlovakia Jana Gereková +3: 15.7 0 + 0 + 1 + 2
9 ItalyItaly Dorothea Wierer +3: 17.2 0 + 0 + 0 + 0
10 RussiaRussia Ekaterina Jurlova +3: 24.5 1 + 2 + 0 + 0

Date: Sunday, March 6, 2011, 12:30 p.m.

Single 15 km

space sportswoman time Shooting
error
1 SwedenSweden Helena Ekholm 47: 08.3 0 + 0 + 0 + 0
2 GermanyGermany Tina Bachmann +2: 15.8 0 + 2 + 0 + 0
3 UkraineUkraine Wita Semerenko +2: 52.1 1 + 0 + 0 + 2
4th Belarus 1995Belarus Nadsey Skardsina +3: 01.7 0 + 0 + 0 + 1
5 GermanyGermany Magdalena Neuner +3: 16.6 0 + 2 + 1 + 2
6th FranceFrance Marie Dorin +3: 49.4 1 + 1 + 0 + 1
7th RussiaRussia Ekaterina Jurlova +4: 20.9 1 + 1 + 0 + 1
8th Czech RepublicCzech Republic Veronika Vítková +4: 35.2 0 + 0 + 1 + 1
9 SlovakiaSlovakia Anastasiya Kuzmina +4: 36.5 1 + 0 + 2 + 2
10 NorwayNorway Torah Berger +4: 44.7 1 + 1 + 2 + 1

Date: Wednesday, March 9, 2011, 1:15 p.m.

Mass start 12.5 km

space sportswoman time Shooting
error
1 GermanyGermany Magdalena Neuner 36: 48.5 0 + 1 + 2 + 1
2 Belarus 1995Belarus Darja Domratschawa +4.8 2 + 1 + 0 + 0
3 NorwayNorway Torah Berger +14.0 2 + 1 + 0 + 0
4th FinlandFinland Kaisa Mäkäräinen +24.2 1 + 1 + 1 + 0
5 SloveniaSlovenia Teja Gregorin +24.9 0 + 0 + 1 + 0
6th RussiaRussia Olga Saizewa +31.6 0 + 1 + 0 + 1
7th SwedenSweden Helena Ekholm +34.7 0 + 1 + 0 + 1
8th FranceFrance Marie Dorin +39.8 0 + 0 + 0 + 1
9 FranceFrance Marie-Laure Brunet +44.1 1 + 0 + 0 + 1
10 SlovakiaSlovakia Anastasiya Kuzmina +44.6 1 + 0 + 2 + 0

Date: Saturday, March 12, 2011, 12:30 p.m.

Relay 4 × 6 km

space country sportswoman time Penalty loops
+ spare rounds
1 GermanyGermany Germany Andrea Henkel
Miriam Gössner
Tina Bachmann
Magdalena Neuner
1: 13: 31.1 0 + 2 0 + 1
0 + 2 2 + 3
0 + 2 0 + 2
0 + 1 0 + 0
DSQ UkraineUkraine Ukraine Walentyna Semerenko
Wita Semerenko
Olena Pidhruschna
Oxana Chwostenko
+24.5 0 + 0 0 + 1
0 + 0 0 + 2
0 + 0 0 + 1
0 + 0 0 + 0
2 FranceFrance France Anaïs Bescond
Marie-Laure Brunet
Sophie Boilley
Marie Dorin
+47.2 0 + 2 0 + 1
0 + 0 0 + 0
0 + 3 0 + 2
0 + 1 0 + 0
3 Belarus 1995Belarus Belarus Nadseja Skardsina
Darja Domratschawa
Nadseja Pissarawa
Lyudmila Kalintschyk
+1: 47.4 0 + 0 0 + 1
0 + 1 0 + 0
0 + 0 0 + 0
0 + 1 1 + 3
4th ItalyItaly Italy Michela Ponza
Karin Oberhofer
Katja Haller
Dorothea Wierer
+2: 42.7 0 + 0 0 + 0
0 + 0 0 + 3
0 + 0 1 + 3
0 + 0 0 + 1
5 NorwayNorway Norway Synnøve Solemdal
Ann Kristin Flatland
Fanny Horn
Tora Berger
+2: 53.1 0 + 2 0 + 2
0 + 0 1 + 3
0 + 2 1 + 3
0 + 0 0 + 2
6th SwedenSweden Sweden Jenny Jonsson
Anna Carin Zidek
Anna Maria Nilsson
Helena Ekholm
+3: 04.0 0 + 0 0 + 1
0 + 0 0 + 1
0 + 2 0 + 2
0 + 0 0 + 3
7th SlovakiaSlovakia Slovakia Anastasiya Kuzmina
Jana Gereková
Martina Chrapánová
Martina Halinárová
+4: 12.7 0 + 0 0 + 3
0 + 1 0 + 3
0 + 0 0 + 2
0 + 0 1 + 3
8th RussiaRussia Russia Ekaterina Jurlowa
Anna Bogali-Titowez
Svetlana Slepzowa
Olga Saizewa
+4: 33.2 0 + 0 3 + 3
3 + 3 0 + 0
0 + 1 0 + 3
0 + 1 0 + 1
9 PolandPoland Poland Paulina Bobak
Magdalena Gwizdoń
Monika Hojnisz
Agnieszka Cyl
+4: 55.5 0 + 1 0 + 0
0 + 2 0 + 1
0 + 1 0 + 2
0 + 0 0 + 2

Date: Sunday, March 13th, 2011, 11:00 am
The Ukrainian runner Oxana Chwostenko was convicted of doping and the relay was therefore stripped of the silver medal. Subsequently, the French relay received the silver medal and the Belarus relay the bronze medal.

Mixed

Relay 2 × 6 km + 2 × 7.5 km

space country Sportswoman) time Penalty loops
+ spare rounds
1 NorwayNorway Norway Tora Berger
Ann Kristin Flatland
Ole Einar Bjørndalen
Tarjei Bø
1: 14: 22.5 0 + 1 0 + 0
0 + 1 0 + 1
0 + 2 0 + 1
0 + 0 0 + 1
2 GermanyGermany Germany Andrea Henkel
Magdalena Neuner
Arnd Peiffer
Michael Greis
+22.9 0 + 2 0 + 0
0 + 0 0 + 0
0 + 1 0 + 2
0 + 2 0 + 1
3 FranceFrance France Marie-Laure Brunet
Marie Dorin
Alexis Bœuf
Martin Fourcade
+1: 16.2 0 + 2 0 + 2
0 + 0 0 + 3
0 + 0 0 + 1
0 + 0 0 + 0
4th SwedenSweden Sweden Helena Ekholm
Anna Carin Zidek
Björn Ferry
Carl Johan Bergman
+1: 35.8 0 + 2 0 + 2
0 + 0 1 + 3
0 + 0 0 + 0
0 + 0 0 + 3
5 ItalyItaly Italy Michela Ponza
Katja Haller
Christian De Lorenzi
Lukas Hofer
+1: 55.1 0 + 1 0 + 0
0 + 0 0 + 0
0 + 2 0 + 3
0 + 1 0 + 2
6th RussiaRussia Russia Svetlana Slepzowa
Olga Saizewa
Jewgeni Ustjugow
Ivan Tscheresow
+3: 08.4 1 + 3 1 + 3
0 + 0 1 + 3
0 + 0 0 + 0
0 + 2 0 + 0
7th AustriaAustria Austria Iris Waldhuber
Ramona Düringer
Dominik Landertinger
Christoph Sumann
+3: 17.0 0 + 1 0 + 0
0 + 1 0 + 2
0 + 0 0 + 1
0 + 2 1 + 3
8th UkraineUkraine Ukraine Oxana Chwostenko
Vita Semerenko
Oleksandr Bilanenko
Serhiy Semenov
+3: 20.4 1 + 3 0 + 0
0 + 0 1 + 3
0 + 1 0 + 2
0 + 0 0 + 0
9 FinlandFinland Finland Mari Laukkanen
Kaisa Mäkäräinen
Paavo Puurunen
Timo Antila
+3: 24.2 0 + 1 0 + 2
0 + 0 0 + 0
0 + 0 0 + 2
0 + 2 1 + 3
10 Belarus 1995Belarus Belarus Nadseja Skardsina
Darja Domratschawa
Sjarhej Nowikau
Jauhen Abramenka
+3: 54.3 0 + 0 0 + 2
0 + 0 0 + 1
0 + 1 0 + 1
0 + 2 1 + 3

Date: Thursday, March 3, 2011, 12:30 p.m.

See also

Web links

Commons : 2011 Biathlon World Championships  - collection of pictures, videos and audio files

Individual evidence

  1. a b c d e f g h i j k l All times refer to CET = UTC +1, local time was UTC + 5.