Budíškovice
| Budíškovice | ||||
|---|---|---|---|---|
|
||||
| Basic data | ||||
| State : |
|
|||
| Region : | Jihočeský kraj | |||
| District : | Jindřichův Hradec | |||
| Area : | 2304 ha | |||
| Geographic location : | 49 ° 5 ' N , 15 ° 32' E | |||
| Height: | 512 m nm | |||
| Residents : | 692 (Jan. 1, 2019) | |||
| Postal code : | 378 91-380 01 | |||
| License plate : | C. | |||
| traffic | ||||
| Street: | Dačice - Moravské Budějovice | |||
| structure | ||||
| Status: | local community | |||
| Districts: | 4th | |||
| administration | ||||
| Mayor : | Pavel Benda (as of 2018) | |||
| Address: | Budíškovice 127 378 91 Budíškovice |
|||
| Municipality number: | 546038 | |||
| Website : | www.budiskovice.cz | |||
Budíškovice (German Budischkowitz ) is a municipality in the Okres Jindřichův Hradec in Moravia , Czech Republic . It is 512 m above sea level. M. 7 km northwest of Jemnice .
The Congregatio Sororum III Ordinis Regularis Sancti Raphaelis of the Franciscan Order is located in Budíškovice .
Community structure
The municipality Budíškovice consists of the districts Budíškovice, Manešovice ( Maneschowitz ), Ostojkovice ( Wostoikowitz ) and Vesce ( Wesetz ), which also form cadastral districts.
The district of Ostojkovice is separated from the rest of the municipality by the municipality of Třebětice .