Communauté de communes des Vals de Saintonge

from Wikipedia, the free encyclopedia
Communauté de communes
des Vals de Saintonge
Region (s) Nouvelle-Aquitaine
Department (s) Charente-Maritime
Establishment date 1st of January 2014
legal form Communauté de communes
Communities 110
president Jean Claude Godineau
SIREN number 200 041 689
surface 1,415.97 km²
Residents 52,723 (2015)
Population density 37 inhabitants / km²
Website http://www.valsdesaintonge.fr/

Location of the association of municipalities
in the Nouvelle-Aquitaine region

The Communauté de communes of the Vals de Saintonge is a French association of municipalities with the legal form of a Communauté de communes in the department of Charente-Maritime in the region Nouvelle-Aquitaine . It was founded on January 1, 2014 and comprises 110 municipalities (as of January 1, 2019). The administrative headquarters are in Saint-Jean-d'Angély .

Historical development

The community association was created in 2014 through the merger of the predecessor organizations

  • Communauté de communes du Canton d'Aulnay,
  • Communauté de communes du Canton de Loulay,
  • Communauté de communes du Canton de Saint-Hilaire-de-Villefranche,
  • Communauté de communes du Canton de Saint-Jean-d'Angély,
  • Communauté de communes du Pays de Matha ,
  • Communauté de communes du Pays Savinois,
  • Communauté de communes du Val de Trézence de la Boutonne à la motto.

On January 1, 2019, the former municipalities of Saint-Hilaire-de-Villefranche and La Frédière formed the Commune nouvelle Saint-Hilaire-de-Villefranche . This reduced the number of member communities to 110.

Member municipalities

local community Residents
January 1, 2017
Area
km²
Density of
population / km²
Code
INSEE
Post Code
Annepont 000000000000377.0000000000377 8.81 000000000000043.000000000043 17011 17350
Annezay 000000000000162.0000000000162 7.43 000000000000022.000000000022nd 17012 17380
Antezant-la-Chapelle 000000000000349.0000000000349 18.63 000000000000019.000000000019th 17013 17400
Archingeay 000000000000671.0000000000671 16.61 000000000000040.000000000040 17017 17380
Asnières-la-Giraud 000000000001050.00000000001,050 18.64 000000000000056.000000000056 17022 17400
Aujac 000000000000369.0000000000369 8.73 000000000000042.000000000042 17023 17770
Aulnay 000000000001369.00000000001,369 30.97 000000000000044.000000000044 17024 17470
Aumagne 000000000000707.0000000000707 20.50 000000000000034.000000000034 17025 17770
Authon-Ébéon 000000000000390.0000000000390 11.65 000000000000033.000000000033 17026 17770
Bagnizeau 000000000000207.0000000000207 9.63 000000000000021.000000000021st 17029 17160
Ballans 000000000000197.0000000000197 6.94 000000000000028.000000000028 17031 17160
Bazauges 000000000000117.0000000000117 8.28 000000000000014.000000000014th 17035 17490
Beauvais-sur-Matha 000000000000635.0000000000635 12.48 000000000000051.000000000051 17037 17490
Bercloux 000000000000439.0000000000439 9.35 000000000000047.000000000047 17042 17770
Bernay-Saint-Martin 000000000000767.0000000000767 24.90 000000000000031.000000000031 17043 17330
Bignay 000000000000411.0000000000411 8.73 000000000000047.000000000047 17046 17400
Blanzac-lès-Matha 000000000000328.0000000000328 9.42 000000000000035.000000000035 17048 17160
Blanzay-sur-Boutonne 000000000000082.000000000082 5.75 000000000000014.000000000014th 17049 17470
Boards 000000000001347.00000000001,347 15.47 000000000000087.000000000087 17053 17430
Bresdon 000000000000223.0000000000223 16.67 000000000000013.000000000013 17062 17490
Brie-sous-Matha 000000000000179.0000000000179 6.30 000000000000028.000000000028 17067 17160
Brizambourg 000000000000905.0000000000905 21.26 000000000000043.000000000043 17070 17770
Champdolent 000000000000400.0000000000400 12.02 000000000000033.000000000033 17085 17430
Chantemerle-sur-la-Soie 000000000000185.0000000000185 5.72 000000000000032.000000000032 17087 17380
Cherbonnières 000000000000338.0000000000338 16.58 000000000000020.000000000020th 17101 17470
Chives 000000000000331.0000000000331 20.66 000000000000016.000000000016 17105 17510
Coivert 000000000000213.0000000000213 14.78 000000000000014.000000000014th 17114 17330
Contré 000000000000145.0000000000145 12.32 000000000000012.000000000012 17117 17470
Courant 000000000000414.0000000000414 15.46 000000000000027.000000000027 17124 17330
Courcelles 000000000000471.0000000000471 6.77 000000000000070.000000000070 17125 17400
Courcerac 000000000000296.0000000000296 6.20 000000000000048.000000000048 17126 17160
Cressé 000000000000240.0000000000240 10.96 000000000000022.000000000022nd 17135 17160
Dampierre-sur-Boutonne 000000000000282.0000000000282 14.04 000000000000020.000000000020th 17138 17470
Dœuil-sur-le-Mignon 000000000000338.0000000000338 19.33 000000000000017.000000000017th 17139 17330
Essouvert 000000000001163.00000000001,163 30.23 000000000000038.000000000038 17277 17400
Fenioux 000000000000160.0000000000160 9.36 000000000000017.000000000017th 17157 17350
Fontaine-Chalendray 000000000000201.0000000000201 18.86 000000000000011.000000000011 17162 17510
Fontenet 000000000000396.0000000000396 10.27 000000000000039.000000000039 17165 17400
Gibourne 000000000000112.0000000000112 11.00 000000000000010.000000000010 17176 17160
Gourvillette 000000000000089.000000000089 8.01 000000000000011.000000000011 17180 17490
Grandjean 000000000000300.0000000000300 6.10 000000000000049.000000000049 17181 17350
Haimps 000000000000464.0000000000464 18.47 000000000000025.000000000025th 17188 17160
Juicq 000000000000294.0000000000294 9.25 000000000000032.000000000032 17198 17770
La Brousse 000000000000509.0000000000509 18.84 000000000000027.000000000027 17071 17160
La Croix-Comtesse 000000000000223.0000000000223 2.62 000000000000085.000000000085 17137 17330
La Jarrie-Audouin 000000000000265.0000000000265 8.41 000000000000032.000000000032 17195 17330
La Vergne 000000000000585.0000000000585 13.97 000000000000042.000000000042 17465 17400
La Villedieu 000000000000209.0000000000209 22.27 000000000000009.00000000009 17471 17470
Country 000000000000611.0000000000611 16.05 000000000000038.000000000038 17202 17380
Le Gicq 000000000000125.0000000000125 5.97 000000000000021.000000000021st 17177 17160
Le Mung 000000000000305.0000000000305 7.52 000000000000041.000000000041 17252 17350
Les Éduts 000000000000062.000000000062 8.05 000000000000008.00000000008th 17149 17510
Les Églises-d'Argenteuil 000000000000519.0000000000519 14.29 000000000000036.000000000036 17150 17400
Les Nouillers 000000000000698.0000000000698 24.15 000000000000029.000000000029 17266 17380
Les Touches-de-Périgny 000000000000568.0000000000568 21.56 000000000000026.000000000026th 17451 17160
Loiré-sur-Nie 000000000000284.0000000000284 14.40 000000000000020.000000000020th 17206 17470
Loulay 000000000000766.0000000000766 7.30 000000000000105.0000000000105 17211 17330
Louzignac 000000000000160.0000000000160 6.13 000000000000026.000000000026th 17212 17160
Lozay 000000000000136.0000000000136 11.85 000000000000011.000000000011 17213 17330
Macqueville 000000000000290.0000000000290 11.21 000000000000026.000000000026th 17217 17490
Massac 000000000000175.0000000000175 9.15 000000000000019.000000000019th 17223 17490
Matha 000000000002166.00000000002,166 19.08 000000000000114.0000000000114 17224 17160
Mazeray 000000000000959.0000000000959 19.38 000000000000049.000000000049 17226 17400
Migré 000000000000331.0000000000331 14.30 000000000000023.000000000023 17234 17330
Mons 000000000000438.0000000000438 15.63 000000000000028.000000000028 17239 17160
Nachamps 000000000000194.0000000000194 4.18 000000000000046.000000000046 17254 17380
Nantillé 000000000000326.0000000000326 10.78 000000000000030.000000000030th 17256 17770
Néré 000000000000734.0000000000734 29.97 000000000000024.000000000024 17257 17510
Neuvicq-le-Château 000000000000321.0000000000321 15.14 000000000000021.000000000021st 17261 17490
Nuaillé-sur-Boutonne 000000000000198.0000000000198 10.48 000000000000019.000000000019th 17268 17470
Paillé 000000000000315.0000000000315 12.44 000000000000025.000000000025th 17271 17470
Poursay-Garnaud 000000000000315.0000000000315 5.22 000000000000060.000000000060 17288 17400
Prignac 000000000000297.0000000000297 6.77 000000000000044.000000000044 17290 17160
Puy-du-Lac 000000000000487.0000000000487 14.62 000000000000033.000000000033 17292 17380
Puyrolland 000000000000201.0000000000201 12.98 000000000000015.000000000015th 17294 17380
Romazières 000000000000071.000000000071 8.70 000000000000008.00000000008th 17301 17510
Saint-Félix 000000000000299.0000000000299 15.23 000000000000020.000000000020th 17327 17330
Saint-Georges-de-Longuepierre 000000000000230.0000000000230 10.69 000000000000022.000000000022nd 17334 17470
Saint-Hilaire-de-Villefranche 000000000001321.00000000001,321 25.08 000000000000053.000000000053 17344 17770
Saint-Jean-d'Angély 000000000006976.00000000006,976 18.78 000000000000371.0000000000371 17347 17400
Saint-Julien-de-l'Escap 000000000000891.0000000000891 8.68 000000000000103.0000000000103 17350 17400
Saint Loup 000000000000303.0000000000303 16.42 000000000000018.000000000018th 17356 17380
Saint-Mandé-sur-Brédoire 000000000000309.0000000000309 23.21 000000000000013.000000000013 17358 17470
Saint-Martial 000000000000116.0000000000116 4.07 000000000000029.000000000029 17361 17330
Saint-Martin-de-Juillers 000000000000158.0000000000158 8.38 000000000000019.000000000019th 17367 17400
Saint-Ouen-la-Thène 000000000000114.0000000000114 7.01 000000000000016.000000000016 17377 17490
Saint-Pardoult 000000000000241.0000000000241 5.60 000000000000043.000000000043 17381 17400
Saint-Pierre-de-Juillers 000000000000363.0000000000363 17.59 000000000000021.000000000021st 17383 17400
Saint-Pierre-de-l'Isle 000000000000264.0000000000264 6.43 000000000000041.000000000041 17384 17330
Saint Savinien 000000000002433.00000000002,433 47.00 000000000000052.000000000052 17397 17350
Saint-Séverin-sur-Boutonne 000000000000099.000000000099 7.78 000000000000013.000000000013 17401 17330
Sainte-Même 000000000000244.0000000000244 6.15 000000000000040.000000000040 17374 17770
Saleignes 000000000000062.000000000062 7.89 000000000000008.00000000008th 17416 17510
Seigné 000000000000077.000000000077 6.43 000000000000012.000000000012 17422 17510
Siecq 000000000000215.0000000000215 11.66 000000000000018.000000000018th 17427 17490
Sonnac 000000000000505.0000000000505 17.12 000000000000029.000000000029 17428 17160
Taillant 000000000000182.0000000000182 4.96 000000000000037.000000000037 17435 17350
Taillebourg 000000000000731.0000000000731 14.25 000000000000051.000000000051 17436 17350
Ternant 000000000000379.0000000000379 5.61 000000000000068.000000000068 17440 17400
Thors 000000000000460.0000000000460 5.55 000000000000083.000000000083 17446 17160
Tonnay Boutonne 000000000001151.00000000001,151 22.73 000000000000051.000000000051 17448 17380
Torxé 000000000000202.0000000000202 11.43 000000000000018.000000000018th 17450 17380
Varaize 000000000000560.0000000000560 20.48 000000000000027.000000000027 17459 17400
Pleasure 000000000000138.0000000000138 8.00 000000000000017.000000000017th 17464 17330
Vervant 000000000000238.0000000000238 5.62 000000000000042.000000000042 17467 17400
Villemorin 000000000000097.000000000097 10.67 000000000000009.00000000009 17473 17470
Villeneuve-la-Comtesse 000000000000741.0000000000741 15.90 000000000000047.000000000047 17474 17330
Villiers couture 000000000000116.0000000000116 8.37 000000000000014.000000000014th 17477 17510
Vinax 000000000000061.000000000061 9.19 000000000000007.00000000007th 17478 17510
Voissay 000000000000156.0000000000156 5.06 000000000000031.000000000031 17481 17400
Communauté de communes
des Vals de Saintonge
000000000052723.000000000052,723 1,415.97 000000000000037.000000000037

swell

  1. ^ The association of municipalities on www.insee.fr, the INSEE website .
  2. CC des Vals de Saintonge (SIREN: 200 041 689) in the Base nationale sur l'intercommunalité (BANATIC) of the French Ministry of the Interior (French), accessed on November 17, 2015.