Communauté de communes des Vals de Saintonge
|
Communauté de communes des Vals de Saintonge |
|
| Region (s) |
Nouvelle-Aquitaine |
| Department (s) | Charente-Maritime |
| Establishment date | 1st of January 2014 |
| legal form | Communauté de communes |
| Communities | 110 |
| president | Jean Claude Godineau |
| SIREN number | 200 041 689 |
| surface | 1,415.97 km² |
| Residents | 52,723 (2015) |
| Population density | 37 inhabitants / km² |
| Website | http://www.valsdesaintonge.fr/ |
|
Location of the association of municipalities in the Nouvelle-Aquitaine region |
|
The Communauté de communes of the Vals de Saintonge is a French association of municipalities with the legal form of a Communauté de communes in the department of Charente-Maritime in the region Nouvelle-Aquitaine . It was founded on January 1, 2014 and comprises 110 municipalities (as of January 1, 2019). The administrative headquarters are in Saint-Jean-d'Angély .
Historical development
The community association was created in 2014 through the merger of the predecessor organizations
- Communauté de communes du Canton d'Aulnay,
- Communauté de communes du Canton de Loulay,
- Communauté de communes du Canton de Saint-Hilaire-de-Villefranche,
- Communauté de communes du Canton de Saint-Jean-d'Angély,
- Communauté de communes du Pays de Matha ,
- Communauté de communes du Pays Savinois,
- Communauté de communes du Val de Trézence de la Boutonne à la motto.
On January 1, 2019, the former municipalities of Saint-Hilaire-de-Villefranche and La Frédière formed the Commune nouvelle Saint-Hilaire-de-Villefranche . This reduced the number of member communities to 110.
Member municipalities
| local community | Residents January 1, 2017 |
Area km² |
Density of population / km² |
Code INSEE |
Post Code |
|---|---|---|---|---|---|
| Annepont | 377 | 8.81 | 43 | 17011 | 17350 |
| Annezay | 162 | 7.43 | 22nd | 17012 | 17380 |
| Antezant-la-Chapelle | 349 | 18.63 | 19th | 17013 | 17400 |
| Archingeay | 671 | 16.61 | 40 | 17017 | 17380 |
| Asnières-la-Giraud | 1,050 | 18.64 | 56 | 17022 | 17400 |
| Aujac | 369 | 8.73 | 42 | 17023 | 17770 |
| Aulnay | 1,369 | 30.97 | 44 | 17024 | 17470 |
| Aumagne | 707 | 20.50 | 34 | 17025 | 17770 |
| Authon-Ébéon | 390 | 11.65 | 33 | 17026 | 17770 |
| Bagnizeau | 207 | 9.63 | 21st | 17029 | 17160 |
| Ballans | 197 | 6.94 | 28 | 17031 | 17160 |
| Bazauges | 117 | 8.28 | 14th | 17035 | 17490 |
| Beauvais-sur-Matha | 635 | 12.48 | 51 | 17037 | 17490 |
| Bercloux | 439 | 9.35 | 47 | 17042 | 17770 |
| Bernay-Saint-Martin | 767 | 24.90 | 31 | 17043 | 17330 |
| Bignay | 411 | 8.73 | 47 | 17046 | 17400 |
| Blanzac-lès-Matha | 328 | 9.42 | 35 | 17048 | 17160 |
| Blanzay-sur-Boutonne | 82 | 5.75 | 14th | 17049 | 17470 |
| Boards | 1,347 | 15.47 | 87 | 17053 | 17430 |
| Bresdon | 223 | 16.67 | 13 | 17062 | 17490 |
| Brie-sous-Matha | 179 | 6.30 | 28 | 17067 | 17160 |
| Brizambourg | 905 | 21.26 | 43 | 17070 | 17770 |
| Champdolent | 400 | 12.02 | 33 | 17085 | 17430 |
| Chantemerle-sur-la-Soie | 185 | 5.72 | 32 | 17087 | 17380 |
| Cherbonnières | 338 | 16.58 | 20th | 17101 | 17470 |
| Chives | 331 | 20.66 | 16 | 17105 | 17510 |
| Coivert | 213 | 14.78 | 14th | 17114 | 17330 |
| Contré | 145 | 12.32 | 12 | 17117 | 17470 |
| Courant | 414 | 15.46 | 27 | 17124 | 17330 |
| Courcelles | 471 | 6.77 | 70 | 17125 | 17400 |
| Courcerac | 296 | 6.20 | 48 | 17126 | 17160 |
| Cressé | 240 | 10.96 | 22nd | 17135 | 17160 |
| Dampierre-sur-Boutonne | 282 | 14.04 | 20th | 17138 | 17470 |
| Dœuil-sur-le-Mignon | 338 | 19.33 | 17th | 17139 | 17330 |
| Essouvert | 1,163 | 30.23 | 38 | 17277 | 17400 |
| Fenioux | 160 | 9.36 | 17th | 17157 | 17350 |
| Fontaine-Chalendray | 201 | 18.86 | 11 | 17162 | 17510 |
| Fontenet | 396 | 10.27 | 39 | 17165 | 17400 |
| Gibourne | 112 | 11.00 | 10 | 17176 | 17160 |
| Gourvillette | 89 | 8.01 | 11 | 17180 | 17490 |
| Grandjean | 300 | 6.10 | 49 | 17181 | 17350 |
| Haimps | 464 | 18.47 | 25th | 17188 | 17160 |
| Juicq | 294 | 9.25 | 32 | 17198 | 17770 |
| La Brousse | 509 | 18.84 | 27 | 17071 | 17160 |
| La Croix-Comtesse | 223 | 2.62 | 85 | 17137 | 17330 |
| La Jarrie-Audouin | 265 | 8.41 | 32 | 17195 | 17330 |
| La Vergne | 585 | 13.97 | 42 | 17465 | 17400 |
| La Villedieu | 209 | 22.27 | 9 | 17471 | 17470 |
| Country | 611 | 16.05 | 38 | 17202 | 17380 |
| Le Gicq | 125 | 5.97 | 21st | 17177 | 17160 |
| Le Mung | 305 | 7.52 | 41 | 17252 | 17350 |
| Les Éduts | 62 | 8.05 | 8th | 17149 | 17510 |
| Les Églises-d'Argenteuil | 519 | 14.29 | 36 | 17150 | 17400 |
| Les Nouillers | 698 | 24.15 | 29 | 17266 | 17380 |
| Les Touches-de-Périgny | 568 | 21.56 | 26th | 17451 | 17160 |
| Loiré-sur-Nie | 284 | 14.40 | 20th | 17206 | 17470 |
| Loulay | 766 | 7.30 | 105 | 17211 | 17330 |
| Louzignac | 160 | 6.13 | 26th | 17212 | 17160 |
| Lozay | 136 | 11.85 | 11 | 17213 | 17330 |
| Macqueville | 290 | 11.21 | 26th | 17217 | 17490 |
| Massac | 175 | 9.15 | 19th | 17223 | 17490 |
| Matha | 2,166 | 19.08 | 114 | 17224 | 17160 |
| Mazeray | 959 | 19.38 | 49 | 17226 | 17400 |
| Migré | 331 | 14.30 | 23 | 17234 | 17330 |
| Mons | 438 | 15.63 | 28 | 17239 | 17160 |
| Nachamps | 194 | 4.18 | 46 | 17254 | 17380 |
| Nantillé | 326 | 10.78 | 30th | 17256 | 17770 |
| Néré | 734 | 29.97 | 24 | 17257 | 17510 |
| Neuvicq-le-Château | 321 | 15.14 | 21st | 17261 | 17490 |
| Nuaillé-sur-Boutonne | 198 | 10.48 | 19th | 17268 | 17470 |
| Paillé | 315 | 12.44 | 25th | 17271 | 17470 |
| Poursay-Garnaud | 315 | 5.22 | 60 | 17288 | 17400 |
| Prignac | 297 | 6.77 | 44 | 17290 | 17160 |
| Puy-du-Lac | 487 | 14.62 | 33 | 17292 | 17380 |
| Puyrolland | 201 | 12.98 | 15th | 17294 | 17380 |
| Romazières | 71 | 8.70 | 8th | 17301 | 17510 |
| Saint-Félix | 299 | 15.23 | 20th | 17327 | 17330 |
| Saint-Georges-de-Longuepierre | 230 | 10.69 | 22nd | 17334 | 17470 |
| Saint-Hilaire-de-Villefranche | 1,321 | 25.08 | 53 | 17344 | 17770 |
| Saint-Jean-d'Angély | 6,976 | 18.78 | 371 | 17347 | 17400 |
| Saint-Julien-de-l'Escap | 891 | 8.68 | 103 | 17350 | 17400 |
| Saint Loup | 303 | 16.42 | 18th | 17356 | 17380 |
| Saint-Mandé-sur-Brédoire | 309 | 23.21 | 13 | 17358 | 17470 |
| Saint-Martial | 116 | 4.07 | 29 | 17361 | 17330 |
| Saint-Martin-de-Juillers | 158 | 8.38 | 19th | 17367 | 17400 |
| Saint-Ouen-la-Thène | 114 | 7.01 | 16 | 17377 | 17490 |
| Saint-Pardoult | 241 | 5.60 | 43 | 17381 | 17400 |
| Saint-Pierre-de-Juillers | 363 | 17.59 | 21st | 17383 | 17400 |
| Saint-Pierre-de-l'Isle | 264 | 6.43 | 41 | 17384 | 17330 |
| Saint Savinien | 2,433 | 47.00 | 52 | 17397 | 17350 |
| Saint-Séverin-sur-Boutonne | 99 | 7.78 | 13 | 17401 | 17330 |
| Sainte-Même | 244 | 6.15 | 40 | 17374 | 17770 |
| Saleignes | 62 | 7.89 | 8th | 17416 | 17510 |
| Seigné | 77 | 6.43 | 12 | 17422 | 17510 |
| Siecq | 215 | 11.66 | 18th | 17427 | 17490 |
| Sonnac | 505 | 17.12 | 29 | 17428 | 17160 |
| Taillant | 182 | 4.96 | 37 | 17435 | 17350 |
| Taillebourg | 731 | 14.25 | 51 | 17436 | 17350 |
| Ternant | 379 | 5.61 | 68 | 17440 | 17400 |
| Thors | 460 | 5.55 | 83 | 17446 | 17160 |
| Tonnay Boutonne | 1,151 | 22.73 | 51 | 17448 | 17380 |
| Torxé | 202 | 11.43 | 18th | 17450 | 17380 |
| Varaize | 560 | 20.48 | 27 | 17459 | 17400 |
| Pleasure | 138 | 8.00 | 17th | 17464 | 17330 |
| Vervant | 238 | 5.62 | 42 | 17467 | 17400 |
| Villemorin | 97 | 10.67 | 9 | 17473 | 17470 |
| Villeneuve-la-Comtesse | 741 | 15.90 | 47 | 17474 | 17330 |
| Villiers couture | 116 | 8.37 | 14th | 17477 | 17510 |
| Vinax | 61 | 9.19 | 7th | 17478 | 17510 |
| Voissay | 156 | 5.06 | 31 | 17481 | 17400 |
| Communauté de communes des Vals de Saintonge |
52,723 | 1,415.97 | 37 | - | - |
swell
- ^ The association of municipalities on www.insee.fr, the INSEE website .
- ↑ CC des Vals de Saintonge (SIREN: 200 041 689) in the Base nationale sur l'intercommunalité (BANATIC) of the French Ministry of the Interior (French), accessed on November 17, 2015.