Team squad of the German Chess League 2000/01

from Wikipedia, the free encyclopedia

The German list of the team cadres of the German Chess League 2000/01 contains all players who were registered for the Chess League 2000/01 and their individual results.

General

The 16 clubs were allowed to register 8 regular players and a maximum of 6 substitute players. Not all of the registered players were used. SV Werder Bremen managed with 9 players, while SV Castrop-Rauxel, Schott Mainz and SC Gelsenkirchen used all of the registered players. A total of 198 players were used, 30 of whom played all the games.

The best player in points was Wladimir Georgiew (USC Magdeburg) with 12 points from 13 games, and Rafael Vaganian and Curt Hansen from Porzer won 11 points from 15 games . No player achieved 100%, and Georgiev was the most successful in terms of percentage. The closest to him came Erik van den Doel (SG Porz) with 8 points from 9 games and Alexander Naumann (SG 1868-Aljechin Solingen) with 8.5 points from 10 games.

The oldest player of the season was Vlastimil Hort (* 1944), who played for SG Porz , and Luke McShane (* 1984), who played for SV Werder Bremen, was the youngest player .

Legend

The tables below contain the following information:

  • No .: Ranking list number
  • Title: FIDE title at the beginning of the season (rating list from October 2000); GM = Grand Master , IM = International Master , FM = FIDE Master , WGM = Grand Master of Women, WIM = International Master of Women, WFM = FIDE Master of Women
  • Elo (DWZ): Elo number at the beginning of the season (rating list from October 2000); For players without an Elo rating, the DWZ (if available) is given in brackets
  • Nation: Nationality according to the rating list from October 2000; ARM = Armenia, AUS = Australia, BEL = Belgium, BIH = Bosnia and Herzegovina, BUL = Bulgaria, CZE = Czech Republic, DEN = Denmark, ENG = England, ESP = Spain, FRA = France, GER = Germany, HUN = Hungary , ISR = Israel, LAT = Latvia, LTU = Lithuania, LUX = Luxembourg, NED = Netherlands, NOR = Norway, POL = Poland, ROM = Romania, RUS = Russia, SCO = Scotland, SLO = Slovenia, SUI = Switzerland, SVK = Slovakia, SWE = Sweden, UKR = Ukraine, USA = United States, UZB = Uzbekistan
  • G: number of winning games
  • R: Number of draw games
  • V: number of losing games
  • Pkt .: Number of points achieved
  • Games: Number of games played
  • Elo performance: tournament performance of players with at least 5 games (calculated with Swiss Chess)
  • Norms: Earned norms for FIDE titles

SV Wattenscheid

No. title Surname Elo (DWZ) nation G R. V Pt. Lots Elo performance Norms
1 GM Levon Aronjan 2532 POOR 2 8th 1 6th 11 2603
2 GM Peter Heine Nielsen 2580 THE 5 6th 3 8th 14th 2633
3 GM Alexander Rustemov 2553 RUS 3 3 0 4.5 6th 2698
4th IN THE Jesper Hall 2498 SWE 3 2 4th 4th 9 2517
5 IN THE Florian Handke 2455 GER 1 4th 5 3 10 2342
6th IN THE Frank Holzke 2470 GER 2 10 3 7th 15th 2458
7th IN THE Ari Ziegler 2354 SWE 0 0 0 0 0
8th IN THE Holger Ellers 2418 GER 5 3 2 6.5 10 2523
9 FM Pontus Sjödahl 2414 SWE 1 2 1 2 4th
10 FM Timo Sträter 2305 GER 2 6th 7th 5 15th 2322
11 Johannes Franke 2307 GER 1 1 3 1.5 5 2287
12 Volker Blecken 2293 GER 2 2 5 3 9 2315
13 FM Thomas Thiel 2295 GER 3 2 2 4th 7th 2423
14th FM Jan Lauzeningks 2294 GER 2 0 3 2 5 2289

SG 1868-Alekhine Solingen

No. title Surname Elo (DWZ) nation G R. V Pt. Lots Elo performance Norms
1 GM Alexander Morozevich 2734 RUS 3 2 1 4th 6th 2724
2 GM Rustam Kasimjanov 2690 UZB 7th 1 3 7.5 10 2694
3 GM Jeroen Piket 2640 NED 4th 4th 0 6th 8th 2796
4th GM Artur Yusupov 2610 GER 4th 9 1 8.5 14th 2627
5 GM Predrag Nikolić 2657 BIH 5 5 1 7.5 11 2648
6th GM Robert Huebner 2606 GER 5 8th 1 9 14th 2586
7th GM Matthew Sadler 2628 CLOSELY 8th 3 1 9.5 12 2699
8th GM John Emms 2502 CLOSELY 5 3 1 6.5 9 2612
9 GM Murray Chandler 2535 CLOSELY 2 0 3 2 5 2417
10 GM Eric Lobron 2530 GER 7th 2 1 8th 10 2617
11 GM David Norwood 2508 CLOSELY 0 0 0 0 0
12 GM Jonathan Rowson 2506 SCO 2 0 1 2 3
13 IN THE Alexander Naumann 2492 GER 7th 3 0 8.5 10 2645
14th IN THE Markus Schäfer 2393 GER 3 4th 0 5 7th 2456

SG Porz

No. title Surname Elo (DWZ) nation G R. V Pt. Lots Elo performance Norms
1 GM Christopher Lutz 2595 GER 4th 10 1 9 15th 2657
2 GM Alexander Chalifman 2658 RUS 4th 6th 0 7th 10 2731
3 GM Loek van Wely 2643 NED 7th 2 2 8th 11 2715
4th GM Jan Timman 2639 NED 3 1 4th 3.5 8th 2471
5 GM Ivan Sokolov 2611 BIH 1 1 0 1.5 2
6th GM Rafael Vaganian 2627 POOR 7th 8th 0 11 15th 2652
7th GM Ulf Andersson 2641 SWE 1 3 0 2.5 4th
8th GM Curt Hansen 2620 THE 8th 6th 1 11 15th 2618
9 GM Étienne Bacrot 2613 FRA 4th 2 0 5 6th 2767
10 GM Alexander Nenashev 2645 UZB 9 3 3 10.5 15th 2568
11 GM Miguel Illescas Cordoba 2575 ESP 0 0 0 0 0
12 GM Friso Nijboer 2537 NED 4th 0 3 4th 7th 2397
13 GM Vlastimil hoard 2532 GER 1 1 1 1.5 3
14th GM Erik van den Doel 2547 NED 8th 0 1 8th 9 2694

Godesberger SK

No. title Surname Elo (DWZ) nation G R. V Pt. Lots Elo performance Norms
1 GM Rustem Dautov 2603 GER 3 9 3 7.5 15th 2585
2 GM Mikhail Gurevich 2673 BEL 4th 5 1 6.5 10 2683
3 GM Edvīns Ķeņģis 2589 LAT 3 9 2 7.5 14th 2553
4th GM Alberto David 2487 LUX 0 2 1 1 3
5 GM Aloyzas Kveinys 2536 LTU 8th 3 4th 9.5 15th 2602
6th Ferenc Langheinrich 2380 GER 4th 5 6th 6.5 15th 2433 IN THE
7th FM Thomas Jackelen 2373 GER 5 4th 4th 7th 13 2476 IN THE
8th FM Rudiger Seger 2392 GER 4th 6th 3 7th 13 2437 IN THE
9 FM Bodo Schmidt 2368 GER 2 1 6th 2.5 9 2224
10 Jochen Lahmeieck (2115) GER 0 0 0 0 0
11 Franz Mauelshagen (2146) GER 0 0 0 0 0
12 IN THE Detlef Heinbuch 2376 GER 0 1 2 0.5 3
13 Dennis Breder 2336 GER 3 3 3 4.5 9 2417
14th Robert Philipowski 2255 GER 0 1 0 0.5 1

SV Castrop-Rauxel

No. title Surname Elo (DWZ) nation G R. V Pt. Lots Elo performance Norms
1 GM Paul van der Sterren 2569 NED 3 6th 2 6th 11 2613
2 GM Eduardas Rozentalis 2593 LTU 1 3 4th 2.5 8th 2469
3 GM Ian Rogers 2558 OUT 2 2 2 3 6th 2577
4th GM Daniel King 2525 CLOSELY 1 3 5 2.5 9 2376
5 GM Joseph Gallagher 2514 SUI 1 4th 3 3 8th 2432
6th IN THE Georg Seul 2447 GER 2 3 8th 3.5 13 2319
7th GM William N. Watson 2527 CLOSELY 2 3 3 3.5 8th 2457
8th IN THE Ralf Appel 2481 GER 5 4th 2 7th 11 2564
9 IN THE Michael Hoffmann 2458 GER 3 1 3 3.5 7th 2398
10 IN THE Jeroen Bosch 2415 NED 2 4th 1 4th 7th 2476
11 FM Volkmar Dinstuhl 2412 GER 3 5 3 5.5 11 2393
12 IN THE Dirk Hennig 2449 GER 3 3 4th 4.5 10 2307
13 FM Oliver Brendel 2394 GER 3 0 3 3 6th 2372
14th FM Oscar Lemmers 2404 NED 1 3 1 2.5 5 2373

SC Gelsenkirchen

No. title Surname Elo (DWZ) nation G R. V Pt. Lots Elo performance Norms
1 IN THE Michael Feygin 2470 UKR 1 7th 5 4.5 13 2470
2 GM Sergei Kizhnev 2495 RUS 4th 4th 5 6th 13 2549
3 FM Arkadius Georg Kalka 2379 GER 2 4th 9 4th 15th 2390
4th FM Ralf Kotter 2369 GER 0 2 9 1 11 2103
5 FM Rudolf Meessen 2306 BEL 3 2 7th 4th 12 2347
6th IN THE Reinhard Baumhus 2341 GER 2 3 5 3.5 10 2356
7th FM Martin Ahn 2265 BEL 3 3 5 4.5 11 2345
8th FM Stefan Balster 2338 GER 1 3 4th 2.5 8th 2304
9 Andreas Schirbel 2308 GER 2 1 7th 2.5 10 2237
10 Ralph Ingo Hille 2244 GER 0 2 3 1 5 2170
11 Axel Partenheimer 2196 GER 1 1 2 1.5 4th
12 Andrei Orlov 2367 RUS 2 1 0 2.5 3
13 Heinz van der Veen 2223 GER 0 0 2 0 2
14th Ulrich Wiechen (2030) GER 0 0 3 0 3

King Tegel

No. title Surname Elo (DWZ) nation G R. V Pt. Lots Elo performance Norms
1 IN THE Robert Rabiega 2486 GER 1 8th 6th 5 15th 2466
2 IN THE Mladen Muše 2476 GER 4th 6th 5 7th 15th 2541
3 FM Dirk Paulsen 2431 GER 3 0 12 3 15th 2266
4th IN THE Fabian Lipinsky 2362 GER 2 6th 7th 5 15th 2363
5 FM Ulf from Herman 2371 GER 2 2 11 3 15th 2236
6th FM Martin Fette 2348 GER 0 0 5 0 5 1788
7th FM Jörg Pachow 2297 GER 3 6th 6th 6th 15th 2354
8th FM Rainer Tomczak 2310 GER 0 0 0 0 0
9 FM Stephan Giemsa 2307 GER 1 3 5 2.5 9 2230
10 FM Sascha Lorenz 2287 GER 4th 1 7th 4.5 12 2316
11 FM Oliver Zierke 2297 GER 0 0 4th 0 4th
12 FM Jürgen Brustkern 2272 GER 0 0 0 0 0
13 Maximilian Tyrtania 2270 GER 0 0 0 0 0
14th Manfred Rausch (1641) GER 0 0 0 0 0

SF Baiertal-Schatthausen

No. title Surname Elo (DWZ) nation G R. V Pt. Lots Elo performance Norms
1 IN THE Rolf Schlindwein 2441 GER 2 6th 7th 5 15th 2460
2 IN THE Fabian Döttling 2475 GER 0 7th 6th 3.5 13 2387
3 IN THE Emanuel Berg 2452 SWE 4th 3 3 5.5 10 2556
4th Rainer Buhmann 2393 GER 4th 8th 3 8th 15th 2527 IN THE
5 FM Christian Maier 2351 GER 0 1 2 0.5 3
6th Matthias Duppel 2390 GER 5 3 5 6.5 13 2459 IN THE
7th Bernd Meissner 2372 GER 4th 6th 3 7th 13 2451 IN THE
8th FM Wolfgang Max Koch 2346 GER 0 6th 7th 3 13 2218
9 FM Andreas Balzar 2346 GER 4th 7th 4th 7.5 15th 2394
10 Erich Schulzke 2243 GER 0 0 4th 0 4th
11 Felix Schmenger 2257 GER 0 1 1 0.5 2
12 Torsten Gamer 2226 GER 0 2 0 1 2
13 Peter Höpner (2022) GER 0 0 0 0 0
14th Thilo Gubler (1774) GER 0 1 1 0.5 2

Hamburger SK

No. title Surname Elo (DWZ) nation G R. V Pt. Lots Elo performance Norms
1 GM Ľubomír Ftáčnik 2608 SVK 3 8th 4th 7th 15th 2556
2 GM Josif Dorfman 2600 FRA 2 7th 0 5.5 9 2671
3 GM Robert Kempiński 2522 POLE 6th 5 2 8.5 13 2651
4th GM Sune Berg Hansen 2556 THE 3 7th 3 6.5 13 2499
5 GM Matthias Wahls 2568 GER 8th 3 2 9.5 13 2638
6th GM Karsten Müller 2523 GER 1 8th 4th 5 13 2364
7th IN THE Jan Gustafsson 2520 GER 3 4th 3 5 10 2395
8th IN THE Thies Heinemann 2468 GER 5 8th 2 9 15th 2455
9 IN THE Christian Wilhelmi 2440 GER 0 0 0 0 0
10 IN THE Oliver Reeh 2427 GER 4th 8th 1 8th 13 2445
11 IN THE Nils Michaelsen 2442 GER 0 1 0 0.5 1
12 FM Stefan Sievers 2355 GER 0 0 1 0 1
13 IN THE Hannu Wegner 2364 GER 0 0 0 0 0
14th Dirk Sebastian 2334 GER 2 1 1 2.5 4th

Werder Bremen

No. title Surname Elo (DWZ) nation G R. V Pt. Lots Elo performance Norms
1 GM Zbyněk Hráček 2604 CZE 2 11 2 7.5 15th 2579
2 GM Vlastimil Babula 2569 CZE 3 11 1 8.5 15th 2612
3 GM Lars Schandorff 2524 THE 5 7th 3 8.5 15th 2579
4th IN THE Luke McShane 2452 CLOSELY 5 6th 2 8th 13 2575 GM
5 GM Rainer Knaak 2513 GER 4th 3 6th 5.5 13 2400
6th IN THE Yannick Pelletier 2474 SUI 6th 5 2 8.5 13 2531 GM
7th Sven Joachim 2445 GER 5 4th 4th 7th 13 2442
8th IN THE Gerlef mine 2426 GER 4th 4th 5 6th 13 2376
9 Jacob Heissler 2447 GER 3 4th 3 5 10 2383
10 FM Claus Dieter Meyer 2322 GER 0 0 0 0 0
11 FM Fred Hedke 2347 GER 0 0 0 0 0
12 FM Martin Forchert 2336 GER 0 0 0 0 0
13 FM Ulrich Flögel 2314 GER 0 0 0 0 0
14th Peter Issing 2271 GER 0 0 0 0 0

SF Neukölln

No. title Surname Elo (DWZ) nation G R. V Pt. Lots Elo performance Norms
1 GM Sergei Movsesjan 2666 CZE 3 7th 1 6.5 11 2615
2 GM Igor Štohl 2578 SVK 2 7th 6th 5.5 15th 2479
3 GM Suat Atalık 2552 BIH 0 4th 0 2 4th
4th IN THE Dimitri Bunzmann 2484 GER 6th 4th 4th 8th 14th 2580
5 IN THE Stephan Berndt 2478 GER 3 4th 2 5 9 2530
6th IN THE Stellan Brynell 2473 SWE 3 2 3 4th 8th 2465
7th IN THE Martin Borriss 2439 GER 4th 5 4th 6.5 13 2488
8th IN THE Rainer Polzin 2465 GER 6th 3 4th 7.5 13 2480
9 IN THE Johan Hellsten 2459 SWE 4th 2 1 5 7th 2592
10 IN THE Dirk Poldauf 2421 GER 6th 0 2 6th 8th 2623
11 FM Henrik Rudolf 2318 GER 1 5 5 3.5 11 2246
12 FM Lars Thiede 2421 GER 1 4th 2 3 7th 2308
13 IN THE Ralf Schöne 2375 GER 0 0 0 0 0
14th Holger Franke 2241 GER 0 0 0 0 0

King Plauen

No. title Surname Elo (DWZ) nation G R. V Pt. Lots Elo performance Norms
1 GM Alexander Beliavsky 2629 SLO 6th 5 0 8.5 11 2803
2 GM Klaus Bischoff 2567 GER 3 9 2 7.5 14th 2580
3 GM Jacek Gdański 2557 POLE 1 1 2 1.5 4th
4th GM Uwe Bönsch 2558 GER 4th 5 3 6.5 12 2546
5 GM Stefan Kindermann 2519 GER 5 8th 2 9 15th 2559
6th GM Lutz Espig 2401 GER 3 4th 6th 5 13 2384
7th IN THE Grzegorz Łukasiewicz 2338 POLE 0 0 1 0 1
8th FM Sven Schaller 2334 GER 1 3 5 2.5 9 2277
9 FM Gunter Sandner 2333 GER 1 2 7th 2 10 2174
10 FM Mario Hackel 2338 GER 4th 3 3 5.5 10 2462 IN THE
11 FM Michael Kuraszkiewicz 2309 GER 5 4th 2 7th 11 2487 IN THE
12 FM Roland Pfretzschner 2295 GER 0 3 1 1.5 4th
13 FM Stephan Haskamp 2290 GER 3 1 2 3.5 6th 2451
14th Mathias Paul (2143) GER 0 0 0 0 0

TSV Schott Mainz

No. title Surname Elo (DWZ) nation G R. V Pt. Lots Elo performance Norms
1 Jakob Balcerak 2413 GER 0 3 11 1.5 14th 2243
2 GM Anthony costs 2524 CLOSELY 2 5 3 4.5 10 2506
3 IN THE Slavko Cicak 2538 SWE 1 8th 6th 5 15th 2409
4th FM Andre Lisanti 2310 GER 3 1 8th 3.5 12 2341
5 Tillmann Vogler 2373 GER 1 1 7th 1.5 9 2176
6th FM Kai Wornath 2391 GER 3 2 7th 4th 12 2328
7th FM Claus Neidhardt 2437 GER 3 2 6th 4th 11 2303
8th FM Oliver Bewersdorff 2364 GER 2 4th 7th 4th 13 2281
9 Jörg Kienast 2204 GER 0 2 3 1 5 2239
10 Florian Grafl 2290 GER 2 2 5 3 9 2269
11 Karl-Jasmin Muranyi 2364 GER 1 3 0 2.5 4th
12 Ralph Ottstadt 2182 GER 0 2 0 1 2
13 Marcus Ramlow 2190 GER 0 1 1 0.5 2
14th FM Gerd Treppner 2307 GER 1 1 0 1.5 2

TV Tegernsee

No. title Surname Elo (DWZ) nation G R. V Pt. Lots Elo performance Norms
1 GM Igor Khenkin 2633 GER 3 9 3 7.5 15th 2566
2 GM Zoltan Ribli 2569 HUN 1 5 0 3.5 6th 2655
3 GM Christian Bauer 2562 FRA 1 4th 3 3 8th 2450
4th GM Gerald Hertneck 2541 GER 4th 8th 3 8th 15th 2539
5 GM Valery At 2528 ISR 3 4th 2 5 9 2509
6th GM Markus Stangl 2479 GER 4th 5 4th 6.5 13 2456
7th GM Henrik Teske 2463 GER 5 6th 2 8th 13 2526
8th IN THE David Great 2478 GER 4th 4th 3 6th 11 2459
9 IN THE Ketino Kachiani-Gersinska 2444 GER 5 3 2 6.5 10 2486
10 FM Edin Pezerović 2426 GER 3 4th 4th 5 11 2339
11 IN THE Klaus Klundt 2363 GER 0 0 0 0 0
12 Stefan Bromberger 2378 GER 5 1 3 5.5 9 2410
13 Bernhard Bayer 2274 GER 0 0 0 0 0
14th Dirk Nitsche 2274 GER 0 0 0 0 0

Lübeck chess club from 1873

No. title Surname Elo (DWZ) nation G R. V Pt. Lots Elo performance Norms
1 GM Alexei Shirov 2746 ESP 3 7th 1 6.5 11 2647
2 GM Michael Adams 2754 CLOSELY 2 3 1 3.5 6th 2644
3 GM Yevgeny Bareev 2694 RUS 5 4th 0 7th 9 2750
4th GM Jonathan Speelman 2612 CLOSELY 5 4th 1 7th 10 2671
5 GM Vladimir Yepishin 2559 GER 2 6th 0 5 8th 2647
6th GM Julian Hodgson 2633 CLOSELY 4th 6th 2 7th 12 2535
7th GM Simen Agdestein 2588 NOR 4th 5 3 6.5 12 2504
8th GM Nick de Firmian 2567 United States 6th 2 2 7th 10 2582
9 GM John Nunn 2578 CLOSELY 7th 6th 0 10 13 2621
10 GM Lars Bo Hansen 2562 THE 5 4th 0 7th 9 2623
11 GM Jonny Hector 2499 SWE 6th 3 2 7.5 11 2498
12 IN THE Erling Mortensen 2438 THE 2 4th 1 4th 7th 2380
13 IN THE Panagiotis cladouras 2342 GER 1 1 0 1.5 2
14th IN THE Jörg Blauert 2405 GER 0 0 0 0 0

USC Magdeburg

No. title Surname Elo (DWZ) nation G R. V Pt. Lots Elo performance Norms
1 GM Liviu-Dieter Nisipeanu 2592 ROME 0 0 0 0 0
2 GM Alexander Onischuk 2647 UKR 3 8th 0 7th 11 2655
3 GM Dorian Rogozenco 2531 ROME 4th 6th 3 7th 13 2619
4th GM Roman Slobodjan 2541 GER 5 9 1 9.5 15th 2615
5 GM Volodymyr Baklan 2611 UKR 1 11 1 6.5 13 2504
6th IN THE Matthias Thesing 2438 GER 4th 5 4th 6.5 13 2487
7th GM Vladimir Georgiev 2577 BUL 11 2 0 12 13 2843
8th Holger Prohl 2386 GER 3 8th 3 7th 14th 2446
9 Alexander Margrave 2286 GER 2 2 4th 3 8th 2282
10 Mike pride 2331 GER 1 1 4th 1.5 6th 2261
11 FM Frank Darnstädt 2330 GER 0 1 2 0.5 3
12 Falk Hoffmeyer 2235 GER 0 0 0 0 0
13 FM Volker Meier 2288 GER 1 4th 2 3 7th 2357
14th Steffen Studeny 2271 GER 0 3 1 1.5 4th

Remarks

  • Ferenc Langheinrich's IM norm was achieved from 14 games.
  • Rüdiger Seger's IM norm was achieved from 9 games.
  • Luke McShane's GM norm was earned from 10 games.
  • Yannick Pelletier's GM norm was achieved from 9 games.
  • Alexander Naumann's Elo performance would have been enough to meet a GM standard, but there were no grandmasters among his opponents (4 GM would have been required for the GM standard).

Web links

swell