Team squad of the German Chess League 2017/18
The list of the team squads of the German Chess League 2017/18 contains all players who were registered for the German Chess League 2017/18 with their individual results.
General
The 16 participating clubs were allowed to register 8 regular players and a maximum of 8 substitute players, and with the ranking numbers 17 and 18, two young people could be registered who had not yet reached their 21st year of age on December 31, 2017. 12 clubs took advantage of this opportunity, of these 10 clubs each reported two additional youth players and two clubs each reported one additional youth player. Not all of the registered players were used. While MSA Zugzwang 82 managed with 10 players, all 18 players played at least one game at SV Mülheim-Nord. A total of 242 players were used, 13 of whom did not miss a competition. The best point player was Arkadij Naiditsch (Baden-Baden) with 11.5 points from 15 games. His teammate Étienne Bacrot and Ivan Šarić (Hockenheim) each achieved 11 points , with Šarić playing 13 games, Bacrot 15. With Daniil Dubow (Werder Bremen), Alexei Schirow and Julian Martin (both Baden-Baden) three players achieved 100% of Dubov played four games, Shirov three and Martin two.
Legend
The tables below contain the following information:
- No .: Ranking list number
- Title: FIDE title at the beginning of the season (rating list from October 2017); GM = Grand Master , IM = International Master , FM = FIDE Master , WGM = Women's Grand Master, WIM = International Women's Master, WFM = Women's FIDE Master, CM = Candidate Master, WCM = Women's Candidate Master
- Elo: Elo number at the beginning of the season (rating list from October 2017), if this number is in brackets, it is a DWZ
- Nation: Nationality according to the rating list from October 2017; ARM = Armenia, AUT = Austria, AZE = Azerbaijan, BIH = Bosnia and Herzegovina, BLR = Belarus, CHN = China, CRO = Croatia, CZE = Czech Republic, DEN = Denmark, ENG = England, ESP = Spain, FIN = Finland , FRA = France, GEO = Georgia, GER = Germany, HUN = Hungary, IND = India, ISR = Israel, ITA = Italy, LAT = Latvia, LUX = Luxembourg, MNC = Monaco, NED = Netherlands, PER = Peru, POL = Poland, ROU = Romania, RUS = Russia, SUI = Switzerland, SVK = Slovakia, SWE = Sweden, UKR = Ukraine, USA = United States, UZB = Uzbekistan, VEN = Venezuela
- G: number of winning games
- R: Number of draw games
- V: number of losing games
- Pkt .: Number of points achieved
- Games: Number of games played
- Elo performance: tournament performance of the players with at least 5 games
- Norms: Earned norms for FIDE titles
OSG Baden-Baden
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo performance | Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Fabiano Caruana | 2818 | United States | 0 | 0 | 0 | 0 | 0 | ||
2 | GM | Levon Aronjan | 2764 | POOR | 1 | 2 | 0 | 2 | 3 | ||
3 | GM | Maxime Vachier-Lagrave | 2789 | FRA | 5 | 6th | 0 | 8th | 11 | 2813 | |
4th | GM | Viswanathan Anand | 2760 | IND | 1 | 5 | 0 | 3.5 | 6th | 2698 | |
5 | GM | Pyotr Swidler | 2760 | RUS | 2 | 2 | 1 | 3 | 5 | 2703 | |
6th | GM | Radosław Wojtaszek | 2750 | POLE | 3 | 9 | 0 | 7.5 | 12 | 2650 | |
7th | GM | Michael Adams | 2701 | CLOSELY | 5 | 7th | 1 | 8.5 | 13 | 2645 | |
8th | GM | Francisco Vallejo Pons | 2709 | ESP | 5 | 3 | 0 | 6.5 | 8th | 2803 | |
9 | GM | Étienne Bacrot | 2714 | FRA | 9 | 4th | 2 | 11 | 15th | 2678 | |
10 | GM | Arkadij Naiditsch | 2697 | AZE | 10 | 3 | 2 | 11.5 | 15th | 2679 | |
11 | GM | Sergei Movsesjan | 2630 | POOR | 4th | 2 | 2 | 5 | 8th | 2544 | |
12 | GM | Rustam Kasimjanov | 2658 | UZB | 4th | 1 | 1 | 4.5 | 6th | 2588 | |
13 | GM | Hou Yifan | 2658 | CHN | 0 | 0 | 0 | 0 | 0 | ||
14th | GM | Alexei Shirov | 2652 | ESP | 3 | 0 | 0 | 3 | 3 | ||
15th | GM | Jan Gustafsson | 2635 | GER | 6th | 3 | 0 | 7.5 | 9 | 2652 | |
16 | GM | Peter Heine Nielsen | 2635 | THE | 2 | 2 | 0 | 3 | 4th | ||
17th | IN THE | Julian Martin | 2415 | GER | 2 | 0 | 0 | 2 | 2 | ||
18th | Dirk Becker | 2262 | GER | 0 | 0 | 0 | 0 | 0 |
Chess Society Solingen
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo performance | Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Anish Giri | 2776 | NED | 0 | 0 | 0 | 0 | 0 | ||
2 | GM | P. Harikrishna | 2727 | IND | 3 | 6th | 0 | 6th | 9 | 2784 | |
3 | GM | Richárd Rapport | 2707 | HUN | 4th | 3 | 0 | 5.5 | 7th | 2823 | |
4th | GM | Markus Ragger | 2672 | AUT | 5 | 8th | 1 | 9 | 14th | 2680 | |
5 | GM | Loek van Wely | 2667 | NED | 7th | 5 | 1 | 9.5 | 13 | 2749 | |
6th | GM | Surya Shekhar Ganguly | 2652 | IND | 1 | 5 | 0 | 3.5 | 6th | 2592 | |
7th | GM | Robin van Kampen | 2657 | NED | 2 | 4th | 0 | 4th | 6th | 2660 | |
8th | GM | Benjamin Bok | 2636 | NED | 5 | 6th | 0 | 8th | 11 | 2683 | |
9 | GM | Jan Smeets | 2636 | NED | 5 | 3 | 2 | 6.5 | 10 | 2577 | |
10 | GM | Erwin l'Ami | 2630 | NED | 5 | 1 | 0 | 5.5 | 6th | 2856 | |
11 | GM | Borki Predojević | 2630 | BIH | 4th | 3 | 1 | 5.5 | 8th | 2596 | |
12 | GM | Mads Andersen | 2597 | THE | 4th | 5 | 0 | 6.5 | 9 | 2595 | |
13 | GM | Predrag Nikolić | 2586 | BIH | 6th | 3 | 0 | 7.5 | 9 | 2655 | |
14th | GM | Artur Yusupov | 2580 | GER | 0 | 0 | 0 | 0 | 0 | ||
15th | GM | Chanda Sandipan | 2573 | IND | 2 | 2 | 0 | 3 | 4th | ||
16 | GM | Alexander Naumann | 2546 | GER | 3 | 3 | 2 | 4.5 | 8th | 2400 | |
17th | FM | Kevin Schröder | 2328 | GER | 0 | 0 | 0 | 0 | 0 | ||
18th | Jan Hobusch | 2182 | GER | 0 | 0 | 0 | 0 | 0 |
SV 1930 Hockenheim
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo performance | Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Anatoly Karpov | 2623 | RUS | 0 | 0 | 1 | 0 | 1 | ||
2 | GM | Baadur Jobava | 2663 | GEO | 0 | 2 | 2 | 1 | 4th | ||
3 | GM | Yevgeny Tomaschewski | 2714 | RUS | 0 | 2 | 0 | 1 | 2 | ||
4th | GM | Ruslan Ponomarev | 2686 | UKR | 1 | 5 | 0 | 3.5 | 6th | 2704 | |
5 | GM | David Howell | 2701 | CLOSELY | 2 | 5 | 2 | 4.5 | 9 | 2630 | |
6th | GM | K. Sasikiran | 2666 | IND | 1 | 2 | 1 | 2 | 4th | ||
7th | GM | Oleksandr Mojiseienko | 2652 | UKR | 3 | 4th | 1 | 5 | 8th | 2674 | |
8th | GM | Csaba Balogh | 2628 | HUN | 1 | 5 | 0 | 3.5 | 6th | 2629 | |
9 | GM | Dennis Wagner | 2567 | GER | 6th | 3 | 4th | 7.5 | 13 | 2580 | |
10 | GM | Ivan Šarić | 2685 | CRO | 10 | 2 | 1 | 11 | 13 | 2797 | |
11 | GM | Rainer Buhmann | 2585 | GER | 6th | 7th | 2 | 9.5 | 15th | 2586 | |
12 | GM | David Baramidze | 2621 | GER | 9 | 2 | 2 | 10 | 13 | 2656 | |
13 | GM | Tamás Bánusz | 2604 | HUN | 3 | 3 | 1 | 5 | 8th | 2534 | |
14th | GM | Arik Braun | 2587 | GER | 7th | 4th | 1 | 9 | 12 | 2578 | |
15th | IN THE | Oleg Boguslawski | 2389 | GER | 1 | 2 | 1 | 2 | 4th | ||
16 | IN THE | Tomislav Bodrozic | 2360 | GER | 1 | 1 | 0 | 1.5 | 2 | ||
17th | IN THE | Valery Kazakovsky | 2406 | BLR | 0 | 0 | 0 | 0 | 0 | ||
18th | Joel Niels de Silva | 2179 | GER | 0 | 0 | 0 | 0 | 0 |
Werder Bremen
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo performance | Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Oleksandr Areshchenko | 2652 | UKR | 2 | 5 | 1 | 4.5 | 8th | 2706 | |
2 | GM | Daniil Dubov | 2696 | RUS | 4th | 0 | 0 | 4th | 4th | ||
3 | GM | Laurent Fressinet | 2651 | FRA | 4th | 3 | 2 | 5.5 | 9 | 2663 | |
4th | GM | Luke McShane | 2669 | CLOSELY | 5 | 3 | 0 | 6.5 | 8th | 2827 | |
5 | GM | Sachar Jefymenko | 2632 | UKR | 4th | 6th | 0 | 7th | 10 | 2700 | |
6th | GM | Romain Édouard | 2621 | FRA | 5 | 3 | 1 | 6.5 | 9 | 2712 | |
7th | GM | Zbyněk Hráček | 2582 | CZE | 3 | 6th | 2 | 6th | 11 | 2559 | |
8th | GM | Tomi Nybäck | 2579 | FIN | 5 | 1 | 1 | 5.5 | 7th | 2686 | |
9 | GM | Wouter Spoelman | 2572 | NED | 3 | 3 | 2 | 4.5 | 8th | 2527 | |
10 | GM | Vlastimil Babula | 2556 | CZE | 4th | 4th | 1 | 6th | 9 | 2582 | |
11 | GM | Jan Werle | 2524 | NED | 4th | 2 | 3 | 5 | 9 | 2485 | |
12 | IN THE | Alexander Margrave | 2502 | GER | 2 | 5 | 3 | 4.5 | 10 | 2433 | |
13 | IN THE | Martin Zumsande | 2450 | GER | 1 | 2 | 2 | 2 | 5 | 2361 | |
14th | GM | Gennadij Fish | 2454 | GER | 1 | 0 | 1 | 1 | 2 | ||
15th | IN THE | Gerlef mine | 2409 | GER | 0 | 0 | 0 | 0 | 0 | ||
16 | IN THE | Sven Joachim | 2394 | GER | 1 | 1 | 0 | 1.5 | 2 | ||
17th | IN THE | Thorben Koop | 2350 | GER | 1 | 2 | 1 | 2 | 4th | ||
18th | Spartak Grigorian | 2345 | GER | 1 | 3 | 1 | 2.5 | 5 | 2429 |
SF Deizisau
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo performance | Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Gata Kamsky | 2670 | United States | 0 | 0 | 0 | 0 | 0 | ||
2 | GM | Péter Lékó | 2691 | HUN | 2 | 7th | 0 | 5.5 | 9 | 2712 | |
3 | GM | Matthias Bluebaum | 2633 | GER | 1 | 10 | 2 | 6th | 13 | 2562 | |
4th | GM | Georg Meier | 2634 | GER | 5 | 8th | 2 | 9 | 15th | 2643 | |
5 | GM | Michał Krasenkow | 2628 | POLE | 3 | 3 | 0 | 4.5 | 6th | 2726 | |
6th | GM | Abhijeet Gupta | 2619 | IND | 0 | 0 | 0 | 0 | 0 | ||
7th | GM | Maxime Lagarde | 2604 | FRA | 1 | 1 | 1 | 1.5 | 3 | ||
8th | GM | Andreas Heimann | 2589 | GER | 3 | 11 | 1 | 8.5 | 15th | 2566 | |
9 | GM | Zdenko Kožul | 2597 | CRO | 1 | 6th | 1 | 4th | 8th | 2480 | |
10 | GM | Alexander Graf | 2572 | GER | 6th | 2 | 6th | 7th | 14th | 2473 | |
11 | IN THE | Vincent Keymer | 2443 | GER | 3 | 4th | 4th | 5 | 11 | 2432 | |
12 | GM | Rustem Dautov | 2598 | GER | 6th | 5 | 1 | 8.5 | 12 | 2570 | |
13 | GM | Adrien Demuth | 2542 | FRA | 0 | 2 | 0 | 1 | 2 | ||
14th | GM | Philipp Schlosser | 2510 | GER | 4th | 4th | 2 | 6th | 10 | 2468 | |
15th | GM | Štěpán Žilka | 2517 | CZE | 1 | 0 | 1 | 1 | 2 | ||
16 | IN THE | Yuliya Naiditsch | 2408 | ISR | 0 | 0 | 0 | 0 | 0 |
UPS TU Dresden
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo performance | Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Pavel Elyanov | 2702 | UKR | 1 | 4th | 1 | 3 | 6th | 2618 | |
2 | GM | Zoltán Almási | 2696 | HUN | 4th | 7th | 1 | 7.5 | 12 | 2688 | |
3 | GM | Liviu-Dieter Nisipeanu | 2671 | GER | 4th | 10 | 0 | 9 | 14th | 2687 | |
4th | GM | Grzegorz Gajewski | 2599 | POLE | 4th | 1 | 3 | 4.5 | 8th | 2558 | |
5 | GM | Mateusz Bartel | 2604 | POLE | 5 | 6th | 1 | 8th | 12 | 2669 | |
6th | GM | Bartosz Soćko | 2593 | POLE | 0 | 0 | 0 | 0 | 0 | ||
7th | GM | Uwe Bönsch | 2563 | GER | 0 | 0 | 1 | 0 | 1 | ||
8th | IN THE | Elisabeth Pähtz | 2475 | GER | 0 | 3 | 2 | 1.5 | 5 | 2360 | |
9 | IN THE | Roven bird | 2449 | GER | 4th | 6th | 3 | 7th | 13 | 2537 | |
10 | IN THE | Maximilian Neef | 2455 | GER | 3 | 3 | 2 | 4.5 | 8th | 2565 | |
11 | GM | Jens-Uwe Maiwald | 2441 | GER | 3 | 4th | 2 | 5 | 9 | 2478 | |
12 | GM | Raj Tischbierek | 2429 | GER | 1 | 1 | 0 | 1.5 | 2 | ||
13 | FM | Hans Möhn | 2357 | GER | 3 | 4th | 5 | 5 | 12 | 2389 | |
14th | IN THE | Gernot Gauglitz | 2386 | GER | 0 | 1 | 0 | 0.5 | 1 | ||
15th | IN THE | Jakov Loxins | 2400 | GER | 1 | 3 | 4th | 2.5 | 8th | 2244 | |
16 | IN THE | Paul Hoffmann | 2396 | GER | 0 | 5 | 4th | 2.5 | 9 | 2238 | |
17th | FM | Theo Gungl | 2237 | GER | 0 | 0 | 0 | 0 | 0 | ||
18th | Merlin Jannes Thamm | 1707 | GER | 0 | 0 | 0 | 0 | 0 |
DJK Upward St. Josef Aachen 1920
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo performance | Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Vasyl Ivanchuk | 2708 | UKR | 0 | 1 | 1 | 0.5 | 2 | ||
2 | GM | Julio Ernesto Granda Zúñiga | 2640 | BY | 0 | 0 | 0 | 0 | 0 | ||
3 | GM | Eduardo Iturrizaga | 2652 | VEN | 2 | 3 | 1 | 3.5 | 6th | 2645 | |
4th | GM | Jorden van Foreest | 2638 | NED | 5 | 4th | 2 | 7th | 11 | 2735 | |
5 | GM | Constantin Lupulescu | 2616 | ROU | 2 | 4th | 1 | 4th | 7th | 2654 | |
6th | GM | Mircea Pârligras | 2642 | ROU | 3 | 8th | 2 | 7th | 13 | 2598 | |
7th | GM | Falko Bindrich | 2598 | GER | 2 | 8th | 2 | 6th | 12 | 2562 | |
8th | GM | Friso Nijboer | 2492 | NED | 0 | 2 | 2 | 1 | 4th | ||
9 | GM | Florian Handke | 2530 | GER | 3 | 6th | 2 | 6th | 11 | 2565 | |
10 | IN THE | Lucas van Foreest | 2474 | NED | 2 | 1 | 4th | 2.5 | 7th | 2386 | |
11 | GM | Ilya Zaragatsky | 2496 | GER | 3 | 2 | 7th | 4th | 12 | 2337 | |
12 | GM | Twan Castle | 2525 | NED | 2 | 1 | 0 | 2.5 | 3 | ||
13 | GM | Robin Swinkels | 2482 | NED | 2 | 2 | 2 | 3 | 6th | 2430 | |
14th | GM | Michael Hoffmann | 2438 | GER | 0 | 4th | 2 | 2 | 6th | 2248 | |
15th | IN THE | Christian Braun | 2385 | GER | 4th | 3 | 3 | 5.5 | 10 | 2442 | |
16 | IN THE | Miguel Santos Ruiz | 2524 | ESP | 1 | 3 | 0 | 2.5 | 4th | ||
17th | GM | Alexander Donchenko | 2587 | GER | 5 | 1 | 0 | 5.5 | 6th | 2869 | |
18th | Duke Kreutzmann | 1981 | SUI | 0 | 0 | 0 | 0 | 0 |
SK Schwäbisch Hall
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo performance | Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Ernesto Inarkiev | 2686 | RUS | 0 | 2 | 3 | 1 | 5 | 2435 | |
2 | GM | Li Chao | 2724 | CHN | 2 | 2 | 0 | 3 | 4th | ||
3 | GM | Maxim Matlakov | 2704 | RUS | 1 | 0 | 1 | 1 | 2 | ||
4th | GM | Dmitri Yakovenko | 2735 | RUS | 4th | 2 | 0 | 5 | 6th | 2866 | |
5 | GM | Maxim Rodshtein | 2678 | ISR | 0 | 1 | 1 | 0.5 | 2 | ||
6th | GM | Viktor Láznička | 2671 | CZE | 8th | 5 | 2 | 10.5 | 15th | 2714 | |
7th | GM | Tigran Gharamian | 2614 | FRA | 0 | 6th | 0 | 3 | 6th | 2525 | |
8th | GM | Matthieu Cornette | 2600 | FRA | 3 | 3 | 1 | 4.5 | 7th | 2664 | |
9 | GM | Evgeny Postny | 2576 | ISR | 1 | 3 | 1 | 2.5 | 5 | 2544 | |
10 | GM | Peter Michalík | 2560 | CZE | 4th | 4th | 3 | 6th | 11 | 2558 | |
11 | GM | Jean-Pierre Le Roux | 2557 | FRA | 2 | 3 | 1 | 3.5 | 6th | 2497 | |
12 | GM | Anthony Wirig | 2504 | FRA | 1 | 3 | 0 | 2.5 | 4th | ||
13 | GM | Mathias Womacka | 2443 | GER | 3 | 6th | 4th | 6th | 13 | 2452 | |
14th | IN THE | Alexander Raykhman | 2388 | GER | 0 | 3 | 4th | 1.5 | 7th | 2219 | |
15th | IN THE | Frank Zeller | 2360 | GER | 4th | 4th | 3 | 6th | 11 | 2484 | |
16 | IN THE | Pavel Zpěvák | 2339 | CZE | 1 | 8th | 6th | 5 | 15th | 2279 |
Chess friends Berlin
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo performance | Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Kacper Piorun | 2633 | POLE | 1 | 6th | 4th | 4th | 11 | 2495 | |
2 | GM | Hrant Melkumjan | 2662 | POOR | 0 | 0 | 0 | 0 | 0 | ||
3 | GM | Daniele Vocaturo | 2616 | ITA | 0 | 1 | 1 | 0.5 | 2 | ||
4th | GM | Aleksander Miśta | 2590 | POLE | 3 | 5 | 4th | 5.5 | 12 | 2538 | |
5 | GM | Jacek Tomczak | 2589 | POLE | 4th | 5 | 2 | 6.5 | 11 | 2605 | |
6th | GM | Martin Kramer | 2579 | GER | 0 | 1 | 1 | 0.5 | 2 | ||
7th | IN THE | Ilya Schneider | 2508 | GER | 2 | 8th | 1 | 6th | 11 | 2541 | |
8th | GM | Krzysztof Jakubowski | 2508 | POLE | 1 | 4th | 1 | 3 | 6th | 2482 | |
9 | IN THE | Jan Michael Sprenger | 2496 | GER | 0 | 2 | 2 | 1 | 4th | ||
10 | IN THE | Peter Schreiner | 2473 | AUT | 1 | 8th | 2 | 5 | 11 | 2476 | |
11 | IN THE | Marco Baldauf | 2473 | GER | 2 | 6th | 2 | 5 | 10 | 2477 | |
12 | IN THE | Dennes Abel | 2471 | GER | 3 | 6th | 1 | 6th | 10 | 2581 | |
13 | IN THE | Alexander Seyb | 2382 | GER | 1 | 6th | 2 | 4th | 9 | 2439 | |
14th | FM | Emil Schmidek | 2395 | GER | 2 | 5 | 2 | 4.5 | 9 | 2417 | |
15th | IN THE | Arnd Lauber | 2427 | GER | 3 | 3 | 2 | 4.5 | 8th | 2442 | |
16 | IN THE | Lars Thiede | 2411 | GER | 0 | 3 | 1 | 1.5 | 4th | ||
17th | David Leitritz | 1841 | GER | 0 | 0 | 0 | 0 | 0 |
Hamburger SK
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo performance | Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Jan-Krzysztof Duda | 2724 | POLE | 1 | 3 | 0 | 2.5 | 4th | ||
2 | GM | Nils Grandelius | 2651 | SWE | 2 | 4th | 3 | 4th | 9 | 2596 | |
3 | GM | Rasmus Svane | 2579 | GER | 3 | 5 | 3 | 5.5 | 11 | 2605 | |
4th | GM | Niclas Huschenbeth | 2571 | GER | 2 | 4th | 3 | 4th | 9 | 2529 | |
5 | GM | Kamil Mitoń | 2604 | POLE | 1 | 4th | 1 | 3 | 6th | 2604 | |
6th | GM | Robert Kempiński | 2575 | POLE | 2 | 2 | 2 | 3 | 6th | 2580 | |
7th | GM | Sune Berg Hansen | 2584 | THE | 0 | 2 | 2 | 1 | 4th | ||
8th | GM | Sipke Ernst | 2541 | NED | 1 | 3 | 2 | 2.5 | 6th | 2533 | |
9 | GM | Dmitrij Kollars | 2541 | GER | 1 | 7th | 2 | 4.5 | 10 | 2495 | |
10 | IN THE | Jonas Lampert | 2539 | GER | 3 | 5 | 2 | 5.5 | 10 | 2537 | |
11 | GM | Ľubomír Ftáčnik | 2516 | SVK | 2 | 2 | 2 | 3 | 6th | 2480 | |
12 | IN THE | Thies Heinemann | 2484 | GER | 4th | 6th | 1 | 7th | 11 | 2601 | |
13 | GM | Dorian Rogozenco | 2497 | ROU | 1 | 5 | 2 | 3.5 | 8th | 2454 | |
14th | IN THE | Jonathan Carlstedt | 2418 | GER | 4th | 5 | 0 | 6.5 | 9 | 2610 | GM |
15th | IN THE | Dirk Sebastian | 2447 | GER | 2 | 4th | 0 | 3 | 6th | 2520 | |
16 | IN THE | Malte Colpe | 2382 | GER | 0 | 1 | 0 | 0.5 | 1 | ||
17th | Luis Engel | 2461 | GER | 2 | 2 | 0 | 3 | 4th | |||
18th | FM | Julian Kramer | 2382 | GER | 0 | 0 | 0 | 0 | 0 |
SV Mülheim-Nord
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo performance | Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | David Navara | 2727 | CZE | 4th | 1 | 1 | 4.5 | 6th | 2783 | |
2 | GM | Pavel Tregubov | 2578 | RUS | 2 | 4th | 0 | 4th | 6th | 2655 | |
3 | GM | Daniel Fridman | 2636 | GER | 2 | 7th | 0 | 5.5 | 9 | 2644 | |
4th | GM | Konstantin Landa | 2616 | RUS | 2 | 5 | 0 | 4.5 | 7th | 2647 | |
5 | IN THE | Thomas Beerdsen | 2441 | NED | 0 | 3 | 4th | 1.5 | 7th | 2338 | |
6th | GM | Felix Levin | 2470 | GER | 1 | 3 | 2 | 2.5 | 6th | 2476 | |
7th | GM | Michael Feygin | 2495 | GER | 3 | 3 | 1 | 4.5 | 7th | 2636 | |
8th | IN THE | Patrick Zelbel | 2424 | GER | 1 | 5 | 6th | 3.5 | 12 | 2395 | |
9 | GM | Daniel Hausrath | 2494 | GER | 4th | 9 | 2 | 8.5 | 15th | 2543 | |
10 | GM | Mihail Saltaev | 2471 | UZB | 0 | 3 | 3 | 1.5 | 6th | 2296 | |
11 | IN THE | Liam Vrolijk | 2435 | NED | 2 | 1 | 1 | 2.5 | 4th | ||
12 | FM | Max Warmerdam | 2366 | NED | 0 | 2 | 2 | 1 | 4th | ||
13 | IN THE | Volkmar Dinstuhl | 2385 | GER | 0 | 2 | 6th | 1 | 8th | 2198 | |
14th | Nico Zwirs | 2379 | NED | 1 | 2 | 1 | 2 | 4th | |||
15th | FM | Amir Rezasade | 2357 | GER | 0 | 4th | 4th | 2 | 8th | 2320 | |
16 | FM | Mees van Osch | 2287 | NED | 2 | 1 | 1 | 2.5 | 4th | ||
17th | FM | Valentin Buckels | 2340 | GER | 1 | 0 | 5 | 1 | 6th | 2182 | |
18th | Leopold Franziskus Wagner | 2234 | GER | 0 | 0 | 1 | 0 | 1 |
SV 1920 Hofheim
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo performance | Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Andrij Wolokitin | 2633 | UKR | 2 | 4th | 1 | 4th | 7th | 2644 | |
2 | GM | Jan-Christian Schröder | 2563 | GER | 3 | 8th | 2 | 7th | 13 | 2670 | |
3 | GM | Stanislav Savchenko | 2461 | UKR | 1 | 3 | 4th | 2.5 | 8th | 2398 | |
4th | GM | Jörg Hickl | 2547 | GER | 0 | 0 | 0 | 0 | 0 | ||
5 | GM | Gennadij Ginsburg | 2418 | GER | 1 | 3 | 8th | 2.5 | 12 | 2324 | |
6th | IN THE | Thore Perske | 2451 | GER | 4th | 4th | 5 | 6th | 13 | 2549 | |
7th | IN THE | Dawit Lobshanidze | 2425 | GEO | 3 | 5 | 5 | 5.5 | 13 | 2450 | |
8th | GM | Volodymyr Gurevych | 2472 | UKR | 2 | 6th | 3 | 5 | 11 | 2424 | |
9 | IN THE | Boris Margolin | 2388 | GER | 3 | 7th | 5 | 6.5 | 15th | 2440 | |
10 | IN THE | Erik Zude | 2403 | GER | 0 | 1 | 1 | 0.5 | 2 | ||
11 | IN THE | Arno Zude | 2372 | GER | 1 | 6th | 2 | 4th | 9 | 2382 | |
12 | FM | Ulrich Weber | 2350 | GER | 0 | 1 | 4th | 0.5 | 5 | 2223 | |
13 | IN THE | Oliver Brendel | 2347 | GER | 1 | 1 | 2 | 1.5 | 4th | ||
14th | FM | Alexander Armbruster | 2302 | GER | 0 | 1 | 2 | 0.5 | 3 | ||
15th | FM | Patrick Burkart | 2314 | GER | 1 | 2 | 2 | 2 | 5 | 2411 | |
16 | Christian Jeitz | 2213 | LUX | 0 | 0 | 0 | 0 | 0 | |||
17th | WFM | Sonja Maria Bluhm | 2279 | GER | 0 | 0 | 0 | 0 | 0 | ||
18th | Tim Niklas Bingert | 2231 | GER | 0 | 0 | 0 | 0 | 0 |
MSA Zugzwang 82
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo performance | Standards |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IN THE | Léon Mons | 2551 | GER | 2 | 12 | 1 | 8th | 15th | 2661 | |
2 | GM | Stefan Kindermann | 2506 | AUT | 2 | 8th | 3 | 6th | 13 | 2569 | |
3 | GM | Stefan Bromberger | 2479 | GER | 0 | 4th | 8th | 2 | 12 | 2307 | |
4th | GM | Gerald Hertneck | 2482 | GER | 1 | 7th | 5 | 4.5 | 13 | 2450 | |
5 | IN THE | Robert Zysk | 2420 | GER | 4th | 4th | 5 | 6th | 13 | 2504 | |
6th | FM | Falk Hoffmeyer | 2342 | GER | 0 | 2 | 9 | 1 | 11 | 2152 | |
7th | FM | Christian Schramm | 2371 | GER | 1 | 6th | 4th | 4th | 11 | 2396 | |
8th | FM | Erasmus Gerigk | 2339 | GER | 1 | 7th | 2 | 4.5 | 10 | 2405 | |
9 | FM | Christoph Eichler | 2315 | GER | 1 | 4th | 4th | 3 | 9 | 2382 | |
10 | IN THE | Markus Lammers | 2302 | GER | 2 | 6th | 5 | 5 | 13 | 2341 | |
11 | FM | Ulrich Dirr | 2244 | GER | 0 | 0 | 0 | 0 | 0 | ||
12 | Daniel Schmidbauer | 2218 | GER | 0 | 0 | 0 | 0 | 0 | |||
13 | CM | Roman Krulich | 2218 | MNC | 0 | 0 | 0 | 0 | 0 | ||
14th | WIM | Elena Boric | 2190 | BIH | 0 | 0 | 0 | 0 | 0 | ||
15th | Martin Motl | 2153 | GER | 0 | 0 | 0 | 0 | 0 | |||
16 | Robert Heigermoser | 2069 | GER | 0 | 0 | 0 | 0 | 0 |
SG Speyer-Schwegenheim
No. | title | Surname | Elo | nation | G | R. | V | Pt. | Lots | Elo performance | Norms |
---|---|---|---|---|---|---|---|---|---|---|---|
