Isso (Lombardy)
| Isso | ||
|---|---|---|
| 
 | 
 | 
|
| Country | Italy | |
| region | Lombardy | |
| province | Bergamo (BG) | |
| Coordinates | 45 ° 29 ' N , 9 ° 46' E | |
| height | 104 m slm | |
| surface | 4 km² | |
| Residents | 648 (Dec. 31, 2019) | |
| Population density | 162 inhabitants / km² | |
| Post Code | 24040 | |
| prefix | 0363 | |
| ISTAT number | 016122 | |
| Popular name | Issesi | |
| Patron saint | Sant'Andrea | |
| Website | www.comune.isso.bg.it | |
Isso is an Italian municipality ( comune ) with 648 inhabitants (December 31, 2019) in the province of Bergamo , region Lombardia .
geography
Isso is 25 km southeast of the provincial capital Bergamo and 45 km east of the metropolis of Milan .
The neighboring municipalities are Barbata , Camisano (CR), Castel Gabbiano (CR), Covo and Fara Olivana con Sola .
Web links
Commons : Isso  - collection of images, videos and audio files
Individual evidence
- ↑ Statistiche demografiche ISTAT. Monthly population statistics of the Istituto Nazionale di Statistica , as of December 31 of 2019.