Mesoregions and micro-regions in Goiás
The Brazilian Institute of Geography and Statistics (IBGE) divided from 1989 to 2017 the state of Goiás purely geostatistical purposes in five mesoregions and in 18 micro-regions. These regions did not fulfill any administrative political functions, but only served the IBGE for statistical purposes.
The mesoregions
| Mesoregion | map |
|---|---|
| Northwest Goiás | |
| North Goiás | |
| Central Goiás | |
| East Goiás | |
| South Goiás |
Goiás has been divided into five mesoregions by the IBGE:
- Northwest Goiás (Portuguese: Noroeste Goiano )
- North Goiás (Portuguese: Norte Goiano )
- Central Goiás (Portuguese: Centro Goiano )
- East Goiás (Portuguese: Leste Goiano )
- South Goiás (Portuguese Sul Goiano )
The following table shows the area and population shares by mesoregions in Goiás:
| Mesoregion | Area (km²) | %-Proportion of | Residents 2005 | % Share 2005 |
|---|---|---|---|---|
| Northwest Goiás | 55,841 | 17.0 | 216,528 | 4.1 |
| North Goiás | 56,763 | 17.3 | 281.061 | 5.4 |
| Central Goiás | 41,039 | 12.5 | 2,924,950 | 55.8 |
| East Goiás | 55,665 | 17.0 | 1,063,068 | 20.3 |
| South Goiás | 118,329 | 36.1 | 751.818 | 14.4 |
The table below shows all agricultural products that the IBGE collects for all of Brazil . It shows the production volume in tons for the year 2008 for all agricultural products (excluding fruit) grown in Goiás, divided into the five meso regions of Goiás.
| product |
NW-Goiás |
North Goiás |
Central Goiás |
East Goiás |
South Goiás |
Total |
|---|---|---|---|---|---|---|
| Pineapple (1,000 pieces) | 1,638 | 1,502 | 39.905 | 1,200 | 7,939 | 52.184 |
| Cotton (t) | 4.175 | 27,340 | 255.235 | 286,750 | ||
| Beans ( fava ) (t) | ||||||
| Beans ( feijão ) (t) | 5,882 | 13,651 | 12,515 | 117.941 | 70,460 | 220,449 |
| Peas (t) | 1,400 | 1,400 | ||||
| Peanut (t) | 6,389 | 6,389 | ||||
| Flax (seed) (t) | ||||||
| Barley (t) | ||||||
| Oats (t) | ||||||
| Jute (fiber) (t) | ||||||
| Potato (t) | 3,600 | 165,200 | 21,350 | 190,150 | ||
| Garlic (t) | 905 | 15,900 | 6,525 | 23,330 | ||
| Malva (fiber) (t) | ||||||
| Maize (grain) (t) | 47,617 | 139.310 | 397.784 | 880.009 | 3,636,823 | 5,101,543 |
| Cassava (t) | 61,575 | 74,067 | 184,329 | 75,855 | 75,764 | 471,590 |
| Melon (t) | ||||||
| Rami (fiber) (t) | ||||||
| Rice (t) | 23,191 | 25,057 | 57,680 | 66,368 | 66,269 | 238,565 |
| Castor oil (soft) (t) | 669 | 206 | 875 | |||
| Rye (t) | ||||||
| Soybean (grain) (t) | 51,412 | 212,400 | 78,366 | 806.490 | 5,456,137 | 6,604,805 |
| Sunflowers (t) | 510 | 180 | 26,265 | 26,955 | ||
| Sorghum (grain) (t) | 7,980 | 26,140 | 10,090 | 58,499 | 712.260 | 814,969 |
| Sweet potato (t) | 220 | 220 | ||||
| Fumo ( em folha ) (t) | 160 | 160 | ||||
| Tomato (t) | 294.930 | 279,635 | 574.130 | 1,148,695 | ||
| Triticale (grain) (t) | ||||||
| Watermelon (t) | 15,760 | 12,900 | 183,631 | 1,500 | 29,900 | 243,691 |
| Wheat (t) | 69,870 | 16,595 | 86,465 | |||
| Sugar cane (t) | 13,600 | 141.020 | 9,615,029 | 1,376,128 | 21,966,432 | 33.112.209 |
| Onion (t) | 40,500 | 8,000 | 8,200 | 56,700 |
Geographical division into micro-regions and municipalities
| Mesoregion | Microregion | Area (km²) | %-Proportion of | Residents 1980 | Residents 2005 | % Share 2005 | GDP (R $ 1,000.00) in 2005 | % Share 2005 |
|---|---|---|---|---|---|---|---|---|
| Central Goiás | Anápolis | 8,387 | 2.4 | 350.317 | 517.221 | 9.4 | 3,851,580 | 7.6 |
| Central Goiás | Anicuns | 5,483 | 1.6 | 101,813 | 100,759 | 1.8 | 694.825 | 1.3 |
| Northwest Goiás | Aragarças | 11.092 | 3.2 | 48,346 | 53,541 | 0.9 | 322.068 | 0.6 |
| South Goiás | Catalão | 15,239 | 4.4 | 90.159 | 133,156 | 2.4 | 3,352,117 | 6.6 |
| Central Goiás | Ceres microregion | 13,224 | 3.8 | 190.414 | 215,820 | 3.9 | 1,432,288 | 2.8 |
| North Goiás | Chapada dos Veadeiros | 21,476 | 6.3 | 39,814 | 60,267 | 1.1 | 408.374 | 0.8 |
| East Goiás | Entorno de Brasília | 38,212 | 11.2 | 259,804 | 960.141 | 17.6 | 4,764,348 | 9.4 |
| Central Goiás | Goiânia | 6,848 | 2.0 | 863.065 | 2,032,305 | 37.2 | 18,510,977 | 36.6 |
| Central Goiás | Iporá | 7.097 | 2.0 | 66,349 | 58,845 | 1.0 | 351,519 | 0.6 |
| South Goiás | Meia Ponte | 21,229 | 6.2 | 232,807 | 338.147 | 6.2 | 4,033,284 | 7.9 |
| South Goiás | Pires do Rio | 9,450 | 2.7 | 69,081 | 90,327 | 1.6 | 788.161 | 1.5 |
| North Goiás | Porangatu | 35,287 | 10.3 | 198,609 | 220.794 | 4.0 | 1,874,454 | 3.7 |
| South Goiás | Quirinópolis | 16,118 | 4.7 | 86,242 | 95.094 | 1.7 | 1,520,155 | 3.0 |
| Northwest Goiás | Rio Vermelho | 20,277 | 5.9 | 87,039 | 86,362 | 1.5 | 663.131 | 1.3 |
| Northwest Goiás | Sao Miguel do Araguaia | 24,472 | 7.2 | 61,463 | 76,625 | 1.4 | 696.474 | 1.3 |
| South Goiás | Sudoeste de Goiás | 56,293 | 16.5 | 224,540 | 397.387 | 7.3 | 5,497,824 | 10.8 |
| South Goiás | Vale do Rio dos Bois | 13,654 | 4.0 | 82,414 | 107,317 | 1.9 | 1,336,258 | 2.6 |
| East Goiás | Vão do Paranã | 17,453 | 5.1 | 68,849 | 102,927 | 1.8 | 438.245 | 0.8 |
Individual evidence
- ↑ Source: IBGE , Diretoria de Pesquisas, Coordenação de Agropecuária, Produção Agrícola Municipal, 2008