Three Cushion European Championship 2019

from Wikipedia, the free encyclopedia
73rd three-cushion European championship 2019
Tournament dates
Tournament type: Main tour
Tournament format: Round robin / knock-out
Organizer: CEB
Tournament details
Venue: Stahlpalast ,
Brandenburg an der Havel GermanyGermany
Opening: 2nd May 2019
Endgame: 4th May 2019
Attendees: 64 (48 + 16 seeded players)
Defending champion: ItalyItaly Marco Zanetti
Winner: NetherlandsNetherlands Dick Jaspers
2nd finalist: ItalyItaly Marco Zanetti
3rd place: TurkeyTurkey Murat Naci Çoklu Rubén Legazpi
SpainSpain
Prize money: € 32,800
Records
Best GD: 2,352 Dick JaspersNetherlandsNetherlands
Best ED: 5,000 Dick JaspersNetherlandsNetherlands
Maximum series (HS): 0019 Semih Saygıner0 TurkeyTurkey
Venue on the map
2017 2020

The 2019 three-cushion European Championship is a tournament in the three- cushion carom variant . It took place from May 2 to 4, 2019 as part of the Multi-European Championship in the Stahlpalast in Brandenburg an der Havel . It is the 73rd edition since the first tournament in 1932.

mode

The first 16 top places in the European rankings automatically advance to the final round. The other 48 placed play in 16 groups of three players each. The first placed move into the final round of the "Best 32". The game is played according to the rules C / 6 of the CEB . In the group stage, 30 points were played with no push-ups , in the final round 40 points were played with push-ups. During the entire tournament there was a shot clock of 40 seconds with the possibility of three extensions per game during qualification and two in the final round.

Prize money and ranking points

Prize money ( ) Ranking
points
winner 8,000 80
finalist 4,000 54
Semi-finalists 2,500 38
5th - 8th 1,500 26th
9-16 750 16
17th - 32nd 300 8th
All in all 32,800 -

Tournament commentary

qualification

Seeded players

The first 16 players in the European ranking automatically take part in the tournament in the knockout round. The first four of the European rankings are placed at positions 1, 16, 9 and 8.

  1. ItalyItaly Marco Zanetti (defending champion)
  2. BelgiumBelgium Frédéric Caudron
  3. NetherlandsNetherlands Dick Jaspers
  4. TurkeyTurkey Semih Saygıner
  5. TurkeyTurkey Tayfun Taşdemir
  6. GreeceGreece Nikos Polychronopoulos
  7. SwedenSweden Torbjörn Blomdahl
  8. FranceFrance Jérémy Bury
  9. BelgiumBelgium Eddy Merckx
  10. GermanyGermany Martin Horn
  11. BelgiumBelgium Eddy Leppens
  12. TurkeyTurkey Murat Naci Çoklu
  13. SpainSpain David Martinez
  14. SpainSpain Javier Palazón
  15. SpainSpain Daniel Sánchez
  16. TurkeyTurkey Can Çapak

qualification

The first in the group get into the knockout round of the last 32.

Group stage qualification
group space Surname MP Pt. Recording GD BED HS
A. 1 NetherlandsNetherlands Raimond Burgman 4th 60 39 1.538 1.666 6th
2 FranceFrance Gwendal Marechal 2 56 41 1,365 1.304 6th
3 SwitzerlandSwitzerland Cetin Behzat 0 36 44 0.818 - 6th
B. 1 TurkeyTurkey Birol Uymaz 4th 60 25th 2,400 2.727 13
2 SpainSpain Antonio Montes 2 48 29 1.655 1.285 7th
3 GreeceGreece Kostantinos Kokkoris 0 29 26th 1.115 - 5
C. 1 NetherlandsNetherlands Jean Paul de Bruijn 4th 60 50 1,200 1,250 7th
2 TurkeyTurkey Lütfi Çenet 2 56 50 1.120 1.153 5
3 GermanyGermany Luke tribe 0 37 52 0.711 - 4th
D. 1 NetherlandsNetherlands Glenn Hofman 2 47 38 1,236 1.578 6th
2 FranceFrance Jérôme Barbeillon 2 56 47 1.191 1.578 8th
3 DenmarkDenmark Thomas Andersen 2 54 47 1.148 1.071 6th
E. 1 HungaryHungary Peter Varga 2 54 58 0.931 1,200 5
2 Czech RepublicCzech Republic Radek Novak 2 57 67 0.850 0.909 5
3 ItalyItaly Giuseppe Longo 2 45 59 0.762 0.882 6th
F. 1 GreeceGreece Kostas Papakonstantinou 4th 60 29 2.068 2.307 11
2 ItalyItaly Gabriele Fasciana 2 45 39 1.153 1.153 6th
3 SwedenSweden David Pennör 0 37 42 0.880 - 7th
G 1 Czech RepublicCzech Republic Martin Bohac 4th 60 37 1.621 1,875 10
2 SpainSpain Juan David Zapata Garcia 2 50 39 1.282 1.304 6th
3 LuxembourgLuxembourg Arthur Ludwig 0 15th 44 0.340 - 2
H 1 GermanyGermany Dustin Jaeschke 4th 60 41 1.463 1,875 6th
2 SwedenSweden Bjorn Lohmander 2 44 50 0.880 0.882 6th
3 NorwayNorway Aspen Hauge 0 31 59 0.525 - 3
I. 1 BelgiumBelgium Peter Ceulemans 4th 60 34 1.764 3,000 12
2 Czech RepublicCzech Republic Radovan Hajek 2 49 45 1.088 1.428 8th
3 AustriaAustria Arnim Kahofer 0 34 31 1,096 - 6th
J 1 NetherlandsNetherlands Jean van Erp 4th 60 42 1.428 1.428 6th
2 AustriaAustria Andreas Efler 2 55 40 1.375 1.578 6th
3 FinlandFinland Paul Figueroa 0 24 40 0.600 - 4th
K 1 AustriaAustria Georg Schmied 4th 60 42 1.428 1,875 8th
2 TurkeyTurkey Turgay Oracle 2 55 29 1,896 2.307 7th
3 BelgiumBelgium Roland Forthomme 0 42 39 1.076 - 5
L. 1 DenmarkDenmark Dion Nelin 4th 60 43 1.395 1,500 6th
2 FranceFrance Pierre Soumagne 2 55 49 1.122 1.153 6th
3 PortugalPortugal Paulo Andrade 0 49 46 1.065 - 7th
M. 1 SpainSpain Rubén Legazpi 4th 60 41 1.463 2.142 9
2 FinlandFinland Miika Virtanen 2 47 78 0.602 0.588 5
3 Cyprus RepublicRepublic of Cyprus Christakis Christoforou 0 44 65 0.676 - 5
N 1 GermanyGermany Çengiz Karaça 3 60 59 1.016 1.034 6th
2 PortugalPortugal Rui Manuel Costa 3 60 64 0.937 1,000 5
3 LuxembourgLuxembourg Carlos Vaz 0 38 63 0.603 - 4th
O 1 GreeceGreece Filipos Kasidokostas 4th 60 36 1.666 1.764 10
2 SwedenSweden Nalle Olsson 2 43 38 1.131 1.428 8th
3 CroatiaCroatia Slobodan Soro 0 33 40 0.825 - 6th
P 1 DenmarkDenmark Tonny Carlsen 4th 60 44 1.363 1.578 7th
2 SpainSpain José-Maria Mas 2 56 51 1.098 1.153 7th
3 FinlandFinland Sauli Solhagen 0 19th 45 0.422 - 3
Legend
Abbr. meaning
Pt. points scored
Recording required recordings
ED Single average
GD General average
VGD Relative general average
BMD Best team average
BED Best individual average
BSD Best sentence average
BEVD Best Individual Relative Average
HS Maximum series
MP Match points
PP Lot of points
GUV G ewonnen- U nentschieden- V erloren
SV Sentence ratio
1st place (gold)
2nd place (silver)
3rd place (bronze)
Best GD of the tournament / round
Best VGD of the tournament / round
Best ED of the tournament / round
Best BVGD of the tournament / round
Best HS of the tournament / round
(It is possible that not all terms are used or some are not listed. These can be looked up in the list of collision terms .)

Final round

The game is played on 40 points with a kick. The shot clock is set to 40 seconds, and two extensions per game were possible. The results are shown as follows:

  • Match points
  • Points
Round 1   Round of 16   Quarter finals   Semifinals   final
1  ItalyItaly Marco Zanetti 2 40 32 1,250 4th                      
Q16  HungaryHungary Peter Varga 0 32 32 1,000 8th     1  ItalyItaly Marco Zanetti 2 40 19th 2.105 7th
Q1  TurkeyTurkey Birol Uymaz 2 40 30th 1.333 5     Q1  TurkeyTurkey Birol Uymaz 0 24 19th 1.263 4th  
16  TurkeyTurkey Can Çapak 0 33 30th 1,100 3     1  ItalyItaly Marco Zanetti 2 40 16 2,500 8th
9  BelgiumBelgium Eddy Merckx 2 40 27 1.481 8th     9  BelgiumBelgium Eddy Merckx 0 19th 16 1.188 5  
Q8  GermanyGermany Dustin Jaeschke 0 37 27 1,370 9     9  BelgiumBelgium Eddy Merckx 2 40 25th 1,600 8th  
Q9  AustriaAustria Georg Schmied 0 21st 25th 0.840 4th     8th  FranceFrance Jérémy Bury 0 35 25th 1,400 6th  
8th  FranceFrance Jérémy Bury 2 40 25th 1,600 6th     1  ItalyItaly Marco Zanetti 2 40 15th 2,666 10
5  TurkeyTurkey Tayfun Taşdemir 0 22nd 16 1.375 5     12  TurkeyTurkey Murat Naci Çoklu 0 28 15th 1,866 6th  
Q12  DenmarkDenmark Tonny Carlsen 2 40 16 2,500 9     Q12  DenmarkDenmark Tonny Carlsen 0 25th 13 1.923 12  
Q5  Czech RepublicCzech Republic Martin Bohac 0 28 23 1,217 10     12  TurkeyTurkey Murat Naci Çoklu 2 40 13 3.076 9  
12  TurkeyTurkey Murat Naci Çoklu 2 40 23 1,739 8th     12  TurkeyTurkey Murat Naci Çoklu 2 40 28 1,429 6th
13  SpainSpain David Martinez 0 22nd 21st 1.047 7th     4th  TurkeyTurkey Semih Saygıner 0 38 28 1.357 6th  
Q4  GreeceGreece Filipos Kasidokostas 2 40 21st 1.904 10     Q4  GreeceGreece Filipos Kasidokostas 0 15th 14th 1.071 4th  
Q13  NetherlandsNetherlands Jean Paul de Bruijn 0 19th 19th 1,000 5     4th  TurkeyTurkey Semih Saygıner 2 40 14th 2.857 19th  
4th  TurkeyTurkey Semih Saygıner 2 40 19th 2.105 9     1  ItalyItaly Marco Zanetti 0 31 16 1.937 16
3  NetherlandsNetherlands Dick Jaspers 2 40 21st 1.904 11     3  NetherlandsNetherlands Dick Jaspers 2 40 16 2,500 8th
Q14  GermanyGermany Çengiz Karaça 0 19th 21st 0.904 6th     3  NetherlandsNetherlands Dick Jaspers 2 40 19th 2.105 7th  
Q3  BelgiumBelgium Peter Ceulemans 2 40 13 3.076 9     Q3  BelgiumBelgium Peter Ceulemans 0 33 19th 1.736 5  
14th  SpainSpain Javier Palazón 0 13 13 1,000 3     3  NetherlandsNetherlands Dick Jaspers 2 40 21st 1.904 9
11  BelgiumBelgium Eddy Leppens 2 40 15th 2,666 13     Q11  DenmarkDenmark Dion Nelin 0 37 21st 1.761 5  
Q6  NetherlandsNetherlands Raimond Burgman 0 16 15th 1.066 5     11  BelgiumBelgium Eddy Leppens 0 36 24 1,500 9  
Q11  DenmarkDenmark Dion Nelin 2 40 19th 2.105 6th     Q11  DenmarkDenmark Dion Nelin 2 40 24 1.666 9  
6th  GreeceGreece Nikos Polychronopoulos 0 28 19th 1.473 6th     3  NetherlandsNetherlands Dick Jaspers 2 40 8th 5,000 13
7th  SwedenSweden Torbjörn Blomdahl 0 33 19th 1.736 5     Q7  SpainSpain Ruben Legazpi 0 15th 8th 1,875 7th  
Q10  NetherlandsNetherlands Jean van Erp 2 40 19th 2.105 8th     Q10  NetherlandsNetherlands Jean van Erp 0 35 31 1.129 5  
Q7  SpainSpain Ruben Legazpi 2 40 21st 1.904 6 (1)     Q7  SpainSpain Ruben Legazpi 2 40 31 1.290 6th  
10  GermanyGermany Martin Horn 0 40 21st 1.904 7 (0)     Q7  SpainSpain Ruben Legazpi 2 40 21st 1.904 8th
15th  SpainSpain Daniel Sánchez 2 40 20th 2,000 10     Q15  NetherlandsNetherlands Glenn Hofman 0 24 21st 1.142 4th  
Q2  GreeceGreece Kostas Papakonstantinou 0 30th 20th 1,500 9     15th  SpainSpain Daniel Sánchez 0 25th 17th 1,470 6th  
Q15  NetherlandsNetherlands Glenn Hofman 2 40 21st 1.904 7th     Q15  NetherlandsNetherlands Glenn Hofman 2 40 17th 2,352 10  
2  BelgiumBelgium Frédéric Caudron 0 34 21st 1.619 8th    

Closing table

phase space Surname MP Pt. Recording GD BED HS
final 1 NetherlandsNetherlands Dick Jaspers 10 200 85 2,352 5,000 13
2 ItalyItaly Marco Zanetti 8th 191 98 1,948 2,666 16
Semi-
finals
3 TurkeyTurkey Murat Naci Çoklu 6th 148 79 1,873 3.076 9
SpainSpain Ruben Legazpi 6th 135 81 1.666 1.904 9
quarter-
final
5 TurkeyTurkey Semih Saygıner 4th 118 61 1.934 2.857 19th
6th DenmarkDenmark Dion Nelin 4th 117 64 1,828 2.105 9
7th NetherlandsNetherlands Glenn Hofman 4th 104 59 1,762 2,352 10
8th BelgiumBelgium Eddy Merckx 4th 99 68 1.455 1,600 8th
eighth
final
9 BelgiumBelgium Peter Ceulemans 2 73 32 2.281 3.076 12
10 DenmarkDenmark Tonny Carlsen 2 65 29 2.241 2,500 12
11 BelgiumBelgium Eddy Leppens 2 76 39 1,948 2,666 13
12 SpainSpain Daniel Sánchez 2 65 37 1.756 2,000 10
13 GreeceGreece Filipos Kasidokostas 2 55 35 1.571 1.904 10
14th NetherlandsNetherlands Jean van Erp 2 75 50 1,500 2.105 8th
15th FranceFrance Jérémy Bury 2 75 50 1,500 1,600 6th
16 TurkeyTurkey Birol Uymaz 2 64 49 1.306 1.333 13
1/16 finals 17th GermanyGermany Martin Horn 0 40 21st 1.904 - 7th
18th SwedenSweden Torbjörn Blomdahl 0 33 19th 1.736 - 5
19th BelgiumBelgium Frédéric Caudron 0 34 21st 1.619 - 8th
20th GreeceGreece Kostas Papakonstantinou 0 30th 20th 1,500 - 11
21st GreeceGreece Nikos Polychronopoulos 0 28 19th 1.473 - 6th
22nd TurkeyTurkey Tayfun Taşdemir 0 22nd 16 1.375 - 5
23 GermanyGermany Dustin Jaeschke 0 37 27 1,370 - 9
24 Czech RepublicCzech Republic Martin Bohac 0 28 23 1,217 - 10
25th TurkeyTurkey Can Çapak 0 33 30th 1,100 - 3
26th NetherlandsNetherlands Raimond Burgman 0 16 15th 1.066 - 6th
27 SpainSpain David Martinez 0 22nd 21st 1.047 - 7th
28 HungaryHungary Peter Varga 0 32 32 1,000 - 8th
29 NetherlandsNetherlands Jean Paul de Bruijn 0 19th 19th 1,000 - 7th
30th SpainSpain Javier Palazón 0 13 13 1,000 - 3
31 GermanyGermany Çengiz Karaça 0 19th 21st 0.904 - 6th
32 AustriaAustria Georg Schmied 0 21st 25th 0.840 - 8th
Qualifying
2nd place
33 PortugalPortugal Rui Manuel Costa 3 60 64 0.937 1,000 5
34 TurkeyTurkey Turgay Oracle 2 55 29 1,896 2.304 7th
35 SpainSpain Antonio Montes 2 48 29 1.655 1.285 7th
36 AustriaAustria Andreas Efler 2 55 40 1.375 1.578 6th
37 FranceFrance Gwendal Marechal 2 56 41 1,365 1.304 6th
38 SpainSpain Juan David Zapata Garcia 2 50 39 1.282 1.304 6th
39 FranceFrance Jérôme Barbeillon 2 56 47 1.191 1.578 8th
40 ItalyItaly Gabriele Fasciana 2 45 39 1.153 1.153 6th
41 SwedenSweden Nalle Olsson 2 43 38 1.131 1.428 8th
42 FranceFrance Pierre Soumagne 2 55 49 1.122 1.153 6th
43 TurkeyTurkey Lütfi Çenet 2 56 50 1.120 1.153 5
44 SpainSpain José-Maria Mas 2 56 51 1.098 1.153 7th
45 Czech RepublicCzech Republic Radovan Hajek 2 49 45 1.088 1.428 8th
46 SwedenSweden Bjorn Lohmander 2 44 50 0.880 0.882 6th
47 Czech RepublicCzech Republic Radek Novak 2 57 67 0.850 0.909 5
48 FinlandFinland Miika Virtanen 2 47 78 0.602 0.588 5
Quali
3rd place
49 DenmarkDenmark Thomas Andersen 2 54 47 1.148 1.071 6th
50 ItalyItaly Giuseppe Longo 2 45 59 0.762 0.882 6th
51 GreeceGreece Kostantinos Kokkoris 0 29 26th 1.115 - 5
52 AustriaAustria Arnim Kahofer 0 34 31 1,096 - 6th
53 BelgiumBelgium Roland Forthomme 0 42 39 1.076 - 5
54 PortugalPortugal Paulo Andrade 0 49 46 1.065 - 7th
55 SwedenSweden David Pennör 0 37 42 0.880 - 7th
56 CroatiaCroatia Slobodan Soro 0 33 40 0.825 - 6th
57 SwitzerlandSwitzerland Cetin Behzat 0 36 44 0.818 - 6th
58 GermanyGermany Luke tribe 0 37 52 0.711 - 4th
59 Cyprus RepublicRepublic of Cyprus Christakis Christoforou 0 44 65 0.676 - 5
60 LuxembourgLuxembourg Carlos Vaz 0 38 63 0.603 - 4th
61 FinlandFinland Paul Figueroa 0 24 40 0.600 - 4th
62 NorwayNorway Aspen Hauge 0 31 59 0.525 - 3
63 FinlandFinland Sauli Solhagen 0 19th 45 0.422 - 3
64 LuxembourgLuxembourg Arthur Ludwig 0 15th 44 0.340 - 2
Legend
Abbr. meaning
Pt. points scored
Recording required recordings
ED Single average
GD General average
VGD Relative general average
BMD Best team average
BED Best individual average
BSD Best sentence average
BEVD Best Individual Relative Average
HS Maximum series
MP Match points
PP Lot of points
GUV G ewonnen- U nentschieden- V erloren
SV Sentence ratio
1st place (gold)
2nd place (silver)
3rd place (bronze)
Best GD of the tournament / round
Best VGD of the tournament / round
Best ED of the tournament / round
Best BVGD of the tournament / round
Best HS of the tournament / round
(It is possible that not all terms are used or some are not listed. These can be looked up in the list of collision terms .)

See also

Individual evidence

  1. a b schedule. (PDF) Confédération Européenne de Billard (CEB), 2019, archived from the original on April 22, 2019 ; accessed on April 22, 2019 (English).
  2. Regulations C / 6. (PDF) Confédération Européenne de Billard (CEB), archived from the original on April 22, 2019 ; accessed on April 22, 2019 (English).
  3. Prize money. (PDF) CEB, archived from the original on April 22, 2019 ; accessed on April 22, 2019 (English).
  4. groups. CEB , April 2019, accessed on May 2, 2019 (English).
  5. a b results. CEB, April 2019, accessed on May 2, 2019 (English).
  6. a b CEB ranking list 12/2018. (PDF) CEB, November 24, 2018, archived from the original on April 22, 2019 ; accessed on April 22, 2019 (English).