European three-cushion championship 1995

from Wikipedia, the free encyclopedia
53rd European three-cushion championship in 1995
Tournament dates
Tournament type: -
Tournament format: KO tournament
Organizer: CEB
Tournament details
Venue: ?,
Prague Czech RepublicCzech Republic
Opening: September 14, 1995
Endgame: September 16, 1995
Attendees: 32
Defending champion: NetherlandsNetherlands John Tijssens
Winner: BelgiumBelgium Jozef Philipoom
2nd finalist: DenmarkDenmark Hans Laursen
3rd place: John TijssensJorge TheriagaNetherlandsNetherlands
PortugalPortugal
Prize money: ?
Records
Best GD: 1,233 Mario RibeiroPortugalPortugal
Best ED: 1,800 Mario RibeiroPortugalPortugal
Maximum series (HS): 12 Jorge Theriaga000PortugalPortugal
Venue on the map
1994 1997

The three-cushion European championship in 1995 was the 53rd tournament in this discipline of carom billiards and took place from 14 to 16 September 1995 in Prague . It was the first three-cushion European Championship in the Czech Republic.

history

The first three-cushion European championship in a former Eastern Bloc country took place in Prague in the Czech Republic. Unfortunately, the organizer of this European Championship was overwhelmed with the tournament organization. Despite many live broadcasts on television, there were always problems with the organization. The tournament was even about to be canceled by the CEB sports director Frans Tusveld. In all this chaos, the Belgian Jozef Philipoom prevailed in the final against the Danish Hans Laursen with 3-0 sets. The defeat in the last sixteen came as a surprise to the Spanish super talent in three cushion Daniel Sánchez . Against the German technology specialist Martin Horn , the two-time junior European champion in three-cushion lost with 0: 3 sets. The tournament's best performances from the Portuguese Mario Ribeiro were not necessarily to be expected before the start of the tournament.

mode

The tournament was played with 32 participants. The entire tournament was played on three sets of 15 points each. Third place was no longer played out. There was a bronze medal for each of the losers in the semi-finals.

Closing table

Final ranking
phase space Surname MP SV Pt. Recording GD BED HS
final 1 BelgiumBelgium Jozef Philipoom 10-0 15: 5 272 226 1.203 1.472 8th
2 DenmarkDenmark Hans Laursen 8: 2 13: 7 268 228 1.175 1.416 10
1/2
final
3 NetherlandsNetherlands John Tijssens 6: 2 10: 4 186 177 1.050 1.730 9
PortugalPortugal Jorge Theriaga 6: 2 9: 3 160 139 1.151 1.451 12
1/4
final
5 PortugalPortugal Mario Ribeiro 4: 2 7: 4 148 120 1,233 1,800 8th
6th GermanyGermany Martin Horn 4: 2 7: 4 137 117 1.170 1.323 8th
7th BelgiumBelgium Eddy Leppens 4: 2 7: 6 169 157 1.076 1.222 9
8th DenmarkDenmark Brian Knudsen 4: 2 6: 7 169 150 1.126 1,319 9
1/8
final
9 BelgiumBelgium Leslie Menheer 2: 2 5: 3 96 97 0.989 0.882 5
10 DenmarkDenmark Dion Nelin 2: 2 5: 4 95 86 1.104 1.256 6th
11 BelgiumBelgium Leon Smolders 2: 2 4: 4 83 88 0.943 1.136 6th
12 SwitzerlandSwitzerland Andreas Efler 2: 2 4: 4 93 119 0.781 0.878 6th
13 SpainSpain Daniel Sánchez 2: 2 3: 3 77 65 1.184 1.363 9
14th BelgiumBelgium Peter de Backer 2: 2 4: 5 111 136 0.816 0.779 5
15th SwedenSweden Lennart Blomdahl 2: 2 3: 5 82 80 1.025 1.109 7th
16 PortugalPortugal Manuel Fradinho 2: 2 3: 5 85 92 0.923 1,000 5
1/16
finals
17th GermanyGermany Johann umbrella fire 0: 2 2: 3 60 54 1.111 --- 7th
18th GermanyGermany Christian Zöllner 0: 2 2: 3 55 54 1.018 --- 6th
19th BelgiumBelgium Koen Ceulemans 0: 2 2: 3 52 60 0.866 --- 7th
20th GreeceGreece George Sakkas 0: 2 2: 3 52 60 0.866 --- 5
21st PortugalPortugal Egidio Vieira 0: 2 2: 3 54 68 0.794 --- 6th
22nd DenmarkDenmark Allan Jensen 0: 2 2: 3 63 85 0.741 --- 4th
23 SpainSpain José squeezed glass 0: 2 1: 3 37 38 0.973 --- 5
24 FranceFrance Francis Connesson 0: 2 1: 3 40 43 0.930 --- 7th
25th AustriaAustria Gerhard Kostistansky 0: 2 1: 3 32 38 0.842 --- 4th
26th SwedenSweden Bjorn Lohmander 0: 2 1: 3 43 65 0.661 --- 3
27 BelgiumBelgium Eddy Merckx 0: 2 0: 3 22nd 24 0.916 --- 6th
28 ItalyItaly Antonio Oddo 0: 2 0: 3 37 44 0.840 --- 6th
29 Czech RepublicCzech Republic Zoltan Kovaç 0: 2 0: 3 32 49 0.653 --- 4th
30th TurkeyTurkey Sami decor 0: 2 0: 3 18th 32 0.562 --- 4th
31 Czech RepublicCzech Republic Marek Sotola 0: 2 0: 3 22nd 50 0.440 --- 4th
32 HungaryHungary Peter Banyai 0: 2 0: 3 16 40 0.400 --- 3
Tournament average: 0.994
Legend
Abbr. meaning
Pt. points scored
Recording required recordings
ED Single average
GD General average
VGD Relative general average
BMD Best team average
BED Best individual average
BSD Best sentence average
BEVD Best Individual Relative Average
HS Maximum series
MP Match points
PP Lot of points
GUV G ewonnen- U nentschieden- V erloren
SV Sentence ratio
1st place (gold)
2nd place (silver)
3rd place (bronze)
Best GD of the tournament / round
Best VGD of the tournament / round
Best ED of the tournament / round
Best BVGD of the tournament / round
Best HS of the tournament / round
(It is possible that not all terms are used or some are not listed. These can be looked up in the list of collision terms .)

KO round

1/16 finals   1/8 final   1/4 final   1/2 final   final
 NetherlandsNetherlands John Tijssens 2 3 0.865                        
 Czech RepublicCzech Republic Marek Sotola 0 0 0.431    NetherlandsNetherlands John Tijssens 2 3 1.730
 SwedenSweden Lennart Blomdahl 2 3 1.109    SwedenSweden Lennart Blomdahl 0 0 0.840  
 GermanyGermany Christian Zöllner 0 2 1.018      NetherlandsNetherlands John Tijssens 2 3 1,096
 BelgiumBelgium Eddy Merckx 0 0 0.933    PortugalPortugal Mario Ribeiro 0 1 0.940  
 PortugalPortugal Mario Ribeiro 2 3 1,800    PortugalPortugal Mario Ribeiro 2 3 2,500  
 BelgiumBelgium Leon Smolders 2 3 1.136    BelgiumBelgium Leon Smolders 0 1 1.363  
 FranceFrance Francis Connesson 0 1 0.888      NetherlandsNetherlands John Tijssens 0 1 0.836
 DenmarkDenmark Hans Laursen 2 3 1,000    DenmarkDenmark Hans Laursen 2 3 1,100  
 ItalyItaly Antonio Oddo 0 0 0.840    DenmarkDenmark Hans Laursen 2 3 1.416  
 DenmarkDenmark Dion Nelin 2 3 1.256    DenmarkDenmark Dion Nelin 0 2 1,250  
 SpainSpain José squeezed glass 0 1 0.973      DenmarkDenmark Hans Laursen 2 3 1.180
 GermanyGermany Johann umbrella fire 0 2 1.090    BelgiumBelgium Eddy Leppens 0 1 0.938  
 BelgiumBelgium Eddy Leppens 2 3 1.222    BelgiumBelgium Eddy Leppens 2 3 1.036  
 SwitzerlandSwitzerland Andreas Efler 2 3 0.878    SwitzerlandSwitzerland Andreas Efler 0 1 0.636  
 SwedenSweden Bjorn Lohmander 0 1 0.651      DenmarkDenmark Hans Laursen 0 1 1.205
 PortugalPortugal Jorge Theriaga 2 3 1.097    BelgiumBelgium Jozef Philipoom 2 3 1.472
 HungaryHungary Peter Banyai 0 0 0.400    PortugalPortugal Jorge Theriaga 2 3 1.451  
 PortugalPortugal Egidio Vieira 0 2 0.857    PortugalPortugal Manuel Fradinho 0 0 0.758  
 PortugalPortugal Manuel Fradinho 2 3 1,000      PortugalPortugal Jorge Theriaga 2 3 1.285
 DenmarkDenmark Brian Knudsen 2 3 1.131    DenmarkDenmark Brian Knudsen 0 1 0.707  
 GreeceGreece George Sakkas 0 2 0.866    DenmarkDenmark Brian Knudsen 2 3 3,750  
 BelgiumBelgium Leslie Menheer 2 3 0.882    BelgiumBelgium Leslie Menheer 0 2 1,500  
 Czech RepublicCzech Republic Zoltan Kovaç 0 0 0.640      PortugalPortugal Jorge Theriaga 0 0 0.781
 BelgiumBelgium Peter de Backer 2 3 0.779    BelgiumBelgium Jozef Philipoom 2 3 1.323  
 DenmarkDenmark Allan Jensen 0 2 0.741    BelgiumBelgium Peter de Backer 0 1 1,250  
 BelgiumBelgium Koen Ceulemans 0 2 0.881    BelgiumBelgium Jozef Philipoom 2 3 1,875  
 BelgiumBelgium Jozef Philipoom 2 3 1.003      BelgiumBelgium Jozef Philipoom 2 3 1.155
 AustriaAustria Gerhard Kostistansky 0 1 0.842    GermanyGermany Martin Horn 0 1 1.181  
 GermanyGermany Martin Horn 2 3 1.282    GermanyGermany Martin Horn 2 3 1.323  
 SpainSpain Daniel Sánchez 2 3 1.363    SpainSpain Daniel Sánchez 0 0 0.969  
 TurkeyTurkey Sami decor 0 0 0.562    

Individual evidence

  1. ^ Heinrich Weingartner: Billiards . No. 79 . Vienna November 1995, p. 14-15 .
  2. Bernd Molkenthin: Billard Sport Magazin . 73rd year, no. 11 . Oldenburg November 1995, p. 10-12 .
  3. ^ Dieter Haase / Heinrich Weingartner : Encyclopedia of Billiards . 1st edition. tape 2 . Verlag Heinrich Weingartner, Vienna 2009, ISBN 978-3-200-01489-3 , p. 901-902 .