2nd Bundesliga 1986/87

from Wikipedia, the free encyclopedia
2nd Bundesliga 1986/87
Logo of the DFB 1995
master Hannover 96
Climbers Hannover 96
Karlsruher SC
Relegation ↑ FC St. Pauli (1: 3 and 2: 1 against FC 08 Homburg )
Relegated Eintracht Braunschweig
Viktoria Aschaffenburg
KSV Hessen Kassel
FSV Salmrohr
Teams 20th
Games 380 + 2 relegation games
Gates 1,201  (ø 3.16 per game)
spectator 2,195,395  (ø 5777 per game)
Top scorer Siegfried Reich ( Hanover 96 )
2nd Bundesliga 1985/86
^ Bundesliga 1986/87

In the 1986-87 season in the 2. Bundesliga reached Hannover 96 and Karlsruher SC move up to the Bundesliga . The FC St. Pauli failed in the relegation games.

Closing table

rank society Sp. S. U N Gates Diff. Points
01. Hanover 96 (A) 38 23 10 5 86:48 +38 56:20
02. Karlsruher SC 38 22nd 8th 8th 79:49 +30 52:24
03. FC St. Pauli (N) 38 19th 11 8th 63:45 +18 49:27
04th SV Darmstadt 98 38 20th 7th 11 72:48 +24 47:29
05. Alemannia Aachen 38 18th 10 10 55:36 +19 46:30
06th VfL Osnabrück 38 18th 8th 12 69:66 + 03 44:32
07th Stuttgart Kickers 38 18th 6th 14th 72:55 +17 42:34
08th. Sc freiburg 38 13 13 12 59:56 + 03 39:37
09. Arminia Bielefeld 38 12 14th 12 58:55 + 03 38:38
10. Rot-Weiss Essen (N) 38 14th 10 14th 70:69 + 01 38:38
11. SG Wattenscheid 09 38 12 14th 12 59:66 - 07th 38:38
12. SG Union Solingen 38 13 9 16 61:65 - 04th 35:41
13. SSV Ulm 1846 (N) 38 13 9 16 55:63 - 08 35:41
14th SC Fortuna Cologne 38 10 15th 13 51:66 −15 35:41
15th 1. FC Saarbrücken (A) 38 10 14th 14th 53:71 −18 34:42
16. Rot-Weiß Oberhausen 38 13 7th 18th 52:55 - 03 33:43
17th Eintracht Braunschweig 38 11 10 17th 52:47 + 05 32:44
18th Viktoria Aschaffenburg 38 5 14th 19th 47:72 −25 24:52
19th KSV Hessen Kassel 38 6th 10 22nd 40:75 −35 22:54
20th FSV Salmrohr (N) 38 4th 13 21st 48:94 −46 21:55
Legend
Promoted to the Bundesliga
Participant in the relegation games to the Bundesliga
Relegated to the upper league
(A) Relegated from the Bundesliga
(N) Newcomers from the league

Crosstab

The cross table shows the results of all games this season. The home team is listed in the left column and the visiting team in the top row.

1986/87 Hannover 96 Karlsruher SC SV Darmstadt 98 Alemannia Aachen VfL Osnabrück Stuttgart Kickers Sc freiburg DSC Arminia Bielefeld Red and white food SG Wattenscheid 09 SG Union Solingen SSV Ulm 1846 SC Fortuna Cologne Rot-Weiß Oberhausen Eintracht Braunschweig Viktoria Aschaffenburg KSV Hessen Kassel FSV Salmrohr
01. Hannover 96 8-0 4: 1 3: 2 1-0 0-0 4: 1 1: 1 4: 1 3: 2 2: 4 2-0 2: 1 2-0 1: 1 1-0 1-0 3: 1 0-0 3: 1
02. Karlsruher SC 3: 2 1: 1 4-0 2: 2 1: 2 2: 1 4: 2 2-0 3-0 1: 1 4: 1 5-0 1-0 6-0 3: 2 2: 1 3: 1 2: 1 1-0
03. FC St. Pauli 3: 4 2-0 3-0 0-0 0: 1 0-0 2: 1 2-0 1: 1 1: 1 1-0 0-0 3: 2 4: 2 5: 1 1-0 2: 2 4: 2 3-0
04th SV Darmstadt 98 3: 1 1: 4 4: 2 2: 2 7: 1 1-0 1-0 1: 1 4-0 1: 1 1-0 2: 1 2: 1 4: 2 2: 2 2: 1 1-0 3-0 8-0
05. Alemannia Aachen 3: 2 4-0 1: 1 1-0 1-0 4: 1 1: 1 2-0 0-0 0: 1 2: 1 2: 1 0: 1 0-0 2: 1 1-0 4: 1 2: 1 1-0
06th VfL Osnabrück 1: 2 1-0 1: 3 3-0 0: 2 3: 2 1: 1 1: 5 2: 2 1: 1 6: 3 3-0 3-0 1: 1 2: 1 3: 1 3: 1 3: 1 5-0
07th Stuttgart Kickers 0-0 2-0 1: 2 0: 1 3: 2 4-0 3-0 1-0 3-0 4: 1 3: 1 3: 1 3: 1 4-0 1-0 2: 1 1: 1 5: 2 2: 1
08th. Sc freiburg 3: 2 1: 2 1-0 3: 1 2: 1 2: 2 2-0 0-0 3: 1 5: 1 2: 2 3: 1 1: 1 1: 1 2: 1 2: 2 3: 1 1: 2 2: 1
09. Arminia Bielefeld 1: 2 1: 1 1: 1 1-0 1: 5 2: 3 1: 1 0-0 1: 1 2: 3 1: 1 5: 1 3: 3 1: 3 4: 1 3: 1 1: 1 1-0 4-0
10. Red and white food 3: 4 2: 1 4-0 1: 4 0: 1 3: 5 2: 1 3-0 2-0 3: 1 2-0 2: 3 3: 3 4-0 3: 1 1: 1 5: 1 4: 1 3: 2
11. SG Wattenscheid 09 0: 2 0: 3 0: 1 3-0 1: 1 5-0 3: 3 4: 3 1: 1 2: 1 1: 1 0-0 1: 2 2: 2 2: 3 1-0 2-0 1: 1 3: 2
12. SG Union Solingen 2: 4 1: 1 3: 2 4: 2 2: 1 0: 1 2: 1 1-0 2: 1 1: 2 1: 1 6: 2 3-0 2-0 5: 3 1: 1 4: 1 3-0 2: 2
13. SSV Ulm 1846 1: 1 0: 2 1-0 2-0 2-0 3: 1 2: 1 0-0 1: 2 0: 1 3: 1 3: 1 1: 3 1: 1 5: 2 4: 2 2-0 1: 1 3-0
14th SC Fortuna Cologne 1: 1 3: 3 2: 2 0: 1 1-0 2: 1 1: 6 1: 1 0-0 2: 2 1: 1 2: 1 3: 1 3: 2 0-0 1-0 1: 1 2: 2 4: 2
15th 1. FC Saarbrücken 1: 2 1: 2 0-0 0: 5 2: 1 4: 1 2-0 2: 2 0: 2 5: 1 4: 1 1: 1 2-0 3: 3 1: 1 0-0 4: 2 2: 1 0: 2
16. Rot-Weiß Oberhausen 1: 2 1: 3 0: 1 0: 1 1-0 0: 2 3-0 2-0 0-0 2-0 3-0 0-0 1: 1 2-0 1-0 1-0 0-0 0: 1 6: 1
17th Eintracht Braunschweig 0-0 1: 1 1: 2 0-0 1: 2 3: 2 5: 2 2-0 2: 3 2-0 3: 1 5: 1 2: 2 2-0 0-0 2: 1 3-0 3-0 3-0
18th Viktoria Aschaffenburg 1: 1 2: 1 1: 2 0-0 1: 2 1: 1 2: 4 1: 4 1: 2 2: 2 1: 2 2: 1 0-0 1: 1 6-0 1: 2 3: 1 0-0 2: 2
19th KSV Hessen Kassel 0: 4 0: 4 1: 3 1: 1 1: 1 0-0 0: 1 4: 2 4: 5 2: 2 2: 3 0: 1 1: 4 1-0 0: 1 0: 2 1-0 1: 4 0-0
20th FSV Salmrohr 5: 5 1: 1 1: 2 0: 4 1: 1 2: 3 2: 2 1: 2 1: 1 2: 2 2: 2 2-0 2: 1 4-0 3: 3 2: 4 0-0 1: 1 0: 5

Curiosity

Eintracht Braunschweig was the only team in the history of the 2nd Bundesliga to be relegated with a positive goal difference.

Ascent

Hannover 96 achieved immediate promotion back to the Bundesliga. Karlsruher SC was last first class in the 1984/85 season .

descent

Newcomer FSV Salmrohr had to leave the league immediately. In addition, Kassel, Aschaffenburg and the former German champions Braunschweig were relegated to the league. Eintracht thus became the only club in German professional football to be relegated with a positive goal difference (52:47).

List of goalscorers

The best goalscorer of the season was Siegfried Reich from Hannover 96 with 26 goals.

Nat. player society Gates
1. Germany Federal RepublicFederal Republic of Germany Siegfried Reich Hannover 96 26th
2. Germany Federal RepublicFederal Republic of Germany Paul Linz VfL Osnabrück 20th
3. Germany Federal RepublicFederal Republic of Germany Rainer Schuetterle Karlsruher SC 19th
4th Germany Federal RepublicFederal Republic of Germany Bruno Labbadia SV Darmstadt 98 18th
5. Germany Federal RepublicFederal Republic of Germany Theo Gries Alemannia Aachen 17th
Germany Federal RepublicFederal Republic of Germany Dirk Heitkamp Red and white food 17th
Germany Federal RepublicFederal Republic of Germany Joachim Löw Sc freiburg 17th
SenegalSenegal Souleyman Sané Sc freiburg 17th
9. Germany Federal RepublicFederal Republic of Germany Uwe Tschiskale SG Wattenscheid 09 16
Germany Federal RepublicFederal Republic of Germany Dirk Kurtenbach Stuttgart Kickers 16

spectator

In 380 games, 000000002153739.00000000002,153,739 spectators ( 5,668 per game) came to the stadiums. 000000000005668.0000000000

Biggest crowd
000000000046000.000000000046,000 Hannover 96 - Eintracht Braunschweig (8th matchday)
Lowest audience
000000000000400.0000000000400 SG Wattenscheid 09 - SC Fortuna Cologne (35th matchday)
000000000000400.0000000000400 KSV Hessen Kassel - SC Freiburg (36th matchday)
society total home Away
Hannover 96 000000000568406.0000000000568,406 000000000014958.000000000014,9580 000000000363625.0000000000363.6250 000000000019138.000000000019,1380 000000000204781.0000000000204.7810 000000000010778.000000000010,7780
Karlsruher SC 000000000313300.0000000000313,300 000000000008245.00000000008,245 000000000197500.0000000000197,5000 000000000010395.000000000010,3950 000000000115800.0000000000115,8000 000000000006095.00000000006,095
FC St. Pauli 000000000279241.0000000000279.241 000000000007348.00000000007,348 000000000155891.0000000000155.8910 000000000008205.00000000008.205 000000000123350.0000000000123,3500 000000000006492.00000000006,492
SV Darmstadt 98 000000000204999.0000000000204,999 000000000005395.00000000005,395 000000000095700.000000000095,700 000000000005037.00000000005,037 000000000109299.0000000000109,2990 000000000005753.00000000005,753
Alemannia Aachen 000000000266273.0000000000266.273 000000000007007.00000000007.007 000000000115200.0000000000115,2000 000000000006063.00000000006,063 000000000151073.0000000000151,0730 000000000007951.00000000007,951
VfL Osnabrück 000000000277756.0000000000277.756 000000000007309.00000000007,309 000000000159300.0000000000159,3000 000000000008384.00000000008,384 000000000118456.0000000000118,4560 000000000006235.00000000006.235
SV Stuttgarter Kickers 000000000165443.0000000000165,443 000000000004354.00000000004,354 000000000067217.000000000067.217 000000000003538.00000000003,538 000000000098226.000000000098,226 000000000005170.00000000005,170
Sc freiburg 000000000139859.0000000000139,859 000000000003681.00000000003,681 000000000065200.000000000065,200 000000000003432.00000000003,432 000000000074659.000000000074,659 000000000003929.00000000003,929
DSC Arminia Bielefeld 000000000190212.0000000000190.212 000000000005006.00000000005,006 000000000105546.0000000000105,5460 000000000005555.00000000005,555 000000000084666.000000000084,666 000000000004456.00000000004,456
Red and white food 000000000278446.0000000000278,446 000000000007328.00000000007,328 000000000159000.0000000000159,0000 000000000008368.00000000008,368 000000000119446.0000000000119,4460 000000000006287.00000000006,287
SG Wattenscheid 09 000000000125519.0000000000125,519 000000000003303.00000000003,303 000000000043536.000000000043,536 000000000002291.00000000002,291 000000000081983.000000000081,983 000000000004315.00000000004,315
SG Union Solingen 000000000126511.0000000000126,511 000000000003329.00000000003,329 000000000046200.000000000046,200 000000000002432.00000000002,432 000000000080311.000000000080.311 000000000004227.00000000004,227
SSV Ulm 1846 000000000196250.0000000000196,250 000000000005164.00000000005,164 000000000086000.000000000086,000 000000000004526.00000000004,526 000000000110250.0000000000110,2500 000000000005803.00000000005,803
SC Fortuna Cologne 000000000155800.0000000000155,800 000000000004100.00000000004,100 000000000049200.000000000049,200 000000000002589.00000000002,589 000000000106600.0000000000106,6000 000000000005611.00000000005,611
1. FC Saarbrücken 000000000149641.0000000000149,641 000000000003938.00000000003,938 000000000069699.000000000069,699 000000000003668.00000000003,668 000000000079942.000000000079,942 000000000004207.00000000004,207
SC Rot-Weiß Oberhausen 000000000146232.0000000000146.232 000000000003848.00000000003,848 000000000059000.000000000059,000 000000000003105.00000000003,105 000000000087232.000000000087,232 000000000004591.00000000004,591
Eintracht Braunschweig 000000000297201.0000000000297.201 000000000007821.00000000007,821 000000000141175.0000000000141.1750 000000000007430.00000000007,430 000000000156026.0000000000156.0260 000000000008212.00000000008.212
SV Viktoria Aschaffenburg 000000000180100.0000000000180,100 000000000004739.00000000004,739 000000000080200.000000000080,200 000000000004221.00000000004.221 000000000099900.000000000099,900 000000000005258.00000000005,258
KSV Hessen Kassel 000000000131265.0000000000131,265 000000000003454.00000000003,454 000000000058400.000000000058,400 000000000003074.00000000003,074 000000000072865.000000000072,865 000000000003835.00000000003,835
FSV Salmrohr 000000000115024.0000000000115.024 000000000003027.00000000003,027 000000000036150.000000000036,150 000000000001903.00000000001,903 000000000078874.000000000078,874 000000000004151.00000000004.151

Relegation

The sixteenth of the Bundesliga FC 08 Homburg and the third of the 2nd Bundesliga FC St. Pauli met in the relegation games .

16th of the Bundesliga total Third in the 2nd Bundesliga First leg Return leg
FC 08 Homburg FC 08 Homburg 4: 3 FC St. Pauli 3: 1 1: 2

First leg

pairing FC 08 Homburg FC 08 Homburg - FC St. Pauli
Result 3: 1 (3: 1)
date Sunday: June 21, 1987, 3:00 p.m.
Stadion Waldstadion Homburg , Homburg
spectator 10,000
referee Manfred Neuner ( glue )
Gates 0: 1 Fred Klaus (3rd)
1: 1 Reinhard Brendel (8th)
2: 1 Wolfgang Schäfer (21st)
3: 1 Reinhard Brendel (37th)
FC 08 Homburg Klaus Scherer - Roman Wójcicki - Reinhard Brendel , Andreas Hentrich - Kurt Knoll , Thomas Stickroth , Stefan Jambo , Andrzej Buncol , Horst Ehrmantraut (88th Roman family ) - Wolfgang Schäfer (67th Klaus Müller ), Uwe Freiler Trainer: Gerd Schwickert(C)Captain of the crew
FC St. Pauli Klaus Thomforde - Dietmar Demuth - André Trulsen , Jens Duve - Jürgen Gronau , Franz Gerber , Hans-Jürgen Bargfrede (83rd Dirk Zander ), Michael Dahms , Stefan Studer (73rd Jens Beermann ) - André Golke , Fred Klaus
Trainer: Willi Reimann
yellow cards yellow cards Knoll, Wójcicki - Humility, Trulsen

Return leg

pairing FC St. Pauli - FC 08 HomburgFC 08 Homburg
Result 2: 1 (0: 0)
date Wednesday: June 24, 1987, 7:30 p.m.
Stadion Wilhelm Koch Stadium , Hamburg-St. Pauli
spectator 18,500 (sold out)
referee Dieter Pauly ( Rheydt )
Gates 1: 0 Jürgen Gronau (71.)
1: 1 Roman Wójcicki (86., penalty kick )
2: 1 Stefan Studer (88.)
FC St. Pauli Klaus Thomforde - Dietmar Demuth (70th Dirk Zander ) - André Trulsen , Jens Duve - Jürgen Gronau , Franz Gerber , Hans-Jürgen Bargfrede (66th Jens Beermann ), Stefan Studer - Fred Klaus , André Golke , Michael Dahms
Trainer: Willi Reimann
FC 08 Homburg Klaus Scherer - Roman Wójcicki - Reinhard Brendel , Roman sex , Andreas Hentrich - Kurt Knoll (66th Friedhelm Frenken ), Thomas Stickroth , Stefan Jambo , Andrzej Buncol (80th Klaus Müller ) - Wolfgang Schäfer , Uwe Freiler Trainer: Gerd Schwickert(C)Captain of the crew
yellow cards yellow cards Beermann - Stickroth, Schäfer, Buncol

Climbers

1. Hannover 96
logo Ralf Raps (7 / -) Hans Wulf (32/1) - Jürgen Fleer (9 / -), Roman sex (2 / -), Bastian Hellberg (32/5), Peter Hobday ( 19/1 ), Heinz Knüwe ( 33/1), Matthias Kuhlmey ( 30/2 ) - Oliver Arlt (1 / -), Rachid Belarbi (22 / -), Detlev Dammeier ( 32/2 ), Martin Giesel (34/7), Maximilian Heidenreich (37 / 4), Uwe Kasper (3 / -), Felix Möller (28/1), Karsten Surmann ( 32/8 ), Wayne Thomas (28/4) - Stefan Eidinger (2 / -), Gregor Grillemeier ( 24/15 ) , Michael Gue (14/1), Frank Hartmann (24/6), Jörg Korte ( 1/1 ), Siegfried Reich (34/26)
plus an own goal by Trulsen (FC St. Pauli)

Trainer : Jürgen Wähling

remained without commitment : Franz Gerber , Carsten Pielke, Jens Heimann


Club change during the season :
Arrivals : Frank Hartmann (FC Bayern Munich), Peter Hobday (Stuttgarter Kickers)
Departures : Franz Gerber (FC St. Pauli), Roman sex (FC 08 Homburg)

2. Karlsruher SC
logo Alexander Famulla (38 / -) - Srećko Bogdan (37/9), Emanuel Günther (35/2), Oliver Kreuzer (37/2), Andreas Weiner (6 / -) - Martin Beer (8 / -), Günter Franusch (32/1), Michael Harforth ( 34/11 ), Axel Kahn ( 5/1 ), Rüdiger Patzschke (32 / -), Milorad Pilipović ( 36/4 ), Lars Schmidt (35/1), Wolfgang Trapp (34 / 3) - Arno Glesius ( 35/12 ), Helmut Hermann (11/4), Joachim Keller (27/4), Jürgen Schmidt (20/4), Rainer Schütterle (37/19)
each with an own goal from Siewert ( SG Wattenscheid 09) and Duve (FC St. Pauli)

Trainer: Winfried Schaefer

were left without commitment : Stefan Wimmer , Holger Musch, Edmund Becker , Mike Mumme, Achim Völker, Daniel Strobl, Edmund Weitzenegger


Club change during the season :
Additions : ----
Departures : Edmund Becker (TSV Reichenbach), Mike Mumme (unknown), Achim Völker (unknown)

swell