1997 FIFA Confederations Cup / Squad

from Wikipedia, the free encyclopedia

This article provides an overview of the teams participating in the 1997 Confederations Cup .

Group A

Australia

No. Surname Club before the start of the tournament birthday Games Gates Yellow card.svg Yellowred card.svg Red card.svg
goalkeeper
1 Mark Bosnich EnglandEngland Aston Villa 01/13/1972 4th 0 0 0 0
20th Zeljko Kalac AustraliaAustralia Sydney United December 16, 1972 1 0 0 0 0
Defender
2 Steve Horvat AustraliaAustralia Carlton SC 03/14/1971 4th 0 2 0 0
4th Milan Ivanović AustraliaAustralia Adelaide City December 21, 1960 4th 0 1 0 0
5 Alex Tobin (C)Captain of the crew AustraliaAustralia Adelaide City 11/03/1965 5 0 0 0 0
6th Ned Zelic GermanyGermany TSV 1860 Munich 07/04/1971 5 0 1 0 0
13 Robbie Hooker AustraliaAustralia Sydney United 03/06/1967 1 0 0 0 0
14th Tony Vidmar ScotlandScotland Glasgow Rangers 07/04/1970 4th 0 0 0 0
21st Kevin Muscat EnglandEngland Wolverhampton Wanderers 08/07/1973 2 0 1 0 0
midfield player
3 Stan Lazaridis EnglandEngland West Ham United 08/16/1972 5 0 0 0 0
7th Robert Slater EnglandEngland Southampton FC 11/22/1964 2 0 1 0 0
8th Craig Foster EnglandEngland Portsmouth FC 04/15/1969 5 0 0 0 0
11 Harry Kewell EnglandEngland Leeds United 09/22/1978 3 1 0 0 0
12 Matthew Bingley JapanJapan Vissel Kobe 08/16/1971 2 0 0 0 0
15th Josip Skoko CroatiaCroatia Hajduk Split December 10, 1975 2 0 0 0 0
19th Ernie Tapai AustraliaAustralia Perth Glory 02/14/1967 2 0 0 0 0
striker
9 Mark Viduka CroatiaCroatia Croatia Zagreb 10/09/1975 5 1 0 0 1
10 Aurelio Vidmar SpainSpain CD Tenerife 02/03/1967 5 0 0 0 0
16 Paul Trimboli AustraliaAustralia South Melbourne FC 02/25/1969 0 0 0 0 0
17th Damian Mori AustraliaAustralia Adelaide City 09/30/1970 3 1 1 0 0
18th John Aloisi EnglandEngland Portsmouth FC 02/05/1976 4th 1 0 0 0
Trainer
EnglandEngland Terry Venables 01/06/1943

Brazil

No. Surname Club before the start of the tournament birthday Games Gates Yellow card.svg Yellowred card.svg Red card.svg
goalkeeper
1 Dida BrazilBrazil Cruzeiro Belo Horizonte 07.10.1973 5 0 0 0 0
12 Rogério Ceni BrazilBrazil Sao Paulo FC 01/22/1973 1 0 0 0 0
Defender
2 Cafu ItalyItaly AS Roma 06/07/1970 3 0 2 0 0
3 Aldair ItalyItaly AS Roma 11/30/1965 5 0 1 0 0
4th Júnior Baiano BrazilBrazil Flamengo Rio de Janeiro March 14, 1970 5 1 1 0 0
6th Roberto Carlos SpainSpain real Madrid 04/10/1973 4th 0 0 0 0
13 Zé Maria ItalyItaly AC Parma 07/25/1973 3 0 0 0 0
14th Gonçalves BrazilBrazil Cruzeiro Belo Horizonte 02/22/1966 1 0 0 0 0
midfield player
5 Flávio Conceição SpainSpain Deportivo La Coruña 06/12/1974 4th 0 0 0 0
8th Carlos Dunga (C)Captain of the crew JapanJapan Júbilo Iwata October 31, 1963 3 0 2 0 0
10 Leonardo ItalyItaly AC Milan 09/05/1969 3 0 0 0 0
15th Zé Roberto SpainSpain real Madrid 07/06/1974 1 0 0 0 0
16 César Sampaio JapanJapan Yokohama wing March 31, 1968 4th 1 0 0 0
17th Doriva BrazilBrazil Atlético Mineiro 05/28/1972 1 0 0 0 0
18th Denílson BrazilBrazil Sao Paulo FC 08/24/1977 5 1 1 0 0
19th Juninho Paulista SpainSpain Atlético Madrid 02/22/1973 4th 0 0 0 0
20th Rivaldo SpainSpain FC Barcelona 04/19/1972 2 0 1 0 0
striker
7th Bebeto BrazilBrazil Cruzeiro Belo Horizonte 02/16/1964 2 0 0 0 0
9 Ronaldo ItalyItaly Inter Milan 09/22/1976 5 4th 1 0 0
11 Romario SpainSpain Valencia CF 01/29/1966 4th 7th 0 0 0
Trainer
BrazilBrazil Mario Zagallo 08/09/1931

Mexico

No. Surname Club before the start of the tournament birthday Games Gates Yellow card.svg Yellowred card.svg Red card.svg
goalkeeper
1 Oswaldo Sánchez MexicoMexico Club America 09/21/1973 2 0 0 0 0
12 Óscar Pérez MexicoMexico CD Cruz Azul 02/01/1973 1 0 0 0 0
Defender
2 Claudio Suarez (C)Captain of the crew MexicoMexico Deportivo Guadalajara December 17, 1968 3 0 0 0 0
3 Francisco de Anda MexicoMexico Santos Laguna 06/05/1971 2 0 0 0 0
4th German Villa MexicoMexico Club America 04/02/1973 1 0 1 0 0
5 Duilio Davino MexicoMexico Club America 03/21/1976 2 0 1 0 0
14th Isaac Terrazas MexicoMexico Club America 01/23/1973 1 0 0 0 0
18th Salvador Carmona MexicoMexico Deportivo Toluca 08/22/1975 3 0 0 0 0
19th Noe Zárate MexicoMexico Deportivo Guadalajara 05/11/1973 0 0 0 0 0
midfield player
6th Raúl Lara MexicoMexico Club America 02/28/1973 3 0 0 0 0
7th Ramón Ramírez MexicoMexico Deportivo Guadalajara 05.12.1969 2 1 0 0 0
8th Braulio Luna MexicoMexico UNAM Pumas 09/08/1974 3 1 0 0 0
9 Paulo César Chavez MexicoMexico Deportivo Guadalajara 07/01/1976 2 0 0 0 0
13 Pável Pardo MexicoMexico CF Atlas 07/26/1976 3 0 0 0 0
16 Markus López MexicoMexico Deportivo Guadalajara 06/17/1972 1 0 0 0 0
17th Francisco Palencia MexicoMexico CD Cruz Azul 04/28/1973 2 2 0 0 0
striker
10 Luis García MexicoMexico CF Atlante 06/01/1969 2 0 0 0 0
11 Cuauhtémoc Blanco MexicoMexico Necaxa January 17, 1973 3 3 1 0 0
15th Luis Hernández ArgentinaArgentina CA Boca Juniors December 22, 1968 3 1 0 0 0
20th José Manuel Abundis MexicoMexico Deportivo Toluca 06/11/1973 1 0 0 0 0
Trainer
MexicoMexico Manuel Lapuente 05/15/1944

Saudi Arabia

No. Surname Club before the start of the tournament birthday Games Gates Yellow card.svg Yellowred card.svg Red card.svg
goalkeeper
1 Mohammad ad-Daʿayyaʿ Saudi ArabiaSaudi Arabia al-Ta'ee 08/02/1972 3 0 0 0 0
15th Hussain Al-Sadiq Saudi ArabiaSaudi Arabia al-Qadisiyah 10/15/1973 0 0 0 0 0
Defender
2 Muhammad al-Jahani Saudi ArabiaSaudi Arabia al-Ahli 09/28/1974 2 0 0 0 0
3 Mohammed Al-Khilaiwi Saudi ArabiaSaudi Arabia Ittihad FC 08/21/1971 3 1 1 0 0
4th Abdullah Zubromawi Saudi ArabiaSaudi Arabia al-Ahli November 15, 1973 2 0 0 1 0
5 Ahmad Madani Saudi ArabiaSaudi Arabia Ittihad FC 01/06/1970 0 0 0 0 0
12 Ahmad ad-Duchi Saudi ArabiaSaudi Arabia al-Hilal 10/25/1976 1 0 0 0 0
13 Hussein Suleimani Saudi ArabiaSaudi Arabia al-Ahli 01/21/1977 3 0 0 0 0
19th Mehaisen Al-Dosari Saudi ArabiaSaudi Arabia al-Nasr 04/06/1966 1 0 0 0 0
midfield player
6th Ibrahim Al-Harbi Saudi ArabiaSaudi Arabia al-Nasr 07/10/1975 3 0 0 0 0
7th Ibrahim al-Shahrani Saudi ArabiaSaudi Arabia al-Ahli 07/21/1974 1 0 0 0 0
8th Khalid Al-Temawi Saudi ArabiaSaudi Arabia al-Hilal 04/19/1969 3 0 0 0 0
14th Khalid Al-Muwalid (C)Captain of the crew Saudi ArabiaSaudi Arabia al-Ahli 11/23/1971 3 0 1 0 0
16 Khamis Al-Dosari Saudi ArabiaSaudi Arabia Ittihad FC 09/08/1973 3 0 1 0 0
17th Mohammad Al-Sahafi Saudi ArabiaSaudi Arabia Ittihad FC 10/02/1975 1 0 0 0 0
20th Hamzah Saleh Saudi ArabiaSaudi Arabia al-Ahli 04/19/1967 0 0 0 0 0
striker
9 Sami al-Jabir Saudi ArabiaSaudi Arabia al-Hilal 12/11/1972 3 0 0 0 0
10 Said al-Uwairan Saudi ArabiaSaudi Arabia al-Shabab 08/19/1967 3 0 0 0 0
11 Fahad Al-Mehalel Saudi ArabiaSaudi Arabia al-Shabab 11/11/1970 3 0 0 0 0
18th Khamis Al-Zahrani Saudi ArabiaSaudi Arabia Ittihad FC 08/03/1976 0 0 0 0 0
19th Ubaid ad-Dusari Saudi ArabiaSaudi Arabia al-Wahda 10/02/1975 0 0 0 0 0
Trainer
GermanyGermany Otto Pfister 11/24/1937

Group B

Czech Republic

No. Surname Club before the start of the tournament birthday Games Gates Yellow card.svg Yellowred card.svg Red card.svg
goalkeeper
1 Pavel Srníček EnglandEngland Newcastle United 03/10/1968 5 0 0 0 0
20th Ladislav Maier Czech RepublicCzech Republic Slovan Liberec 01/04/1966 0 0 0 0 0
Defender
3 Luboš Kozel Czech RepublicCzech Republic Slavia Prague March 16, 1971 2 0 0 0 0
5 Michal Horňák Czech RepublicCzech Republic Sparta Prague 04/28/1970 5 0 1 0 0
11 Radek Bejbl SpainSpain Atlético Madrid 08/29/1972 5 0 0 0 0
12 Karel Rada TurkeyTurkey Trabzonspor 03/02/1971 5 0 1 0 0
13 Petr Vlček Czech RepublicCzech Republic Slavia Prague October 18, 1973 5 0 2 0 0
18th Milan Fukal Czech RepublicCzech Republic FK Jablonec May 16, 1975 1 0 1 0 0
midfield player
2 Ivo Ulich Czech RepublicCzech Republic Slavia Prague 09/05/1974 2 0 0 0 0
4th Pavel Nedvěd ItalyItaly Lazio Rome 08/30/1972 5 2 2 0 0
6th Zdeněk Svoboda Czech RepublicCzech Republic Sparta Prague 05/20/1972 5 0 2 0 0
7th Jiří Němec (C)Captain of the crew GermanyGermany FC Schalke 04 05/15/1966 4th 0 3 1 0
8th Karel Poborský EnglandEngland Manchester United 03/30/1972 4th 0 1 0 1
14th Radek Slončík Czech RepublicCzech Republic Baník Ostrava 05/29/1973 1 0 0 0 0
15th Edvard Lasota Czech RepublicCzech Republic Slavia Prague 07.03.1971 5 1 0 0 0
17th Vladimír Šmicer FranceFrance RC Lens May 24, 1973 5 5 0 0 0
19th Martin Frýdek GermanyGermany Bayer 04 Leverkusen 03/09/1969 1 0 0 0 0
striker
9 Pavel Kuka GermanyGermany 1. FC Kaiserslautern 07/19/1968 5 0 0 0 0
10 Horst Siegl Czech RepublicCzech Republic Sparta Prague 02/15/1969 2 1 0 0 0
16 Vratislav Lokvenc Czech RepublicCzech Republic Sparta Prague 09/27/1973 2 0 0 0 0
Trainer
Czech RepublicCzech Republic Dušan Uhrin 02/05/1943

South Africa

No. Surname Club before the start of the tournament birthday Games Gates Yellow card.svg Yellowred card.svg Red card.svg
goalkeeper
1 Andre Arendse South AfricaSouth Africa Ajax Cape Town 06/27/1967 2 0 0 0 0
16 Brian Baloyi South AfricaSouth Africa Kaizer Chiefs March 16, 1974 1 0 0 0 0
Defender
2 Sizwe Motaung SwitzerlandSwitzerland FC St. Gallen 07/01/1970 3 0 0 0 0
3 David Nyathi SwitzerlandSwitzerland FC St. Gallen March 22, 1969 2 0 0 0 0
4th Willem Jackson South AfricaSouth Africa Orlando Pirates March 26, 1972 3 0 0 0 0
5 Mark Fish EnglandEngland Bolton Wanderers 03/14/1974 3 0 0 0 0
9 Neil Tovey South AfricaSouth Africa Kaizer Chiefs 04/02/1962 2 0 0 0 0
19th Lucas Radebe (C)Captain of the crew EnglandEngland Leeds United 04/12/1969 1 1 0 0 0
midfield player
7th Clinton Larsen South AfricaSouth Africa Manning Rangers 02/17/1971 0 0 0 0 0
8th Dumisa Ngobe South AfricaSouth Africa Orlando Pirates 03/05/1973 2 0 0 0 0
10 John Moshoeu TurkeyTurkey Fenerbahçe Istanbul December 18, 1965 3 0 0 0 0
11 Helman Mkhalele TurkeyTurkey Kayserispor 10/20/1969 3 2 0 0 0
12 Brendan Augustine AustriaAustria LASK Linz 11/26/1971 2 1 0 0 0
15th Doctor Khumalo United StatesUnited States Columbus crew 06/26/1967 1 0 0 0 0
17th Jabulani Mnguni South AfricaSouth Africa Vaal Professionals December 9, 1972 1 0 0 0 0
18th John Moeti South AfricaSouth Africa Orlando Pirates 08/30/1967 3 0 1 0 0
20th Eric Tinkler EnglandEngland Barnsley FC 07/30/1970 1 0 1 0 0
striker
6th Phil Masinga ItalyItaly AS Bari 06/28/1969 3 0 1 0 0
13 Pollen Ndlanya TurkeyTurkey Goztepe Izmir 05/22/1970 2 1 0 0 0
14th Mark Williams China People's RepublicPeople's Republic of China Guangdong Hongyuan 08/11/1966 3 0 0 0 0
Trainer
South AfricaSouth Africa Clive Barker 06/23/1944

Uruguay

No. Surname Club before the start of the tournament birthday Games Gates Yellow card.svg Yellowred card.svg Red card.svg
goalkeeper
1 Carlos Nicola UruguayUruguay Nacional Montevideo 03/01/1973 1 0 0 0 0
12 Claudio Flores UruguayUruguay Club Atlético Peñarol 05/10/1976 4th 0 0 0 0
Defender
2 Diego Lopez SpainSpain Racing Santander 08/22/1974 5 0 0 0 0
3 Paolo Montero (C)Captain of the crew ItalyItaly Juventus Turin 09/03/1971 4th 0 1 0 0
4th Gustavo Méndez ItalyItaly Vicenza Calcio 02/03/1971 4th 0 2 0 0
6th Edgardo Adinolfi UruguayUruguay Club Atlético Peñarol 04/27/1974 4th 0 1 0 0
13 Pablo Hernández UruguayUruguay Defensor Sporting Club 05/05/1975 4th 0 0 0 0
16 César Pellegrín UruguayUruguay Danubio FC 05.03.1979 1 0 0 0 0
18th Martín Rivas UruguayUruguay Danubio FC 02/17/1977 1 0 0 0 0
midfield player
5 Gonzalo de los Santos SpainSpain UD Mérida 07/19/1976 5 0 2 0 0
7th Pablo García UruguayUruguay Montevideo Wanderers FC 05/11/1977 5 0 0 0 0
8th Líber Vespa ArgentinaArgentina Argentinos Juniors October 18, 1971 5 0 0 0 0
10 Nicolás Olivera SpainSpain Valencia CF 05/30/1978 4th 2 1 0 0
14th Christian Callejas UruguayUruguay Danubio FC 05/17/1978 3 1 0 0 0
15th Carlos Díaz UruguayUruguay Defensor Sporting Club 02/04/1979 1 0 0 0 0
17th Fabián Coelho UruguayUruguay Nacional Montevideo 01/20/1977 1 0 0 0 0
striker
9 Marcelo Zalayeta UruguayUruguay Club Atlético Peñarol December 05, 1978 4th 1 2 0 0
11 Dario Silva ItalyItaly Cagliari Calcio 11/02/1972 5 2 2 0 0
19th Antonio Pacheco UruguayUruguay Club Atlético Peñarol 04/11/1976 2 1 0 0 0
20th Álvaro Recoba ItalyItaly Inter Milan 03/17/1976 5 1 0 0 0
Trainer
UruguayUruguay Víctor Púa 03/31/1956

source

http://www.weltfussball.de/pieler/confederations-cup-1997-in-saudi-arabien/