1996 Summer Olympics / Participant (Argentina)
ARG
- | 2 | 1 |
Argentina participated in the 1996 Summer Olympics for the nineteenth time in the Summer Olympics. The team consisted of 178 athletes, of whom 131 were men and 47 were women. They started in 101 competitions in 20 sports.
Flag bearer
The judoka Carolina Mariani carried the flag of Argentina during the opening ceremony on 19 July 1996 in Centennial Olympic Stadium .
Medalist
With two won silver and a bronze medal, the Argentine team finished 54th in the medals table .
silver
- Men's soccer team
- Carlos Espínola : sailing , windsurfing
bronze
- Pablo Chacón ; Boxing , featherweight
Attendees
The youngest participant was the gymnast Ana Destéfano at 15 years and 60 days, the oldest was the shooter Ricardo Rusticucci at 50 years and 73 days.
Surname | Age | gender | sport | Result (s) |
---|---|---|---|---|
Magdalena Aicega | 22nd | Female | hockey | 7th place with the team |
Justo Albarracin | 45 | male | Equestrian sport | Team jumping; Single jump |
Matías Almeyda | 22nd | male | Soccer | Silver with the team |
Sebastián Alquati | 20th | male | Judo | 13th place in the lightweight category |
Serena Amato | 21st | Female | sailing | 8th place in Europe |
Dolores Amaya | 16 | Female | rowing | 4th place in the first intermediate run in the double scull |
Sandra Ambrosio | 33 | Female | Cycling | Mountain bike |
Mariana Arnal | 22nd | Female | hockey | 7th place with the team |
Gustavo Artacho | 28 | male | Cycling | Road racing |
Verónica Artica | 26th | Female | hockey | 7th place with the team |
Valeria Álvarez | 18th | Female | swim | 39th place in the 50-meter freestyle; 43rd place in the 100-meter freestyle; 21st place with the 200-meter freestyle relay; 30th place on the 100 meter back; 23rd place with the 100-meter layer relay |
Andrea Avila | 26th | Female | athletics | 31st place in the long jump qualification |
Roberto Ayala | 23 | male | Soccer | Silver with the team |
Leandro Baccaro | 23 | male | hockey | 9th place with the team |
Orlando Baccino | 25th | male | Judo | 21st place in the heavyweight division |
Walter Balunek | 24 | male | rowing | 12th place in two without a helmsman |
Alicia Barrancos | 24 | Female | swim | 28th place in the 400-meter freestyle; 17th place in the 800-meter freestyle; 21st place with the 200-meter freestyle relay |
Christian Bassedas | 23 | male | Soccer | Silver with the team |
Alejandro Bender | 20th | male | Judo | 7th place in the light heavyweight division |
Maria Bertellotti | 16 | Female | swim | 21st place with the 200-meter freestyle relay; 23rd place with the 100-meter layer relay |
Martin Billoch | 36 | male | sailing | 7th place in the 470 |
Fernando Borrero | 27 | male | volleyball | 8th place with the team |
Carlos Bossio | 22nd | male | Soccer | Silver with the team |
Max Caldas | 23 | male | hockey | 9th place with the team |
Guillermo Calegari Jr. | 44 | male | sailing | 22nd place in the Star |
Santiago Capurro | 21st | male | hockey | 9th place with the team |
Alejandra Carbone | 20th | Female | fencing | 11th place with the foil team; 36th place in the foil singles |
Federico Castaing | 36 | male | Equestrian sport | Team jumping; Single jump |
Julieta Castellán | 23 | Female | hockey | 7th place with the team |
Maria Castelli | 23 | Female | hockey | 7th place with the team |
Diego Cánepa | 20th | male | Canoe racing | 9th place in the first semi-final in K2 over 500 meters |
Pablo Cavallero | 22nd | male | Soccer | Silver with the team |
Pablo Chacón | 21st | male | Boxing | Featherweight bronze |
José Chamot | 27 | male | Soccer | Silver with the team |
Andrés Charadía | 30th | male | athletics | 35th place in the hammer throw qualification |
Latauro Chavez | 30th | male | Cycling | Mountain bike |
Diego Chiodo | 26th | male | hockey | 9th place with the team |
Ángel Colla | 22nd | male | Cycling | 17th place in the 1000 meter time trial |
Martin Conde | 24 | male | beach volleyball | 13th place |
Lorena Corengia | 22nd | Female | rowing | 13th place in two without a helmsman |
Javier Correa | 20th | male | Canoe racing | 7th place in the second semi-final in the K1 over 500 meters; 9th place in the first semi-final in K2 over 1000 meters |
Silvina Corvalán | 22nd | Female | hockey | 7th place with the team |
Hernán Crespo | 21st | male | Soccer | Silver with the team |
Gabriel Curuchet | 33 | male | Cycling | 14th place in the team pursuit |
Juan Esteban Curuchet | 31 | male | Cycling | 23rd place in the points race |
Esteban de la Fuente | 27 | male | basketball | 9th place with the team |
Marcelo Delgado | 23 | male | Soccer | Silver with the team |
Ana Destéfano | 15th | Female | do gymnastics | 65th place in the all-around qualification; 86th place in the balance beam qualification; 57th place in the uneven bars qualification; 61st place in the horse jumping qualification; 71st place in the qualification on the ground |
Alejandro Doherty | 30th | male | hockey | 9th place with the team |
Jorge Alberto Elgueta | 26th | male | volleyball | 8th place with the team |
Pablo Elisii | 24 | male | Judo | 17th place in the middleweight division |
Jorge Enríquez | 24 | male | rowing | 17th place in the lightweight foursome |
Juan Espil | 28 | male | basketball | 9th place with the team |
Carlos Espínola | 24 | male | sailing | Silver in windsurfing |
Gastón Etlis | 21st | male | tennis | 33rd place in the individual |
Daniel Farabello | 22nd | male | basketball | 9th place with the team |
Mónica Fechino | 29 | Female | sailing | 17th place in windsurfing |
Santiago Fernández | 19th | male | rowing | 4th place in the first intermediate run in the quadruple |
Sergio Fernández | 29 | male | rowing | 12th place in the one |
Fernando Ferrara | 27 | male | hockey | 9th place with the team |
Agustín Fiorilli | 17th | male | swim | 28th place in the 400-meter freestyle; 26th place in the 1500 meter freestyle |
Sebastián Firpo | 19th | male | volleyball | 8th place with the team |
Amelia Fournel | 19th | Female | shoot | 13th place with the air rifle |
Javier Frana | 29 | male | tennis | 33rd place in the individual; 17th place in doubles |
Oscar Fuentes | 42 | male | Equestrian sport | Team jumping; Single jump |
Marcelo Gallardo | 20th | male | Soccer | Silver with the team |
Christina Gallo | 20th | Female | shoot | 29th place with the air pistol; 33rd place with the sport pistol |
Anabel Gambero | 24 | Female | hockey | 7th place with the team |
Marcelo Gandolfo | 24 | male | Weightlifting | 24th place in the lightweight category |
Gastón García | 28 | male | Judo | 5th place in the light middleweight division |
Gonzalo Garcia | 20th | male | Cycling | 14th place in the team pursuit |
María Garisoain | 24 | Female | rowing | 4th place in the first intermediate run in the double scull |
Carlos Gats | 26th | male | athletics | 4th place in the seventh heat over 100 meters; 7th place in the fifth intermediate run over 200 meters |
Oscar Gomez | 20th | male | Boxing | 17th place in the light middleweight division |
Marcelo Gil | 31 | male | shoot | 45th place in the skeet |
Griselda González | 30th | Female | athletics | 19th place in the marathon |
Mariana González | 20th | Female | hockey | 7th place with the team |
Inés Gorrochategui | 23 | Female | tennis | 9th place in the individual |
Lorena Guado | 22nd | Female | shoot | 29th place with the sport pistol; 32nd place with the air pistol |
Hernán Gumy | 24 | male | tennis | 33rd place in the individual |
Yanina Iannuzzi | 22nd | Female | fencing | 11th place with the foil team; Place 35 in the foil individual |
Paulo Ibire | 29 | male | Wrestling | 18th place in lightweight freestyle |
Sebastian Jabif | 23 | male | volleyball | 8th place with the team |
Ricardo Kierkegaard | 43 | male | Equestrian sport | Team jumping; Single jump |
Rubén Knulst | 23 | male | rowing | 4th place in the first intermediate run in the quadruple |
Mariano Kowalczyk | 24 | male | rowing | 5th place in the first intermediate run in the four without a helmsman |
Florencia Labat | 25th | Female | tennis | 17th place in the individual |
Santiago Lange | 34 | male | sailing | 9th place in the laser |
Hernán Legizamón | 26th | male | rowing | 17th place in the lightweight foursome |
Gabriel Lemme | 26th | male | Weightlifting | lightweight |
Jorge Lencina | 20th | male | Judo | 21st place in the extra lightweight |
Luis Lobo | 25th | male | tennis | 17th place in doubles |
Jorge Lombi | 24 | male | hockey | 9th place with the team |
Pablo Lombi | 27 | male | hockey | 9th place with the team |
Claudio Lopez | 22nd | male | Soccer | Silver with the team |
Gustavo López | 23 | male | Soccer | Silver with the team |
Sofia MacKenzie | 24 | Female | hockey | 7th place with the team |
Mauro Maiola | 28 | male | sailing | 22nd place in the Star |
Gustavo Majauskas | 30th | male | Weightlifting | 20th place in featherweight |
Leandro Maly | 20th | male | volleyball | 8th place with the team |
Sergio Mangin | 23 | male | Canoe racing | 9th place in the first semi-final in K2 over 500 meters |
Leandro Marchetti | 21st | male | fencing | 32nd place in the foil singles |
Carolina Mariani | 23 | Female | Judo | 7th place in the semi-lightweight |
Eduardo Esteban Martínez | 34 | male | beach volleyball | 13th place |
Guillermo Martínez | 27 | male | volleyball | 8th place with the team |
Liliana Martinelli | 26th | Female | athletics | 35th place in the discus qualification |
Karina Masotta | 25th | Female | hockey | 7th place with the team |
José Martin Meolans | 18th | male | swim | 23rd place in the 50-meter freestyle; 45th place in the 100-meter freestyle; 38th place over 100-meter butterfly |
Ernesto Michael | 25th | male | basketball | 9th place with the team |
Marcelo Milanesio | 31 | male | basketball | 9th place with the team |
Marcos Milinkovic | 24 | male | volleyball | 8th place with the team |
Gabriel Minadeo | 28 | male | hockey | 9th place with the team |
Francisco Morales | 24 | male | Judo | 34th place in the semi-lightweight |
Hugo Morales | 21st | male | Soccer | Silver with the team |
Pablo Moreira | 25th | male | hockey | 9th place with the team |
Fernando Moresi | 26th | male | hockey | 9th place with the team |
Omar Naváez | 20th | male | Boxing | 9th place in flyweight |
Marcelo Nicola | 25th | male | basketball | 9th place with the team |
Fabrizio Nieva | 31 | male | Boxing | 9th place in the lightweight category |
Fabricio Oberto | 23 | male | basketball | 9th place with the team |
Vanina Paula Oneto | 23 | Female | hockey | 7th place with the team |
Marta Orellana | 22nd | Female | athletics | 6th place in the second preliminary run over 800 meters |
Ariel Ortega | 22nd | male | Soccer | Silver with the team |
Diego Osella | 26th | male | basketball | Ninth place with the team |
Carlos Pages | 17th | male | rowing | 4th place in the first intermediate run in the quadruple |
Edgardo Pailos | 28 | male | hockey | 9th place with the team |
Marcelo Palacio | 21st | male | do gymnastics | 70th place in the all-around qualification; 89th place in the floor qualification; 94th place in the horse jumping qualification; 90th place in the bars qualification; 86th place in the horizontal bar qualification; 90th place in qualification on the rings; 86th place in the pommel horse qualification |
Carlos Palavecino | 21st | male | rowing | 12th place in two without a helmsman |
Dolores Pampin | 22nd | Female | fencing | 11th place with the foil team; Place 37 in the foil singles |
Gabriela Pando | 26th | Female | hockey | 7th place with the team |
Pablo Paz | 23 | male | Soccer | Silver with the team |
Esteban Pérez | 27 | male | basketball | 9th place with the team |
Rodolfo Perez | 28 | male | hockey | 9th place with the team |
Walter Perez | 23 | male | Cycling | 8th place in the individual pursuit; 14th place in the team pursuit |
Rubén Pegorin | 31 | male | Cycling | Road racing |
Pablo Pereira | 22nd | male | volleyball | 8th place with the team |
Maria Pereyra | 18th | Female | swim | 21st place with the 200-meter freestyle relay; 34th place over 100 meter butterfly; 28th place over 200-meter butterfly; 23rd place with the 100-meter layer relay |
Guillermo Pfaab | 27 | male | rowing | 4th place in the first intermediate run in the quadruple |
Mauricio Pineda | 21st | male | Soccer | Silver with the team |
Marcelo Pugliese | 27 | male | athletics | 29th place in the discus qualification |
Guillermi Quaini | 25th | male | volleyball | 8th place with the team |
Federico Querin | 29 | male | rowing | 17th place in the lightweight foursome |
Jorge Querejeta | 27 | male | hockey | 9th place with the team |
Jorge Racca | 24 | male | basketball | 9th place with the team |
Julieta Ramirez | 22nd | Female | rowing | 13th place in two without a helmsman |
Paula Reinoso | 23 | Female | sailing | 22nd place in the 470 |
Carlos José Retegui | 26th | male | hockey | 9th place with the team |
Jorgelina Rimoldi | 24 | Female | hockey | Seventh place with the team |
Agustín Rocha | 25th | male | rowing | 17th place in the lightweight double scull |
Eduardo Rodríguez | 24 | male | volleyball | Eighth place with the team |
Martín Rodríguez | 21st | male | sailing | Seventh place in the 470 |
Maria Cecilia Rognoni | 19th | Female | hockey | 7th place with the team |
Alejandro Romano | 22nd | male | volleyball | 8th place with the team |
Ricardo Rusticucci | 50 | male | shoot | 26th place with the air rifle; 45th place in the small-bore three-position battle |
Gabriela Sabatini | 26th | Female | tennis | 9th place in the individual; 17th place in doubles |
Maria Carolina Santa Cruz | 17th | Female | swim | 42nd place over 100-meter chest; 32nd place over 200-meter chest; 23rd place with the 100-meter layer relay |
Guillermo Saputo | 19th | male | Boxing | 17th place in the welterweight division |
Gabriela Sánchez | 33 | Female | hockey | 7th place with the team |
Rodolfo Schmitt | 22nd | male | hockey | 9th place with the team |
Gabriel Scortiquini | 24 | male | rowing | 17th place in the lightweight foursome |
Daniel Scuri | 33 | male | rowing | 5th place in the first intermediate run in the four without a helmsman |
Roberto Sensini | 29 | male | Soccer | Silver with the team |
Horacio Sicilia | 22nd | male | rowing | 5th place in the first intermediate run in the four without a helmsman |
Antonio Fabián Silio | 30th | male | athletics | marathon |
Diego Simeone | 26th | male | Soccer | Silver with the team |
Edgardo Simón | 21st | male | Cycling | 14th place in the team pursuit |
Mariano Sosa | 20th | male | rowing | 5th place in the first intermediate run in the four without a helmsman |
Ayelén Stepnik | 20th | Female | hockey | 7th place with the team |
Abelardo Sztrum | 22nd | male | Canoe racing | 6th place in the first semi-final in the K1 over 1000 meters |
Patricia Tarabini | 27 | Female | tennis | 17th place in doubles |
Elina Urbano | 32 | Female | rowing | 16th place in the one |
Sofia Usandizaga | 25th | Female | sailing | 22nd place in the 470 |
Ángel Velarte | 25th | male | shoot | 38th place with the air rifle; 44th place in the small-bore three-position battle |
Luis Villar | 29 | male | basketball | 9th place with the team |
Carlos Weber | 30th | male | volleyball | 8th place with the team |
Rubén Wolkowyski | 22nd | male | basketball | 9th place with the team |
Javier Zanetti | 22nd | male | Soccer | Silver with the team |
Fernando Zapata | 22nd | male | rowing | 17th place in the lightweight double scull |
literature
- Volker Kluge : Summer Olympic Games. Chronicle IV. Seoul 1988 - Atlanta 1996. Sportverlag Berlin, Berlin 2002, ISBN 3-328-00830-6 .
- Official report on the 1996 Summer Olympics. Part three. ( PDF file; 26.90 MB )
Web links
- Argentina at the 1996 Summer Olympics in the Sports-Reference database (English; archived from the original )