List of football players of FC Ingolstadt 04

from Wikipedia, the free encyclopedia
Coat of arms of FC Ingolstadt 04

The list of soccer players at FC Ingolstadt 04 includes all players who have played at least one competitive game for FC Ingolstadt since it was founded in 2004. Players who are currently under contract (including players on loan) with the Schanzern are highlighted in yellow.

The list is as it was after the 2nd matchday of the 2018/19 season

  • Player : Name of the player
  • Nation : nationality of the player; the nationality is indicated. For players with multiple nationalities, the country for whose national team the player competed or would have competed has priority.
  • from / to : Year in which the player first or last belonged to the professional squad. It does not appear from the list whether the player was hired by another club in the meantime.
  • Years : Number of seasons in which the player was part of the professional squad of FC Ingolstadt
  • League games and goals : Total number of games and goals that the player has played and scored in the league (including relegation) for the Schanzer .
  • Cup games and goals : games and goals that the player has played or scored in the DFB Cup .
  • total Games and goals : Total number of appearances and goals in competitive games by the respective player for FC Ingolstadt.
player
nation
from
to
Years
Play
league
Goals
league
Games
cup
Goals
Cup
Games
total
Goals
total
Ahmed Akaïchi TunisiaTunisia 2011 2013 2 25th 5 2 0 27 5
William Anane GhanaGhana 2006 2007 1 6th 0 0 0 6th 0
Frederic Ananou GermanyGermany 2017 active 5 0 0 0 5 0
Kristoffer Andersen DenmarkDenmark 2011 2012 1 2 0 1 0 3 0
Necat Aygun GermanyGermany 2008 2009 1 25th 1 0 0 25th 1
Moise Bambara GermanyGermany 2009 2012 3 86 2 4th 0 90 2
Robert Bauer GermanyGermany 2014 2016 2 42 1 1 0 43 1
Oliver Beer GermanyGermany 2004 2005 1 9 1 0 0 9 1
Marino Biliškov CroatiaCroatia 2011 2013 2 58 2 2 0 60 2
Robert Braber NetherlandsNetherlands 2009 2010 1 22nd 1 1 1 23 2
Jaime Bragança PortugalPortugal 2008 2009 1 15th 0 1 0 16 0
Romain Brégerie FranceFrance 2015 active 44 3 3 0 47 0
Alexander book GermanyGermany 2007 2010 3 19th 1 0 0 19th 1
Andreas Buchner GermanyGermany 2005 2014 9 172 18th 3 0 175 18th
Edson Buddle United StatesUnited States 2011 2012 1 31 9 2 0 33 9
Caiuby BrazilBrazil 2011 2014 3 104 21st 6th 2 110 23
Mario Chiaradia ItalyItaly 2004 2006 2 6th 0 0 0 6th 0
Max Christiansen GermanyGermany 2015 2018 3 50 1 3 0 53 1
Almog Cohen IsraelIsrael 2013 active 105 10 8th 1 113 11
Antonio Čolak GermanyGermany 2017 2018 1 6th 0 2 0 8th 0
Danny da Costa GermanyGermany 2012 2016 4th 86 0 6th 0 92 0
Jakob Dallevedove GermanyGermany 2008 2009 1 1 0 0 0 1 0
Romain Dedola FranceFrance 2010 2012 2 15th 0 1 0 16 0
Ersin Demir GermanyGermany 2007 2011 4th 74 21st 2 1 76 22nd
Agyemang Diawusie GermanyGermany 2018 active 1 0 0 0 1 0
Soeren Dreßler GermanyGermany 2008 2009 1 10 0 1 0 11 0
Martin Driller GermanyGermany 2005 2006 1 10 4th 0 0 10 4th
Patrick Ebert GermanyGermany 2017 2018 1 4th 0 0 0 4th 0
Christian Eigler GermanyGermany 2012 2015 3 48 8th 4th 0 52 8th
Tobias Eckl GermanyGermany 2005 2006 1 1 0 0 0 1 0
Constantine Engel KazakhstanKazakhstan 2013 2016 3 33 0 1 0 34 0
Tobias Fink GermanyGermany 2006 2013 7th 115 2 6th 0 121 2
Robert Fleßers GermanyGermany 2009 2011 2 20th 0 1 0 21st 0
Márkó Futács HungaryHungary 2010 2011 1 23 2 2 0 25th 2
Lucas Galvão BrazilBrazil 2018 active 2 0 0 0 2 0
Marcel Gaus GermanyGermany 2017 active 31 2 2 0 33 2
Ali Gerba CanadaCanada 2008 2008 1 15th 4th 0 0 15th 4th
Fabian Gerber GermanyGermany 2009 2013 4th 56 11 3 0 59 11
Heiko Gerber GermanyGermany 2007 2009 2 50 1 1 0 51 1
Benedict Gimber GermanyGermany 2018 active 2 0 0 0 2 0
Thomas Glass GermanyGermany 2004 2005 1 31 7th 1 0 32 7th
Andreas Goerlitz GermanyGermany 2010 2013 3 63 1 3 0 66 1
Pascal Groß GermanyGermany 2012 2017 5 158 17th 7th 0 165 17th
Ralph Gunesch GermanyGermany 2012 2015 3 50 0 3 0 53 0
Julian Günther-Schmidt GermanyGermany 2014 2015 1 1 0 0 0 1 0
Sandi Gusic CroatiaCroatia 2004 2006 2 24 1 1 0 25th 1
Leonhard Haas GermanyGermany 2011 2012 1 11 0 1 0 12 0
Florent Hadergjonaj SwitzerlandSwitzerland 2016 2017 1 27 1 0 0 27 1
Christian Hagemann GermanyGermany 2004 2005 1 4th 0 0 0 4th 0
Marcel Hagmann GermanyGermany 2007 2009 2 27 0 0 0 27 0
Tamás Hajnal HungaryHungary 2013 2014 1 11 1 1 2 12 3
Stefan Hampl GermanyGermany 2005 2006 1 3 0 0 0 3 0
Martin Hansen DenmarkDenmark 2016 2018 2 26th 0 1 0 27 0
Manuel Hartmann GermanyGermany 2010 2012 2 16 0 0 0 16 0
Moriz Hartmann GermanyGermany 2009 2018 9 213 55 7th 4th 220 59
Florian Heller GermanyGermany 2012 2013 1 32 2 1 0 33 2
Manuel Hiemer GermanyGermany 2006 2007 1 1 0 0 0 1 0
Johannes Hintersberger GermanyGermany 2005 2008 3 30th 2 1 0 31 2
Lukas Hinterseer AustriaAustria 2014 2017 3 88 18th 3 0 91 18th
Markus Hofer GermanyGermany 2004 2006 2 44 5 0 0 44 5
Philipp Hofmann GermanyGermany 2013 2014 1 30th 8th 2 2 32 8th
Sebastian Hofmann GermanyGermany 2010 2011 1 14th 3 1 0 15th 3
Thorsten Holm GermanyGermany 2004 2007 3 57 17th 0 0 57 17th
Marc Hornschuh GermanyGermany 2011 2012 1 2 0 0 0 2 0
Thorsten Horz GermanyGermany 2006 2007 1 11 0 0 0 11 0
Benjamin Huebner GermanyGermany 2014 2016 3 61 3 2 0 63 3
José-Alex Ikeng GermanyGermany 2011 2013 2 24 3 1 1 25th 4th
Emin Ismaili KosovoKosovo 2004 2010 3 52 9 1 0 53 9
Steffen Jainta GermanyGermany 2014 2015 1 0 0 1 0 1 0
Leon Jessen DenmarkDenmark 2013 2015 2 14th 0 1 0 15th 0
Markus Jörg GermanyGermany 2005 2006 1 26th 1 0 0 26th 1
Ian Joy United StatesUnited States 2009 2010 1 3 0 0 0 3 0
Anthony Jung GermanyGermany 2016 2017 1 16 1 1 0 17th 1
Daniel Jungwirth GermanyGermany 2007 2009 2 50 8th 1 0 51 8th
Stefan Jungwirth GermanyGermany 2004 2007 3 42 2 0 0 42 2
Elias Kachunga Congo Democratic RepublicDemocratic Republic of Congo 2015 2016 1 10 0 0 0 10 0
Markus Karl GermanyGermany 2008 2011 3 96 8th 2 0 98 8th
Benjamin Kauffmann GermanyGermany 2008 2011 3 1 0 0 0 1 0
David Kaufmann GermanyGermany 2004 2006 2 23 1 0 0 23 1
Ralf Keidel GermanyGermany 2006 2011 5 111 4th 0 0 111 4th
Konstantin Kerschbaumer AustriaAustria 2018 active 2 1 0 0 2 1
Sascha Kirschstein GermanyGermany 2010 2013 3 49 0 4th 0 53 0
Sonny Kittel GermanyGermany 2016 active 54 12 3 0 57 12
Martin Klarer GermanyGermany 2006 2007 1 15th 0 0 0 15th 0
Marco Knaller AustriaAustria 2017 active 3 0 0 0 3 0
Christoph Knasmüllner AustriaAustria 2011 2014 3 20th 2 2 0 22nd 2
Ümit Korkmaz AustriaAustria 2012 2014 2 31 2 2 1 33 3
Manfred Kroll GermanyGermany 2004 2008 4th 79 1 0 0 79 1
Stefan Kutschke GermanyGermany 2017 active 33 7th 2 1 35 8th
Karl-Heinz Lappe GermanyGermany 2011 2015 4th 44 5 2 0 46 5
Mathew Leckie AustraliaAustralia 2014 2017 3 94 10 2 0 96 10
Stefan Leitl GermanyGermany 2007 2013 6th 184 44 6th 2 190 46
Robert Leipertz GermanyGermany 2016 active 33 6th 3 0 36 6th
Daniel Lemos BrazilBrazil 2008 2009 1 7th 0 1 0 8th 0
Tobias Levels GermanyGermany 2014 2018 4th 69 2 4th 0 73 2
Stefan Lex GermanyGermany 2014 2018 4th 77 11 7th 1 84 12
Dario Lezcano ParaguayParaguay 2016 active 76 14th 5 1 81 15th
Vratislav Lokvenc Czech RepublicCzech Republic 2008 2009 1 23 6th 0 0 23 6th
Michael Lutz GermanyGermany 2004 2011 7th 173 0 3 0 176 0
Marvin Matip CameroonCameroon 2010 active 251 10 14th 0 265 10
Markus Mattes GermanyGermany 2004 2005 1 24 0 0 0 24 0
George Stanley Mbwando ZimbabweZimbabwe 2006 2008 2 8th 0 0 0 8th 0
Karl Meier GermanyGermany 2004 2006 2 49 4th 1 0 50 4th
Malte Metzelder GermanyGermany 2007 2014 7th 111 7th 4th 0 115 7th
Maximilian Mies GermanyGermany 2004 2006 2 51 7th 0 0 51 7th
Daniel Miethaner GermanyGermany 2006 2008 2 6th 0 0 0 6th 0
Andre Mijatović CroatiaCroatia 2012 2015 3 53 3 1 0 54 3
Ilijan Mizanski BulgariaBulgaria 2012 2013 1 7th 1 0 0 7th 1
Patrick Mölzl GermanyGermany 2010 2012 2 14th 0 1 0 15th 0
Alfredo Morales United StatesUnited States 2013 2018 5 142 9 7th 1 149 10
Stefan Müller GermanyGermany 2008 2010 2 3 0 1 0 4th 0
Maurice Multhaup GermanyGermany 2015 2018 3 5 0 0 0 5 0
Tobias Nabe GermanyGermany 2005 2006 1 10 2 0 0 10 2
Adam Nemec SlovakiaSlovakia 2012 2012 1 15th 2 0 0 15th 2
Andreas Neuendorf GermanyGermany 2007 2010 3 60 6th 1 0 61 6th
Phil Neumann GermanyGermany 2017 active 5 0 1 0 6th 0
Mario Neunaber GermanyGermany 2007 2009 2 52 4th 1 0 53 4th
Ørjan Nyland NorwayNorway 2015 2018 3 48 0 5 0 53 0
Herbert Obele GermanyGermany 2006 2008 2 31 1 0 0 31 1
Paulo Otávio BrazilBrazil 2017 active 8th 0 1 0 9 0
Osayamen Osawe EnglandEngland 2018 active 1 0 0 0 1 0
Ramazan Ozcan AustriaAustria 2011 2016 5 147 0 4th 0 151 0
Tomáš Pekhart Czech RepublicCzech Republic 2014 2016 2 16 0 1 0 17th 0
David Pisot GermanyGermany 2009 2012 3 72 3 4th 0 76 3
Thomas Pledl GermanyGermany 2015 active 44 4th 1 0 45 4th
Collin Quaner GermanyGermany 2011 2014 3 27 2 1 0 28 2
Valdet Rama AlbaniaAlbania 2008 2009 1 32 2 0 0 32 2
Christopher Reinhard GermanyGermany 2008 2009 1 13 0 0 0 13 0
Thorsten Röcher AustriaAustria 2018 active 2 1 0 0 2 1
Roger BrazilBrazil 2012 2017 5 147 2 6th 0 153 2
Mark Römer GermanyGermany 2006 2007 1 18th 2 0 0 18th 2
Markus Rosenwirth GermanyGermany 2004 2008 4th 98 14th 1 0 99 14th
Steven Ruprecht GermanyGermany 2009 2011 2 25th 3 1 0 26th 3
Olaf Sand GermanyGermany 2004 2005 1 3 0 0 0 3 0
Ivan Santini CroatiaCroatia 2008 2009 1 6th 0 0 0 6th 0
Domenico Sbordone GermanyGermany 2005 2007 2 53 1 1 0 54 1
Florian Schafbauer GermanyGermany 2004 2006 2 1 0 0 0 1 0
Andreas Schäfer GermanyGermany 2011 2013 2 52 0 1 0 53 0
Manuel Schäffler GermanyGermany 2012 2014 2 41 6th 0 0 41 6th
Tobias Schlauderer GermanyGermany 2005 2008 3 68 18th 1 0 69 18th
Michael Schmidberger GermanyGermany 2005 2008 3 69 7th 1 0 70 7th
Oliver Schmidt GermanyGermany 2006 2007 1 31 0 0 0 31 0
Steffen Schneider GermanyGermany 2007 2010 3 24 0 0 0 24 0
Tobias Schröck GermanyGermany 2017 active 26th 1 1 0 27 1
Matthias Schwarz GermanyGermany 2008 2009 1 26th 0 1 0 27 0
Marco Sejna GermanyGermany 2006 2010 4th 37 0 0 0 37 0
Takahiro Sekine JapanJapan 2017 active 1 0 1 0 2 0
Danilo Soares BrazilBrazil 2013 2016 3 60 1 3 0 63 1
Tobias Strobl GermanyGermany 2006 2008 2 3 0 0 0 3 0
Markus Suttner AustriaAustria 2015 2017 2 49 4th 3 0 52 4th
Maximilian Thalhammer GermanyGermany 2017 active 3 0 0 0 3 0
Marcel Tisserand Congo Democratic RepublicDemocratic Republic of Congo 2016 2017 1 28 0 0 0 28 0
András Tölcséres HungaryHungary 2005 2008 3 59 21st 1 1 60 22nd
Christian Träsch GermanyGermany 2017 active 24 1 2 0 26th 1
Alper Uludağ TurkeyTurkey 2012 2013 1 20th 0 1 0 21st 0
Thomas wax GermanyGermany 2005 2006 1 30th 0 0 0 30th 0
Hauke ​​choice GermanyGermany 2016 2018 2 27 3 4th 0 31 3
Stefan Wannenwetsch GermanyGermany 2014 2016 2 6th 0 0 0 6th 0
Thomas Weingartner GermanyGermany 2004 2007 3 53 10 1 0 54 10
André Weis GermanyGermany 2013 2015 2 3 0 1 0 4th 0
Michael Wenczel GermanyGermany 2005 2011 6th 122 16 2 0 124 16
Mathias Wittek GermanyGermany 2010 2011 1 16 0 2 0 18th 0
Steffen Wohlfarth GermanyGermany 2006 2010 4th 134 29 3 0 137 29
Daniel Wolf GermanyGermany 2004 2006 2 35 3 0 0 35 3
Armando Zani AlbaniaAlbania 2005 2007 2 23 5 1 0 24 5
Sebastian Zielinsky GermanyGermany 2010 2011 1 11 0 2 0 13 0

Number of foreign nations

nation
Number of players
AustriaAustria Austria 8th
BrazilBrazil Brazil 6th
CroatiaCroatia Croatia 4th
DenmarkDenmark Denmark 3
HungaryHungary Hungary 3
United StatesUnited States United States 3
AlbaniaAlbania Albania 2
FranceFrance France 2
Congo Democratic RepublicDemocratic Republic of Congo DR Congo 2
Czech RepublicCzech Republic Czech Republic 2
AustraliaAustralia Australia 1
BulgariaBulgaria Bulgaria 1
EnglandEngland England 1
GhanaGhana Ghana 1
IsraelIsrael Israel 1
ItalyItaly Italy 1
JapanJapan Japan 1
CameroonCameroon Cameroon 1
CanadaCanada Canada 1
KazakhstanKazakhstan Kazakhstan 1
KosovoKosovo Kosovo 1
NetherlandsNetherlands Netherlands 1
NorwayNorway Norway 1
ParaguayParaguay Paraguay 1
PortugalPortugal Portugal 1
SwitzerlandSwitzerland Switzerland 1
ZimbabweZimbabwe Zimbabwe 1
SlovakiaSlovakia Slovakia 1
TunisiaTunisia Tunisia 1
TurkeyTurkey Turkey 1

Individual evidence

  1. http://www.weltfussball.de/ewige_rekordpieler/bundesliga/fc-ingolstadt-04/1/ Retrieved on June 25, 2018.
  2. http://www.weltfussball.de/ewige_rekordpieler/2-bundesliga/fc-ingolstadt-04/1/ Retrieved on June 25, 2018.
  3. http://www.weltfussball.de/ewige_rekordpieler/3-liga/fc-ingolstadt-04/1/ Retrieved on June 25, 2018.
  4. https://www.fupa.net/liga/bayernliga-344/statistik.html Retrieved June 25, 2018.
  5. http://www.weltfussball.de/ewige_rekordpieler/dfb-pokal/fc-ingolstadt-04/1/ Retrieved on June 25, 2018.
  6. http://www.weltfussball.de/ewige_torjaeger/bundesliga/tore/fc-ingolstadt-04/1/ Retrieved on June 25, 2018.
  7. http://www.weltfussball.de/ewige_torjaeger/2-bundesliga/tore/fc-ingolstadt-04/1/ Retrieved on June 25, 2018.
  8. http://www.weltfussball.de/ewige_torjaeger/3-liga/tore/fc-ingolstadt-04/1/ Retrieved on June 25, 2018.
  9. https://www.fupa.net/liga/bayernliga-344/torschuetzen.html Retrieved June 25, 2018.
  10. http://www.weltfussball.de/ewige_torjaeger/dfb-pokal/tore/fc-ingolstadt-04/1/ Accessed June 25, 2018.